Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-7-5 Conf: 0-0-0 Home: 5-2-4 Away: 0-4-1 Neut: 1-1-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-259  27-198 
       Goals scored per game  1.33  1.50 
       Shot pct.  .093  .136 
       Shots on goal-Attempts  93-259  81-198 
       SOG pct.  .359  .409 
       Shots/Game  14.4  11.0 
       Assists  18  24 
    GOAL BREAKDOWN     
       Total Goals  24  27 
       Penalty  2  1 
       Unassisted  8  7 
       Overtime  0  1 
       Goals scored average  1.33  1.50 
    CORNER KICKS  101  73 
       Goals off corners  1  0 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  30  29 
    PENALTIES     
       Fouls  230  232 
       Yellow cards  36  36 
       Red cards  0  1 
    ATTENDANCE     
       Total  4718  1257 
       Dates/Avg Per Date  11/429  5/251 
       Neutral Site #/Avg  2/438   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  8  16  0  24 
    Opponents  10  16  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  110  148  1  259 
    Opponents  85  111  2  198 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  24  30  0  54 
    Opponents  28  40  1  69 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  49  51  1  101 
    Opponents  29  43  1  73 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  95  134  1  230 
    Opponents  103  129  0  232 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  20  10  0  30 
    Opponents  15  14  0  29 


     

    Overall Individual Statistics

     

    Overall: 6-7-5 Conf: 0-0-0 Home: 5-2-4 Away: 0-4-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    36  Drew McWhinney   18-9   864  6  0  12  29  .207  17  .586  2-0  1  0-0  1  0  0  3  2  0 
    21  Manzi Siibo   18-14  1057  4  1  9  24  .167  7  .292  0-0  2  0-1  2  0  0  2  2  0 
    20  Jason LaViola   18-5   808  1  5  7  27  .037  9  .333  2-0  1  0-0  1  0  0  0  1  17 
    37  Zach Ruhlman   14-0   277  3  0  6  7  .429  5  .714  3-0  1  0-0  2  0  0  0  0  0 
    17  Barry Jones   18-16  919  1  4  6  23  .043  7  .304  1-0  1  0-0  0  0  0  0  2  27 
    7   Matt Liss   18-5   765  2  1  5  14  .143  6  .429  0-0  0  0-0  0  0  0  1  7  17 
    22  Luke Peri   18-10  667  2  0  4  8  .250  5  .625  3-0  0  0-0  0  0  0  1  1  2 
    19  Mason Field   18-14  1142  1  1  3  25  .040  9  .360  1-0  0  1-1  0  0  0  1  2  0 
    25  Colin Skwirut   18-10  966  1  1  3  5  .200  1  .200  3-0  0  0-0  0  0  0  1  1  6 
    8   Carson Grove   14-2   353  1  1  3  4  .250  2  .500  1-0  0  0-0  0  0  0  0  1  2 
    6   Declan Karney   18-18  1541  1  0  2  6  .167  1  .167  0-0  0  0-0  0  0  0  0  1  0 
    16  Trevor Smith   18-13  747  1  0  2  2  .500  1  .500  5-0  0  1-1  1  0  0  0  2  0 
    32  Yazan Yaghmmour   18-17  1213  0  1  1  32  .000  6  .188  4-0  0  0-0  0  0  0  0  6  0 
    15  Caleb Jones   18-15  877  0  1  1  14  .000  6  .429  0-0  0  0-0  0  0  0  0  3  5 
    9   Joe Summerfield   15-4   430  0  1  1  10  .000  3  .300  2-0  0  0-0  0  0  0  0  3  0 
    3   Carson Friedlein   15-7   806  0  1  1  7  .000  5  .714  2-0  0  0-0  0  0  0  0  2  0 
    18  Asher Kuzemka   18-17  1474  0  0  0  14  .000  2  .143  2-0  0  0-0  0  0  0  0  0  0 
    10  Josh Monzon   15-0   303  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  3 
    35  Miles Maggioncalda   17-1   425  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    30  Ben Sullivan   6-0   43  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Michael Hackworth   4-1   53  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    4   Jack Otto   15-1   349  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0  0  0 
    29  Bruno Franco   4-0   44  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    28  Aidan O'Mahony   4-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Caleb Lewis   5-0   46  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    5   Ryan Kiely   1-1   0+  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   A.J. Goller   2-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Kelvin VandeHei   0-0   0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    0   Hayden Dewey   18-18  1586  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  24  18  66  259  .093  93  .359  36-0  6  2-3  7  0  0  9  230  - 
      Opponents...........  18   -  27  24  78  198  .136  81  .409  36-1  7  1-1  10  1  0  2  232  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Aidan O'Mahony   4-0   36:28  0  0.00  2  1.000  0  0  0  0/1  7 
    0   Hayden Dewey   18-18  1586:03  27  1.53  51  .654  6  7  5  4/1  189 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  18  1622:31  27  1.50  54  .667  6  7  5  5  196 
      Opponents...........  18  1622:31  24  1.33  69  .742  7  6  5  4  254 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  8  16  0  24 
    Opponents  10  16  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  110  148  1  259 
    Opponents  85  111  2  198 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  24  30  0  54 
    Opponents  28  40  1  69 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  49  51  1  101 
    Opponents  29  43  1  73 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  95  134  1  230 
    Opponents  103  129  0  232 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  4718  1257 
    Dates/Avg Per Date  11/429  5/251 
    Neutral Site #/Avg  2/438   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    36  Drew McWhinney   18  6  0  12  29 
    21  Manzi Siibo   18  4  1  9  24 
    20  Jason LaViola   18  1  5  7  27 
    37  Zach Ruhlman   14  3  0  6  7 
    17  Barry Jones   18  1  4  6  23 
    7   Matt Liss   18  2  1  5  14 
    22  Luke Peri   18  2  0  4  8 
    19  Mason Field   18  1  1  3  25 
    25  Colin Skwirut   18  1  1  3  5 
    8   Carson Grove   14  1  1  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    36  Drew McWhinney   18  6  0  12  29 
    21  Manzi Siibo   18  4  1  9  24 
    37  Zach Ruhlman   14  3  0  6  7 
    22  Luke Peri   18  2  0  4  8 
    7   Matt Liss   18  2  1  5  14 
    19  Mason Field   18  1  1  3  25 
    6   Declan Karney   18  1  0  2  6 
    25  Colin Skwirut   18  1  1  3  5 
    8   Carson Grove   14  1  1  3  4 
    16  Trevor Smith   18  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Jason LaViola   18  1  5  7  27 
    17  Barry Jones   18  1  4  6  23 
    32  Yazan Yaghmmour   18  0  1  1  32 
    15  Caleb Jones   18  0  1  1  14 
    9   Joe Summerfield   15  0  1  1  10 
    3   Carson Friedlein   15  0  1  1  7 
    7   Matt Liss   18  2  1  5  14 
    8   Carson Grove   14  1  1  3  4 
    25  Colin Skwirut   18  1  1  3  5 
    21  Manzi Siibo   18  4  1  9  24 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    32  Yazan Yaghmmour   18  0  1  32  .000 
    36  Drew McWhinney   18  6  0  29  .207 
    20  Jason LaViola   18  1  5  27  .037 
    19  Mason Field   18  1  1  25  .040 
    21  Manzi Siibo   18  4  1  24  .167 
    17  Barry Jones   18  1  4  23  .043 
    7   Matt Liss   18  2  1  14  .143 
    15  Caleb Jones   18  0  1  14  .000 
    18  Asher Kuzemka   18  0  0  14  .000 
    9   Joe Summerfield   15  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    36  Drew McWhinney   18  6  0  29  17  .586 
    20  Jason LaViola   18  1  5  27  9  .333 
    19  Mason Field   18  1  1  25  9  .360 
    21  Manzi Siibo   18  4  1  24  7  .292 
    17  Barry Jones   18  1  4  23  7  .304 
    32  Yazan Yaghmmour   18  0  1  32  6  .188 
    15  Caleb Jones   18  0  1  14  6  .429 
    7   Matt Liss   18  2  1  14  6  .429 
    22  Luke Peri   18  2  0  8  5  .625 
    3   Carson Friedlein   15  0  1  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    21  Manzi Siibo   18  2 
    20  Jason LaViola   18  1 
    17  Barry Jones   18  1 
    36  Drew McWhinney   18  1 
    37  Zach Ruhlman   14  1 


     

    Soccer Statistics

     

           Overall: 6-7-5  Conf: 0-0-0  Home: 5-2-4  Away: 0-4-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    36 Drew McWhinney       18-9    6   0  12  29  .207  17  .586   2-0   1  0      -
    21 Manzi Siibo          18-14   4   1   9  24  .167   7  .292   0-0   2  0      -
    20 Jason LaViola        18-5    1   5   7  27  .037   9  .333   2-0   1  0      -
    37 Zach Ruhlman         14-0    3   0   6   7  .429   5  .714   3-0   1  0      -
    17 Barry Jones          18-16   1   4   6  23  .043   7  .304   1-0   1  0      -
    7  Matt Liss            18-5    2   1   5  14  .143   6  .429   0-0   0  0      -
    22 Luke Peri            18-10   2   0   4   8  .250   5  .625   3-0   0  0      -
    19 Mason Field          18-14   1   1   3  25  .040   9  .360   1-0   0  1      -
    25 Colin Skwirut        18-10   1   1   3   5  .200   1  .200   3-0   0  0      -
    8  Carson Grove         14-2    1   1   3   4  .250   2  .500   1-0   0  0      -
    6  Declan Karney        18-18   1   0   2   6  .167   1  .167   0-0   0  0      -
    16 Trevor Smith         18-13   1   0   2   2  .500   1  .500   5-0   0  1      -
    32 Yazan Yaghmmour      18-17   0   1   1  32  .000   6  .188   4-0   0  0      -
    15 Caleb Jones          18-15   0   1   1  14  .000   6  .429   0-0   0  0      -
    9  Joe Summerfield      15-4    0   1   1  10  .000   3  .300   2-0   0  0      -
    3  Carson Friedlein     15-7    0   1   1   7  .000   5  .714   2-0   0  0      -
    18 Asher Kuzemka        18-17   0   0   0  14  .000   2  .143   2-0   0  0      -
    10 Josh Monzon          15-0    0   0   0   3  .000   0  .000   0-0   0  0      -
    35 Miles Maggioncalda   17-1    0   0   0   2  .000   0  .000   1-0   0  0      -
    30 Ben Sullivan          6-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    12 Michael Hackworth     4-1    0   0   0   1  .000   0  .000   1-0   0  0      -
    4  Jack Otto            15-1    0   0   0   1  .000   1 1.000   1-0   0  0      -
    29 Bruno Franco          4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    28 Aidan O'Mahony        4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    11 Caleb Lewis           5-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  Ryan Kiely            1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    2  A.J. Goller           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Kelvin VandeHei       0-0    0   0   0   0  .000   0  .000   1-0   0  0      -
    0  Hayden Dewey         18-18   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     24  18  66 259  .093  93  .359  36-0   6  2     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 18     27  24  78 198  .136  81  .409  36-1   7  1     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Aidan O'Mahony        4-0    36:28   0  0.00   2 1.000  0  0  0    0         -
    0  Hayden Dewey         18-18 1586:03  27  1.53  51  .654  6  7  5    4         -
       Total............... 18    1622:31  27  1.50  54  .667  6  7  5    5        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 18    1622:31  24  1.33  69  .742  7  6  5    4        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......  110 148   1  -   259                                    Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   85 111   2  -   198                                    Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......    8  16   0  -    24                                    Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   10  16   1  -    27                                    Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   24  30   0  -    54                                    Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   28  40   1  -    69                                    Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4718         1257                           Total....................            0            0
    Dates/Avg Per Date.......       11/429        5/251                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        2/438                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-7-5        5-2-4        0-4-1        1-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     6-7-5        5-2-4        0-4-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        ROSEMONT               W     3-0    282
      Aug 31        STOCKTON                T    0-0    302
      Sep 06        CONCORDIA (TX)          T    3-3    686
      Sep 07        WIDENER                W     2-1    412
      Sep 14        RUTGERS-CAMDEN         W     2-0    439
      Sep 15        CATHOLIC               W     2-0    218
      Sep 20        #3 COLORADO COL.        T    1-1    412
      Sep 21        #9 ROWAN               W     1-0    732
      Sep 27     at Denison                  L   2-4     57
      Sep 29     at #3 Kenyon                L   1-3    109
      Oct 09        WASHINGTON AND LEE       L   0-3    521
      Oct 12     at #1 Mary Washington       L   0-1    690
      Oct 19     at Salisbury               T    1-1    169
      Oct 26     at Lynchburg                L   1-2    232
      Oct 30        SALISBURY               T    1-1    402
      Nov 02        #1 MARY WASHINGTON       L   0-3    312
      Nov 08     vs UC Santa Cruz          W     2-1     65
      Nov 10     vs #1 Mary Washington       LOT 2-3    812
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-259  27-198 
       Goals scored per game  1.33  1.50 
       Shot pct.  .093  .136 
       Shots on goal-Attempts  93-259  81-198 
       SOG pct.  .359  .409 
       Shots/Game  14.4  11.0 
    GOAL BREAKDOWN     
       Penalty  2  1 
       Unassisted  8  7 
       Overtime  0  1 
    CORNER KICKS  101  73 
       Goals off corners  1  0 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  30  29 
    PENALTIES     
       Fouls  230  232 
       Yellow cards  36  36 
       Red cards  0  1 
    ATTENDANCE     
       Total  4718  1257 
       Dates/Avg Per Date  11/429  5/251 
       Neutral Site #/Avg  2/438   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    36  Drew McWhinney   18-9   864  6  0  12  29  .207  17  .586  2-0  1  0-0  1  0  0  3  2  0 
    21  Manzi Siibo   18-14  1057  4  1  9  24  .167  7  .292  0-0  2  0-1  2  0  0  2  2  0 
    20  Jason LaViola   18-5   808  1  5  7  27  .037  9  .333  2-0  1  0-0  1  0  0  0  1  17 
    37  Zach Ruhlman   14-0   277  3  0  6  7  .429  5  .714  3-0  1  0-0  2  0  0  0  0  0 
    17  Barry Jones   18-16  919  1  4  6  23  .043  7  .304  1-0  1  0-0  0  0  0  0  2  27 
    7   Matt Liss   18-5   765  2  1  5  14  .143  6  .429  0-0  0  0-0  0  0  0  1  7  17 
    22  Luke Peri   18-10  667  2  0  4  8  .250  5  .625  3-0  0  0-0  0  0  0  1  1  2 
    19  Mason Field   18-14  1142  1  1  3  25  .040  9  .360  1-0  0  1-1  0  0  0  1  2  0 
    25  Colin Skwirut   18-10  966  1  1  3  5  .200  1  .200  3-0  0  0-0  0  0  0  1  1  6 
    8   Carson Grove   14-2   353  1  1  3  4  .250  2  .500  1-0  0  0-0  0  0  0  0  1  2 
    6   Declan Karney   18-18  1541  1  0  2  6  .167  1  .167  0-0  0  0-0  0  0  0  0  1  0 
    16  Trevor Smith   18-13  747  1  0  2  2  .500  1  .500  5-0  0  1-1  1  0  0  0  2  0 
    32  Yazan Yaghmmour   18-17  1213  0  1  1  32  .000  6  .188  4-0  0  0-0  0  0  0  0  6  0 
    15  Caleb Jones   18-15  877  0  1  1  14  .000  6  .429  0-0  0  0-0  0  0  0  0  3  5 
    9   Joe Summerfield   15-4   430  0  1  1  10  .000  3  .300  2-0  0  0-0  0  0  0  0  3  0 
    3   Carson Friedlein   15-7   806  0  1  1  7  .000  5  .714  2-0  0  0-0  0  0  0  0  2  0 
    18  Asher Kuzemka   18-17  1474  0  0  0  14  .000  2  .143  2-0  0  0-0  0  0  0  0  0  0 
    10  Josh Monzon   15-0   303  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  3 
    35  Miles Maggioncalda   17-1   425  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    30  Ben Sullivan   6-0   43  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Michael Hackworth   4-1   53  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    4   Jack Otto   15-1   349  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0  0  0 
    29  Bruno Franco   4-0   44  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    28  Aidan O'Mahony   4-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Caleb Lewis   5-0   46  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    5   Ryan Kiely   1-1   0+  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   A.J. Goller   2-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Kelvin VandeHei   0-0   0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    0   Hayden Dewey   18-18  1586  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  24  18  66  259  .093  93  .359  36-0  6  2-3  7  0  0  9  230  - 
      Opponents...........  18   -  27  24  78  198  .136  81  .409  36-1  7  1-1  10  1  0  2  232  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Aidan O'Mahony   4-0   36:28  0  0.00  2  1.000  0  0  0  0/1  7 
    0   Hayden Dewey   18-18  1586:03  27  1.53  51  .654  6  7  5  4/1  189 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  18  1622:31  27  1.50  54  .667  6  7  5  5  196 
      Opponents...........  18  1622:31  24  1.33  69  .742  7  6  5  4  254 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  8  16  0  24 
    Opponents  10  16  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  110  148  1  259 
    Opponents  85  111  2  198 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  24  30  0  54 
    Opponents  28  40  1  69 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  49  51  1  101 
    Opponents  29  43  1  73 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  95  134  1  230 
    Opponents  103  129  0  232