Christopher Newport
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Christopher Newport Overall Team Statistics (as of Nov 10, 2003)
All matches
Overall record: 20-19 Conf: 13-3 Home: 11-4 Away: 6-4 Neutral: 3-11
TEAM STATISTICS CNU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1620 979
Errors...................... 961 472
Total Attacks............... 4779 2802
Attack Pct.................. .138 .181
Kills/Game.................. 12.3 7.4
SET...........................
Assists..................... 1457 848
Assists/Game................ 11.0 6.4
SERVE.........................
Aces........................ 397 165
Errors...................... 342 228
Aces/Game................... 3.0 1.2
SERVE RECEPTIONS..............
Errors...................... 236 317
Errors/Game................. 1.8 2.4
DEFENSE.......................
Digs........................ 1668 1256
Digs/Game................... 12.6 9.5
BLOCKING......................
Block Solo.................. 43 55
Block Assist................ 155 205
Total Blocks................ 120.5 157.5
Blocks Per Game............. 0.9 1.2
Block Errors................ 55 45
BALL HANDLING ERRORS.......... 108 54
ATTENDANCE....................
Total....................... 705 956
Dates/Avg Per Date.......... 15/47 10/96
Neutral site #/Avg.......... 14/46
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Christopher Newport. 0 0 14 5 1 - 20
Opponents........... 0 0 11 8 0 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Christopher Newport. 22 18 20 6 1 - 67
Opponents........... 17 21 19 7 0 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Christopher Newport. 999 982 978 327 15 - 3301
Opponents........... 987 1036 1028 351 11 - 3413
Overall Individual Statistics
The Automated ScoreBook
Christopher Newport Overall Individual Statistics (as of Nov 10, 2003)
All matches
Overall record: 20-19 Conf: 13-3 Home: 11-4 Away: 6-4 Neutral: 3-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 BRADSHAW, Amber 131 39- 464 3.54 212 1309 .193 26 0.20 96 0.73 59
4 WILLIAMS, Jenna 129 39- 387 3.00 282 1191 .088 20 0.16 50 0.39 63
14 SPERLAZZA, Nicole 121 39- 187 1.55 85 512 .199 12 0.10 44 0.36 29
10 KENDRA, Nicole 96 31- 146 1.52 90 441 .127 16 0.17 28 0.29 43
8 BRADSHAW, Erin 131 39- 180 1.37 93 510 .171 1102 8.41 87 0.66 39
3 ROLLANDINI, Jacqui 85 32- 102 1.20 82 351 .057 41 0.48 24 0.28 25
7 NEWMAN, Mindy 78 31- 91 1.17 67 259 .093 10 0.13 36 0.46 51
6 WRIGHT, Jessica 23 14- 24 1.04 20 67 .060 2 0.09 0 0.00 0
5 HINZ, Jessi 28 17- 21 0.75 12 65 .138 3 0.11 3 0.11 13
15 MATTHEWS, Laura 40 24- 9 0.22 12 42 -.071 3 0.08 6 0.15 3
12 BARNETT, Courtney 122 39- 8 0.07 2 23 .261 18 0.15 2 0.02 3
1 WALKER, Elyse 58 24- 1 0.02 4 9 -.333 204 3.52 21 0.36 14
CHRISTOPHER NEWPORT. 132 39- 1620 12.27 961 4779 .138 1457 11.04 397 3.01 342
Opponents........... 132 39- 979 7.42 472 2802 .181 848 6.42 165 1.25 228
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 BRADSHAW, Amber 131 51 329 2.51 1 18 19 0.15 2 4
4 WILLIAMS, Jenna 129 60 339 2.63 1 20 21 0.16 13 5
14 SPERLAZZA, Nicole 121 7 57 0.47 7 28 35 0.29 14 5
10 KENDRA, Nicole 96 0 68 0.71 14 34 48 0.50 6 3
8 BRADSHAW, Erin 131 6 199 1.52 3 29 32 0.24 5 39
3 ROLLANDINI, Jacqui 85 40 117 1.38 0 5 5 0.06 3 12
7 NEWMAN, Mindy 78 1 44 0.56 6 16 22 0.28 11 5
6 WRIGHT, Jessica 23 0 4 0.17 0 2 2 0.09 0 2
5 HINZ, Jessi 28 1 12 0.43 2 2 4 0.14 1 3
15 MATTHEWS, Laura 40 17 63 1.58 0 1 1 0.03 0 0
12 BARNETT, Courtney 122 49 390 3.20 9 0 9 0.07 0 2
1 WALKER, Elyse 58 0 46 0.79 0 0 0 0.00 0 28
TEAM 4
CHRISTOPHER NEWPORT. 132 236 1668 12.64 43 155 120.5 0.91 55 108
Opponents........... 132 317 1256 9.52 55 205 157.5 1.19 45 54
Category Leaders
The Automated ScoreBook
Christopher Newport Category Leaders (as of Nov 10, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 WALKER, Elyse 58 1 0.02 4 9 -.333
3 ROLLANDINI, Jacqui 85 102 1.20 82 351 .057
4 WILLIAMS, Jenna 129 387 3.00 282 1191 .088
5 HINZ, Jessi 28 21 0.75 12 65 .138
6 WRIGHT, Jessica 23 24 1.04 20 67 .060
7 NEWMAN, Mindy 78 91 1.17 67 259 .093
8 BRADSHAW, Erin 131 180 1.37 93 510 .171
9 BRADSHAW, Amber 131 464 3.54 212 1309 .193
10 KENDRA, Nicole 96 146 1.52 90 441 .127
12 BARNETT, Courtney 122 8 0.07 2 23 .261
14 SPERLAZZA, Nicole 121 187 1.55 85 512 .199
15 MATTHEWS, Laura 40 9 0.22 12 42 -.071
CHRISTOPHER NEWPORT. 132 1620 12.27 961 4779 .138
Opponents........... 132 979 7.42 472 2802 .181
## SET (by A/Game) G A A/Game
---------------------------------------
8 BRADSHAW, Erin 131 1102 8.41
1 WALKER, Elyse 58 204 3.52
3 ROLLANDINI, Jacqui 85 41 0.48
9 BRADSHAW, Amber 131 26 0.20
10 KENDRA, Nicole 96 16 0.17
4 WILLIAMS, Jenna 129 20 0.16
12 BARNETT, Courtney 122 18 0.15
7 NEWMAN, Mindy 78 10 0.13
5 HINZ, Jessi 28 3 0.11
14 SPERLAZZA, Nicole 121 12 0.10
6 WRIGHT, Jessica 23 2 0.09
15 MATTHEWS, Laura 40 3 0.08
CHRISTOPHER NEWPORT. 132 1457 11.04
Opponents........... 132 848 6.42
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 KENDRA, Nicole 96 14 34 48.0 0.50 6
14 SPERLAZZA, Nicole 121 7 28 35.0 0.29 14
7 NEWMAN, Mindy 78 6 16 22.0 0.28 11
8 BRADSHAW, Erin 131 3 29 32.0 0.24 5
4 WILLIAMS, Jenna 129 1 20 21.0 0.16 13
9 BRADSHAW, Amber 131 1 18 19.0 0.15 2
5 HINZ, Jessi 28 2 2 4.0 0.14 1
6 WRIGHT, Jessica 23 0 2 2.0 0.09 0
12 BARNETT, Courtney 122 9 0 9.0 0.07 0
3 ROLLANDINI, Jacqui 85 0 5 5.0 0.06 3
15 MATTHEWS, Laura 40 0 1 1.0 0.03 0
CHRISTOPHER NEWPORT. 132 43 155 120.5 0.91 55
Opponents........... 132 55 205 157.5 1.19 45
## KILL (by K/Game) G K K/Game
----------------------------------------
9 BRADSHAW, Amber 131 464 3.54
4 WILLIAMS, Jenna 129 387 3.00
14 SPERLAZZA, Nicole 121 187 1.55
10 KENDRA, Nicole 96 146 1.52
8 BRADSHAW, Erin 131 180 1.37
3 ROLLANDINI, Jacqui 85 102 1.20
7 NEWMAN, Mindy 78 91 1.17
6 WRIGHT, Jessica 23 24 1.04
5 HINZ, Jessi 28 21 0.75
15 MATTHEWS, Laura 40 9 0.22
12 BARNETT, Courtney 122 8 0.07
1 WALKER, Elyse 58 1 0.02
CHRISTOPHER NEWPORT. 132 1620 12.27
Opponents........... 132 979 7.42
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 WALKER, Elyse 58 21 14 0.36
3 ROLLANDINI, Jacqui 85 24 25 0.28
4 WILLIAMS, Jenna 129 50 63 0.39
5 HINZ, Jessi 28 3 13 0.11
6 WRIGHT, Jessica 23 0 0 0.00
7 NEWMAN, Mindy 78 36 51 0.46
8 BRADSHAW, Erin 131 87 39 0.66
9 BRADSHAW, Amber 131 96 59 0.73
10 KENDRA, Nicole 96 28 43 0.29
12 BARNETT, Courtney 122 2 3 0.02
14 SPERLAZZA, Nicole 121 44 29 0.36
15 MATTHEWS, Laura 40 6 3 0.15
CHRISTOPHER NEWPORT. 132 397 342 3.01
Opponents........... 132 165 228 1.25
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 BARNETT, Courtney 122 390 3.20 2
4 WILLIAMS, Jenna 129 339 2.63 5
9 BRADSHAW, Amber 131 329 2.51 4
15 MATTHEWS, Laura 40 63 1.58 0
8 BRADSHAW, Erin 131 199 1.52 39
3 ROLLANDINI, Jacqui 85 117 1.38 12
1 WALKER, Elyse 58 46 0.79 28
10 KENDRA, Nicole 96 68 0.71 3
7 NEWMAN, Mindy 78 44 0.56 5
14 SPERLAZZA, Nicole 121 57 0.47 5
5 HINZ, Jessi 28 12 0.43 3
6 WRIGHT, Jessica 23 4 0.17 2
CHRISTOPHER NEWPORT. 132 1668 12.64 108
Opponents........... 132 1256 9.52 54
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 ROLLANDINI, Jacqui 85 40 0.47
4 WILLIAMS, Jenna 129 60 0.47
15 MATTHEWS, Laura 40 17 0.43
12 BARNETT, Courtney 122 49 0.40
9 BRADSHAW, Amber 131 51 0.39
14 SPERLAZZA, Nicole 121 7 0.06
8 BRADSHAW, Erin 131 6 0.05
5 HINZ, Jessi 28 1 0.04
TM TEAM 132 4 0.03
7 NEWMAN, Mindy 78 1 0.01
1 WALKER, Elyse 58 0 0.00
CHRISTOPHER NEWPORT. 132 236 1.79
Opponents........... 132 317 2.40
Volleyball Statistics
The Automated ScoreBook
Christopher Newport Volleyball Statistics (as of Nov 10, 2003)
All matches
Overall record: 20-19 Conf: 13-3 Home: 11-4 Away: 6-4 Neutral: 3-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 BRADSHAW, Amber..... 131 464 3.54 212 1309 .193 26 0.20 57 235 4.12 85 594 .253 12 0.21
4 WILLIAMS, Jenna..... 129 387 3.00 282 1191 .088 20 0.16 56 195 3.48 119 546 .139 13 0.23
14 SPERLAZZA, Nicole... 121 187 1.55 85 512 .199 12 0.10 51 91 1.78 39 231 .225 6 0.12
10 KENDRA, Nicole...... 96 146 1.52 90 441 .127 16 0.17 34 60 1.76 21 150 .260 8 0.24
8 BRADSHAW, Erin...... 131 180 1.37 93 510 .171 1102 8.41 57 89 1.56 43 240 .192 550 9.65
3 ROLLANDINI, Jacqui.. 85 102 1.20 82 351 .057 41 0.48 46 56 1.22 36 173 .116 22 0.48
7 NEWMAN, Mindy....... 78 91 1.17 67 259 .093 10 0.13 33 48 1.45 34 126 .111 7 0.21
6 WRIGHT, Jessica..... 23 24 1.04 20 67 .060 2 0.09 14 11 0.79 12 36 -.028 1 0.07
5 HINZ, Jessi......... 28 21 0.75 12 65 .138 3 0.11 16 12 0.75 7 30 .167 3 0.19
15 MATTHEWS, Laura..... 40 9 0.22 12 42 -.071 3 0.08 21 6 0.29 5 21 .048 1 0.05
12 BARNETT, Courtney... 122 8 0.07 2 23 .261 18 0.15 50 4 0.08 0 8 .500 8 0.16
1 WALKER, Elyse....... 58 1 0.02 4 9 -.333 204 3.52 22 0 0.00 1 2 -.500 84 3.82
CHRISTOPHER NEWPORT. 132 1620 12.27 961 4779 .138 1457 11.04 57 807 14.16 402 2157 .188 715 12.54
Opponents........... 132 979 7.42 472 2802 .181 848 6.42 57 560 9.82 283 1672 .166 476 8.35
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BRADSHAW, Amber..... 96 0.73 51 329 2.51 1 18 19 0.15 48 0.84 7 136 2.39 0 6 6 0.11
WILLIAMS, Jenna..... 50 0.39 60 339 2.63 1 20 21 0.16 30 0.54 20 154 2.75 0 9 9 0.16
SPERLAZZA, Nicole... 44 0.36 7 57 0.47 7 28 35 0.29 27 0.53 2 23 0.45 3 14 17 0.33
KENDRA, Nicole...... 28 0.29 0 68 0.71 14 34 48 0.50 13 0.38 0 18 0.53 4 6 10 0.29
BRADSHAW, Erin...... 87 0.66 6 199 1.52 3 29 32 0.24 44 0.77 4 87 1.53 3 7 10 0.18
ROLLANDINI, Jacqui.. 24 0.28 40 117 1.38 0 5 5 0.06 15 0.33 13 60 1.30 0 3 3 0.07
NEWMAN, Mindy....... 36 0.46 1 44 0.56 6 16 22 0.28 20 0.61 1 17 0.52 1 4 5 0.15
WRIGHT, Jessica..... 0 0.00 0 4 0.17 0 2 2 0.09 0 0.00 0 1 0.07 0 0 0 0.00
HINZ, Jessi......... 3 0.11 1 12 0.43 2 2 4 0.14 3 0.19 1 6 0.38 2 2 4 0.25
MATTHEWS, Laura..... 6 0.15 17 63 1.58 0 1 1 0.03 4 0.19 11 33 1.57 0 1 1 0.05
BARNETT, Courtney... 2 0.02 49 390 3.20 9 0 9 0.07 0 0.00 22 163 3.26 0 0 0 0.00
WALKER, Elyse....... 21 0.36 0 46 0.79 0 0 0 0.00 12 0.55 0 13 0.59 0 0 0 0.00
TEAM................ 4 2
CHRISTOPHER NEWPORT. 397 3.01 236 1668 12.64 43 155 120.5 0.91 216 3.79 83 711 12.47 13 52 39.0 0.68
Opponents........... 165 1.25 317 1256 9.52 55 205 157.5 1.19 84 1.47 212 781 13.70 32 107 85.5 1.50
Combined Team Statistics
The Automated ScoreBook
Christopher Newport Combined Team Statistics (as of Nov 10, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-19) (11-4 ) ( 6-4 ) ( 3-11)
CONFERENCE.......... (13-3 ) ( 7-0 ) ( 5-1 ) ( 1-2 )
NON-CONFERENCE...... ( 7-16) ( 4-4 ) ( 1-3 ) ( 2-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 BRADSHAW, Amber 131 464 3.54 212 1309 .193 26 0.20 96 59 0.73 51 329 2.51 1 18 19 0.15 2 4
4 WILLIAMS, Jenna 129 387 3.00 282 1191 .088 20 0.16 50 63 0.39 60 339 2.63 1 20 21 0.16 13 5
14 SPERLAZZA, Nicole 121 187 1.55 85 512 .199 12 0.10 44 29 0.36 7 57 0.47 7 28 35 0.29 14 5
10 KENDRA, Nicole 96 146 1.52 90 441 .127 16 0.17 28 43 0.29 0 68 0.71 14 34 48 0.50 6 3
8 BRADSHAW, Erin 131 180 1.37 93 510 .171 1102 8.41 87 39 0.66 6 199 1.52 3 29 32 0.24 5 39
3 ROLLANDINI, Jacqui 85 102 1.20 82 351 .057 41 0.48 24 25 0.28 40 117 1.38 0 5 5 0.06 3 12
7 NEWMAN, Mindy 78 91 1.17 67 259 .093 10 0.13 36 51 0.46 1 44 0.56 6 16 22 0.28 11 5
6 WRIGHT, Jessica 23 24 1.04 20 67 .060 2 0.09 0 0 0.00 0 4 0.17 0 2 2 0.09 0 2
5 HINZ, Jessi 28 21 0.75 12 65 .138 3 0.11 3 13 0.11 1 12 0.43 2 2 4 0.14 1 3
15 MATTHEWS, Laura 40 9 0.22 12 42 -.071 3 0.08 6 3 0.15 17 63 1.58 0 1 1 0.03 0 0
12 BARNETT, Courtney 122 8 0.07 2 23 .261 18 0.15 2 3 0.02 49 390 3.20 9 0 9 0.07 0 2
1 WALKER, Elyse 58 1 0.02 4 9 -.333 204 3.52 21 14 0.36 0 46 0.79 0 0 0 0.00 0 28
TEAM 4
CHRISTOPHER NEWPORT. 132 1620 12.27 961 4779 .138 1457 11.04 397 342 3.01 236 1668 12.64 43 155 120.5 0.91 55 108
Opponents........... 132 979 7.42 472 2802 .181 848 6.42 165 228 1.25 317 1256 9.52 55 205 157.5 1.19 45 54
TEAM STATISTICS CNU OPP
--------------------------------------
ATTACK..............
Kills............. 1620 979
Errors............ 961 472
Total Attacks..... 4779 2802
Attack Pct........ .138 .181
Kills/Game........ 12.3 7.4
SET.................
Assists........... 1457 848
Assists/Game...... 11.0 6.4
SERVE...............
Aces.............. 397 165
Errors............ 342 228
Aces/Game......... 3.0 1.2
SERVE RECEPTIONS....
Errors............ 236 317
Errors/Game....... 1.8 2.4
DEFENSE.............
Digs.............. 1668 1256
Digs/Game......... 12.6 9.5
BLOCKING............
Block Solo........ 43 55
Block Assist...... 155 205
Total Blocks...... 120.5 157.5
Blocks Per Game... 0.9 1.2
Block Errors...... 55 45
BALL HANDLING ERRORS 108 54
ATTENDANCE..........
Total............. 705 956
Dates/Avg Per Date 15/47 10/96
Neutral site #/Avg 14/46
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 URSINUS COLLEGE W 3-1 30-26,22-30,30-19,30-28 50
Aug 30 MARY WASHINGTON W 3-0 30-23,30-24,31-29 50
Aug 30 BRIDGEWATER COLLEGE L 0-3 20-30,24-30,16-30 -
Sep 01 vs Frostburg St. L 1-3 16-30,30-28,27-30,24-30 150
Sep 01 at Catholic University L 0-3 12-30,21-30,10-30 200
* 9/9/03 at NC Wesleyan W 3-0 30-25,30-22,30-19 91
Sep 12 vs Emory University L 0-3 21-30,22-30,22-30 30
Sep 12 vs SCAD L 1-3 30-23,15-30,19-30,17-30 50
Sep 13 vs Shenandoah W 3-0 30-27,30-24,30-17 20
Sep 13 vs Averett University L 0-3 22-30,15-30,27-30 30
* Sep 27 at Methodist College W 3-1 30-22,33-35,30-26,30-21 78
* Sep 27 vs Averett L 1-3 23-30,30-26,22-30,26-30 22
* Sep 30 at Shenandoah W 3-1 30-25,30-20,21-30,30-20 54
Oct 03 vs Thomas More L 0-3 17-30,23-30,20-30 10
Oct 03 at Centre College L 0-3 11-30,14-30,13-30 100
Oct 05 vs Campbellsville L 0-3 17-30,16-30,9-30,0-0 15
Oct 04 vs Campbellsville L 0-3 23-30,20-30,25-30 15
* Oct 05 at Ferrum W 3-1 30-19,28-30,30-18,30-18 47
* Oct 05 vs Greensboro L 1-3 21-30,23-30,30-28,25-30 30
* Oct 08 NC WESLEYAN W 3-0 30-17,30-19,30-18 80
Oct 10 NAZARETH L 1-3 19-30,30-21,25-30,12-30 15
Oct 10 RAMAPO W 3-0 30-25,30-18,30-25 50
Oct 11 MARYVILLE COLLEGE L 0-3 25-30,10-30,18-30 50
Oct 11 RAMAPO W 3-0 30-24,30-23,30-20 50
* Oct 15 at Chowan College W 3-0 30-20,30-18,30-26 -
Oct 16 WASHINGTON & LEE L 0-3 29-31,28-30,20-30 50
Oct 19 vs Penn St.-Behrend L 1-3 30-28,27-30,20-30,22-30 25
Oct 19 at Frostburg St. L 0-3 13-30,15-30,28-30 50
* Oct 24 PEACE COLLEGE W 3-0 30-25,30-24,30-24 45
* Oct 24 PEACE COLLEGE W 3-0 30-15,30-21,32-30 15
* Oct 25 FERRUM W 3-1 30-9,24-30,30-21,30-25 50
* Oct 25 GREENSBORO W 3-2 28-30,23-30,30-21,31-29,15-11 100
* Oct 27 CHOWAN COLLEGE W 3-0 30-20,30-24,30-27 50
* Oct 29 SHENANDOAH W 3-0 30-19,30-21,30-28 50
* Nov 01 at Averett L 1-3 31-29,20-30,12-30,20-30 175
* Nov 01 vs Methodist College W 3-0 30-20,30-18,30-18 25
@ Nov 07 vs Methodist College W 3-0 30-12,30-22,30-19 45
Nov 08 at Greensboro W 3-0 30-23,30-28,30-25 161
Nov 08 vs Averett L 0-3 21-30,19-30,21-30 171