Christopher Newport

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 38-5 Conf: 18-0 Home: 16-1 Away: 7-2 Neutral: 15-2

TEAM STATISTICS  CNUVB  OPP 
ATTACK     
   Kills  1841  1257 
   Errors  543  920 
   Total Attacks  4880  4806 
   Attack Pct  .266  .070 
   Kills/Set  13.1  8.9 
SET     
   Assists  1682  1175 
   Assists/Set  11.9  8.3 
SERVE     
   Aces  240  135 
   Errors  331  276 
   Aces/Set  1.7  1.0 
SERVE RECEPTIONS     
   Errors  134  239 
   Errors/Set  1.0  1.7 
   Attempts  2000  2676 
   Reception Pct  .933  .911 
DEFENSE     
   Digs  2303  2188 
   Digs/Set  16.3  15.5 
BLOCKING     
   Block Solo  46  33 
   Block Assist  491  217 
   Total Blocks  291.5  141.5 
   Blocks/Set  2.1  1.0 
   Block Errors  41  51 
Ball handling errors  31  50 
ATTENDANCE     
   Total  5837  1339 
   Dates/Avg Per Date  17/343  9/149 
   Neutral site #/Avg  17/90   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Christopher Newport  0  0  33  4  1  38 
Opponents  0  0  2  0  3  5 

Sets won by set  1  2  3  4  5  Total 
Christopher Newport  38  37  37  7  1  120 
Opponents  5  6  6  1  3  21 

Points by set  1  2  3  4  5  Total 
Christopher Newport  1061  1055  1050  201  42  3409 
Opponents  695  707  723  177  51  2353 


 

Overall Individual Statistics

 

Overall record: 38-5 Conf: 18-0 Home: 16-1 Away: 7-2 Neutral: 15-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
16  HARRIS, Cory   137  43-   348  2.54  104  1129  .216  26  0.19  13  0.09  27 
7   JENSEN, Bailey   134  43-   346  2.58  76  766  .352  49  0.37  9  0.07  15 
4   FELLOWS, Christie   132  42-   309  2.34  78  777  .297  11  0.08  13  0.10  18 
17  KOLDEN, Jessie   115  39-   266  2.31  96  747  .228  11  0.10  23  0.20  24 
2   MCCLURE, Chelsea   130  43-   255  1.96  60  618  .316  39  0.30  35  0.27  52 
1   HEAVENRICH, Jessie   107  37-   72  0.67  17  161  .342  1045  9.77  40  0.37  40 
9   LACY, Chastity   50  27-   71  1.42  22  164  .299  15  0.30  1  0.02  5 
10  KIDD, Alyssa   64  28-   48  0.75  13  103  .340  305  4.77  11  0.17  10 
5   ELDER, Kara   128  41-   38  0.30  24  172  .081  38  0.30  18  0.14  32 
15  KOHLER, Emily   18  8-   31  1.72  17  86  .163  2  0.11  3  0.17  11 
12  JARRETT, Katie   29  16-   26  0.90  17  69  .130  2  0.07  5  0.17  8 
3   BARGERON, Terran   16  13-   12  0.75  7  27  .185  2  0.12  1  0.06  5 
19  FEDDERSEN, Jess   32  18-   9  0.28  2  14  .500  1  0.03  7  0.22  13 
8   MOORE, Brooke   95  37-   7  0.07  4  31  .097  102  1.07  30  0.32  31 
6   HOGGE, Abby   141  43-   2  0.01  5  10  -.300  33  0.23  23  0.16  30 
18  PETSOS, Carter   36  24-   1  0.03  1  6  .000  1  0.03  8  0.22  9 
14  PROTHERO, Megan   10  5-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
  CHRISTOPHER NEWPORT.  141  43-   1841  13.06  543  4880  .266  1682  11.93  240  1.70  331 
  Opponents...........  141  43-   1257  8.91  920  4806  .070  1175  8.33  135  0.96  276 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  HARRIS, Cory   137  39  154  .747  341  2.49  3  34  37  0.27  2  0  381.0  2.78 
7   JENSEN, Bailey   134  7  8  .125  74  0.55  16  134  150  1.12  14  4  438.0  3.27 
4   FELLOWS, Christie   132  4  4  .000  94  0.71  6  92  98  0.74  6  0  374.0  2.83 
17  KOLDEN, Jessie   115  15  61  .754  193  1.68  2  27  29  0.25  6  1  304.5  2.65 
2   MCCLURE, Chelsea   130  3  4  .250  158  1.22  8  79  87  0.67  4  9  337.5  2.60 
1   HEAVENRICH, Jessie   107  0  0  .000  277  2.59  6  53  59  0.55  5  3  144.5  1.35 
9   LACY, Chastity   50  0  0  .000  13  0.26  3  27  30  0.60  0  5  88.5  1.77 
10  KIDD, Alyssa   64  2  2  .000  88  1.38  0  22  22  0.34  1  2  70.0  1.09 
5   ELDER, Kara   128  18  97  .814  270  2.11  0  4  4  0.03  0  0  58.0  0.45 
15  KOHLER, Emily   18  0  1  1.000  8  0.44  0  4  4  0.22  2  1  36.0  2.00 
12  JARRETT, Katie   29  4  4  .000  14  0.48  2  4  6  0.21  0  0  35.0  1.21 
3   BARGERON, Terran   16  0  0  .000  1  0.06  0  6  6  0.38  0  0  16.0  1.00 
19  FEDDERSEN, Jess   32  5  7  .286  6  0.19  0  3  3  0.09  0  0  17.5  0.55 
8   MOORE, Brooke   95  4  32  .875  115  1.21  0  1  1  0.01  1  6  37.5  0.39 
6   HOGGE, Abby   141  28  134  .791  643  4.56  0  0  0  0.00  0  0  25.0  0.18 
18  PETSOS, Carter   36  0  0  .000  5  0.14  0  1  1  0.03  0  0  9.5  0.26 
14  PROTHERO, Megan   10  0  3  1.000  3  0.30  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     5 
  CHRISTOPHER NEWPORT.  141  134  2000  .933  2303  16.33  46  491  291.5  2.07  41  31  2372.5  16.83 
  Opponents...........  141  239  2676  .911  2188  15.52  33  217  141.5  1.00  51  50  1533.5  10.88 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  HARRIS, Cory   137  348  2.54  104  1129  .216 
7   JENSEN, Bailey   134  346  2.58  76  766  .352 
4   FELLOWS, Christie   132  309  2.34  78  777  .297 
17  KOLDEN, Jessie   115  266  2.31  96  747  .228 
2   MCCLURE, Chelsea   130  255  1.96  60  618  .316 
1   HEAVENRICH, Jessie   107  72  0.67  17  161  .342 
9   LACY, Chastity   50  71  1.42  22  164  .299 
10  KIDD, Alyssa   64  48  0.75  13  103  .340 
5   ELDER, Kara   128  38  0.30  24  172  .081 
15  KOHLER, Emily   18  31  1.72  17  86  .163 
12  JARRETT, Katie   29  26  0.90  17  69  .130 
3   BARGERON, Terran   16  12  0.75  7  27  .185 
19  FEDDERSEN, Jess   32  9  0.28  2  14  .500 
8   MOORE, Brooke   95  7  0.07  4  31  .097 
6   HOGGE, Abby   141  2  0.01  5  10  -.300 
18  PETSOS, Carter   36  1  0.03  1  6  .000 
  CHRISTOPHER NEWPORT.  141  1841  13.06  543  4880  .266 
  Opponents...........  141  1257  8.91  920  4806  .070 

##  SET (by A)  S  Ast  Ast/Set 
1   HEAVENRICH, Jessie   107  1045  9.77 
10  KIDD, Alyssa   64  305  4.77 
8   MOORE, Brooke   95  102  1.07 
7   JENSEN, Bailey   134  49  0.37 
2   MCCLURE, Chelsea   130  39  0.30 
5   ELDER, Kara   128  38  0.30 
6   HOGGE, Abby   141  33  0.23 
16  HARRIS, Cory   137  26  0.19 
9   LACY, Chastity   50  15  0.30 
4   FELLOWS, Christie   132  11  0.08 
17  KOLDEN, Jessie   115  11  0.10 
3   BARGERON, Terran   16  2  0.12 
12  JARRETT, Katie   29  2  0.07 
15  KOHLER, Emily   18  2  0.11 
18  PETSOS, Carter   36  1  0.03 
19  FEDDERSEN, Jess   32  1  0.03 
14  PROTHERO, Megan   10  0  0.00 
  CHRISTOPHER NEWPORT.  141  1682  11.93 
  Opponents...........  141  1175  8.33 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   JENSEN, Bailey   134  16  134  150.0  1.12  14 
4   FELLOWS, Christie   132  6  92  98.0  0.74  6 
2   MCCLURE, Chelsea   130  8  79  87.0  0.67  4 
1   HEAVENRICH, Jessie   107  6  53  59.0  0.55  5 
16  HARRIS, Cory   137  3  34  37.0  0.27  2 
9   LACY, Chastity   50  3  27  30.0  0.60  0 
17  KOLDEN, Jessie   115  2  27  29.0  0.25  6 
10  KIDD, Alyssa   64  0  22  22.0  0.34  1 
3   BARGERON, Terran   16  0  6  6.0  0.38  0 
12  JARRETT, Katie   29  2  4  6.0  0.21  0 
15  KOHLER, Emily   18  0  4  4.0  0.22  2 
5   ELDER, Kara   128  0  4  4.0  0.03  0 
19  FEDDERSEN, Jess   32  0  3  3.0  0.09  0 
18  PETSOS, Carter   36  0  1  1.0  0.03  0 
8   MOORE, Brooke   95  0  1  1.0  0.01  1 
  CHRISTOPHER NEWPORT.  141  46  491  291.5  2.07  41 
  Opponents...........  141  33  217  141.5  1.00  51 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   JENSEN, Bailey   134  438.0  3.27 
16  HARRIS, Cory   137  381.0  2.78 
4   FELLOWS, Christie   132  374.0  2.83 
2   MCCLURE, Chelsea   130  337.5  2.60 
17  KOLDEN, Jessie   115  304.5  2.65 
1   HEAVENRICH, Jessie   107  144.5  1.35 
9   LACY, Chastity   50  88.5  1.77 
10  KIDD, Alyssa   64  70.0  1.09 
5   ELDER, Kara   128  58.0  0.45 
8   MOORE, Brooke   95  37.5  0.39 
15  KOHLER, Emily   18  36.0  2.00 
12  JARRETT, Katie   29  35.0  1.21 
6   HOGGE, Abby   141  25.0  0.18 
19  FEDDERSEN, Jess   32  17.5  0.55 
3   BARGERON, Terran   16  16.0  1.00 
18  PETSOS, Carter   36  9.5  0.26 
  CHRISTOPHER NEWPORT.  141  2372.5  16.83 
  Opponents...........  141  1533.5  10.88 

##  KILL (by K)  S  K  K/Set 
16  HARRIS, Cory   137  348  2.54 
7   JENSEN, Bailey   134  346  2.58 
4   FELLOWS, Christie   132  309  2.34 
17  KOLDEN, Jessie   115  266  2.31 
2   MCCLURE, Chelsea   130  255  1.96 
1   HEAVENRICH, Jessie   107  72  0.67 
9   LACY, Chastity   50  71  1.42 
10  KIDD, Alyssa   64  48  0.75 
5   ELDER, Kara   128  38  0.30 
15  KOHLER, Emily   18  31  1.72 
12  JARRETT, Katie   29  26  0.90 
3   BARGERON, Terran   16  12  0.75 
19  FEDDERSEN, Jess   32  9  0.28 
8   MOORE, Brooke   95  7  0.07 
6   HOGGE, Abby   141  2  0.01 
18  PETSOS, Carter   36  1  0.03 
  CHRISTOPHER NEWPORT.  141  1841  13.06 
  Opponents...........  141  1257  8.91 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   HEAVENRICH, Jessie   107  40  40  0.37 
2   MCCLURE, Chelsea   130  35  52  0.27 
8   MOORE, Brooke   95  30  31  0.32 
17  KOLDEN, Jessie   115  23  24  0.20 
6   HOGGE, Abby   141  23  30  0.16 
5   ELDER, Kara   128  18  32  0.14 
16  HARRIS, Cory   137  13  27  0.09 
4   FELLOWS, Christie   132  13  18  0.10 
10  KIDD, Alyssa   64  11  10  0.17 
7   JENSEN, Bailey   134  9  15  0.07 
18  PETSOS, Carter   36  8  9  0.22 
19  FEDDERSEN, Jess   32  7  13  0.22 
12  JARRETT, Katie   29  5  8  0.17 
15  KOHLER, Emily   18  3  11  0.17 
9   LACY, Chastity   50  1  5  0.02 
3   BARGERON, Terran   16  1  5  0.06 
14  PROTHERO, Megan   10  0  1  0.00 
  CHRISTOPHER NEWPORT.  141  240  331  1.70 
  Opponents...........  141  135  276  0.96 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   HOGGE, Abby   141  643  4.56 
16  HARRIS, Cory   137  341  2.49 
1   HEAVENRICH, Jessie   107  277  2.59 
5   ELDER, Kara   128  270  2.11 
17  KOLDEN, Jessie   115  193  1.68 
2   MCCLURE, Chelsea   130  158  1.22 
8   MOORE, Brooke   95  115  1.21 
4   FELLOWS, Christie   132  94  0.71 
10  KIDD, Alyssa   64  88  1.38 
7   JENSEN, Bailey   134  74  0.55 
12  JARRETT, Katie   29  14  0.48 
9   LACY, Chastity   50  13  0.26 
15  KOHLER, Emily   18  8  0.44 
19  FEDDERSEN, Jess   32  6  0.19 
18  PETSOS, Carter   36  5  0.14 
14  PROTHERO, Megan   10  3  0.30 
3   BARGERON, Terran   16  1  0.06 
  CHRISTOPHER NEWPORT.  141  2303  16.33 
  Opponents...........  141  2188  15.52 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
TM  TEAM   141  5  0.04  1489  .997 
16  HARRIS, Cory   137  39  0.28  154  .747 
6   HOGGE, Abby   141  28  0.20  134  .791 
5   ELDER, Kara   128  18  0.14  97  .814 
17  KOLDEN, Jessie   115  15  0.13  61  .754 
8   MOORE, Brooke   95  4  0.04  32  .875 
7   JENSEN, Bailey   134  7  0.05  8  .125 
19  FEDDERSEN, Jess   32  5  0.16  7  .286 
12  JARRETT, Katie   29  4  0.14  4  .000 
2   MCCLURE, Chelsea   130  3  0.02  4  .250 
4   FELLOWS, Christie   132  4  0.03  4  .000 
14  PROTHERO, Megan   10  0  0.00  3  1.000 
10  KIDD, Alyssa   64  2  0.03  2  .000 
15  KOHLER, Emily   18  0  0.00  1  1.000 
  CHRISTOPHER NEWPORT.  141  134  0.95  2000  .933 
  Opponents...........  141  239  1.70  2676  .911 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  HARRIS, Cory   137  348  2.54  .216  26  0.19  2.78 
7   JENSEN, Bailey   134  346  2.58  .352  49  0.37  3.27 
4   FELLOWS, Christie   132  309  2.34  .297  11  0.08  2.83 
17  KOLDEN, Jessie   115  266  2.31  .228  11  0.10  2.64 
2   MCCLURE, Chelsea   130  255  1.96  .316  39  0.30  2.59 
1   HEAVENRICH, Jessie   107  72  0.67  .342  1045  9.77  1.35 
9   LACY, Chastity   50  71  1.42  .299  15  0.30  1.76 
10  KIDD, Alyssa   64  48  0.75  .340  305  4.77  1.09 
5   ELDER, Kara   128  38  0.30  .081  38  0.30  0.45 
15  KOHLER, Emily   18  31  1.72  .163  2  0.11  2.00 
12  JARRETT, Katie   29  26  0.90  .130  2  0.07  1.21 
3   BARGERON, Terran   16  12  0.75  .185  2  0.12  1.00 
19  FEDDERSEN, Jess   32  9  0.28  .500  1  0.03  0.53 
8   MOORE, Brooke   95  7  0.07  .097  102  1.07  0.39 
6   HOGGE, Abby   141  2  0.01  -.300  33  0.23  0.18 
18  PETSOS, Carter   36  1  0.03  .000  1  0.03  0.25 
14  PROTHERO, Megan   10  0  0.00  .000  0  0.00  0.00 
  CHRISTOPHER NEWPORT.  141  1841  13.06  .266  1682  11.93  16.82 
  Opponents  141  1257  8.91  .070  1175  8.33  10.87 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  131  2.57  .328  7  0.14  2.80 
47  106  2.26  .352  15  0.32  2.79 
52  117  2.25  .391  9  0.17  2.85 
45  125  2.78  .368  3  0.07  3.31 
47  102  2.17  .395  16  0.34  2.89 
41  16  0.39  .433  372  9.07  1.17 
24  45  1.88  .404  7  0.29  2.17 
21  25  1.19  .477  150  7.14  1.67 
42  13  0.31  .238  19  0.45  0.45 
- 
23  23  1.00  .150  2  0.09  1.30 
14  11  0.79  .160  2  0.14  0.93 
21  9  0.43  .538  0  0.00  0.76 
25  4  0.16  .571  44  1.76  0.64 
54  0  0.00  -1.000  12  0.22  0.15 
23  1  0.04  .000  1  0.04  0.35 
8  0  0.00  .000  0  0.00  0.00 
54  728  13.48  .355  659  12.20  17.70 
54  359  6.65  .005  342  6.33  8.15 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
HARRIS, Cory  13  0.09  39  341  2.49  3  34  37  0.27 
JENSEN, Bailey  9  0.07  7  74  0.55  16  134  150  1.12 
FELLOWS, Christie  13  0.10  4  94  0.71  6  92  98  0.74 
KOLDEN, Jessie  23  0.20  15  193  1.68  2  27  29  0.25 
MCCLURE, Chelsea  35  0.27  3  158  1.22  8  79  87  0.67 
HEAVENRICH, Jessie  40  0.37  0  277  2.59  6  53  59  0.55 
LACY, Chastity  1  0.02  0  13  0.26  3  27  30  0.60 
KIDD, Alyssa  11  0.17  2  88  1.38  0  22  22  0.34 
ELDER, Kara  18  0.14  18  270  2.11  0  4  4  0.03 
KOHLER, Emily  3  0.17  0  8  0.44  0  4  4  0.22 
JARRETT, Katie  5  0.17  4  14  0.48  2  4  6  0.21 
BARGERON, Terran  1  0.06  0  1  0.06  0  6  6  0.38 
FEDDERSEN, Jess  7  0.22  5  6  0.19  0  3  3  0.09 
MOORE, Brooke  30  0.32  4  115  1.21  0  1  1  0.01 
HOGGE, Abby  23  0.16  28  643  4.56  0  0  0  0.00 
PETSOS, Carter  8  0.22  0  5  0.14  0  1  1  0.03 
PROTHERO, Megan  0  0.00  0  3  0.30  0  0  0  0.00 
TEAM        5 
CHRISTOPHER NEWPORT.  240  1.70  134  2303  16.33  46  491  291.5  2.07 
Opponents  135  0.96  239  2188  15.52  33  217  141.5  1.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.16  14  110  2.16  0  8  8  0.16 
2  0.04  1  19  0.40  4  39  43  0.91 
8  0.15  0  25  0.48  4  38  42  0.81 
21  0.47  8  83  1.84  0  7  7  0.16 
19  0.40  1  45  0.96  2  27  29  0.62 
23  0.56  0  84  2.05  1  17  18  0.44 
0  0.00  0  7  0.29  1  12  13  0.54 
6  0.29  2  19  0.90  0  9  9  0.43 
5  0.12  4  67  1.60  0  2  2  0.05 
- 
5  0.22  4  13  0.57  1  2  3  0.13 
0  0.00  0  1  0.07  0  5  5  0.36 
7  0.33  5  6  0.29  0  1  1  0.05 
12  0.48  2  18  0.72  0  1  1  0.04 
8  0.15  7  206  3.81  0  0  0  0.00 
7  0.30  0  4  0.17  0  1  1  0.04 
0  0.00  0  3  0.38  0  0  0  0.00 
      1 
131  2.43  49  710  13.15  13  169  97.5  1.81 
49  0.91  130  633  11.72  9  46  32.0  0.59