Chris. Newport

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  KEENE ST.  W  3-0  25-14,25-11,25-12  1-0  0-0  154 
  Aug 29  WASH. & LEE  W  3-0  26-24,25-16,25-16  2-0  0-0  419 
  Aug 30  CABRINI  W  3-0  25-14,25-12,25-12  3-0  0-0  213 
  Aug 30  BRIDGEWATER (VA)  W  3-0  25-20,25-12,25-19  4-0  0-0  273 
  Sep 05  vs #11 Eastern  W  3-1  22-25,25-16,25-20,25-14  5-0  0-0  217 
  Sep 05  vs Geneva  W  3-0  25-16,25-16,28-26  6-0  0-0  117 
  Sep 06  vs Randolph-Macon  W  3-1  26-24,22-25,25-19,25-13  7-0  0-0  234 
  Sep 06  vs Lynchburg  W  3-1  25-12,23-25,25-20,25-23  8-0  0-0  103 
  Sep 12  WILLIAM PEACE  W  3-0  25-14,25-12,25-7  9-0  0-0  213 
  Sep 12  BERRY  W  3-1  21-25,26-24,25-17,25-19  10-0  0-0  343 
  Sep 13  JOHNS HOPKINS  W  3-0  25-16,26-24,25-16  11-0  0-0  173 
  Sep 13  #7 MOUNT UNION  L   0-3  19-25,26-28,22-25  11-1  0-0  353 
  Sep 19  vs SUNY Cortland  W  3-0  25-17,25-9,25-16  12-1  0-0  45 
  Sep 19  at #6 Juniata  W  3-2  23-25,22-25,25-19,25-15,15-12  13-1  0-0  300 
  Sep 20  vs Franklin & Marshall  W  3-0  25-12,25-22,25-20  14-1  0-0  129 
  Sep 23  at Va. Wesleyan  W  3-1  25-15,18-25,25-16,25-20  15-1  0-0  415 
  Sep 26  at Averett  W  3-0  25-21,25-19,28-26  16-1  0-0  100 
*   Sep 30  at Salisbury  W  3-2  26-24,23-25,26-24,23-25,15-7  17-1  1-0  200 
  Oct 03  vs UC Santa Cruz  W  3-0  25-15,25-19,30-28  18-1  1-0  76 
  Oct 03  at #11 Colorado College  L   1-3  19-25,15-25,25-20,27-29  18-2  1-0  258 
  Oct 04  vs #22 Nebraska Wesleyan  L   0-3  22-25,10-25,19-25  18-3  1-0  67 
  Oct 04  vs Wisconsin-Superior  W  3-2  20-25,25-22,25-23,23-25,15-5  19-3  1-0  68 
*   Oct 08  SOUTHERN VA.  W  3-0  25-9,25-14,25-20  20-3  2-0  271 
*   Oct 10  at Frostburg State  W  3-0  25-18,25-16,25-21  21-3  3-0  76 
*   Oct 16  at Wesley  W  3-0  25-8,25-16,25-8  22-3  4-0  112 
*   Oct 18  PENN ST.-HARRISBURG  W  3-0  25-10,25-10,25-13  23-3  5-0  217 
*   Oct 22  ST. MARY'S (MD.)  W  3-0  25-13,25-16,25-17  24-3  6-0  219 
  Oct 24  RANDOLPH-MACON  W  3-1  25-22,20-25,28-26,25-11  25-3  6-0  531 
*   Oct 25  MARYMOUNT  W  3-0  25-15,25-18,25-11  26-3  7-0  473 
  Oct 25  BETHANY  W  3-0  27-25,25-18,25-23  27-3  7-0  417 
*   Oct 30  at Mary Washington  W  3-0  25-15,25-18,26-24  28-3  8-0  271 
*   Nov 01  at York (PA)  W  3-0  25-16,25-11,25-14  29-3  9-0  87 
  Nov 06  ST. MARY'S (MD.)  W  3-2  25-17,24-26,24-26,25-17,16-14  30-3  9-0  317 
  Nov 08  SALISBURY  W  3-0  25-21,25-18,25-20  31-3  9-0  631 
  Nov 14  GALLAUDET  W  3-0  25-16,25-17,25-19  32-3  9-0  1051 
  Nov 15  STEVENSON  W  3-1  25-22,22-25,25-19,25-19  33-3  9-0  637 
  Nov 16  #13 EASTERN  W  3-0  25-18,25-23,25-17  34-3  9-0  781 
  Nov 21  #1 CALVIN  L   1-3  21-25,15-25,25-22,16-25  34-4  9-0  1873 

Team Record  W-L 
Overall:  34-4 
Conference:  9-0 
Home:  18-2 
Away:  8-1 
Neutral:  8-1 
3 sets:  23-2 
4 sets:  7-2 
5 sets:  4-0 
   
Attendance  Dates  Total  Average 
Total:  38  12434  327 
Home:  20  9559  477 
Away:  9  1819  202 
Neutral:  9  1056  117 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  KEENE ST.   3  41  6  71  .493  38  12  10  2  33  2  4  0  4.0  2  57.0 
Aug 29  WASH. & LEE   3  41  13  112  .250  33  6  7  2  42  0  8  2  4.0  0  51.0 
Aug 30  CABRINI   3  44  8  104  .346  39  6  5  1  48  0  8  2  4.0  0  54.0 
Aug 30  BRIDGEWATER (VA)   3  48  9  92  .424  48  10  11  3  30  0  4  1  2.0  0  60.0 
Sep 05  vs Eastern   4  55  10  141  .319  49  6  14  3  73  5  10  2  10.0  2  71.0 
Sep 05  vs Geneva   3  45  11  101  .337  43  8  9  4  46  0  8  1  4.0  1  57.0 
Sep 06  vs Randolph-Macon   4  52  24  142  .197  46  7  10  5  58  2  6  2  5.0  4  64.0 
Sep 06  vs Lynchburg   4  45  20  135  .185  41  8  14  6  54  1  16  2  9.0  2  62.0 
Sep 12  WILLIAM PEACE   3  40  4  72  .500  34  9  8  1  32  0  20  1  10.0  1  59.0 
Sep 12  BERRY   4  58  25  133  .248  57  6  9  7  56  2  12  3  8.0  1  72.0 
Sep 13  JOHNS HOPKINS   3  44  17  124  .218  43  8  4  4  55  2  14  2  9.0  0  61.0 
Sep 13  MOUNT UNION   3  47  24  140  .164  39  4  6  6  54  1  4  5  3.0  0  54.0 
Sep 19  vs SUNY Cortland   3  41  9  78  .410  37  10  9  2  23  1  6  3  4.0  0  55.0 
Sep 19  at Juniata   5  51  15  129  .279  51  9  11  10  45  5  14  4  12.0  3  72.0 
Sep 20  vs Franklin & Marshall   3  42  12  91  .330  40  12  8  5  33  1  4  2  3.0  2  57.0 
Sep 23  at Va. Wesleyan   4  45  20  112  .223  42  8  15  5  48  1  10  2  6.0  5  59.0 
Sep 26  at Averett   3  51  13  93  .409  49  7  17  5  27  0  8  1  4.0  2  62.0 
Sep 30  at Salisbury   5  67  23  157  .280  65  6  11  9  52  5  28  3  19.0  3  92.0 
Oct 03  vs UC Santa Cruz   3  46  17  110  .264  41  7  9  6  43  1  20  1  11.0  0  64.0 
Oct 03  at Colorado College   4  56  31  146  .171  55  4  9  10  63  2  8  5  6.0  1  66.0 
Oct 04  vs Nebraska Wesleyan   3  31  25  106  .057  29  0  6  5  36  2  4  2  4.0  2  35.0 
Oct 04  vs Wisconsin-Superior   5  60  28  163  .196  56  13  12  6  54  0  26  7  13.0  0  86.0 
Oct 08  SOUTHERN VA.   3  41  9  81  .395  32  9  14  1  23  1  12  0  7.0  2  57.0 
Oct 10  at Frostburg State   3  41  9  97  .330  38  5  16  4  39  0  8  0  4.0  2  50.0 
Oct 16  at Wesley   3  23  10  56  .232  22  18  10  1  24  0  20  0  10.0  1  51.0 
Oct 18  PENN ST.-HARRISBURG   3  44  9  81  .432  37  19  12  1  36  0  6  0  3.0  2  66.0 
Oct 22  ST. MARY'S (MD.)   3  38  8  79  .380  34  10  8  5  32  1  14  2  8.0  0  56.0 
Oct 24  RANDOLPH-MACON   4  47  27  153  .131  44  11  12  6  64  1  20  2  11.0  4  69.0 
Oct 25  MARYMOUNT   3  39  14  83  .301  31  9  4  3  30  3  14  0  10.0  1  58.0 
Oct 25  BETHANY   3  40  23  113  .150  35  8  9  4  44  0  14  0  7.0  1  55.0 
Oct 30  at Mary Washington   3  32  17  85  .176  29  7  5  6  42  3  4  2  5.0  5  44.0 
Nov 01  at York (PA)   3  40  4  88  .409  39  12  10  3  42  1  10  2  6.0  2  58.0 
Nov 06  ST. MARY'S (MD.)   5  60  34  167  .156  56  9  9  3  72  0  16  2  8.0  3  77.0 
Nov 08  SALISBURY   3  45  13  103  .311  42  8  18  0  37  0  8  3  4.0  2  57.0 
Nov 14  GALLAUDET   3  44  13  98  .316  41  5  11  1  44  0  4  2  2.0  1  51.0 
Nov 15  STEVENSON   4  54  26  165  .170  51  8  15  3  81  0  14  1  7.0  0  69.0 
Nov 16  EASTERN   3  34  13  108  .194  31  7  5  5  58  0  14  0  7.0  4  48.0 
Nov 21  CALVIN   4  39  17  112  .196  32  7  15  7  30  1  8  3  5.0  0  51.0 
Chris. Newport 131  1711  610  4221  .261  1569  318  387  160  1703  44  428  72  258.0  61  2287.0 
Opponent 131  1175  750  3938  .108  1087  161  263  318  1617  45  288  51  189.0  61  1525.0 

TEAM PER-GAME:

Sets played: 131
Kills per set: 13.06
Assists per set: 11.98
Service aces per set: 2.43
Reception errors per set: 1.22
Digs per set: 13.00
Blocks per set: 1.97
Ball handling errors per set: 0.47
Reception errors per set: 1.22
Points per set: 17.46

Overall record: 34-4 Conf: 9-0 Home: 18-2 Away: 8-1 Neutral: 8-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  KEENE ST.   3  17  13  65  .062  17  2  7  12  22  0  2  2  1.0  2  20.0 
Aug 29  WASH. & LEE   3  31  18  99  .131  29  2  6  6  48  3  4  1  5.0  3  38.0 
Aug 30  CABRINI   3  22  19  100  .030  18  1  5  6  42  0  0  0  0.0  1  23.0 
Aug 30  BRIDGEWATER (VA)   3  26  11  69  .217  23  3  5  10  30  1  2  0  2.0  0  31.0 
Sep 05  vs Eastern   4  42  21  145  .145  39  3  8  6  68  0  4  0  2.0  2  47.0 
Sep 05  vs Geneva   3  31  16  97  .155  27  4  5  8  35  2  4  3  4.0  0  39.0 
Sep 06  vs Randolph-Macon   4  36  26  133  .075  33  5  11  7  57  1  10  2  6.0  2  47.0 
Sep 06  vs Lynchburg   4  38  31  134  .052  36  6  9  8  62  2  6  1  5.0  3  49.0 
Sep 12  WILLIAM PEACE   3  18  21  76  -.039  15  1  4  9  27  1  4  2  3.0  2  22.0 
Sep 12  BERRY   4  43  22  128  .164  39  7  9  6  44  0  16  1  8.0  2  58.0 
Sep 13  JOHNS HOPKINS   3  31  16  113  .133  28  4  5  8  52  2  8  5  6.0  2  41.0 
Sep 13  MOUNT UNION   3  41  12  118  .246  37  6  3  4  59  1  18  1  10.0  0  57.0 
Sep 19  vs SUNY Cortland   3  20  16  62  .065  16  2  4  10  23  0  2  2  1.0  4  23.0 
Sep 19  at Juniata   5  54  33  150  .140  51  11  12  9  55  2  4  2  4.0  1  69.0 
Sep 20  vs Franklin & Marshall   3  23  16  78  .090  23  5  5  12  29  0  2  1  1.0  0  29.0 
Sep 23  at Va. Wesleyan   4  29  21  108  .074  28  5  15  8  37  2  2  0  3.0  3  37.0 
Sep 26  at Averett   3  28  13  74  .203  27  5  7  7  25  2  4  1  4.0  0  37.0 
Sep 30  at Salisbury   5  58  30  148  .189  55  9  9  6  54  2  10  1  7.0  1  74.0 
Oct 03  vs UC Santa Cruz   3  29  23  107  .056  28  6  3  7  40  2  6  1  5.0  1  40.0 
Oct 03  at Colorado College   4  48  16  141  .227  47  10  9  4  52  3  24  1  15.0  1  73.0 
Oct 04  vs Nebraska Wesleyan   3  33  15  92  .196  31  5  4  0  41  2  16  0  10.0  1  48.0 
Oct 04  vs Wisconsin-Superior   5  52  33  152  .125  49  6  2  13  61  0  16  4  8.0  0  66.0 
Oct 08  SOUTHERN VA.   3  17  20  67  -.045  16  1  3  9  25  0  10  0  5.0  1  23.0 
Oct 10  at Frostburg State   3  24  25  96  -.010  23  4  2  5  41  0  2  1  1.0  1  29.0 
Oct 16  at Wesley   3  10  22  59  -.203  9  1  4  18  22  0  8  3  4.0  3  15.0 
Oct 18  PENN ST.-HARRISBURG   3  8  9  55  -.018  8  1  3  19  26  2  0  1  2.0  1  11.0 
Oct 22  ST. MARY'S (MD.)   3  22  19  82  .037  18  5  7  10  29  0  4  0  2.0  0  29.0 
Oct 24  RANDOLPH-MACON   4  34  29  133  .038  33  6  7  11  69  1  12  2  7.0  3  47.0 
Oct 25  MARYMOUNT   3  22  17  72  .069  20  3  6  9  24  2  8  3  6.0  4  31.0 
Oct 25  BETHANY   3  28  24  104  .038  26  4  3  8  44  0  18  0  9.0  0  41.0 
Oct 30  at Mary Washington   3  24  19  91  .055  23  6  12  7  29  0  6  3  3.0  6  33.0 
Nov 01  at York (PA)   3  20  12  80  .100  19  3  6  12  37  1  2  2  2.0  2  25.0 
Nov 06  ST. MARY'S (MD.)   5  49  25  166  .145  43  3  17  9  61  6  18  1  15.0  1  67.0 
Nov 08  SALISBURY   3  24  14  80  .125  23  0  2  8  33  1  8  0  5.0  4  29.0 
Nov 14  GALLAUDET   3  22  18  87  .046  21  1  9  5  38  1  6  4  4.0  1  27.0 
Nov 15  STEVENSON   4  36  19  149  .114  35  3  11  8  78  2  12  0  8.0  0  47.0 
Nov 16  EASTERN   3  30  22  121  .066  27  5  9  7  53  0  8  0  4.0  2  39.0 
Nov 21  CALVIN   4  55  14  107  .383  47  7  15  7  45  1  2  0  2.0  1  64.0 
Opponent totals 131  1175  750  3938  .108  1087  161  263  318  1617  45  288  51  189.0  61  1525.0 
Chris. Newport 131  1711  610  4221  .261  1569  318  387  160  1703  44  428  72  258.0  61  2287.0 

OPPONENT PER-GAME:

Sets played: 131
Kills per set: 8.97
Assists per set: 8.30
Service aces per set: 1.23
Reception errors per set: 2.43
Digs per set: 12.34
Blocks per set: 1.44
Ball handling errors per set: 0.47
Reception errors per set: 2.43
Points per set: 11.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
KEENE ST.  3-0  3  41 /  17  .493 /  .062  38 /  17  12 /  2  10 /  7 
WASH. & LEE  3-0  3  41 /  31  .250 /  .131  33 /  29  6 /  2  7 /  6 
CABRINI  3-0  3  44 /  22  .346 /  .030  39 /  18  6 /  1  5 /  5 
BRIDGEWATER (VA)  3-0  3  48 /  26  .424 /  .217  48 /  23  10 /  3  11 /  5 
Eastern  3-1  4  55 /  42  .319 /  .145  49 /  39  6 /  3  14 /  8 
Geneva  3-0  3  45 /  31  .337 /  .155  43 /  27  8 /  4  9 /  5 
Randolph-Macon  3-1  4  52 /  36  .197 /  .075  46 /  33  7 /  5  10 /  11 
Lynchburg  3-1  4  45 /  38  .185 /  .052  41 /  36  8 /  6  14 /  9 
WILLIAM PEACE  3-0  3  40 /  18  .500 /  -.039  34 /  15  9 /  1  8 /  4 
BERRY  3-1  4  58 /  43  .248 /  .164  57 /  39  6 /  7  9 /  9 
JOHNS HOPKINS  3-0  3  44 /  31  .218 /  .133  43 /  28  8 /  4  4 /  5 
MOUNT UNION  0-3  3  47 /  41  .164 /  .246  39 /  37  4 /  6  6 /  3 
SUNY Cortland  3-0  3  41 /  20  .410 /  .065  37 /  16  10 /  2  9 /  4 
Juniata  3-2  5  51 /  54  .279 /  .140  51 /  51  9 /  11  11 /  12 
Franklin & Marshall  3-0  3  42 /  23  .330 /  .090  40 /  23  12 /  5  8 /  5 
Va. Wesleyan  3-1  4  45 /  29  .223 /  .074  42 /  28  8 /  5  15 /  15 
Averett  3-0  3  51 /  28  .409 /  .203  49 /  27  7 /  5  17 /  7 
Salisbury  3-2  5  67 /  58  .280 /  .189  65 /  55  6 /  9  11 /  9 
UC Santa Cruz  3-0  3  46 /  29  .264 /  .056  41 /  28  7 /  6  9 /  3 
Colorado College  1-3  4  56 /  48  .171 /  .227  55 /  47  4 /  10  9 /  9 
Nebraska Wesleyan  0-3  3  31 /  33  .057 /  .196  29 /  31  0 /  5  6 /  4 
Wisconsin-Superior  3-2  5  60 /  52  .196 /  .125  56 /  49  13 /  6  12 /  2 
SOUTHERN VA.  3-0  3  41 /  17  .395 /  -.045  32 /  16  9 /  1  14 /  3 
Frostburg State  3-0  3  41 /  24  .330 /  -.010  38 /  23  5 /  4  16 /  2 
Wesley  3-0  3  23 /  10  .232 /  -.203  22 /  9  18 /  1  10 /  4 
PENN ST.-HARRISBURG  3-0  3  44 /  8  .432 /  -.018  37 /  8  19 /  1  12 /  3 
ST. MARY'S (MD.)  3-0  3  38 /  22  .380 /  .037  34 /  18  10 /  5  8 /  7 
RANDOLPH-MACON  3-1  4  47 /  34  .131 /  .038  44 /  33  11 /  6  12 /  7 
MARYMOUNT  3-0  3  39 /  22  .301 /  .069  31 /  20  9 /  3  4 /  6 
BETHANY  3-0  3  40 /  28  .150 /  .038  35 /  26  8 /  4  9 /  3 
Mary Washington  3-0  3  32 /  24  .176 /  .055  29 /  23  7 /  6  5 /  12 
York (PA)  3-0  3  40 /  20  .409 /  .100  39 /  19  12 /  3  10 /  6 
ST. MARY'S (MD.)  3-2  5  60 /  49  .156 /  .145  56 /  43  9 /  3  9 /  17 
SALISBURY  3-0  3  45 /  24  .311 /  .125  42 /  23  8 /  0  18 /  2 
GALLAUDET  3-0  3  44 /  22  .316 /  .046  41 /  21  5 /  1  11 /  9 
STEVENSON  3-1  4  54 /  36  .170 /  .114  51 /  35  8 /  3  15 /  11 
EASTERN  3-0  3  34 /  30  .194 /  .066  31 /  27  7 /  5  5 /  9 
CALVIN  1-3  4  39 /  55  .196 /  .383  32 /  47  7 /  7  15 /  15 
Totals  104-27  131  1711 /  1175  .261 /  .108  1569 /  1087  318 /  161  387 /  263 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
KEENE ST.  2 /  12  33 /  22  2-4 /  0-2  4.0 /  1.0  0 /  2  2 /  2 
WASH. & LEE  2 /  6  42 /  48  0-8 /  3-4  4.0 /  5.0  2 /  1  0 /  3 
CABRINI  1 /  6  48 /  42  0-8 /  0-0  4.0 /  0.0  2 /  0  0 /  1 
BRIDGEWATER (VA)  3 /  10  30 /  30  0-4 /  1-2  2.0 /  2.0  1 /  0  0 /  0 
Eastern  3 /  6  73 /  68  5-10 /  0-4  10.0 /  2.0  2 /  0  2 /  2 
Geneva  4 /  8  46 /  35  0-8 /  2-4  4.0 /  4.0  1 /  3  1 /  0 
Randolph-Macon  5 /  7  58 /  57  2-6 /  1-10  5.0 /  6.0  2 /  2  4 /  2 
Lynchburg  6 /  8  54 /  62  1-16 /  2-6  9.0 /  5.0  2 /  1  2 /  3 
WILLIAM PEACE  1 /  9  32 /  27  0-20 /  1-4  10.0 /  3.0  1 /  2  1 /  2 
BERRY  7 /  6  56 /  44  2-12 /  0-16  8.0 /  8.0  3 /  1  1 /  2 
JOHNS HOPKINS  4 /  8  55 /  52  2-14 /  2-8  9.0 /  6.0  2 /  5  0 /  2 
MOUNT UNION  6 /  4  54 /  59  1-4 /  1-18  3.0 /  10.0  5 /  1  0 /  0 
SUNY Cortland  2 /  10  23 /  23  1-6 /  0-2  4.0 /  1.0  3 /  2  0 /  4 
Juniata  10 /  9  45 /  55  5-14 /  2-4  12.0 /  4.0  4 /  2  3 /  1 
Franklin & Marshall  5 /  12  33 /  29  1-4 /  0-2  3.0 /  1.0  2 /  1  2 /  0 
Va. Wesleyan  5 /  8  48 /  37  1-10 /  2-2  6.0 /  3.0  2 /  0  5 /  3 
Averett  5 /  7  27 /  25  0-8 /  2-4  4.0 /  4.0  1 /  1  2 /  0 
Salisbury  9 /  6  52 /  54  5-28 /  2-10  19.0 /  7.0  3 /  1  3 /  1 
UC Santa Cruz  6 /  7  43 /  40  1-20 /  2-6  11.0 /  5.0  1 /  1  0 /  1 
Colorado College  10 /  4  63 /  52  2-8 /  3-24  6.0 /  15.0  5 /  1  1 /  1 
Nebraska Wesleyan  5 /  0  36 /  41  2-4 /  2-16  4.0 /  10.0  2 /  0  2 /  1 
Wisconsin-Superior  6 /  13  54 /  61  0-26 /  0-16  13.0 /  8.0  7 /  4  0 /  0 
SOUTHERN VA.  1 /  9  23 /  25  1-12 /  0-10  7.0 /  5.0  0 /  0  2 /  1 
Frostburg State  4 /  5  39 /  41  0-8 /  0-2  4.0 /  1.0  0 /  1  2 /  1 
Wesley  1 /  18  24 /  22  0-20 /  0-8  10.0 /  4.0  0 /  3  1 /  3 
PENN ST.-HARRISBURG  1 /  19  36 /  26  0-6 /  2-0  3.0 /  2.0  0 /  1  2 /  1 
ST. MARY'S (MD.)  5 /  10  32 /  29  1-14 /  0-4  8.0 /  2.0  2 /  0  0 /  0 
RANDOLPH-MACON  6 /  11  64 /  69  1-20 /  1-12  11.0 /  7.0  2 /  2  4 /  3 
MARYMOUNT  3 /  9  30 /  24  3-14 /  2-8  10.0 /  6.0  0 /  3  1 /  4 
BETHANY  4 /  8  44 /  44  0-14 /  0-18  7.0 /  9.0  0 /  0  1 /  0 
Mary Washington  6 /  7  42 /  29  3-4 /  0-6  5.0 /  3.0  2 /  3  5 /  6 
York (PA)  3 /  12  42 /  37  1-10 /  1-2  6.0 /  2.0  2 /  2  2 /  2 
ST. MARY'S (MD.)  3 /  9  72 /  61  0-16 /  6-18  8.0 /  15.0  2 /  1  3 /  1 
SALISBURY  0 /  8  37 /  33  0-8 /  1-8  4.0 /  5.0  3 /  0  2 /  4 
GALLAUDET  1 /  5  44 /  38  0-4 /  1-6  2.0 /  4.0  2 /  4  1 /  1 
STEVENSON  3 /  8  81 /  78  0-14 /  2-12  7.0 /  8.0  1 /  0  0 /  0 
EASTERN  5 /  7  58 /  53  0-14 /  0-8  7.0 /  4.0  0 /  0  4 /  2 
CALVIN  7 /  7  30 /  45  1-8 /  1-2  5.0 /  2.0  3 /  0  0 /  1 
Totals  160 /  318  1703 /  1617  44-428 /  45-288  258.0 /  189.0  72 /  51  61 /  61 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16)  Eliza Fisher  vs UC Santa Cruz (Oct 03, 2014) 
.765 (13- 0-17)  Briana Sutton  vs SUNY Cortland (Sep 19, 2014) 
.632 (12- 0-19)  Hannah Miller  vs Cabrini (Aug 30, 2014) 
.600 (13- 1-20)  Briana Sutton  vs Cabrini (Aug 30, 2014) 
.583 (17- 3-24)  Briana Sutton  at Averett (Sep 26, 2014) 
.579 (12- 1-19)  Krista Hughes  vs Penn St.-Harrisburg (Oct 18, 2014) 
.560 (18- 4-25)  Briana Sutton  vs Bridgewater (VA) (Aug 30, 2014) 
.528 (19- 0-36)  Hannah Miller  vs Eastern (Sep 05, 2014) 
.500 (18- 3-30)  Eliza Fisher  vs Berry (Sep 12, 2014) 
.478 (13- 2-23)  Hannah Miller  at Frostburg State (Oct 10, 2014) 

KILLS (K-E-TA)
19 (19- 0-36) 4s  Hannah Miller  vs Eastern (Sep 05, 2014) 
19 (19- 6-39) 5s  Hannah Miller  at Salisbury (Sep 30, 2014) 
18 (18- 4-25) 3s  Briana Sutton  vs Bridgewater (VA) (Aug 30, 2014) 
18 (18- 3-30) 4s  Eliza Fisher  vs Berry (Sep 12, 2014) 
17 (17- 4-30) 4s  Hannah Miller  vs Lynchburg (Sep 06, 2014) 
17 (17- 3-24) 3s  Briana Sutton  at Averett (Sep 26, 2014) 
16 (16- 7-40) 5s  Maddie McCann  vs Wisconsin-Superior (Oct 04, 2014) 
16 (16- 7-41) 4s  Briana Sutton  at Colorado College (Oct 03, 2014) 
15 (15- 8-32) 5s  Hannah Miller  vs St. Mary's (Md.) (Nov 06, 2014) 
15 (15- 2-31) 4s  Briana Sutton  vs Randolph-Macon (Sep 06, 2014) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-25)  Briana Sutton  vs Bridgewater (VA) (Aug 30, 2014) 
17 (17- 3-24)  Briana Sutton  at Averett (Sep 26, 2014) 
13 (13- 0-16)  Eliza Fisher  vs UC Santa Cruz (Oct 03, 2014) 
13 (13- 5-27)  Maddie McCann  vs Franklin & Marshall (Sep 20, 2014) 
13 (13- 5-27)  Hannah Miller  vs UC Santa Cruz (Oct 03, 2014) 

KILLS 4-SETS (K-E-TA)
19 (19- 0-36)  Hannah Miller  vs Eastern (Sep 05, 2014) 
18 (18- 3-30)  Eliza Fisher  vs Berry (Sep 12, 2014) 
17 (17- 4-30)  Hannah Miller  vs Lynchburg (Sep 06, 2014) 
16 (16- 7-41)  Briana Sutton  at Colorado College (Oct 03, 2014) 
15 (15- 2-31)  Briana Sutton  vs Randolph-Macon (Sep 06, 2014) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-39)  Hannah Miller  at Salisbury (Sep 30, 2014) 
16 (16- 7-40)  Maddie McCann  vs Wisconsin-Superior (Oct 04, 2014) 
15 (15- 8-32)  Hannah Miller  vs St. Mary's (Md.) (Nov 06, 2014) 
15 (15- 5-43)  Briana Sutton  vs Wisconsin-Superior (Oct 04, 2014) 
14 (14- 9-32)  Eliza Fisher  vs Wisconsin-Superior (Oct 04, 2014) 

TOTAL ATTEMPTS (K-E-TA)
43 (15- 5-43) 5s  Briana Sutton  vs Wisconsin-Superior (Oct 04, 2014) 
41 (16- 7-41) 4s  Briana Sutton  at Colorado College (Oct 03, 2014) 
40 (13- 6-40) 3s  Maddie McCann  vs Mount Union (Sep 13, 2014) 
40 (16- 7-40) 5s  Maddie McCann  vs Wisconsin-Superior (Oct 04, 2014) 
39 (19- 6-39) 5s  Hannah Miller  at Salisbury (Sep 30, 2014) 
36 (12- 6-36) 4s  Maddie McCann  vs Randolph-Macon (Oct 24, 2014) 
36 (14- 7-36) 4s  Briana Sutton  vs Stevenson (Nov 15, 2014) 
36 (19- 0-36) 4s  Hannah Miller  vs Eastern (Sep 05, 2014) 
35 (14- 3-35) 5s  Maddie McCann  at Salisbury (Sep 30, 2014) 
34 (11- 9-34) 4s  Briana Sutton  vs Berry (Sep 12, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (13- 6-40)  Maddie McCann  vs Mount Union (Sep 13, 2014) 
31 (11- 6-31)  Briana Sutton  vs Mount Union (Sep 13, 2014) 
30 (11- 4-30)  Maddie McCann  vs Johns Hopkins (Sep 13, 2014) 
29 (12- 5-29)  Eliza Fisher  vs Johns Hopkins (Sep 13, 2014) 
28 (10- 4-28)  Briana Sutton  vs Eastern (Nov 16, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (16- 7-41)  Briana Sutton  at Colorado College (Oct 03, 2014) 
36 (12- 6-36)  Maddie McCann  vs Randolph-Macon (Oct 24, 2014) 
36 (14- 7-36)  Briana Sutton  vs Stevenson (Nov 15, 2014) 
36 (19- 0-36)  Hannah Miller  vs Eastern (Sep 05, 2014) 
34 (11- 9-34)  Briana Sutton  vs Berry (Sep 12, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (15- 5-43)  Briana Sutton  vs Wisconsin-Superior (Oct 04, 2014) 
40 (16- 7-40)  Maddie McCann  vs Wisconsin-Superior (Oct 04, 2014) 
39 (19- 6-39)  Hannah Miller  at Salisbury (Sep 30, 2014) 
35 (14- 3-35)  Maddie McCann  at Salisbury (Sep 30, 2014) 
34 (11- 9-34)  Maddie McCann  vs St. Mary's (Md.) (Nov 06, 2014) 

POINTS
23.0 (19- 0- 4.0) 4s  Hannah Miller  vs Eastern (Sep 05, 2014) 
22.0 (18- 3- 1.0) 4s  Eliza Fisher  vs Berry (Sep 12, 2014) 
22.0 (19- 0- 3.0) 5s  Hannah Miller  at Salisbury (Sep 30, 2014) 
20.5 (14- 4- 2.5) 5s  Eliza Fisher  vs Wisconsin-Superior (Oct 04, 2014) 
