Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Feb 27, 1991  at  Norfolk St.    1-5  L     1-4-1  /  5-11-3  9   0-1-0  0-0-0   T. Pabst (L 0-1)  0   
  Mar 05, 1991    VIRGINIA ST.  W  8-3       8-11-2  /  3-12-1  9   1-1-0  0-0-0   D. Ray (W 1-0)  0   
  Mar 09, 1991    MUHLENBERG    4-5  L     4-11-1  /  5-13-1  9   1-2-0  0-0-0   M. Wiechman (L 0-1)  0   
  Mar 10, 1991  at  Randolph-Macon  W  4-1       4-8-1  /  1-8-2  9   2-2-0  0-0-0   T. Pabst (W 1-1)  0   
  Mar 12, 1991    RHODE ISLAND COL.-1  W  9-3       9-9-3  /  3-4-1  7   3-2-0  0-0-0   S. Maynor (W 1-0)  -   
  Mar 12, 1991    RHODE ISLAND COL.-2  W  9-8       9-14-2  /  8-5-0  7   4-2-0  0-0-0   J. Simpson (W 1-0)  -   
  Mar 15, 1991    FDU-FLORHAM-1    5-8  L     5-6-2  /  8-12-1  (8)   4-3-0  0-0-0   M. Wiechman (L 0-2)  -   
  Mar 15, 1991    FDU-FLORHAM-2    1-2  L     1-3-2  /  2-4-0  7   4-4-0  0-0-0   M. Keasey (L 0-1)  -   
  Mar 16, 1991    MANSFIELD    1-9  L     1-7-3  /  9-9-0  9   4-5-0  0-0-0   D. Ray (L 1-1)  0   
  Mar 17, 1991    SHENANDOAH    7-11  L     7-9-3  /  11-13-2  9   4-6-0  0-0-0   T. Pabst (L 1-2)  0   
  Mar 19, 1991    ELIZABETH CITY ST.  W  11-7       11-11-3  /  7-7-2  9   5-6-0  0-0-0   M. Keasey (W 1-1)  0   
  Mar 20, 1991    LONGWOOD  W  6-3       6-8-3  /  3-4-1  9   6-6-0  0-0-0   D. Ray (W 2-1)  0   
  Mar 21, 1991    NORWICH  W  10-4       10-9-3  /  4-12-2  9   7-6-0  0-0-0   M. Wiechman (W 1-2)  0   
  Mar 22, 1991    RUTGERS-CAMDEN  W  19-18       19-19-4  /  18-21-1  9   8-6-0  0-0-0   T. Pabst (W 2-2)  0   
  Mar 23, 1991    SALISBURY  W  7-3       7-11-3  /  3-8-0  9   9-6-0  0-0-0   T. Pabst (W 3-2)  0   
  Mar 24, 1991    ALBANY (NY)  W  7-2       7-6-1  /  2-6-3  9   10-6-0  0-0-0   D. Ray (W 3-1)  0   
  Mar 25, 1991    BLOOMSBURG  W  11-8       11-9-2  /  8-12-1  9   11-6-0  0-0-0   M. Keasey (W 2-1)  0   
  Mar 26, 1991    FRANKLIN PIERCE  W  16-6       16-20-1  /  6-12-2  9   12-6-0  0-0-0   G. Hall (W 1-0)  0   
  Mar 27, 1991    RANDOLPH-MACON  W  13-0       13-12-1  /  0-6-1  7   13-6-0  0-0-0   M. Wiechman (W 2-2)  0   
  Mar 28, 1991    APPRENTICE-1  W  24-7       24-21-2  /  7-13-5  7   14-6-0  0-0-0   D. Ray (W 4-1)  -   
  Mar 28, 1991    APPRENTICE-2  W  5-0       5-6-1  /  0-6-3  7   15-6-0  0-0-0   T. Pabst (W 4-2)  -   
  Apr 02, 1991  at  Bridgewater (VA)  W  12-6       12-15-2  /  6-15-2  9   16-6-0  0-0-0   D. Ray (W 5-1)  0   
  Apr 03, 1991  at  Eastern Mennonite    4-7  L     4-9-5  /  7-10-1  9   16-7-0  0-0-0   M. Wiechman (L 2-3)  0   
*  Apr 06, 1991    FERRUM-1  W  5-3       5-8-0  /  3-9-1  9   17-7-0  1-0-0   D. Ray (W 6-1)  -   
*  Apr 06, 1991    FERRUM-2  W  2-1       2-5-0  /  1-5-0  7   18-7-0  2-0-0   T. Pabst (W 5-2)  -   
*  Apr 07, 1991    FERRUM    6-13  L     6-6-5  /  13-9-0  9   18-8-0  2-1-0   M. Wiechman (L 2-4)  0   
  Apr 09, 1991    NORFOLK ST.    5-12  L     5-11-1  /  12-18-1  9   18-9-0  2-1-0   B. Halsey (L 0-1)  0   
  Apr 11, 1991  at  William & Mary    5-12  L     5-8-3  /  12-16-1  9   18-10-0  2-1-0   S. Maynor (L 1-1)  0   
*  Apr 13, 1991  at  Methodist-1    1-7  L     1-5-3  /  7-6-1  9   18-11-0  2-2-0   D. Ray (L 6-2)  -   
*  Apr 13, 1991  at  Methodist-2    1-5  L     1-2-2  /  5-6-2  7   18-12-0  2-3-0   T. Pabst (L 5-3)  -   
*  Apr 14, 1991  at  Methodist    6-14  L     6-7-3  /  14-16-1  9   18-13-0  2-4-0   M. Wiechman (L 2-5)  0   
  Apr 18, 1991  at  Salisbury  W  10-6       10-15-0  /  6-13-3  (10)   19-13-0  2-4-0   T. Pabst (W 6-3)  0   
*  Apr 20, 1991  at  N.C. Wesleyan    4-16  L     4-7-1  /  16-16-1  9   19-14-0  2-5-0   D. Ray (L 6-3)  0   
*  Apr 21, 1991  at  N.C. Wesleyan-1    1-12  L     1-3-3  /  12-13-1  7   19-15-0  2-6-0   S. Maynor (L 1-2)  -   
*  Apr 21, 1991  at  N.C. Wesleyan-2    2-4  L     2-5-3  /  4-3-1  7   19-16-0  2-7-0   T. Pabst (L 6-4)  -   
  Apr 22, 1991  at  Va. Wesleyan    1-13  L     1-3-4  /  13-12-1  9   19-17-0  2-7-0   M. Keasey (L 2-2)  0   
  Apr 25, 1991  at  Apprentice  W  6-1       6-4-4  /  1-5-2  7   20-17-0  2-7-0   T. Pabst (W 7-4)  0   
  Apr 26, 1991    WILLIAM & MARY  W  4-2       4-8-1  /  2-2-0  9   21-17-0  2-7-0   J. Simpson (W 2-0)  0   
  Apr 27, 1991  at  Longwood    2-12  L     2-6-3  /  12-14-3  7   21-18-0  2-7-0   M. Keasey (L 2-3)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 1991  at  Norfolk St.   33  1  4  0  0  0  0  4  4  1  3  0  1  0  0  0  5  24  11  1  10  .121 
  Mar 05, 1991    VIRGINIA ST.   35  8  11  8  5  0  1  19  1  0  0  0  0  0  0  0  5  27  14  2  4  .221 
  Mar 09, 1991    MUHLENBERG   36  4  11  4  3  0  1  17  4  0  0  0  1  1  0  1  4  27  11  1  11  .250 
  Mar 10, 1991  at  Randolph-Macon   33  4  8  4  0  2  0  12  4  0  1  1  0  1  0  0  4  27  13  1  7  .248 
  Mar 12, 1991    RHODE ISLAND COL.   28  9  9  9  2  0  1  14  3  0  1  0  3  0  0  0  5  21  13  3  7  .261 
  Mar 12, 1991    RHODE ISLAND COL.   31  9  14  8  2  0  0  16  6  0  1  0  4  0  1  0  2  21  7  2  13  .291 
  Mar 15, 1991    FDU-FLORHAM   30  5  6  4  0  0  2  12  3  0  0  0  1  0  0  1  3  24  7  2  5  .279 
  Mar 15, 1991    FDU-FLORHAM   23  1  3  1  2  0  0  5  3  0  0  0  0  0  0  1  3  21  8  2  4  .265 
  Mar 16, 1991    MANSFIELD   34  1  7  1  1  0  0  8  1  0  0  0  0  0  0  0  10  27  13  3  7  .258 
  Mar 17, 1991    SHENANDOAH   36  7  9  6  1  1  1  15  5  0  0  1  0  0  1  0  5  27  10  3  8  .257 
  Mar 19, 1991    ELIZABETH CITY ST.   35  11  11  10  0  0  3  20  2  0  5  0  0  0  1  1  6  27  14  3  3  .263 
  Mar 20, 1991    LONGWOOD   32  6  8  5  2  0  1  13  2  0  0  0  1  0  0  0  4  27  9  3  5  .262 
  Mar 21, 1991    NORWICH   34  10  9  9  3  0  1  15  7  0  6  1  4  0  0  0  6  27  15  3  11  .262 
  Mar 22, 1991    RUTGERS-CAMDEN   44  19  19  18  6  0  1  28  8  0  3  0  5  0  0  0  2  27  14  4  12  .278 
  Mar 23, 1991    SALISBURY   31  7  11  7  1  0  2  18  3  0  0  1  1  0  0  2  7  27  10  3  4  .283 
  Mar 24, 1991    ALBANY (NY)   28  7  6  4  1  0  0  7  5  0  3  2  1  0  1  0  8  27  12  1  4  .279 
  Mar 25, 1991    BLOOMSBURG   34  11  9  9  3  0  3  21  6  0  1  0  1  0  0  0  6  27  9  2  6  .278 
  Mar 26, 1991    FRANKLIN PIERCE   43  16  20  16  9  0  2  35  5  0  1  0  3  1  0  0  6  27  10  1  12  .292 
  Mar 27, 1991    RANDOLPH-MACON   28  13  12  13  1  0  3  22  6  0  2  0  2  0  0  1  4  21  9  1  5  .298 
  Mar 28, 1991    APPRENTICE   41  24  21  23  6  1  1  32  6  0  5  0  1  0  0  1  4  21  8  2  6  .311 
  Mar 28, 1991    APPRENTICE   24  5  6  3  2  0  0  8  4  0  5  0  0  0  0  0  10  21  5  1  5  .309 
  Apr 02, 1991  at  Bridgewater (VA)   39  12  15  12  9  0  1  27  4  0  2  0  2  1  0  2  4  27  13  2  7  .313 
  Apr 03, 1991  at  Eastern Mennonite   32  4  9  3  1  0  1  13  5  0  2  2  0  1  0  0  7  24  9  5  7  .312 
*  Apr 06, 1991    FERRUM   29  5  8  5  0  0  0  8  6  0  2  2  1  0  1  0  4  27  9  0  8  .310 
*  Apr 06, 1991    FERRUM   21  2  5  2  0  0  0  5  2  0  3  0  1  0  0  0  9  21  5  0  4  .308 
*  Apr 07, 1991    FERRUM   31  6  6  6  1  0  2  13  7  0  1  1  1  1  0  0  12  27  9  5  7  .304 
  Apr 09, 1991    NORFOLK ST.   36  5  11  4  1  0  0  12  4  0  3  0  1  0  0  3  6  27  7  1  9  .304 
  Apr 11, 1991  at  William & Mary   35  5  8  5  1  0  1  12  3  0  3  0  0  0  0  0  8  24  6  3  6  .301 
*  Apr 13, 1991  at  Methodist   31  1  5  1  1  0  0  6  2  0  0  1  1  0  0  0  11  24  9  3  6  .297 
*  Apr 13, 1991  at  Methodist   23  1  2  1  0  0  0  2  1  0  0  0  1  1  0  1  3  18  12  2  4  .292 
*  Apr 14, 1991  at  Methodist   32  6  7  3  1  0  1  11  4  0  1  1  2  0  1  0  8  24  11  3  6  .289 
  Apr 18, 1991  at  Salisbury   45  10  15  7  3  0  1  21  9  2  2  0  0  0  0  0  9  30  12  0  14  .291 
*  Apr 20, 1991  at  N.C. Wesleyan   31  4  7  4  0  0  0  7  5  0  0  0  0  0  1  1  8  24  10  1  6  .289 
*  Apr 21, 1991  at  N.C. Wesleyan   24  1  3  1  0  0  0  3  2  0  0  0  0  0  0  1  7  18  5  3  4  .286 
*  Apr 21, 1991  at  N.C. Wesleyan   27  2  5  1  1  1  0  8  2  0  0  0  0  0  0  0  5  18  6  3  6  .283 
  Apr 22, 1991  at  Va. Wesleyan   30  1  3  1  2  0  0  5  3  0  0  0  1  0  0  1  8  24  10  4  6  .279 
  Apr 25, 1991  at  Apprentice   24  6  4  5  0  0  2  10  11  0  2  1  2  0  1  0  8  21  5  4  11  .276 
  Apr 26, 1991    WILLIAM & MARY   30  4  8  4  0  0  0  8  5  0  3  1  2  0  0  1  11  27  10  1  9  .276 
  Apr 27, 1991  at  Longwood   29  2  6  2  4  0  0  10  2  0  1  0  0  0  0  1  10  18  3  3  8  .275 
   Totals        1242  255  341  229  75  5  32  522  165  3  62  15  44  7  8  19  247  948  373  87  277  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 1991  at  Norfolk St.   8.0  11  5  4  1  3  0  2  0  0  0  0  1  0  1-5  0  1  0  4.50 
  Mar 05, 1991    VIRGINIA ST.   9.0  12  3  3  6  6  1  0  1  0  0  0  2  0  8-3  1  1  0  3.71 
  Mar 09, 1991    MUHLENBERG   9.0  13  5  5  2  7  3  0  1  0  0  1  0  0  4-5  1  2  0  4.15 
  Mar 10, 1991  at  Randolph-Macon   9.0  8  1  0  2  9  0  1  0  0  0  0  0  0  4-1  2  2  0  3.09 
  Mar 12, 1991    RHODE ISLAND COL.   7.0  4  3  2  3  5  1  0  0  1  0  0  1  0  9-3  3  2  0  3.00 
  Mar 12, 1991    RHODE ISLAND COL.   7.0  5  8  5  13  8  1  0  0  0  0  1  1  0  9-8  4  2  0  3.49 
  Mar 15, 1991    FDU-FLORHAM   8.0  12  8  7  2  5  1  0  1  0  0  0  1  0  5-8  4  3  0  4.11 
  Mar 15, 1991    FDU-FLORHAM   7.0  4  2  1  4  7  0  0  1  0  0  0  0  0  1-2  4  4  0  3.80 
  Mar 16, 1991    MANSFIELD   9.0  9  9  6  4  2  3  0  1  0  0  1  1  0  1-9  4  5  0  4.07 
  Mar 17, 1991    SHENANDOAH   9.0  13  11  8  2  5  2  0  0  1  0  0  1  0  7-11  4  6  0  4.50 
  Mar 19, 1991    ELIZABETH CITY ST.   9.0  7  7  6  6  3  3  0  0  0  0  1  2  0  11-7  5  6  0  4.65 
  Mar 20, 1991    LONGWOOD   9.0  4  3  2  2  4  0  0  1  0  0  0  0  0  6-3  6  6  0  4.41 
  Mar 21, 1991    NORWICH   9.0  12  4  4  2  5  3  0  0  0  0  1  0  0  10-4  7  6  0  4.38 
  Mar 22, 1991    RUTGERS-CAMDEN   9.0  21  18  11  10  5  2  1  0  1  2  1  2  0  19-18  8  6  0  4.88 
  Mar 23, 1991    SALISBURY   9.0  8  3  2  4  7  2  1  0  1  0  0  0  0  7-3  9  6  0  4.68 
  Mar 24, 1991    ALBANY (NY)   9.0  6  2  1  4  7  2  0  0  0  0  0  0  0  7-2  10  6  0  4.43 
  Mar 25, 1991    BLOOMSBURG   9.0  12  8  7  4  3  1  0  2  0  0  0  1  0  11-8  11  6  1  4.59 
  Mar 26, 1991    FRANKLIN PIERCE   9.0  12  6  6  4  7  4  0  2  2  0  1  0  0  16-6  12  6  1  4.68 
  Mar 27, 1991    RANDOLPH-MACON   7.0  6  0  0  3  4  1  0  0  0  0  0  1  0  13-0  13  6  1  4.47 
  Mar 28, 1991    APPRENTICE   7.0  13  7  6  6  5  4  0  0  0  0  0  0  0  24-7  14  6  1  4.61 
  Mar 28, 1991    APPRENTICE   7.0  6  0  0  0  7  0  0  0  0  0  0  1  0  5-0  15  6  1  4.42 
  Apr 02, 1991  at  Bridgewater (VA)   9.0  15  6  6  5  4  2  0  2  0  0  1  2  0  12-6  16  6  1  4.50 
  Apr 03, 1991  at  Eastern Mennonite   8.0  10  7  3  4  5  0  0  1  1  0  0  1  0  4-7  16  7  1  4.45 
*  Apr 06, 1991    FERRUM   9.0  9  3  3  6  11  1  0  1  0  0  1  1  0  5-3  17  7  2  4.39 
*  Apr 06, 1991    FERRUM   7.0  5  1  1  4  12  1  0  1  0  0  0  0  0  2-1  18  7  2  4.28 
*  Apr 07, 1991    FERRUM   9.0  9  13  9  8  11  3  0  2  1  0  1  0  0  6-13  18  8  2  4.48 
  Apr 09, 1991    NORFOLK ST.   9.0  18  12  12  9  7  3  0  3  2  0  0  0  0  5-12  18  9  2  4.78 
  Apr 11, 1991  at  William & Mary   8.0  16  12  5  3  4  2  1  0  1  0  0  1  0  5-12  18  10  2  4.81 
*  Apr 13, 1991  at  Methodist   8.0  6  7  5  10  7  0  0  1  1  0  0  0  0  1-7  18  11  2  4.83 
*  Apr 13, 1991  at  Methodist   6.0  6  5  3  4  6  0  0  0  1  1  2  0  0  1-5  18  12  2  4.83 
*  Apr 14, 1991  at  Methodist   8.0  16  14  13  4  4  2  0  1  0  0  1  2  0  6-14  18  13  2  5.13 
  Apr 18, 1991  at  Salisbury   10.0  13  6  6  5  5  1  0  1  1  0  1  0  1  10-6  19  13  2  5.14 
*  Apr 20, 1991  at  N.C. Wesleyan   8.0  16  16  16  10  3  3  1  1  1  0  3  0  0  4-16  19  14  2  5.52 
*  Apr 21, 1991  at  N.C. Wesleyan   6.0  13  12  10  5  7  2  1  0  0  0  0  0  0  1-12  19  15  2  5.72 
*  Apr 21, 1991  at  N.C. Wesleyan   6.0  3  4  3  5  5  1  0  0  1  0  2  0  0  2-4  19  16  2  5.70 
  Apr 22, 1991  at  Va. Wesleyan   8.0  12  13  11  5  0  1  0  1  1  0  2  0  0  1-13  19  17  2  5.88 
  Apr 25, 1991  at  Apprentice   7.0  5  1  0  2  9  0  0  0  1  0  0  0  0  6-1  20  17  2  5.74 
  Apr 26, 1991    WILLIAM & MARY   9.0  2  2  2  5  8  0  0  0  2  0  0  1  0  4-2  21  17  2  5.63 
  Apr 27, 1991  at  Longwood   6.0  14  12  8  4  4  3  0  1  1  1  1  0  0  2-12  21  18  2  5.75 
   Totals        316.0  386  259  202  182  226  59  8  26  21  4  22  23  1  255-259  21  18  2  5.75 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 27, 1991  at  Norfolk St.   4-33  0-0  4-33  1-14  3-19  0-1  2-13  0-9  3-9  0-1  10 
  Mar 05, 1991    Virginia St.   11-35  0-0  11-35  6-14  5-21  0-0  6-14  4-7  1-8  0-0  4 
  Mar 09, 1991    Muhlenberg   11-36  0-0  11-36  6-25  5-11  0-2  1-9  2-16  6-9  1-3  11 
  Mar 10, 1991  at  Randolph-Macon   8-33  0-0  8-33  3-11  5-22  0-1  3-12  2-6  1-9  2-2  7 
  Mar 12, 1991    Rhode Island Col.   9-28  0-0  9-28  7-16  2-12  1-4  0-6  5-12  3-6  3-6  7 
  Mar 12, 1991    Rhode Island Col.   14-31  0-0  14-31  10-25  4-6  1-2  4-10  6-17  6-7  2-4  11 
  Mar 15, 1991    FDU-Florham   6-30  0-0  6-30  2-11  4-19  0-0  3-10  1-5  4-8  0-2  5 
  Mar 15, 1991    FDU-Florham   3-23  0-0  3-23  1-8  2-15  0-0  0-7  0-5  2-7  0-0  4 
  Mar 16, 1991    Mansfield   7-34  0-0  7-34  3-15  4-19  0-0  1-10  0-7  3-9  1-1  7 
  Mar 17, 1991    Shenandoah   9-36  0-0  9-36  4-16  5-20  0-0  3-12  2-7  3-9  1-2  8 
  Mar 19, 1991    Elizabeth City St.   11-35  0-0  11-35  6-16  5-19  0-0  3-10  4-8  4-8  2-2  3 
  Mar 20, 1991    Longwood   8-32  0-0  8-32  5-14  3-18  0-1  5-13  2-4  2-8  1-1  5 
  Mar 21, 1991    Norwich   9-34  0-0  9-34  6-24  3-10  1-3  1-10  6-20  6-8  4-6  11 
  Mar 22, 1991    Rutgers-Camden   19-44  0-0  19-44  15-33  4-11  1-4  5-12  11-25  5-9  6-9  10 
  Mar 23, 1991    Salisbury   11-31  0-0  11-31  5-18  6-13  0-0  2-6  3-9  5-8  1-2  4 
  Mar 24, 1991    Albany (NY)   6-28  0-0  6-28  3-14  3-14  1-1  0-9  3-9  5-8  2-3  4 
  Mar 25, 1991    Bloomsburg   9-34  0-0  9-34  4-14  5-20  0-1  4-13  3-10  2-8  3-3  6 
  Mar 26, 1991    Franklin Pierce   20-43  0-0  20-43  13-26  7-17  0-1  4-13  8-18  3-8  4-5  12 
  Mar 27, 1991    Randolph-Macon   12-28  0-0  12-28  9-19  3-9  1-3  0-5  5-10  3-6  2-3  5 
  Mar 28, 1991    Apprentice   21-41  0-0  21-41  20-30  1-11  2-3  17-23  15-24  2-6  1-2  6 
  Mar 28, 1991    Apprentice   6-24  0-0  6-24  5-10  1-14  0-0  4-10  4-7  2-6  0-1  5 
  Apr 02, 1991  at  Bridgewater (VA)   15-39  0-0  15-39  10-26  5-13  2-3  4-10  6-15  6-9  1-6  7 
  Apr 03, 1991  at  Eastern Mennonite   9-32  0-0  9-32  3-15  6-17  0-0  6-14  2-9  5-9  0-0  8 
*  Apr 06, 1991    Ferrum   8-29  0-0  8-29  5-15  3-14  0-4  1-8  4-11  4-8  1-4  8 
*  Apr 06, 1991    Ferrum   5-21  0-0  5-21  1-7  4-14  1-1  2-8  1-4  2-6  0-1  4 
*  Apr 07, 1991    Ferrum   6-31  0-0  6-31  3-13  3-18  1-2  3-12  1-9  5-9  0-1  7 
  Apr 09, 1991    Norfolk St.   11-36  0-0  11-36  5-19  6-17  0-3  3-9  3-13  4-9  2-6  9 
  Apr 11, 1991  at  William & Mary   8-35  0-0  8-35  4-15  4-20  0-0  3-12  3-8  2-9  1-1  6 
*  Apr 13, 1991  at  Methodist   5-31  0-0  5-31  2-12  3-19  0-0  1-9  1-5  1-9  1-2  6 
*  Apr 13, 1991  at  Methodist   2-23  0-0  2-23  0-11  2-12  0-0  0-6  0-6  4-7  1-1  4 
*  Apr 14, 1991  at  Methodist   7-32  0-0  7-32  4-13  3-19  0-1  0-9  3-6  3-9  2-2  5 
  Apr 18, 1991  at  Salisbury   15-45  0-0  15-45  10-28  5-17  0-2  5-16  7-21  5-10  2-2  14 
*  Apr 20, 1991  at  N.C. Wesleyan   7-31  0-0  7-31  3-13  4-18  0-0  4-10  2-5  3-9  2-2  6 
*  Apr 21, 1991  at  N.C. Wesleyan   3-24  0-0  3-24  1-7  2-17  1-3  0-7  1-4  2-7  1-2  4 
*  Apr 21, 1991  at  N.C. Wesleyan   5-27  0-0  5-27  1-9  4-18  0-0  2-9  0-5  1-7  1-1  6 
  Apr 22, 1991  at  Va. Wesleyan   3-30  0-0  3-30  0-10  3-20  0-0  1-10  0-5  3-9  1-1  6 
  Apr 25, 1991  at  Apprentice   4-24  0-0  4-24  1-13  3-11  0-2  2-8  1-10  3-7  1-4  9 
  Apr 26, 1991    William & Mary   8-30  0-0  8-30  5-13  3-17  0-2  5-12  4-9  2-9  1-3  9 
  Apr 27, 1991  at  Longwood   6-29  0-0  6-29  2-19  4-10  0-1  3-9  2-14  5-7  0-1  8 
   Totals        341-1242  0-0  341-1242  194-631  147-611  13-51  113-405  127-394  131-313  54-98  271 
            .275  .000  .275  .307  .241  .255  .279  .322  .419  .551 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 27, 1991  at  Norfolk St.   1-5  L   11-33  0-0  11-33  6-11  5-22  7-14  0-8  7  11  4.50 
  Mar 05, 1991    Virginia St.   8-3  W   12-36  0-0  12-36  6-22  6-14  5-13  5-9  11  6  3.71 
  Mar 09, 1991    Muhlenberg   4-5  L   13-40  0-0  13-40  6-22  7-18  5-14  3-9  12  8  4.15 
  Mar 10, 1991  at  Randolph-Macon   4-1  W   8-33  0-0  8-33  2-9  6-24  3-12  2-9  11  5  3.09 
  Mar 12, 1991    Rhode Island Col.   9-3  W   4-27  0-0  4-27  2-13  2-14  0-8  2-7  14  1  3.00 
  Mar 12, 1991    Rhode Island Col.   9-8  W   5-25  0-0  5-25  4-21  1-4  1-8  6-7  7  3  3.49 
  Mar 15, 1991    FDU-Florham   5-8  L   12-34  0-0  12-34  8-20  4-14  2-10  5-8  8  9  4.11 
  Mar 15, 1991    FDU-Florham   1-2  L   4-26  0-0  4-26  1-14  3-12  2-9  2-7  8  6  3.80 
  Mar 16, 1991    Mansfield   1-9  L   9-36  0-0  9-36  5-19  4-17  3-11  4-9  12  11  4.07 
  Mar 17, 1991    Shenandoah   7-11  L   13-38  0-0  13-38  9-18  4-20  0-8  4-9  7  12  4.50 
  Mar 19, 1991    Elizabeth City St.   11-7  W   7-33  0-0  7-33  6-18  1-15  3-9  4-9  11  9  4.65 
  Mar 20, 1991    Longwood   6-3  W   4-34  0-0  4-34  2-13  2-21  1-10  0-9  11  12  4.41 
  Mar 21, 1991    Norwich   10-4  W   12-42  0-0  12-42  5-22  7-20  2-11  0-9  16  5  4.38 
  Mar 22, 1991    Rutgers-Camden   19-18  W   21-47  0-0  21-47  16-36  5-11  6-15  6-9  9  8  4.88 
  Mar 23, 1991    Salisbury   7-3  W   8-34  0-0  8-34  3-21  5-13  0-9  6-9  9  10  4.68 
  Mar 24, 1991    Albany (NY)   7-2  W   6-33  0-0  6-33  2-10  4-23  4-13  1-9  10  9  4.43 
  Mar 25, 1991    Bloomsburg   11-8  W   12-36  0-0  12-36  4-17  8-19  1-9  5-9  7  14  4.59 
  Mar 26, 1991    Franklin Pierce   16-6  W   12-38  0-0  12-38  5-24  7-14  2-12  4-9  9  10  4.68 
  Mar 27, 1991    Randolph-Macon   13-0  W   6-27  0-0  6-27  2-14  4-13  0-7  2-7  11  5  4.47 
  Mar 28, 1991    Apprentice   24-7  W   13-32  0-0  13-32  8-23  5-9  4-10  4-7  4  10  4.61 
  Mar 28, 1991    Apprentice   5-0  W   6-27  0-0  6-27  2-11  4-16  3-9  2-7  5  8  4.42 
  Apr 02, 1991  at  Bridgewater (VA)   12-6  W   15-39  0-0  15-39  8-23  7-16  2-8  4-9  10  9  4.50 
  Apr 03, 1991  at  Eastern Mennonite   4-7  L   10-36  0-0  10-36  4-24  6-12  2-11  5-8  10  8  4.45 
*  Apr 06, 1991    Ferrum   5-3  W   9-35  0-0  9-35  6-22  3-13  3-11  4-9  8  7  4.39 
*  Apr 06, 1991    Ferrum   2-1  W   5-26  0-0  5-26  1-10  4-16  3-10  3-7  5  4  4.28 
*  Apr 07, 1991    Ferrum   6-13  L   9-41  0-0  9-41  6-18  3-23  2-15  1-9  9  8  4.48 
  Apr 09, 1991    Norfolk St.   5-12  L   18-44  0-0  18-44  10-27  8-17  8-16  6-9  7  12  4.78 
  Apr 11, 1991  at  William & Mary   5-12  L   16-41  0-0  16-41  10-28  6-13  3-12  5-8  8  11  4.81 
*  Apr 13, 1991  at  Methodist   1-7  L   6-28  0-0  6-28  4-12  2-16  2-9  2-8  6  8  4.83 
*  Apr 13, 1991  at  Methodist   1-5  L   6-22  0-0  6-22  4-11  2-11  1-7  1-6  8  3  4.83 
*  Apr 14, 1991  at  Methodist   6-14  L   16-39  0-0  16-39  10-27  6-12  4-12  7-8  10  8  5.13 
  Apr 18, 1991  at  Salisbury   10-6  W   13-41  0-0  13-41  7-19  6-22  3-13  4-10  10  13  5.14 
*  Apr 20, 1991  at  N.C. Wesleyan   4-16  L   16-38  0-0  16-38  12-24  4-14  6-13  2-8  10  9  5.52 
*  Apr 21, 1991  at  N.C. Wesleyan   1-12  L   13-32  0-0  13-32  11-23  2-9  7-13  4-6  5  6  5.72 
*  Apr 21, 1991  at  N.C. Wesleyan   2-4  L   3-23  0-0  3-23  1-14  2-9  2-9  2-6  7  6  5.70 
  Apr 22, 1991  at  Va. Wesleyan   1-13  L   12-39  0-0  12-39  9-28  3-11  3-13  4-8  12  12  5.88 
  Apr 25, 1991  at  Apprentice   6-1  W   5-28  0-0  5-28  3-15  2-13  2-9  3-7  4  7  5.74 
  Apr 26, 1991    William & Mary   4-2  W   2-29  0-0  2-29  0-11  2-18  1-11  3-9  10  8  5.63 
  Apr 27, 1991  at  Longwood   2-12  L   14-33  0-0  14-33  10-24  4-9  4-11  3-6  4  9  5.75 
   Totals        255-259  -   386-1325  0-0  386-1325  220-738  166-587  112-424  130-316  342  320  5.75 
                  .291  .000  .291  .298  .283  .264  .411 

 

Individual Game-by-Game

 
#11Andy_Kozlowicz
#25Brian_Cash
#31Barry_Gregory
#17Bryan_Halsey
#18Bryan_Wheeler
#10Dwayne_Ray
#1Elly_Bratton
#19Greg_Hall
#16Greg_Mears
#29Heath_Green
#3Jeff_Hollandsworth
#15John_Harvell
#4Jeff_Olsavicky
#21Jasen_Simpson
#33Kevin_Burton
#23Mike_Keasey
#7Mike_Wiechman
#26Randy_Pierce
#8Ricky_St._Peter
#27Scott_Kelly
#12Scott_Maynor
#2Tony_Byrum
#22Tony_Oliphant
#5Tab_Pabst