|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
# | Aug 30, 2008 | vs Johns Hopkins | 2-8 | L | 0-1-0 | 0-0-0 | 87 | KEENEHAN, Mary (unassisted) [#45] | ||
YANDLE, Katelyn (unassisted) | ||||||||||
# | Aug 31, 2008 | vs Morrisville State | W | 5-0 | 1-1-0 | 0-0-0 | 56 | YANDLE, Katelyn (CHILDERS, Paige) [#45] | ||
YANDLE, Katelyn (CALE, Kylie) | ||||||||||
KUYKENDALL, Nicole (GEHRING, Anne) | ||||||||||
BLACK, Haylie (HARRELL, Taylor) | ||||||||||
STOUT, Anna (HARRELL, Taylor) | ||||||||||
Sep 10, 2008 | at #3 Salisbury | 1-2 | L | OT | 1-2-0 | 0-0-0 | 300 | BLACK, Haylie (CALE, Kylie) [#35] | ||
Sep 13, 2008 | #20 GETTYSBURG COLLEGE | 0-2 | L | 1-3-0 | 0-0-0 | 215 | - [#45] | |||
Sep 14, 2008 | CATAWBA COLLEGE | W | 4-2 | 2-3-0 | 0-0-0 | 165 | CYBULSKI, Ashley (unassisted) [#35] | |||
CYBULSKI, Ashley (unassisted) | ||||||||||
FREUDENBERG, A. (CALE, Kylie) | ||||||||||
YANDLE, Katelyn (unassisted) | ||||||||||
Sep 17, 2008 | RANDOLPH-MACON | W | 5-0 | 3-3-0 | 0-0-0 | 176 | CALE, Kylie (BLACK, Haylie) [#45] | |||
TOMLIN, Kim (RUSS, Courtney) | ||||||||||
RUSS, Courtney (CALE, Kylie) | ||||||||||
BLACK, Haylie (unassisted) | ||||||||||
KUYKENDALL, Nicole (HARRELL, Taylor) | ||||||||||
Sep 20, 2008 | MCDANIEL COLLEGE | W | 5-0 | 4-3-0 | 0-0-0 | 301 | CYBULSKI, Ashley (BLACK, Haylie) [#45] | |||
GEHRING, Anne (unassisted) | ||||||||||
CYBULSKI, Ashley (HARRELL, Taylor) | ||||||||||
KUYKENDALL, Nicole (CALE, Kylie) | ||||||||||
KUYKENDALL, Nicole (RUSS, Courtney) | ||||||||||
Sep 24, 2008 | at Virginia Wesleyan | W | 4-0 | 5-3-0 | 0-0-0 | 145 | CYBULSKI, Ashley (HARRELL, Taylor) [#45] | |||
KUYKENDALL, Nicole (CALE, Kylie) | ||||||||||
CHERRY, Lauren (unassisted) | ||||||||||
GEHRING, Anne (CALE, Kylie) | ||||||||||
Sep 27, 2008 | CATHOLIC UNIVERSITY | W | 3-1 | 6-3-0 | 0-0-0 | 145 | YANDLE, Katelyn (unassisted) [#35] | |||
TOMLIN, Kim (CALE, Kylie) | ||||||||||
YANDLE, Katelyn (BLACK, Haylie) | ||||||||||
Oct 01, 2008 | at Mary Washington | W | 2-1 | O2 | 7-3-0 | 0-0-0 | 175 | BLACK, Haylie (KUYKENDALL, Nicole) [#45] | ||
TOMLIN, Kim (RUSS, Courtney) | ||||||||||
Oct 04, 2008 | at Eastern Mennonite | W | 1-0 | 8-3-0 | 0-0-0 | 107 | MILNE, Brianna (penalty shot) [#35] | |||
Oct 08, 2008 | LYNCHBURG COLLEGE | W | 3-2 | O2 | 9-3-0 | 0-0-0 | 324 | TOMLIN, Kim (CALE, Kylie) [#45] | ||
CYBULSKI, Ashley (BLACK, Haylie) | ||||||||||
BAIR, Stephanie (BLACK, Haylie) | ||||||||||
Oct 11, 2008 | vs Kenyon College | W | 2-0 | 10-3-0 | 0-0-0 | 75 | YANDLE, Katelyn (TOMLIN, Kim) [#45] | |||
TOMLIN, Kim (KUYKENDALL, Nicole) | ||||||||||
Oct 13, 2008 | #5 URSINUS COLLEGE | 3-4 | L | O2 | 10-4-0 | 0-0-0 | 212 | HARRELL, Taylor (unassisted) [#45] | ||
BLACK, Haylie (HARRELL, Taylor) | ||||||||||
GEHRING, Anne (CHERRY, Lauren) | ||||||||||
10/19/2008 | at St. Mary's (Md.) | W | 2-0 | 11-4-0 | 0-0-0 | 126 | TOMLIN, Kim (BLACK, Haylie) [#45] | |||
CYBULSKI, Ashley (KUYKENDALL, Nicole) | ||||||||||
Oct 26, 2008 | at Washington and Lee | 2-3 | L | OT | 11-5-0 | 0-0-0 | 103 | TOMLIN, Kim (unassisted) [#45] | ||
GEHRING, Anne (TOMLIN, Kim) | ||||||||||
Nov 01, 2008 | at Wilson | W | 4-0 | 12-5-0 | 0-0-0 | 75 | KUYKENDALL, Nicole (CALE, Kylie) [#45] | |||
TOMLIN, Kim (KUYKENDALL, Nicole) | ||||||||||
TOMLIN, Kim (CALE, Kylie) | ||||||||||
KUYKENDALL, Nicole (unassisted) | ||||||||||
Nov 02, 2008 | FSU | W | 4-0 | 13-5-0 | 0-0-0 | 56 | YANDLE, Katelyn (HARRELL, Taylor) [#45] | |||
GEHRING, Anne (unassisted) | ||||||||||
BLACK, Haylie (unassisted) | ||||||||||
BLACK, Haylie (unassisted) | ||||||||||
$ | Nov 12, 2008 | at #10 Johns Hopkins | W | 2-1 | 14-5-0 | 0-0-0 | BLACK, Haylie (YANDLE, Katelyn) [#45] | |||
BLACK, Haylie (GEHRING, Anne) | ||||||||||
$ | Nov 15, 2008 | vs #5 TCNJ | 0-6 | L | 14-6-0 | 0-0-0 | 200 | - [#45] |
# Black Eyed Susan Tournament |
$ NCAA Tournament |
Team Record | W-L-T |
Overall | 14-6 |
Conference | 0-0 |
Home | 6-2 |
Away | 6-2 |
Neutral | 2-2 |
Overtime | 2-3 |
Attendance | Dates | Total | Average |
All games | 20 | 3043 | 152 |
Home | 8 | 1594 | 199 |
Away | 8 | 1031 | 129 |
Neutral | 4 | 418 | 104 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 30, 2008 | vs Johns Hopkins | 2-8 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-0 | 770 | 1 |
Aug 31, 2008 | vs Morrisville State | 5-0 | 5 | 5 | 15 | 29 | .172 | 18 | .621 | 1 | 0-0 | 770 | 0 |
Sep 10, 2008 | at Salisbury | 1-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 799 | 1 |
Sep 13, 2008 | GETTYSBURG COLLEGE | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 750 | 1 |
Sep 14, 2008 | CATAWBA COLLEGE | 4-2 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 1 | 0-0 | 816 | 0 |
Sep 17, 2008 | RANDOLPH-MACON | 5-0 | 5 | 4 | 14 | 35 | .143 | 28 | .800 | 1 | 0-0 | 761 | 0 |
Sep 20, 2008 | MCDANIEL COLLEGE | 5-0 | 5 | 4 | 14 | 18 | .278 | 14 | .778 | 1 | 0-0 | 797 | 0 |
Sep 24, 2008 | at Virginia Wesleyan | 4-0 | 4 | 3 | 11 | 21 | .190 | 15 | .714 | 1 | 0-0 | 770 | 0 |
Sep 27, 2008 | CATHOLIC UNIVERSITY | 3-1 | 3 | 2 | 8 | 17 | .176 | 14 | .824 | 1 | 0-0 | 777 | 1 |
Oct 01, 2008 | at Mary Washington | 2-1 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 1 | 0-0 | 0 | 1 |
Oct 04, 2008 | at Eastern Mennonite | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 1-1 | 773 | 0 |
Oct 08, 2008 | LYNCHBURG COLLEGE | 3-2 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1 | 0-0 | 969 | 0 |
Oct 11, 2008 | vs Kenyon College | 2-0 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 1 | 0-0 | 0 | 0 |
Oct 13, 2008 | URSINUS COLLEGE | 3-4 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0 | 0-0 | 948 | 0 |
10/19/2008 | at St. Mary's (Md.) | 2-0 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0-0 | 791 | 0 |
Oct 26, 2008 | at Washington and Lee | 2-3 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0 | 0-0 | 827 | 0 |
Nov 01, 2008 | at Wilson | 4-0 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 1 | 0-0 | 784 | 0 |
Nov 02, 2008 | FSU | 4-0 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 1 | 0-0 | 781 | 0 |
Nov 12, 2008 | at Johns Hopkins | 2-1 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 1 | 0-0 | 745 | 1 |
Nov 15, 2008 | vs TCNJ | 0-6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 771 | 0 |
Christopher Newport | 55-32 | 55 | 39 | 149 | 316 | .174 | 203 | .642 | 14 | 1-1 | 14399 | 6 | |
Opponent | 32 | 20 | 84 | 197 | .162 | 131 | .665 | 6 | 2-3 | 3 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.80 Goals per game: 2.75 Assists per game: 1.95 Points per game: 7.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2008 | vs Johns Hopkins | 2-8 | 70:00 | 8 | 8.00 | 6 | .429 | 0 | 1 | 0 | - |
Aug 31, 2008 | vs Morrisville State | 5-0 | 70:00 | 0 | 4.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 10, 2008 | at Salisbury | 1-2 | 74:18 | 2 | 3.27 | 12 | .857 | 0 | 1 | 0 | - |
Sep 13, 2008 | GETTYSBURG COLLEGE | 0-2 | 70:00 | 2 | 2.95 | 6 | .750 | 0 | 1 | 0 | - |
Sep 14, 2008 | CATAWBA COLLEGE | 4-2 | 70:00 | 2 | 2.77 | 1 | .333 | 1 | 0 | 0 | - |
Sep 17, 2008 | RANDOLPH-MACON | 5-0 | 70:00 | 0 | 2.31 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2008 | MCDANIEL COLLEGE | 5-0 | 70:00 | 0 | 1.98 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2008 | at Virginia Wesleyan | 4-0 | 70:00 | 0 | 1.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2008 | CATHOLIC UNIVERSITY | 3-1 | 70:00 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
Oct 01, 2008 | at Mary Washington | 2-1 | 99:57 | 1 | 1.53 | 12 | .923 | 1 | 0 | 0 | - |
Oct 04, 2008 | at Eastern Mennonite | 1-0 | 70:00 | 0 | 1.39 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2008 | LYNCHBURG COLLEGE | 3-2 | 80:10 | 2 | 1.42 | 4 | .667 | 1 | 0 | 0 | - |
Oct 11, 2008 | vs Kenyon College | 2-0 | 70:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | - |
Oct 13, 2008 | URSINUS COLLEGE | 3-4 | 86:19 | 4 | 1.48 | 13 | .765 | 0 | 1 | 0 | - |
10/19/2008 | at St. Mary's (Md.) | 2-0 | 70:00 | 0 | 1.39 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2008 | at Washington and Lee | 2-3 | 74:25 | 3 | 1.48 | 2 | .400 | 0 | 1 | 0 | - |
Nov 01, 2008 | at Wilson | 4-0 | 70:00 | 0 | 1.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2008 | FSU | 4-0 | 70:00 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Nov 12, 2008 | at Johns Hopkins | 2-1 | 70:00 | 1 | 1.30 | 7 | .875 | 1 | 0 | 0 | - |
Nov 15, 2008 | vs TCNJ | 0-6 | 70:00 | 6 | 1.53 | 11 | .647 | 0 | 1 | 0 | - |
Totals | 55-32 | 1465:09 | 32 | 1.53 | 97 | .752 | 14 | 6 | 0 | 8/2 | |
Opponent | 1465:09 | 54 | 1.53 | 149 | .734 | 6 | 14 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 30, 2008 | vs Johns Hopkins | 2-8 | 8 | 6 | 22 | 21 | .381 | 15 | .714 | 1 | 0-0 | 770 | 0 |
Aug 31, 2008 | vs Morrisville State | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 770 | 0 |
Sep 10, 2008 | at Salisbury | 1-2 | 2 | 0 | 4 | 21 | .095 | 15 | .714 | 1 | 0-0 | 798 | 0 |
Sep 13, 2008 | GETTYSBURG COLLEGE | 0-2 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 1 | 1-1 | 770 | 0 |
Sep 14, 2008 | CATAWBA COLLEGE | 4-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0-0 | 714 | 0 |
Sep 17, 2008 | RANDOLPH-MACON | 5-0 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 | 704 | 0 |
Sep 20, 2008 | MCDANIEL COLLEGE | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 757 | 0 |
Sep 24, 2008 | at Virginia Wesleyan | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 735 | 0 |
Sep 27, 2008 | CATHOLIC UNIVERSITY | 3-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 788 | 0 |
Oct 01, 2008 | at Mary Washington | 2-1 | 1 | 2 | 4 | 17 | .059 | 13 | .765 | 0 | 0-0 | 0 | 2 |
Oct 04, 2008 | at Eastern Mennonite | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 781 | 0 |
Oct 08, 2008 | LYNCHBURG COLLEGE | 3-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-1 | 998 | 0 |
Oct 11, 2008 | vs Kenyon College | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Oct 13, 2008 | URSINUS COLLEGE | 3-4 | 4 | 3 | 11 | 19 | .211 | 17 | .895 | 1 | 0-0 | 886 | 0 |
10/19/2008 | at St. Mary's (Md.) | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 759 | 0 |
Oct 26, 2008 | at Washington and Lee | 2-3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 1 | 0-0 | 871 | 1 |
Nov 01, 2008 | at Wilson | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 757 | 0 |
Nov 02, 2008 | FSU | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 770 | 0 |
Nov 12, 2008 | at Johns Hopkins | 2-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 | 782 | 0 |
Nov 15, 2008 | vs TCNJ | 0-6 | 6 | 5 | 17 | 28 | .214 | 17 | .607 | 1 | 1-1 | 770 | 0 |
Opponent totals | 32-55 | 32 | 20 | 84 | 197 | .162 | 131 | .665 | 6 | 2-3 | 14180 | 3 | |
Christopher Newport | 55 | 39 | 149 | 316 | .174 | 203 | .642 | 14 | 1-1 | 14399 | 6 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 9.85 Goals per game: 1.60 Assists per game: 1.00 Points per game: 4.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2008 | vs Johns Hopkins | 2-8 | 70:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - |
Aug 31, 2008 | vs Morrisville State | 5-0 | 70:00 | 5 | 3.50 | 13 | .722 | 0 | 1 | 0 | - |
Sep 10, 2008 | at Salisbury | 1-2 | 74:18 | 1 | 2.61 | 0 | .000 | 1 | 0 | 0 | - |
Sep 13, 2008 | GETTYSBURG COLLEGE | 0-2 | 70:00 | 0 | 1.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2008 | CATAWBA COLLEGE | 4-2 | 70:00 | 4 | 2.37 | 9 | .692 | 0 | 1 | 0 | - |
Sep 17, 2008 | RANDOLPH-MACON | 5-0 | 70:00 | 5 | 2.80 | 23 | .821 | 0 | 1 | 0 | - |
Sep 20, 2008 | MCDANIEL COLLEGE | 5-0 | 70:00 | 5 | 3.12 | 9 | .643 | 0 | 1 | 0 | - |
Sep 24, 2008 | at Virginia Wesleyan | 4-0 | 70:00 | 4 | 3.23 | 11 | .733 | 0 | 1 | 0 | - |
Sep 27, 2008 | CATHOLIC UNIVERSITY | 3-1 | 70:00 | 3 | 3.20 | 11 | .786 | 0 | 1 | 0 | - |
Oct 01, 2008 | at Mary Washington | 2-1 | 99:57 | 2 | 2.96 | 8 | .800 | 0 | 1 | 0 | - |
Oct 04, 2008 | at Eastern Mennonite | 1-0 | 70:00 | 1 | 2.79 | 6 | .857 | 0 | 1 | 0 | - |
Oct 08, 2008 | LYNCHBURG COLLEGE | 3-2 | 80:10 | 3 | 2.77 | 8 | .727 | 0 | 1 | 0 | - |
Oct 11, 2008 | vs Kenyon College | 2-0 | 70:00 | 2 | 2.71 | 9 | .818 | 0 | 1 | 0 | - |
Oct 13, 2008 | URSINUS COLLEGE | 3-4 | 86:19 | 3 | 2.69 | 3 | .500 | 1 | 0 | 0 | - |
10/19/2008 | at St. Mary's (Md.) | 2-0 | 70:00 | 2 | 2.65 | 5 | .714 | 0 | 1 | 0 | - |
Oct 26, 2008 | at Washington and Lee | 2-3 | 74:25 | 2 | 2.60 | 5 | .714 | 1 | 0 | 0 | - |
Nov 01, 2008 | at Wilson | 4-0 | 70:00 | 4 | 2.68 | 12 | .750 | 0 | 1 | 0 | - |
Nov 02, 2008 | FSU | 4-0 | 70:00 | 4 | 2.75 | 7 | .636 | 0 | 1 | 0 | - |
Nov 12, 2008 | at Johns Hopkins | 2-1 | 70:00 | 2 | 2.71 | 2 | .500 | 0 | 1 | 0 | - |
Nov 15, 2008 | vs TCNJ | 0-6 | 70:00 | 0 | 2.58 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 32-32 | 1465:09 | 54 | 2.58 | 149 | .734 | 6 | 14 | 0 | 2 | |
Christopher Newport | 1465:09 | 32 | 2.58 | 97 | .752 | 14 | 6 | 0 | 8/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2008 | vs Johns Hopkins | 2-8 | 2/8 | 0/6 | 7/21 | 5/15 | 5/13 | 0/0 | 0/0 |
Aug 31, 2008 | vs Morrisville State | 5-0 | 5/0 | 5/0 | 29/0 | 18/0 | 14/1 | 0/0 | 0/0 |
Sep 10, 2008 | at Salisbury | 1-2 | 1/2 | 1/0 | 2/21 | 1/15 | 6/18 | 0/0 | 0/0 |
Sep 13, 2008 | GETTYSBURG COLLEGE | 0-2 | 0/2 | 0/0 | 8/15 | 1/8 | 8/11 | 0/0 | 0/0 |
Sep 14, 2008 | CATAWBA COLLEGE | 4-2 | 4/2 | 1/0 | 23/7 | 13/3 | 17/2 | 0/0 | 0/0 |
Sep 17, 2008 | RANDOLPH-MACON | 5-0 | 5/0 | 4/0 | 35/7 | 28/7 | 16/4 | 0/0 | 0/0 |
Sep 20, 2008 | MCDANIEL COLLEGE | 5-0 | 5/0 | 4/0 | 18/1 | 14/1 | 17/3 | 0/0 | 0/0 |
Sep 24, 2008 | at Virginia Wesleyan | 4-0 | 4/0 | 3/0 | 21/2 | 15/1 | 15/1 | 1/0 | 0/0 |
Sep 27, 2008 | CATHOLIC UNIVERSITY | 3-1 | 3/1 | 2/0 | 17/3 | 14/2 | 10/4 | 1/0 | 0/0 |
Oct 01, 2008 | at Mary Washington | 2-1 | 2/1 | 3/2 | 18/17 | 10/13 | 9/4 | 0/0 | 0/0 |
Oct 04, 2008 | at Eastern Mennonite | 1-0 | 1/0 | 0/0 | 17/8 | 7/3 | 7/5 | 0/0 | 0/0 |
Oct 08, 2008 | LYNCHBURG COLLEGE | 3-2 | 3/2 | 3/2 | 16/8 | 11/6 | 17/2 | 0/0 | 0/0 |
Oct 11, 2008 | vs Kenyon College | 2-0 | 2/0 | 2/0 | 14/0 | 11/0 | 6/2 | 0/0 | 0/0 |
Oct 13, 2008 | URSINUS COLLEGE | 3-4 | 3/4 | 2/3 | 8/19 | 6/17 | 5/30 | 1/0 | 0/0 |
10/19/2008 | at St. Mary's (Md.) | 2-0 | 2/0 | 2/0 | 9/7 | 7/5 | 9/8 | 0/0 | 0/0 |
Oct 26, 2008 | at Washington and Lee | 2-3 | 2/3 | 1/1 | 19/11 | 7/5 | 16/5 | 0/0 | 0/0 |
Nov 01, 2008 | at Wilson | 4-0 | 5/0 | 3/0 | 25/1 | 16/1 | 22/1 | 0/0 | 0/0 |
Nov 02, 2008 | FSU | 4-0 | 4/0 | 1/0 | 16/5 | 11/3 | 12/7 | 0/0 | 0/0 |
Nov 12, 2008 | at Johns Hopkins | 2-1 | 2/1 | 2/1 | 5/16 | 4/9 | 3/9 | 0/0 | 0/0 |
Nov 15, 2008 | vs TCNJ | 0-6 | 0/6 | 0/5 | 9/28 | 4/17 | 6/12 | 0/0 | 0/0 |
Totals | 54-32 | 55/32 | 39/20 | 316/197 | 203/131 | 220/142 | 3/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Christopher Newport - TEAM GAME HIGHS |
POINTS | 15 | vs Morrisville State (Aug 31) | ||
14 | vs McDaniel College (Sep 20) | |||
14 | vs Randolph-Macon (Sep 17) | |||
GOALS | 5 | at Wilson (Nov 01) | ||
5 | vs McDaniel College (Sep 20) | |||
5 | vs Randolph-Macon (Sep 17) | |||
5 | vs Morrisville State (Aug 31) | |||
ASSISTS | 5 | vs Morrisville State (Aug 31) | ||
4 | vs McDaniel College (Sep 20) | |||
4 | vs Randolph-Macon (Sep 17) | |||
SHOTS | 35 | vs Randolph-Macon (Sep 17) | ||
29 | vs Morrisville State (Aug 31) | |||
SHOT PERCENT | .500 | 1-2 | at Salisbury (Sep 10) | |
.400 | 2-5 | at Johns Hopkins (Nov 12) | ||
SHOTS ON GOAL | 28 | vs Randolph-Macon (Sep 17) | ||
18 | vs Morrisville State (Aug 31) | |||
ON GOAL PERCENT | .824 | 14-17 | vs Catholic University (Sep 27) | |
.800 | 28-35 | vs Randolph-Macon (Sep 17) | ||
.800 | 4-5 | at Johns Hopkins (Nov 12) | ||
SAVES | 13 | vs Ursinus College (Oct 13) | ||
12 | at Mary Washington (Oct 01) | |||
12 | at Salisbury (Sep 10) | |||
PENALTY CORNERS | 22 | at Wilson (Nov 01) | ||
17 | vs Lynchburg College (Oct 08) | |||
17 | vs McDaniel College (Sep 20) | |||
17 | vs Catawba College (Sep 14) | |||
FOULS | 66 | at Salisbury (Sep 10) |
Opponent - GAME HIGHS |
POINTS | 22 | vs Johns Hopkins (Aug 30) | ||
17 | vs TCNJ (Nov 15) | |||
GOALS | 8 | vs Johns Hopkins (Aug 30) | ||
6 | vs TCNJ (Nov 15) | |||
ASSISTS | 6 | vs Johns Hopkins (Aug 30) | ||
5 | vs TCNJ (Nov 15) | |||
SHOTS | 28 | vs TCNJ (Nov 15) | ||
21 | at Salisbury (Sep 10) | |||
21 | vs Johns Hopkins (Aug 30) | |||
SHOT PERCENT | .381 | 8-21 | vs Johns Hopkins (Aug 30) | |
.333 | 1-3 | vs Catholic University (Sep 27) | ||
SHOTS ON GOAL | 17 | vs TCNJ (Nov 15) | ||
17 | vs Ursinus College (Oct 13) | |||
ON GOAL PERCENT | 1.000 | 7-7 | vs Randolph-Macon (Sep 17) | |
1.000 | 1-1 | at Wilson (Nov 01) | ||
1.000 | 1-1 | vs McDaniel College (Sep 20) | ||
SAVES | 23 | vs Randolph-Macon (Sep 17) | ||
13 | vs Morrisville State (Aug 31) | |||
PENALTY CORNERS | 30 | vs Ursinus College (Oct 13) | ||
18 | at Salisbury (Sep 10) | |||
FOULS | 60 | at Salisbury (Sep 10) |
Christopher Newport - GAME LOWS |
POINTS | 0 | vs Gettysburg College (Sep 13) | ||
0 | vs TCNJ (Nov 15) | |||
GOALS | 0 | vs Gettysburg College (Sep 13) | ||
0 | vs TCNJ (Nov 15) | |||
ASSISTS | 0 | vs Johns Hopkins (Aug 30) | ||
0 | vs Gettysburg College (Sep 13) | |||
0 | at Eastern Mennonite (Oct 04) | |||
0 | vs TCNJ (Nov 15) | |||
SHOTS | 2 | at Salisbury (Sep 10) | ||
5 | at Johns Hopkins (Nov 12) | |||
SHOTS ON GOAL | 1 | at Salisbury (Sep 10) | ||
1 | vs Gettysburg College (Sep 13) | |||
SAVES | 0 | vs Morrisville State (Aug 31) | ||
1 | vs Catawba College (Sep 14) | |||
1 | vs McDaniel College (Sep 20) | |||
1 | at Virginia Wesleyan (Sep 24) | |||
1 | vs Catholic University (Sep 27) | |||
1 | vs Kenyon College (Oct 11) | |||
1 | at Wilson (Nov 01) | |||
PENALTY CORNERS | 3 | at Johns Hopkins (Nov 12) | ||
5 | vs Johns Hopkins (Aug 30) | |||
5 | vs Ursinus College (Oct 13) | |||
FOULS | 0 | vs Johns Hopkins (Aug 30) | ||
0 | vs Morrisville State (Aug 31) | |||
0 | vs Gettysburg College (Sep 13) | |||
0 | vs Catawba College (Sep 14) | |||
0 | vs Randolph-Macon (Sep 17) | |||
0 | vs McDaniel College (Sep 20) | |||
0 | at Virginia Wesleyan (Sep 24) | |||
0 | vs Catholic University (Sep 27) | |||
0 | at Mary Washington (Oct 01) | |||
0 | at Eastern Mennonite (Oct 04) | |||
0 | vs Lynchburg College (Oct 08) | |||
0 | vs Kenyon College (Oct 11) | |||
0 | vs Ursinus College (Oct 13) | |||
0 | at St. Mary's (Md.) (10/19/2008) | |||
0 | at Washington and Lee (Oct 26) | |||
0 | at Wilson (Nov 01) | |||
0 | vs FSU (Nov 02) | |||
0 | at Johns Hopkins (Nov 12) | |||
0 | vs TCNJ (Nov 15) |
Opponent - GAME LOWS |
POINTS | 0 | vs Morrisville State (Aug 31) | ||
0 | vs Randolph-Macon (Sep 17) | |||
0 | vs McDaniel College (Sep 20) | |||
0 | at Virginia Wesleyan (Sep 24) | |||
0 | at Eastern Mennonite (Oct 04) | |||
0 | vs Kenyon College (Oct 11) | |||
0 | at St. Mary's (Md.) (10/19/2008) | |||
0 | at Wilson (Nov 01) | |||
0 | vs FSU (Nov 02) | |||
GOALS | 0 | vs Morrisville State (Aug 31) | ||
0 | vs Randolph-Macon (Sep 17) | |||
0 | vs McDaniel College (Sep 20) | |||
0 | at Virginia Wesleyan (Sep 24) | |||
0 | at Eastern Mennonite (Oct 04) | |||
0 | vs Kenyon College (Oct 11) | |||
0 | at St. Mary's (Md.) (10/19/2008) | |||
0 | at Wilson (Nov 01) | |||
0 | vs FSU (Nov 02) | |||
ASSISTS | 0 | vs Morrisville State (Aug 31) | ||
0 | at Salisbury (Sep 10) | |||
0 | vs Gettysburg College (Sep 13) | |||
0 | vs Catawba College (Sep 14) | |||
0 | vs Randolph-Macon (Sep 17) | |||
0 | vs McDaniel College (Sep 20) | |||
0 | at Virginia Wesleyan (Sep 24) | |||
