Overall Team Statistics |
| Overall: 19-3 Conf: 4-1 Home: 10-0 Away: 5-3 Neut: 4-0 |
| TEAM STATISTICS | CNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 364-1045 | 224-822 |
| Goals scored per game | 16.55 | 10.18 |
| Shot pct. | .348 | .273 |
| Shots on goal-Attempts | 617-1045 | 496-822 |
| SOG pct. | .590 | .603 |
| Shots/Game | 47.5 | 37.4 |
| Assists | 208 | 126 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 34-80 | 16-61 |
| Conversion Percent | .425 | .262 |
| GOAL BREAKDOWN | ||
| Total Goals | 364 | 224 |
| Man-up | 34 | 16 |
| Man-down | 4 | 2 |
| Unassisted | 156 | 98 |
| Overtime | 2 | 0 |
| Goals scored average | 16.46 | 10.13 |
| GROUND BALLS | 850 | 666 |
| TURNOVERS | 401 | 402 |
| CAUSED TURNOVERS | 259 | 231 |
| FACEOFFS (W-L) | 416-662 | 246-662 |
| Faceoff W-L Pct. | .628 | .372 |
| CLEARS | 447-505 | 413-501 |
| Clear Pct. | .885 | .824 |
| PENALTIES | ||
| Number | 66 | 86 |
| Minutes | 57:30 | 66:30 |
| SHOT CLOCK VIOLATIONS | 21 | 6 |
| ATTENDANCE | ||
| Total | 3708 | 6264 |
| Dates/Avg Per Date | 10/371 | 8/783 |
| Neutral Site #/Avg | 4/258 |
|
Overall Individual Statistics |
| Overall: 19-3 Conf: 4-1 Home: 10-0 Away: 5-3 Neut: 4-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 28 | Andrew Cook | 22-22 | 65 | 30 | 95 | 203 | .320 | 120 | .591 | 5 | 0 | 23 | 37 | 10 | 0-0 | .000 | 2-3.0 |
| 22 | Alex Brendes | 22-22 | 58 | 32 | 90 | 149 | .389 | 95 | .638 | 5 | 1 | 25 | 37 | 12 | 0-0 | .000 | 5-5.0 |
| 1 | Drew Miller | 22-21 | 44 | 38 | 82 | 107 | .411 | 66 | .617 | 7 | 0 | 26 | 27 | 8 | 0-0 | .000 | 2-1.0 |
| 20 | Coby Auslander | 22-22 | 28 | 54 | 82 | 87 | .322 | 53 | .609 | 2 | 0 | 19 | 38 | 7 | 0-0 | .000 | 2-1.5 |
| 47 | Brett Jackson | 22-22 | 66 | 7 | 73 | 190 | .347 | 98 | .516 | 13 | 0 | 21 | 15 | 7 | 0-0 | .000 | 0-0.0 |
| 3 | Will Mercado | 22-12 | 18 | 4 | 22 | 46 | .391 | 24 | .522 | 0 | 0 | 9 | 17 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Danny McMinn | 15-1 | 11 | 11 | 22 | 23 | .478 | 16 | .696 | 0 | 0 | 5 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Robby Adams | 11-10 | 13 | 5 | 18 | 29 | .448 | 18 | .621 | 1 | 0 | 7 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Daniel Siaton | 16-0 | 5 | 6 | 11 | 15 | .333 | 11 | .733 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Carson Hoffman | 19-0 | 9 | 1 | 10 | 33 | .273 | 16 | .485 | 1 | 0 | 5 | 4 | 3 | 0-0 | .000 | 1-0.5 |
| 38 | Jamie Smith | 7-0 | 7 | 0 | 7 | 14 | .500 | 11 | .786 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Luke Nardone | 22-0 | 3 | 4 | 7 | 16 | .188 | 6 | .375 | 0 | 0 | 17 | 7 | 3 | 0-0 | .000 | 1-1.0 |
| 49 | Easton Lanclos | 18-0 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 0 | 3 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Campbell Pozin | 22-0 | 3 | 2 | 5 | 13 | .231 | 10 | .769 | 0 | 0 | 47 | 11 | 7 | 0-0 | .000 | 2-1.0 |
| 41 | Warner Cabaniss | 22-0 | 2 | 3 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 225 | 18 | 1 | 317-476 | .666 | 0-0.0 |
| 11 | Brady Mitchell | 12-0 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 2 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Ryan Cammarata | 21-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 17 | 4 | 10 | 0-0 | .000 | 1-0.5 |
| 8 | Thomas Mark | 14-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Cole Evans | 14-0 | 2 | 1 | 3 | 8 | .250 | 3 | .375 | 0 | 1 | 32 | 4 | 0 | 49-93 | .527 | 0-0.0 |
| 56 | Ryan Young | 22-22 | 1 | 2 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 57 | 12 | 47 | 0-0 | .000 | 12-10.0 |
| 31 | Brett Kropinski | 16-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 13 | 4 | 9 | 0-0 | .000 | 1-0.5 |
| 35 | Brandon Young | 22-0 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0 | 0 | 46 | 5 | 21 | 0-0 | .000 | 3-3.5 |
| 46 | Bryan Reilly | 8-0 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Ryan Almassian | 10-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 7 | 1 | 5 | 0-0 | .000 | 0-0.0 |
| 18 | Aidan Wheeler | 20-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 22 | 2 | 12 | 0-0 | .000 | 1-1.0 |
| 29 | Maxwell Gladieux | 17-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 12 | 4 | 3 | 0-0 | .000 | 3-3.0 |
| 42 | Matt McCabe | 6-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Gabe Montognese | 8-0 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | AJ Rosacker | 18-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 18 | 3 | 12 | 0-0 | .000 | 6-5.5 |
| 40 | Jude MacLean | 7-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 54 | Burke Widhelm | 22-22 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 42 | 8 | 32 | 0-0 | .000 | 11-9.5 |
| 7 | Aidan FitzGerald | 22-9 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 22 | 6 | 7 | 0-0 | .000 | 5-5.0 |
| 53 | Tom Best | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 6-10 | .600 | 0-0.0 |
| 52 | Mason Beckmeyer | 21-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 12 | 3 | 15 | 0-0 | .000 | 4-3.0 |
| 30 | Jack Lyman | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Dallas Pulliam | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 9 | 2 | 0 | 15-24 | .625 | 0-0.0 |
| 14 | John Santoro | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Michael Brost | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 2 | 29-59 | .492 | 0-0.0 |
| 17 | Andrew Swartz | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Brennan Kaut | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 5 | Zack Sands | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 55 | Luke Blundin | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 1 | 0-0 | .000 | 1-0.5 |
| 51 | Luke Solomon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Patrick O'Donnell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 43 | Trey Landolfi | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Jake Sita | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Matthew Birken | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Adam Paymer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Mason Bellinger | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Zac Hanway | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 7 | 8 | 0-0 | .000 | 0-0.0 |
| 19 | Chris Lewis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 22 | 364 | 208 | 572 | 1045 | .348 | 617 | .590 | 34 | 4 | 850 | 401 | 259 | 416-662 | .628 | 66-57.5 | |
| Opponents........... | 22 | 224 | 126 | 350 | 822 | .273 | 496 | .603 | 16 | 2 | 666 | 402 | 231 | 246-662 | .372 | 86-66.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Zac Hanway | 22-22 | 1213:49 | 197 | 9.74 | 246 | .555 | 19 | 3 | 0 | 747 |
| 25 | Mason Bellinger | 7-0 | 60:31 | 13 | 12.89 | 13 | .500 | 0 | 0 | 0 | 36 |
| 43 | Trey Landolfi | 7-0 | 52:45 | 14 | 15.92 | 13 | .481 | 0 | 0 | 0 | 40 |
| Total............... | 22 | 1327:05 | 224 | 10.13 | 272 | .548 | 19 | 3 | 0 | 823 | |
| Opponents........... | 22 | 1327:05 | 364 | 16.46 | 253 | .410 | 3 | 19 | 0 | 1045 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 19-3 Conf: 4-1 Home: 10-0 Away: 5-3 Neut: 4-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 Andrew Cook 22-22 65 30 95 203 .320 120 .591 37 10 8 23 5-5 16 6 22 33 .485 23 .697 6 2 1 4
22 Alex Brendes 22-22 58 32 90 149 .389 95 .638 37 12 3 25 5-5 9 7 16 22 .409 16 .727 9 2 0 7
1 Drew Miller 22-21 44 38 82 107 .411 66 .617 27 8 1 26 5-4 9 9 18 17 .529 14 .824 7 6 1 7
20 Coby Auslander 22-22 28 54 82 87 .322 53 .609 38 7 1 19 5-5 5 15 20 17 .294 12 .706 6 1 0 3
47 Brett Jackson 22-22 66 7 73 190 .347 98 .516 15 7 4 21 5-5 9 2 11 30 .300 13 .433 2 0 1 2
3 Will Mercado 22-12 18 4 22 46 .391 24 .522 17 2 1 9 5-2 3 2 5 7 .429 3 .429 2 1 0 3
9 Danny McMinn 15-1 11 11 22 23 .478 16 .696 11 1 1 5 5-1 9 10 19 14 .643 12 .857 6 1 1 3
13 Robby Adams 11-10 13 5 18 29 .448 18 .621 10 1 0 7 4-3 6 1 7 11 .545 6 .545 4 0 0 0
10 Daniel Siaton 16-0 5 6 11 15 .333 11 .733 6 0 0 5 5-0 2 2 4 7 .286 5 .714 3 0 0 2
34 Carson Hoffman 19-0 9 1 10 33 .273 16 .485 4 3 0 5 4-0 4 1 5 14 .286 7 .500 1 1 0 1
38 Jamie Smith 7-0 7 0 7 14 .500 11 .786 3 0 0 5 4-0 5 0 5 10 .500 8 .800 3 0 0 3
50 Luke Nardone 22-0 3 4 7 16 .188 6 .375 7 3 0 17 5-0 0 1 1 3 .000 1 .333 3 1 0 3
49 Easton Lanclos 18-0 5 0 5 11 .455 7 .636 5 2 0 3 4-0 1 0 1 3 .333 1 .333 1 2 0 0
4 Campbell Pozin 22-0 3 2 5 13 .231 10 .769 11 7 0 47 5-0 2 1 3 5 .400 4 .800 3 1 0 8
41 Warner Cabaniss 22-0 2 3 5 12 .167 8 .667 18 1 0 225 5-0 1 0 1 3 .333 2 .667 1 1 0 39
11 Brady Mitchell 12-0 3 0 3 10 .300 7 .700 6 1 0 2 3-0 2 0 2 6 .333 5 .833 2 0 0 1
36 Ryan Cammarata 21-0 3 0 3 5 .600 4 .800 4 10 0 17 5-0 1 0 1 2 .500 1 .500 0 3 0 4
8 Thomas Mark 14-0 3 0 3 5 .600 4 .800 1 0 0 1 4-0 3 0 3 4 .750 4 1.000 1 0 0 1
26 Cole Evans 14-0 2 1 3 8 .250 3 .375 4 0 0 32 4-0 1 1 2 3 .333 1 .333 2 0 0 14
56 Ryan Young 22-22 1 2 3 10 .100 6 .600 12 47 0 57 5-5 0 1 1 2 .000 2 1.000 1 6 0 12
31 Brett Kropinski 16-0 1 2 3 5 .200 3 .600 4 9 0 13 5-0 0 2 2 0 .000 0 .000 1 2 0 2
35 Brandon Young 22-0 0 3 3 3 .000 0 .000 5 21 0 46 5-0 0 1 1 0 .000 0 .000 0 7 0 9
46 Bryan Reilly 8-0 2 0 2 6 .333 3 .500 1 1 0 2 5-0 2 0 2 3 .667 3 1.000 1 0 0 0
16 Ryan Almassian 10-0 2 0 2 3 .667 2 .667 1 5 0 7 4-0 2 0 2 2 1.000 2 1.000 1 2 0 3
18 Aidan Wheeler 20-0 2 0 2 2 1.000 2 1.000 2 12 0 22 5-0 2 0 2 2 1.000 2 1.000 0 5 0 7
29 Maxwell Gladieux 17-0 1 1 2 3 .333 2 .667 4 3 0 12 4-0 1 1 2 2 .500 2 1.000 0 1 0 4
42 Matt McCabe 6-0 0 2 2 0 .000 0 .000 2 0 0 0 4-0 0 2 2 0 .000 0 .000 2 0 0 0
6 Gabe Montognese 8-0 1 0 1 9 .111 4 .444 2 1 0 1 4-0 1 0 1 4 .250 2 .500 2 1 0 0
21 AJ Rosacker 18-0 1 0 1 5 .200 2 .400 3 12 0 18 5-0 0 0 0 1 .000 0 .000 0 3 0 2
40 Jude MacLean 7-0 1 0 1 4 .250 4 1.000 2 0 0 1 4-0 1 0 1 4 .250 4 1.000 1 0 0 1
54 Burke Widhelm 22-22 1 0 1 3 .333 2 .667 8 32 0 42 5-5 0 0 0 1 .000 1 1.000 2 3 0 6
7 Aidan FitzGerald 22-9 1 0 1 2 .500 2 1.000 6 7 0 22 5-3 1 0 1 2 .500 2 1.000 0 4 0 10
53 Tom Best 4-0 1 0 1 1 1.000 1 1.000 1 0 0 4 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3
52 Mason Beckmeyer 21-13 1 0 1 1 1.000 1 1.000 3 15 0 12 5-2 1 0 1 1 1.000 1 1.000 0 3 0 5
30 Jack Lyman 5-0 0 0 0 4 .000 2 .500 1 0 0 0 4-0 0 0 0 4 .000 2 .500 1 0 0 0
15 Dallas Pulliam 7-0 0 0 0 2 .000 2 1.000 2 0 0 9 3-0 0 0 0 2 .000 2 1.000 2 0 0 6
14 John Santoro 7-0 0 0 0 2 .000 1 .500 2 0 0 0 4-0 0 0 0 1 .000 1 1.000 2 0 0 0
39 Michael Brost 10-0 0 0 0 1 .000 0 .000 1 2 0 14 4-0 0 0 0 1 .000 0 .000 0 0 0 9
17 Andrew Swartz 6-0 0 0 0 1 .000 1 1.000 2 0 0 1 4-0 0 0 0 0 .000 0 .000 2 0 0 1
12 Brennan Kaut 8-0 0 0 0 1 .000 0 .000 0 0 0 3 4-0 0 0 0 1 .000 0 .000 0 0 0 3
5 Zack Sands 11-0 0 0 0 1 .000 0 .000 2 4 0 7 4-0 0 0 0 1 .000 0 .000 1 0 0 4
55 Luke Blundin 11-0 0 0 0 0 .000 0 .000 4 1 0 9 4-0 0 0 0 0 .000 0 .000 2 0 0 4
51 Luke Solomon 4-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
48 Patrick O'Donnell 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
43 Trey Landolfi 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Jake Sita 7-0 0 0 0 0 .000 0 .000 1 1 0 4 4-0 0 0 0 0 .000 0 .000 1 1 0 4
32 Matthew Birken 6-0 0 0 0 0 .000 0 .000 0 2 0 6 4-0 0 0 0 0 .000 0 .000 0 2 0 6
27 Adam Paymer 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Mason Bellinger 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Zac Hanway 22-22 0 0 0 0 .000 0 .000 7 8 0 38 5-5 0 0 0 0 .000 0 .000 4 1 0 8
19 Chris Lewis 6-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
Total............... 22 364 208 572 1045 .348 617 .590 401 259 19 850 5 100 65 165 246 .407 165 .671 100 64 4 217
Opponents........... 22 224 126 350 822 .273 496 .603 402 231 3 666 5 47 21 68 180 .261 111 .617 101 59 1 148
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Zac Hanway 22-22 1213:49 197 9.74 246 .555 19 3 0 747 5-5 225:00 31 8.27 45 .592 4 1 0 135
25 Mason Bellinger 7-0 60:31 13 12.89 13 .500 0 0 0 36 4-0 38:47 8 12.38 9 .529 0 0 0 21
43 Trey Landolfi 7-0 52:45 14 15.92 13 .481 0 0 0 40 4-0 36:13 8 13.25 10 .556 0 0 0 24
Total............... 22 1327:05 224 10.13 272 .548 19 3 0 823 5 300:00 47 9.40 64 .577 4 1 0 180
Opponents........... 22 1327:05 364 16.46 253 .410 3 19 0 1045 5 300:00 100 20.00 65 .394 1 4 0 246
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-3 | 10-0 | 5-3 | 4-0 |
| CONFERENCE | 4-1 | 2-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 15-2 | 8-0 | 3-2 | 4-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||