Christopher Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-3-0 Conf: 0-0-0 Home: 9-0-0 Away: 7-2-0 Neut: 0-1-0 

    TEAM STATISTICS  CNUF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-334  15-133 
       Goals scored per game  3.26  0.79 
       Shot pct.  .186  .113 
       Shots on goal-Attempts  191-334  81-133 
       SOG pct.  .572  .609 
       Shots/Game  17.6  7.0 
       Assists  42  13 
    PENALTY CORNERS  183  96 
    PENALTY STROKES  1-2  0-0 
    PENALTIES     
       Green cards  3  1 
       Yellow cards  0  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  1542  852 
       Dates/Avg Per Date  9/171  9/95 
       Neutral Site #/Avg  1/302   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  33  29  0  62 
    Opponents  4  10  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  182  152  0  334 
    Opponents  67  63  2  132 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  38  31  1  70 
    Opponents  65  60  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  83  100  0  183 
    Opponents  39  54  3  96 


     

    Overall Individual Statistics

     

    Overall: 16-3-0 Conf: 0-0-0 Home: 9-0-0 Away: 7-2-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    16  Haylie Black   19-19  865  10  11  31  65  .154  37  .569  3  0-0  0 
    5   Diana Golden   19-19  764  10  4  24  32  .312  22  .688  5  0-0  0 
    9   Ashley Traylor   19-19  859  9  1  19  56  .161  31  .554  2  0-0  0 
    7   Ashley Hay   19-18  1041  5  4  14  27  .185  14  .519  1  0-0  1 
    14  Kylie Cale   18-6   537  4  1  9  14  .286  11  .786  2  0-0  0 
    11  Rhiannon Thomasson   19-18  1057  3  3  9  31  .097  14  .452  0  0-0  2 
    23  Kim Tomlin   18-1   437  3  3  9  13  .231  7  .538  1  0-0  0 
    19  Stephanie Bair   18-17  947  2  3  7  9  .222  6  .667  1  1-2  0 
    22  Brittney Touchard   18-1   512  2  2  6  7  .286  4  .571  0  0-0  0 
    17  Katelyn Yandle   14-0   235  1  3  5  12  .083  4  .333  0  0-0  0 
    24  Ashley Cybulski   19-12  712  2  0  4  13  .154  9  .692  0  0-0  0 
    6   Anne Gehring   9-1   166  2  0  4  9  .222  5  .556  1  0-0  0 
    8   Natalie Gilbert   15-0   111  2  0  4  8  .250  5  .625  0  0-0  0 
    25  Andrea Gray   8-0   152  2  0  4  5  .400  4  .800  0  0-0  0 
    10  Jacque Mayer   19-19  1224  1  2  4  8  .125  4  .500  0  0-0  4 
    18  Taylor Harrell   16-0   158  1  2  4  7  .143  4  .571  0  0-0  0 
    13  Kelly Jo Broadhurst   19-19  1175  1  1  3  2  .500  2  1.000  0  0-0  2 
    2   Lindsay Rawley   12-0   194  1  0  2  6  .167  4  .667  0  0-0  0 
    1   Anna Stout   9-0   62  1  0  2  4  .250  2  .500  0  0-0  0 
    4   Emma Mehrabi   7-0   66  0  1  1  1  .000  0  .000  0  0-0  0 
    3   Nicole Kuykendall   11-1   269  0  1  1  0  .000  0  .000  0  0-0  1 
    26  Courtney Russ   18-18  1109  0  0  0  3  .000  1  .333  0  0-0  4 
    15  GERMAIN, Katie   13-0   158  0  0  0  2  .000  1  .500  0  0-0  0 
    55  Zuri Pryor-Graves   3-0   60  0  0  0  0  .000  0  .000  0  0-0  0 
    45  Emma Stout   7-5   333  0  0  0  0  .000  0  .000  0  0-0  0 
    35  Elexa Nosonchuk   14-14  846  0  0  0  0  .000  0  .000  0  0-0  0 
    28  Amber Marsh   10-1   173  0  0  0  0  .000  0  .000  0  0-0  0 
    20  Kim Robinson   10-0   118  0  0  0  0  .000  0  .000  0  0-0  1 
      Total...............  19   -  62  42  166  334  .186  191  .572  16  1-2  15 
      Opponents...........  19   -  15  13  43  133  .113  81  .609  3  0-0  8 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    35  Elexa Nosonchuk   14-14  904:00  6  0.46  47  .887  12  2  0  6/0 
    55  Zuri Pryor-Graves   3-0   60:38  1  1.15  0  .000  0  0  0  0/0 
    45  Emma Stout   7-5   368:24  8  1.52  22  .733  4  1  0  2/0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  19  1333:02  15  0.79  70  .824  16  3  0  10 
      Opponents...........  19  1333:02  70  3.68  125  .641  3  15  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  33  29  0  62 
    Opponents  4  10  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  182  152  0  334 
    Opponents  67  63  2  132 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  38  31  1  70 
    Opponents  65  60  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  83  100  0  183 
    Opponents  39  54  3  96 

    ATTENDANCE SUMMARY  CNUF  OPP 
    Total  1542  852 
    Dates/Avg Per Date  9/171  9/95 
    Neutral Site #/Avg  1/302   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Haylie Black   19  10  11  31  65 
    5   Diana Golden   19  10  4  24  32 
    9   Ashley Traylor   19  9  1  19  56 
    7   Ashley Hay   19  5  4  14  27 
    14  Kylie Cale   18  4  1  9  14 
    11  Rhiannon Thomasson   19  3  3  9  31 
    23  Kim Tomlin   18  3  3  9  13 
    19  Stephanie Bair   18  2  3  7  9 
    22  Brittney Touchard   18  2  2  6  7 
    17  Katelyn Yandle   14  1  3  5  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Diana Golden   19  10  4  24  32 
    16  Haylie Black   19  10  11  31  65 
    9   Ashley Traylor   19  9  1  19  56 
    7   Ashley Hay   19  5  4  14  27 
    14  Kylie Cale   18  4  1  9  14 
    23  Kim Tomlin   18  3  3  9  13 
    11  Rhiannon Thomasson   19  3  3  9  31 
    19  Stephanie Bair   18  2  3  7  9 
    22  Brittney Touchard   18  2  2  6  7 
    25  Andrea Gray   8  2  0  4  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Haylie Black   19  10  11  31  65 
    5   Diana Golden   19  10  4  24  32 
    7   Ashley Hay   19  5  4  14  27 
    19  Stephanie Bair   18  2  3  7  9 
    17  Katelyn Yandle   14  1  3  5  12 
    11  Rhiannon Thomasson   19  3  3  9  31 
    23  Kim Tomlin   18  3  3  9  13 
    10  Jacque Mayer   19  1  2  4  8 
    22  Brittney Touchard   18  2  2  6  7 
    18  Taylor Harrell   16  1  2  4  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  Haylie Black   19  10  11  65  .154 
    9   Ashley Traylor   19  9  1  56  .161 
    5   Diana Golden   19  10  4  32  .312 
    11  Rhiannon Thomasson   19  3  3  31  .097 
    7   Ashley Hay   19  5  4  27  .185 
    14  Kylie Cale   18  4  1  14  .286 
    24  Ashley Cybulski   19  2  0  13  .154 
    23  Kim Tomlin   18  3  3  13  .231 
    17  Katelyn Yandle   14  1  3  12  .083 
    19  Stephanie Bair   18  2  3  9  .222 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Haylie Black   19  10  11  65  37  .569 
    9   Ashley Traylor   19  9  1  56  31  .554 
    5   Diana Golden   19  10  4  32  22  .688 
    11  Rhiannon Thomasson   19  3  3  31  14  .452 
    7   Ashley Hay   19  5  4  27  14  .519 
    14  Kylie Cale   18  4  1  14  11  .786 
    24  Ashley Cybulski   19  2  0  13  9  .692 
    23  Kim Tomlin   18  3  3  13  7  .538 
    19  Stephanie Bair   18  2  3  9  6  .667 
    6   Anne Gehring   9  2  0  9  5  .556 

    ##  GAME WINNING GOALS  GP  No. 
    5   Diana Golden   19  5 
    16  Haylie Black   19  3 
    9   Ashley Traylor   19  2 
    14  Kylie Cale   18  2 
    6   Anne Gehring   9  1 
    23  Kim Tomlin   18  1 
    7   Ashley Hay   19  1 
    19  Stephanie Bair   18  1 


     

    Field Hockey Statistics

     

          Overall: 16-3-0  Conf: 0-0-0  Home: 9-0-0  Away: 7-2-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    16 Haylie Black         19-19  10  11  31  65  .154  37  .569  3  0             -
    5  Diana Golden         19-19  10   4  24  32  .312  22  .688  5  0             -
    9  Ashley Traylor       19-19   9   1  19  56  .161  31  .554  2  0             -
    7  Ashley Hay           19-18   5   4  14  27  .185  14  .519  1  0             -
    14 Kylie Cale           18-6    4   1   9  14  .286  11  .786  2  0             -
    11 Rhiannon Thomasson   19-18   3   3   9  31  .097  14  .452  0  0             -
    23 Kim Tomlin           18-1    3   3   9  13  .231   7  .538  1  0             -
    19 Stephanie Bair       18-17   2   3   7   9  .222   6  .667  1  1             -
    22 Brittney Touchard    18-1    2   2   6   7  .286   4  .571  0  0             -
    17 Katelyn Yandle       14-0    1   3   5  12  .083   4  .333  0  0             -
    24 Ashley Cybulski      19-12   2   0   4  13  .154   9  .692  0  0             -
    6  Anne Gehring          9-1    2   0   4   9  .222   5  .556  1  0             -
    8  Natalie Gilbert      15-0    2   0   4   8  .250   5  .625  0  0             -
    25 Andrea Gray           8-0    2   0   4   5  .400   4  .800  0  0             -
    10 Jacque Mayer         19-19   1   2   4   8  .125   4  .500  0  0             -
    18 Taylor Harrell       16-0    1   2   4   7  .143   4  .571  0  0             -
    13 Kelly Jo Broadhurst  19-19   1   1   3   2  .500   2 1.000  0  0             -
    2  Lindsay Rawley       12-0    1   0   2   6  .167   4  .667  0  0             -
    1  Anna Stout            9-0    1   0   2   4  .250   2  .500  0  0             -
    4  Emma Mehrabi          7-0    0   1   1   1  .000   0  .000  0  0             -
    3  Nicole Kuykendall    11-1    0   1   1   0  .000   0  .000  0  0             -
    26 Courtney Russ        18-18   0   0   0   3  .000   1  .333  0  0             -
    15 GERMAIN, Katie       13-0    0   0   0   2  .000   1  .500  0  0             -
    55 Zuri Pryor-Graves     3-0    0   0   0   0  .000   0  .000  0  0             -
    45 Emma Stout            7-5    0   0   0   0  .000   0  .000  0  0             -
    35 Elexa Nosonchuk      14-14   0   0   0   0  .000   0  .000  0  0             -
    28 Amber Marsh          10-1    0   0   0   0  .000   0  .000  0  0             -
    20 Kim Robinson         10-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     62  42 166 334  .186 191  .572 16  1            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 19     15  13  43 133  .113  81  .609  3  0            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    35 Elexa Nosonchuk      14-14  904:00   6  0.46  47  .887 12  2  0    6         -
    55 Zuri Pryor-Graves     3-0    60:38   1  1.15   0  .000  0  0  0    0         -
    45 Emma Stout            7-5   368:24   8  1.52  22  .733  4  1  0    2         -
       Total............... 19    1333:02  15  0.79  70  .824 16  3  0   10        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 19    1333:02  70  3.68 125  .641  3 15  0    1        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Christopher Newport.  182 152   0  -   334                                    Christopher Newport.    0   0   0   0   0   0  -     0
    Opponents...........   67  63   2  -   132                                    Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Christopher Newport.   33  29   0  -    62                                    Christopher Newport.    0   0   0   0   0   0  -     0
    Opponents...........    4  10   1  -    15                                    Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Christopher Newport.   38  31   1  -    70                                    Christopher Newport.    0   0   0   0   0   0  -     0
    Opponents...........   65  60   0  -   125                                    Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                CNUF          OPP                           ATTENDANCE SUMMARY                CNUF          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1542          852                           Total....................            0            0
    Dates/Avg Per Date.......        9/171         9/95                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        1/302                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-3        9-0        7-2        0-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     16-3        9-0        7-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Davidson                 L   2-4     74
      Sep 02     at Catawba                W     3-0    142
      Sep 05        #6 SALISBURY           W     2-1    300
      Sep 08     at Gettysburg             W     4-0    132
      Sep 12     at Randolph-Macon         W     7-0     78
      Sep 16        CATHOLIC UNIVERSITY    W     2-0    300
      Sep 23     at Shenandoah Hornets     W     6-0     68
      Sep 26        VA WESLEYAN MARLINS    W     2-0    117
      Sep 29     at Lynchburg College      W     2-0     84
      Oct 03        MARY WASHINGTON        W     2-0    200
      Oct 06        ST. MARY'S COLLEGE     W     2-0    100
      Oct 08     at #9 Johns Hopkins       W     3-1     75
      Oct 09     at McDaniel               W     3-2     74
      Oct 13        BRIDGEWATER EAGLES     W     8-2    100
      Oct 21        WASHINGTON & LEE       W     3-0    175
      Oct 23        EASTERN MENNONITE      W     6-1    100
      Oct 28     at #6 Ursinus               L   0-1    125
      Nov 03        FROSTBURG ST.          W     4-1    150
     $Nov 10     vs #14 Springfield          LOT 1-2    302
    $ - NCAA Tournament
    

    TEAM STATISTICS  CNUF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-334  15-133 
       Goals scored per game  3.26  0.79 
       Shot pct.  .186  .113 
       Shots on goal-Attempts  191-334  81-133 
       SOG pct.  .572  .609 
       Shots/Game  17.6  7.0 
    PENALTY CORNERS  183  96 
    PENALTY STROKES  1-2  0-0 
    PENALTIES     
       Green cards  3  1 
       Yellow cards  0  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  1542  852 
       Dates/Avg Per Date  9/171  9/95 
       Neutral Site #/Avg  1/302   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    16  Haylie Black   19-19  865  10  11  31  65  .154  37  .569  3  0-0  0 
    5   Diana Golden   19-19  764  10  4  24  32  .312  22  .688  5  0-0  0 
    9   Ashley Traylor   19-19  859  9  1  19  56  .161  31  .554  2  0-0  0 
    7   Ashley Hay   19-18  1041  5  4  14  27  .185  14  .519  1  0-0  1 
    14  Kylie Cale   18-6   537  4  1  9  14  .286  11  .786  2  0-0  0 
    11  Rhiannon Thomasson   19-18  1057  3  3  9  31  .097  14  .452  0  0-0  2 
    23  Kim Tomlin   18-1   437  3  3  9  13  .231  7  .538  1  0-0  0 
    19  Stephanie Bair   18-17  947  2  3  7  9  .222  6  .667  1  1-2  0 
    22  Brittney Touchard   18-1   512  2  2  6  7  .286  4  .571  0  0-0  0 
    17  Katelyn Yandle   14-0   235  1  3  5  12  .083  4  .333  0  0-0  0 
    24  Ashley Cybulski   19-12  712  2  0  4  13  .154  9  .692  0  0-0  0 
    6   Anne Gehring   9-1   166  2  0  4  9  .222  5  .556  1  0-0  0 
    8   Natalie Gilbert   15-0   111  2  0  4  8  .250  5  .625  0  0-0  0 
    25  Andrea Gray   8-0   152  2  0  4  5  .400  4  .800  0  0-0  0 
    10  Jacque Mayer   19-19  1224  1  2  4  8  .125  4  .500  0  0-0  4 
    18  Taylor Harrell   16-0   158  1  2  4  7  .143  4  .571  0  0-0  0 
    13  Kelly Jo Broadhurst   19-19  1175  1  1  3  2  .500  2  1.000  0  0-0  2 
    2   Lindsay Rawley   12-0   194  1  0  2  6  .167  4  .667  0  0-0  0 
    1   Anna Stout   9-0   62  1  0  2  4  .250  2  .500  0  0-0  0 
    4   Emma Mehrabi   7-0   66  0  1  1  1  .000  0  .000  0  0-0  0 
    3   Nicole Kuykendall   11-1   269  0  1  1  0  .000  0  .000  0  0-0  1 
    26  Courtney Russ   18-18  1109  0  0  0  3  .000  1  .333  0  0-0  4 
    15  GERMAIN, Katie   13-0   158  0  0  0  2  .000  1  .500  0  0-0  0 
    55  Zuri Pryor-Graves   3-0   60  0  0  0  0  .000  0  .000  0  0-0  0 
    45  Emma Stout   7-5   333  0  0  0  0  .000  0  .000  0  0-0  0 
    35  Elexa Nosonchuk   14-14  846  0  0  0  0  .000  0  .000  0  0-0  0 
    28  Amber Marsh   10-1   173  0  0  0  0  .000  0  .000  0  0-0  0 
    20  Kim Robinson   10-0   118  0  0  0  0  .000  0  .000  0  0-0  1 
      Total...............  19   -  62  42  166  334  .186  191  .572  16  1-2  15 
      Opponents...........  19   -  15  13  43  133  .113  81  .609  3  0-0  8 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    35  Elexa Nosonchuk   14-14  904:00  6  0.46  47  .887  12  2  0  6/0 
    55  Zuri Pryor-Graves   3-0   60:38  1  1.15  0  .000  0  0  0  0/0 
    45  Emma Stout   7-5   368:24  8  1.52  22  .733  4  1  0  2/0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  19  1333:02  15  0.79  70  .824  16  3  0  10 
      Opponents...........  19  1333:02  70  3.68  125  .641  3  15  0  1 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  33  29  0  62 
    Opponents  4  10  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  182  152  0  334 
    Opponents  67  63  2  132 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  38  31  1  70 
    Opponents  65  60  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Christopher Newport  83  100  0  183 
    Opponents  39  54  3  96