|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2007 | at Davidson | 2-4 | L | 0-1-0 | 0-0-0 | 74 | Diana Golden (Rhiannon Thomasson) [#45] | |||
Ashley Traylor (unassisted) | ||||||||||
Sep 02, 2007 | at Catawba | W | 3-0 | 1-1-0 | 0-0-0 | 142 | Haylie Black (unassisted) [#45] | |||
Ashley Traylor (Stephanie Bair) | ||||||||||
Haylie Black (unassisted) | ||||||||||
Sep 05, 2007 | #6 SALISBURY | W | 2-1 | 2-1-0 | 0-0-0 | 300 | Ashley Cybulski (Ashley Hay) [#45] | |||
Haylie Black (unassisted) | ||||||||||
Sep 08, 2007 | at Gettysburg | W | 4-0 | 3-1-0 | 0-0-0 | 132 | Stephanie Bair (unassisted) [#45] | |||
Diana Golden (Haylie Black) | ||||||||||
Ashley Traylor (unassisted) | ||||||||||
Rhiannon Thomasson (Brittney Touchard) | ||||||||||
Sep 12, 2007 | at Randolph-Macon | W | 7-0 | 4-1-0 | 0-0-0 | 78 | Haylie Black (Stephanie Bair) [#45] | |||
Ashley Traylor (Haylie Black) | ||||||||||
Ashley Traylor (Taylor Harrell) | ||||||||||
Kim Tomlin (Diana Golden) | ||||||||||
Haylie Black (Kim Tomlin) | ||||||||||
Brittney Touchard (unassisted) | ||||||||||
Natalie Gilbert (unassisted) | ||||||||||
Sep 16, 2007 | CATHOLIC UNIVERSITY | W | 2-0 | 5-1-0 | 0-0-0 | 300 | Diana Golden (Haylie Black) [#35] | |||
Haylie Black (Ashley Hay) | ||||||||||
Sep 23, 2007 | at Shenandoah Hornets | W | 6-0 | 6-1-0 | 0-0-0 | 68 | Ashley Traylor (Haylie Black) [#35] | |||
Haylie Black (unassisted) | ||||||||||
Ashley Hay (Brittney Touchard) | ||||||||||
Lindsay Rawley (Kim Tomlin) | ||||||||||
Natalie Gilbert (Jacque Mayer) | ||||||||||
Andrea Gray (unassisted) | ||||||||||
Sep 26, 2007 | VA WESLEYAN MARLINS | W | 2-0 | 7-1-0 | 0-0-0 | 117 | Diana Golden (Kylie Cale) [#35] | |||
Stephanie Bair (penalty shot) | ||||||||||
Sep 29, 2007 | at Lynchburg College | W | 2-0 | 8-1-0 | 0-0-0 | 84 | Diana Golden (Ashley Traylor) [#35] | |||
Haylie Black (unassisted) | ||||||||||
Oct 03, 2007 | MARY WASHINGTON | W | 2-0 | 9-1-0 | 0-0-0 | 200 | Ashley Traylor (unassisted) [#35] | |||
Haylie Black (Diana Golden) | ||||||||||
Oct 06, 2007 | ST. MARY'S COLLEGE | W | 2-0 | 10-1-0 | 0-0-0 | 100 | Ashley Hay (Haylie Black) [#35] | |||
Kylie Cale (Rhiannon Thomasson) | ||||||||||
Oct 08, 2007 | at #9 Johns Hopkins | W | 3-1 | 11-1-0 | 0-0-0 | 75 | Ashley Hay (Taylor Harrell) [#35] | |||
Kylie Cale (Stephanie Bair) | ||||||||||
Ashley Traylor (Kelly Jo Broadhurst) | ||||||||||
Oct 09, 2007 | at McDaniel | W | 3-2 | 12-1-0 | 0-0-0 | 74 | Diana Golden (Haylie Black) [#35] | |||
Brittney Touchard (Haylie Black) | ||||||||||
Anna Stout (Emma Mehrabi) | ||||||||||
Oct 13,2007 | BRIDGEWATER EAGLES | W | 8-2 | 13-1-0 | 0-0-0 | 100 | Ashley Hay (unassisted) [#35] | |||
Kelly Jo Broadhurst (unassisted) | ||||||||||
Anne Gehring (Katelyn Yandle) | ||||||||||
Katelyn Yandle (unassisted) | ||||||||||
Kim Tomlin (unassisted) | ||||||||||
Diana Golden (unassisted) | ||||||||||
Haylie Black (unassisted) | ||||||||||
Andrea Gray (Nicole Kuykendall) | ||||||||||
Oct 21, 2007 | WASHINGTON & LEE | W | 3-0 | 14-1-0 | 0-0-0 | 175 | Diana Golden (unassisted) [#35] | |||
Ashley Traylor (Ashley Hay) | ||||||||||
Anne Gehring (Haylie Black) | ||||||||||
Oct 23, 2007 | EASTERN MENNONITE | W | 6-1 | 15-1-0 | 0-0-0 | 100 | Diana Golden (Haylie Black) [#35] | |||
Kylie Cale (Diana Golden) | ||||||||||
Ashley Hay (Jacque Mayer) | ||||||||||
Taylor Harrell (Katelyn Yandle) | ||||||||||
Kylie Cale (Katelyn Yandle;Ashley Hay) | ||||||||||
Jacque Mayer (Rhiannon Thomasson) | ||||||||||
Oct 28, 2007 | at #6 Ursinus | 0-1 | L | 15-2-0 | 0-0-0 | 125 | - [#35] | |||
Nov 03, 2007 | FROSTBURG ST. | W | 4-1 | 16-2-0 | 0-0-0 | 150 | Rhiannon Thomasson (Kim Tomlin) [#35] | |||
Kim Tomlin (Haylie Black) | ||||||||||
Diana Golden (Haylie Black) | ||||||||||
Rhiannon Thomasson (unassisted) | ||||||||||
$ | Nov 10, 2007 | vs #14 Springfield | 1-2 | L | OT | 16-3-0 | 0-0-0 | 302 | Ashley Cybulski (Diana Golden) [#35] |
$ - NCAA Tournament |
Team Record | W-L-T |
Overall | 16-3 |
Conference | 0-0 |
Home | 9-0 |
Away | 7-2 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2696 | 142 |
Home | 9 | 1542 | 171 |
Away | 9 | 852 | 95 |
Neutral | 1 | 302 | 302 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2007 | at Davidson | 2-4 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0-0 | 776 | 0 |
Sep 02, 2007 | at Catawba | 3-0 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 1 | 0-0 | 811 | 1 |
Sep 05, 2007 | SALISBURY | 2-1 | 2 | 1 | 5 | 15 | .133 | 14 | .933 | 1 | 0-0 | 816 | 1 |
Sep 08, 2007 | at Gettysburg | 4-0 | 4 | 2 | 10 | 10 | .400 | 9 | .900 | 1 | 0-0 | 797 | 2 |
Sep 12, 2007 | at Randolph-Macon | 7-0 | 7 | 5 | 19 | 20 | .350 | 15 | .750 | 1 | 0-0 | 770 | 0 |
Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 2 | 2 | 6 | 22 | .091 | 4 | .182 | 1 | 0-0 | 757 | 0 |
Sep 23, 2007 | at Shenandoah Hornets | 6-0 | 6 | 4 | 16 | 17 | .353 | 14 | .824 | 1 | 0-0 | 818 | 1 |
Sep 26, 2007 | VA WESLEYAN MARLINS | 2-0 | 2 | 1 | 5 | 23 | .087 | 14 | .609 | 1 | 1-1 | 757 | 0 |
Sep 29, 2007 | at Lynchburg College | 2-0 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-0 | 770 | 1 |
Oct 03, 2007 | MARY WASHINGTON | 2-0 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 1 | 0-0 | 828 | 0 |
Oct 06, 2007 | ST. MARY'S COLLEGE | 2-0 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 1 | 0-0 | 731 | 0 |
Oct 08, 2007 | at Johns Hopkins | 3-1 | 3 | 3 | 9 | 15 | .200 | 13 | .867 | 1 | 0-1 | 770 | 0 |
Oct 09, 2007 | at McDaniel | 3-2 | 3 | 3 | 9 | 10 | .300 | 4 | .400 | 1 | 0-0 | 856 | 2 |
Oct 13,2007 | BRIDGEWATER EAGLES | 8-2 | 8 | 2 | 18 | 36 | .222 | 8 | .222 | 1 | 0-0 | 838 | 0 |
Oct 21, 2007 | WASHINGTON & LEE | 3-0 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 1 | 0-0 | 849 | 0 |
Oct 23, 2007 | EASTERN MENNONITE | 6-1 | 6 | 7 | 19 | 27 | .222 | 22 | .815 | 1 | 0-0 | 834 | 0 |
Oct 28, 2007 | at Ursinus | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 6 |
Nov 03, 2007 | FROSTBURG ST. | 4-1 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 0-0 | 771 | 0 |
Nov 10, 2007 | vs Springfield | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 791 | 1 |
Christopher Newport | 62-15 | 62 | 42 | 166 | 334 | .186 | 191 | .572 | 16 | 1-2 | 14340 | 15 | |
Opponent | 15 | 13 | 43 | 133 | .113 | 81 | .609 | 3 | 0-0 | 8 |
TEAM PER-GAME |
Games played: 19 Shots per game: 17.58 Goals per game: 3.26 Assists per game: 2.21 Points per game: 8.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2007 | at Davidson | 2-4 | 70:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
Sep 02, 2007 | at Catawba | 3-0 | 70:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2007 | SALISBURY | 2-1 | 70:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
Sep 08, 2007 | at Gettysburg | 4-0 | 70:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2007 | at Randolph-Macon | 7-0 | 70:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 70:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2007 | at Shenandoah Hornets | 6-0 | 70:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 26, 2007 | VA WESLEYAN MARLINS | 2-0 | 70:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 29, 2007 | at Lynchburg College | 2-0 | 70:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2007 | MARY WASHINGTON | 2-0 | 70:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 06, 2007 | ST. MARY'S COLLEGE | 2-0 | 70:00 | 0 | 0.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2007 | at Johns Hopkins | 3-1 | 70:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
Oct 09, 2007 | at McDaniel | 3-2 | 70:00 | 2 | 0.62 | 1 | .333 | 1 | 0 | 0 | - |
Oct 13,2007 | BRIDGEWATER EAGLES | 8-2 | 70:00 | 2 | 0.71 | 4 | .667 | 1 | 0 | 0 | - |
Oct 21, 2007 | WASHINGTON & LEE | 3-0 | 70:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2007 | EASTERN MENNONITE | 6-1 | 70:00 | 1 | 0.69 | 6 | .857 | 1 | 0 | 0 | - |
Oct 28, 2007 | at Ursinus | 0-1 | 70:00 | 1 | 0.71 | 9 | .900 | 0 | 1 | 0 | - |
Nov 03, 2007 | FROSTBURG ST. | 4-1 | 70:00 | 1 | 0.72 | 5 | .833 | 1 | 0 | 0 | - |
Nov 10, 2007 | vs Springfield | 1-2 | 73:02 | 2 | 0.79 | 6 | .750 | 0 | 1 | 0 | - |
Totals | 62-15 | 1333:02 | 15 | 0.79 | 70 | .824 | 16 | 3 | 0 | 10 | |
Opponent | 1333:02 | 70 | 0.79 | 125 | .641 | 3 | 15 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2007 | at Davidson | 2-4 | 4 | 4 | 12 | 18 | .222 | 12 | .667 | 1 | 0-0 | 789 | 1 |
Sep 02, 2007 | at Catawba | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 770 | 1 |
Sep 05, 2007 | SALISBURY | 2-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 770 | 2 |
Sep 08, 2007 | at Gettysburg | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 804 | 0 |
Sep 12, 2007 | at Randolph-Macon | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 770 | 0 |
Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 742 | 0 |
Sep 23, 2007 | at Shenandoah Hornets | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 700 | 0 |
Sep 26, 2007 | VA WESLEYAN MARLINS | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 729 | 1 |
Sep 29, 2007 | at Lynchburg College | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 770 | 0 |
Oct 03, 2007 | MARY WASHINGTON | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 789 | 0 |
Oct 06, 2007 | ST. MARY'S COLLEGE | 2-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 | 679 | 0 |
Oct 08, 2007 | at Johns Hopkins | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 770 | 1 |
Oct 09, 2007 | at McDaniel | 3-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 | 770 | 0 |
Oct 13,2007 | BRIDGEWATER EAGLES | 8-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 | 728 | 0 |
Oct 21, 2007 | WASHINGTON & LEE | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 788 | 0 |
Oct 23, 2007 | EASTERN MENNONITE | 6-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 771 | 0 |
Oct 28, 2007 | at Ursinus | 0-1 | 1 | 1 | 3 | 18 | .056 | 0 | .000 | 1 | 0-0 | 0 | 0 |
Nov 03, 2007 | FROSTBURG ST. | 4-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 | 770 | 0 |
Nov 10, 2007 | vs Springfield | 1-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0-0 | 791 | 2 |
Opponent totals | 15-62 | 15 | 13 | 43 | 133 | .113 | 81 | .609 | 3 | 0-0 | 13700 | 8 | |
Christopher Newport | 62 | 42 | 166 | 334 | .186 | 191 | .572 | 16 | 1-2 | 14340 | 15 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 7.00 Goals per game: 0.79 Assists per game: 0.68 Points per game: 2.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2007 | at Davidson | 2-4 | 70:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | - |
Sep 02, 2007 | at Catawba | 3-0 | 70:00 | 3 | 2.50 | 10 | .769 | 0 | 1 | 0 | - |
Sep 05, 2007 | SALISBURY | 2-1 | 70:00 | 2 | 2.33 | 10 | .833 | 0 | 1 | 0 | - |
Sep 08, 2007 | at Gettysburg | 4-0 | 70:00 | 4 | 2.75 | 5 | .556 | 0 | 1 | 0 | - |
Sep 12, 2007 | at Randolph-Macon | 7-0 | 70:00 | 7 | 3.60 | 8 | .533 | 0 | 1 | 0 | - |
Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 70:00 | 2 | 3.33 | 2 | .500 | 0 | 1 | 0 | - |
Sep 23, 2007 | at Shenandoah Hornets | 6-0 | 70:00 | 6 | 3.71 | 8 | .571 | 0 | 1 | 0 | - |
Sep 26, 2007 | VA WESLEYAN MARLINS | 2-0 | 70:00 | 2 | 3.50 | 11 | .846 | 0 | 1 | 0 | - |
Sep 29, 2007 | at Lynchburg College | 2-0 | 70:00 | 2 | 3.33 | 7 | .778 | 0 | 1 | 0 | - |
Oct 03, 2007 | MARY WASHINGTON | 2-0 | 70:00 | 2 | 3.20 | 0 | .000 | 0 | 1 | 0 | - |
Oct 06, 2007 | ST. MARY'S COLLEGE | 2-0 | 70:00 | 2 | 3.09 | 9 | .818 | 0 | 1 | 0 | - |
Oct 08, 2007 | at Johns Hopkins | 3-1 | 70:00 | 3 | 3.08 | 9 | .750 | 0 | 1 | 0 | - |
Oct 09, 2007 | at McDaniel | 3-2 | 70:00 | 3 | 3.08 | 1 | .250 | 0 | 1 | 0 | - |
Oct 13,2007 | BRIDGEWATER EAGLES | 8-2 | 70:00 | 16 | 4.00 | 0 | .000 | 0 | 0 | 0 | - |
Oct 21, 2007 | WASHINGTON & LEE | 3-0 | 70:00 | 3 | 3.93 | 9 | .750 | 0 | 1 | 0 | - |
Oct 23, 2007 | EASTERN MENNONITE | 6-1 | 70:00 | 6 | 4.06 | 16 | .727 | 0 | 1 | 0 | - |
Oct 28, 2007 | at Ursinus | 0-1 | 70:00 | 0 | 3.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2007 | FROSTBURG ST. | 4-1 | 70:00 | 4 | 3.83 | 6 | .600 | 0 | 1 | 0 | - |
Nov 10, 2007 | vs Springfield | 1-2 | 73:02 | 1 | 3.68 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 15-15 | 1333:02 | 70 | 3.68 | 125 | .641 | 3 | 15 | 0 | 1 | |
Christopher Newport | 1333:02 | 15 | 3.68 | 70 | .824 | 16 | 3 | 0 | 10 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2007 | at Davidson | 2-4 | 2/4 | 1/4 | 14/18 | 10/12 | 3/6 | 0/0 | 0/0 |
Sep 02, 2007 | at Catawba | 3-0 | 3/0 | 1/0 | 22/4 | 13/2 | 8/2 | 0/0 | 0/0 |
Sep 05, 2007 | SALISBURY | 2-1 | 2/1 | 1/1 | 15/9 | 14/7 | 12/6 | 0/0 | 0/0 |
Sep 08, 2007 | at Gettysburg | 4-0 | 4/0 | 2/0 | 10/5 | 9/3 | 6/8 | 0/0 | 0/0 |
Sep 12, 2007 | at Randolph-Macon | 7-0 | 7/0 | 5/0 | 20/3 | 15/3 | 10/1 | 0/0 | 0/0 |
Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 2/0 | 2/0 | 22/1 | 4/1 | 13/1 | 0/0 | 0/0 |
Sep 23, 2007 | at Shenandoah Hornets | 6-0 | 6/0 | 4/0 | 17/1 | 14/1 | 14/2 | 0/0 | 0/0 |
Sep 26, 2007 | VA WESLEYAN MARLINS | 2-0 | 2/0 | 1/0 | 23/0 | 14/0 | 10/0 | 0/0 | 0/0 |
Sep 29, 2007 | at Lynchburg College | 2-0 | 2/0 | 1/0 | 20/9 | 9/5 | 12/2 | 0/0 | 0/0 |
Oct 03, 2007 | MARY WASHINGTON | 2-0 | 2/0 | 1/0 | 10/2 | 2/0 | 8/3 | 0/0 | 0/0 |
Oct 06, 2007 | ST. MARY'S COLLEGE | 2-0 | 2/0 | 2/0 | 22/9 | 11/7 | 13/6 | 0/0 | 0/0 |
Oct 08, 2007 | at Johns Hopkins | 3-1 | 3/1 | 3/1 | 15/8 | 13/5 | 5/7 | 0/1 | 0/0 |
Oct 09, 2007 | at McDaniel | 3-2 | 3/2 | 3/2 | 10/6 | 4/5 | 7/5 | 0/0 | 0/0 |
Oct 13,2007 | BRIDGEWATER EAGLES | 8-2 | 8/2 | 2/1 | 36/6 | 8/6 | 13/4 | 0/0 | 0/0 |
Oct 21, 2007 | WASHINGTON & LEE | 3-0 | 3/0 | 2/0 | 22/5 | 12/2 | 17/1 | 0/0 | 0/0 |
Oct 23, 2007 | EASTERN MENNONITE | 6-1 | 6/1 | 7/1 | 27/9 | 22/7 | 9/3 | 0/0 | 0/0 |
Oct 28, 2007 | at Ursinus | 0-1 | 0/1 | 0/1 | 3/18 | 0/0 | 1/18 | 0/0 | 0/0 |
Nov 03, 2007 | FROSTBURG ST. | 4-1 | 4/1 | 3/0 | 17/8 | 10/6 | 13/8 | 0/0 | 0/0 |
Nov 10, 2007 | vs Springfield | 1-2 | 1/2 | 1/2 | 9/12 | 7/9 | 9/13 | 0/0 | 0/0 |
Totals | 62-15 | 62/15 | 42/13 | 334/133 | 191/81 | 183/96 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Christopher Newport - TEAM GAME HIGHS |
POINTS | 19 | vs Eastern Mennonite (Oct 23) | ||
19 | at Randolph-Macon (Sep 12) | |||
GOALS | 8 | vs Bridgewater Eagles (Oct 13) | ||
7 | at Randolph-Macon (Sep 12) | |||
ASSISTS | 7 | vs Eastern Mennonite (Oct 23) | ||
5 | at Randolph-Macon (Sep 12) | |||
SHOTS | 36 | vs Bridgewater Eagles (Oct 13) | ||
27 | vs Eastern Mennonite (Oct 23) | |||
SHOT PERCENT | .400 | 4-10 | at Gettysburg (Sep 08) | |
.353 | 6-17 | at Shenandoah Hornets (Sep 23) | ||
SHOTS ON GOAL | 22 | vs Eastern Mennonite (Oct 23) | ||
15 | at Randolph-Macon (Sep 12) | |||
ON GOAL PERCENT | .933 | 14-15 | vs Salisbury (Sep 05) | |
.900 | 9-10 | at Gettysburg (Sep 08) | ||
SAVES | 9 | at Ursinus (Oct 28) | ||
8 | at Davidson (Sep 01) | |||
PENALTY CORNERS | 17 | vs Washington & Lee (Oct 21) | ||
14 | at Shenandoah Hornets (Sep 23) | |||
FOULS | 63 | vs Springfield (Nov 10) | ||
34 | vs Mary Washington (Oct 03) |
Opponent - GAME HIGHS |
POINTS | 12 | at Davidson (Sep 01) | ||
6 | vs Springfield (Nov 10) | |||
6 | at McDaniel (Oct 09) | |||
GOALS | 4 | at Davidson (Sep 01) | ||
2 | vs Springfield (Nov 10) | |||
2 | vs Bridgewater Eagles (Oct 13) | |||
2 | at McDaniel (Oct 09) | |||
ASSISTS | 4 | at Davidson (Sep 01) | ||
2 | vs Springfield (Nov 10) | |||
2 | at McDaniel (Oct 09) | |||
SHOTS | 18 | at Ursinus (Oct 28) | ||
18 | at Davidson (Sep 01) | |||
SHOT PERCENT | .333 | 2-6 | vs Bridgewater Eagles (Oct 13) | |
.333 | 2-6 | at McDaniel (Oct 09) | ||
SHOTS ON GOAL | 12 | at Davidson (Sep 01) | ||
9 | vs Springfield (Nov 10) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs Bridgewater Eagles (Oct 13) | |
1.000 | 3-3 | at Randolph-Macon (Sep 12) | ||
1.000 | 1-1 | at Shenandoah Hornets (Sep 23) | ||
1.000 | 1-1 | vs Catholic University (Sep 16) | ||
SAVES | 16 | vs Eastern Mennonite (Oct 23) | ||
11 | vs VA Wesleyan Marlins (Sep 26) | |||
PENALTY CORNERS | 18 | at Ursinus (Oct 28) | ||
13 | vs Springfield (Nov 10) | |||
FOULS | 65 | vs Springfield (Nov 10) | ||
47 | at Shenandoah Hornets (Sep 23) |
Christopher Newport - GAME LOWS |
POINTS | 0 | at Ursinus (Oct 28) | ||
3 | vs Springfield (Nov 10) | |||
GOALS | 0 | at Ursinus (Oct 28) | ||
1 | vs Springfield (Nov 10) | |||
ASSISTS | 0 | at Ursinus (Oct 28) | ||
1 | at Davidson (Sep 01) | |||
1 | at Catawba (Sep 02) | |||
1 | vs Salisbury (Sep 05) | |||
1 | vs VA Wesleyan Marlins (Sep 26) | |||
1 | at Lynchburg College (Sep 29) | |||
1 | vs Mary Washington (Oct 03) | |||
1 | vs Springfield (Nov 10) | |||
SHOTS | 3 | at Ursinus (Oct 28) | ||
9 | vs Springfield (Nov 10) | |||
SHOTS ON GOAL | 0 | at Ursinus (Oct 28) | ||
2 | vs Mary Washington (Oct 03) | |||
SAVES | 0 | at Shenandoah Hornets (Sep 23) | ||
0 | vs VA Wesleyan Marlins (Sep 26) | |||
0 | vs Mary Washington (Oct 03) | |||
PENALTY CORNERS | 1 | at Ursinus (Oct 28) | ||
3 | at Davidson (Sep 01) | |||
FOULS | 0 | at Davidson (Sep 01) | ||
0 | at Catawba (Sep 02) | |||
0 | vs Salisbury (Sep 05) | |||
0 | at Gettysburg (Sep 08) | |||
0 | at Randolph-Macon (Sep 12) | |||
0 | vs Catholic University (Sep 16) | |||
0 | at Lynchburg College (Sep 29) | |||
0 | vs St. Mary's College (Oct 06) | |||
0 | at Johns Hopkins (Oct 08) | |||
0 | at McDaniel (Oct 09) | |||
0 | vs Bridgewater Eagles (Oct 13) | |||
0 | vs Washington & Lee (Oct 21) | |||
0 | vs Eastern Mennonite (Oct 23) | |||
0 | at Ursinus (Oct 28) | |||
0 | vs Frostburg St. (Nov 03) |
Opponent - GAME LOWS |
POINTS | 0 | at Catawba (Sep 02) | ||
0 | at Gettysburg (Sep 08) | |||
0 | at Randolph-Macon (Sep 12) | |||
0 | vs Catholic University (Sep 16) | |||
0 | at Shenandoah Hornets (Sep 23) | |||
0 | vs VA Wesleyan Marlins (Sep 26) | |||
0 | at Lynchburg College (Sep 29) | |||
0 | vs Mary Washington (Oct 03) | |||
0 | vs St. Mary's College (Oct 06) | |||
0 | vs Washington & Lee (Oct 21) | |||
GOALS | 0 | at Catawba (Sep 02) | ||
0 | at Gettysburg (Sep 08) | |||
0 | at Randolph-Macon (Sep 12) | |||
0 | vs Catholic University (Sep 16) | |||
0 | at Shenandoah Hornets (Sep 23) | |||
0 | vs VA Wesleyan Marlins (Sep 26) | |||
0 | at Lynchburg College (Sep 29) | |||
0 | vs Mary Washington (Oct 03) | |||
0 | vs St. Mary's College (Oct 06) | |||
0 | vs Washington & Lee (Oct 21) | |||
ASSISTS | 0 | at Catawba (Sep 02) | ||
0 | at Gettysburg (Sep 08) | |||
0 | at Randolph-Macon (Sep 12) | |||
0 | vs Catholic University (Sep 16) | |||
0 | at Shenandoah Hornets (Sep 23) | |||
0 | vs VA Wesleyan Marlins (Sep 26) | |||
0 | at Lynchburg College (Sep 29) | |||
0 | vs Mary Washington (Oct 03) | |||
0 | vs St. Mary's College (Oct 06) | |||
0 | vs Washington & Lee (Oct 21) | |||
0 | vs Frostburg St. (Nov 03) | |||
SHOTS | 0 | vs VA Wesleyan Marlins (Sep 26) | ||
1 | vs Catholic University (Sep 16) | |||
1 | at Shenandoah Hornets (Sep 23) | |||
SHOTS ON GOAL | 0 | vs VA Wesleyan Marlins (Sep 26) | ||
0 | vs Mary Washington (Oct 03) | |||
0 | at Ursinus (Oct 28) | |||
SAVES | 0 | vs Mary Washington (Oct 03) | ||
0 | vs Bridgewater Eagles (Oct 13) | |||
PENALTY CORNERS | 0 | vs VA Wesleyan Marlins (Sep 26) | ||
1 | at Randolph-Macon (Sep 12) | |||
1 | vs Catholic University (Sep 16) | |||
1 | vs Washington & Lee (Oct 21) | |||
FOULS | 0 | at Davidson (Sep 01) | ||
0 | at Catawba (Sep 02) | |||
