Chris. Newport

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (27-3)  (15-0)  (10-1)  (2-2) 
CONFERENCE  (17-1)  (9-0)  (8-1)  (0-0) 
NON-CONFERENCE  (10-2)  (6-0)  (2-0)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/16  7:30 pm      RANDOLPH-MACON    W   70-47   788   (15)Marcus Carter  (7)Tim Daly
(7)Kevin Regimbal  
11/18/16  8:34 pm      vs Wis.-Stevens Point    W   71-51   352   (17)Aaron McFarland  (9)Tim Daly 
11/19/16  8:40 pm      vs Marietta    L   50-74   247   (12)Rayshard Brown  (7)Marcus Carter 
11/27/16  4:00 pm      at Dickinson    W   76-56   160   (18)Tim Daly  (12)Marcus Carter 
11/30/16  7:30 pm    *  SOUTHERN VIRGINIA    W   80-55   723   (13)Tim Daly  (9)Tim Daly 
12/03/16  2:00 pm    *  FROSTBURG STATE    W   62-53   689   (13)Marcus Carter  (10)Aaron McFarland 
12/11/16  4:30 pm    *  YORK (PA.)    W   85-59   732   (16)Marcus Carter  (6)Tim Daly
(6)Kevin Regimbal  
12/17/16  4:00 pm    *  at Salisbury    L   58-59   950   (15)Aaron McFarland  (10)Rayshard Brown 
12/28/16  7:30 pm      PITT-GREENSBURG    W   96-43   392   (20)Marcus Carter  (8)Spencer Marin 
12/29/16  6:00 pm      OLD WESTBURY    W   86-41   351   (11)Tim Daly
(11)Luther Gibbs  
(8)Tim Daly 
01/01/17  4:00 pm      VIRGINIA WESLEYAN    W   86-75   733   (27)Aaron McFarland  (11)Tim Daly 
01/04/17  6:10 pm    *  at Wesley    W   71-62   180   (16)Rayshard Brown  (4)Kevin Regimbal
(4)Luther Gibbs
(4)Cutch Ellis  
01/08/17  5:00 pm    *  at Marymount (VA)    W   70-57   580   (21)Aaron McFarland  (7)Tim Daly 
01/11/17  7:30 pm    *  ST. MARY'S (MD.)    W   68-60   771   (16)Kevin Regimbal  (11)Marcus Carter 
01/14/17  3:00 pm    *  at Penn St. Harrisburg    W   73-55   159   (17)Marcus Carter  (8)Savonte Chappell
(8)Tim Daly  
01/18/17  7:30 pm    *  MARY WASHINGTON    W   81-65   1051   (18)Kevin Regimbal  (11)Marcus Carter 
01/21/17  3:00 pm    *  at Frostburg    W   93-67   132   (15)Tim Daly  (9)Marcus Carter 
01/25/17  7:30 pm    *  SALISBURY    W   55-53   1008   (13)Rayshard Brown
(13)Tim Daly  
(10)Tim Daly 
01/28/17  4:00 pm    *  PENN ST. HARRISBURG    W   75-47   1254   (15)Aaron McFarland  (11)Tim Daly 
02/01/17  8:00 pm    *  at Mary Washington    W   73-63   1037   (24)Aaron McFarland  (10)Kevin Regimbal 
02/04/17  4:00 pm    *  at St. Mary's (Md.)    W   88-61   506   (28)Tim Daly  (11)Tim Daly 
02/08/17  7:30 pm    *  MARYMOUNT (VA)    W   72-52   1415   (20)Aaron McFarland  (8)Marcus Carter 
02/11/17  4:00 pm    *  WESLEY    W   90-50   1602   (20)Marcus Carter  (7)Marcus Carter
(7)Cutch Ellis  
02/15/17  7:40 pm    *  at Southern Virginia    W   69-45   135   (14)Marcus Carter  (8)Marcus Carter 
02/18/17  3:00 pm    *  at York (Pa.)    W   70-59   1180   (21)Tim Daly  (11)Tim Daly 
02/23/17  8:00 pm    &  MARYMOUNT (VA)    W   78-53   882   (18)Marcus Carter  (8)Marcus Carter 
02/25/17  5:00 pm    &  SALISBURY    W   63-62   1593   (19)Tim Daly  (8)Tim Daly 
03/03/17  6:00 PM    %  vs Morrisville State    W   81-45   526   (15)Marcus Carter  (7)Aaron McFarland
(7)Marcus Carter  
03/04/17  7:00 PM    %  at Swarthmore    W   77-67   589   (22)Marcus Carter  (10)Marcus Carter 
03/10/17  5:00 pm    %  vs Keene State    L   64-68   870   (16)Marcus Carter  (10)Tim Daly 

Schedule legend:
* = Conference game
& = CAC Tournament
% = NCAA Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   13984   932  
AWAY  11   5608   510  
NEUTRAL  4   1995   499  
TOTAL  30   21587   720  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (27-3)  (15-0)  (10-1)  (2-2) 
CONFERENCE  (17-1)  (9-0)  (8-1)  (0-0) 
NON-CONFERENCE  (10-2)  (6-0)  (2-0)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Marcus Carter   30  30  802  26.7  139  284  .489  30  83  .361  77  118  .653  68  128  196  6.5  60  0  39  25  29  42  385  12.8 
44  Tim Daly   30  30  780  26.0  145  265  .547  0  0  .000  69  152  .454  78  137  215  7.2  60  0  67  45  29  14  359  12.0 
04  Aaron McFarland   30  3  598  19.9  107  255  .420  59  156  .378  48  55  .873  35  63  98  3.3  61  0  33  45  7  21  321  10.7 
05  Kevin Regimbal   30  27  710  23.7  98  241  .407  62  157  .395  36  45  .800  28  92  120  4.0  61  1  40  30  9  27  294  9.8 
11  Rayshard Brown   30  30  810  27.0  68  173  .393  28  80  .350  46  61  .754  15  82  97  3.2  47  0  87  51  4  20  210  7.0 
22  Luther Gibbs   29  0  491  16.9  58  129  .450  15  51  .294  27  42  .643  24  64  88  3.0  37  1  35  30  20  20  158  5.4 
52  Savonte Chappell   30  0  275  9.2  50  95  .526  0  0  .000  25  40  .625  27  56  83  2.8  30  0  17  21  6  6  125  4.2 
31  Cutch Ellis   30  0  271  9.0  36  90  .400  9  21  .429  21  32  .656  24  49  73  2.4  40  0  14  16  5  8  102  3.4 
40  Justin Hampton   30  30  469  15.6  34  90  .378  22  67  .328  6  9  .667  22  56  78  2.6  48  0  24  15  10  23  96  3.2 
33  Nick Parks   24  0  167  7.0  22  55  .400  12  42  .286  2  4  .500  6  17  23  1.0  13  0  14  11  2  8  58  2.4 
10  Tyler Femi   30  0  308  10.3  22  53  .415  9  27  .333  8  18  .444  2  24  26  0.9  30  0  21  25  1  11  61  2.0 
14  Spencer Marin   22  0  106  4.8  9  25  .360  0  1  .000  4  9  .444  15  16  31  1.4  19  0  9  4  5  5  22  1.0 
35  Noah Singer   16  0  52  3.3  4  18  .222  2  13  .154  2  2  1.000  0  10  10  0.6  5  0  2  5  1  0  12  0.8 
00  Nate Roberts   16  0  39  2.4  6  11  .545  0  0  .000  0  1  .000  4  9  13  0.8  6  0  1  6  6  0  12  0.8 
01  Carion Eaton   20  0  93  4.7  2  6  .333  1  2  .500  5  11  .455  1  7  8  0.4  17  0  14  16  0  10  10  0.5 
45  Habib N'Garnim   8  0  29  3.6  2  5  .400  0  0  .000  0  0  .000  4  3  7  0.9  0  0  1  0  0  1  4  0.5 
  Team                            48  32  80    2      10      2   
  Total..........  30    6000    802  1795  .447  249  700  .356  376  599  .628  401  845  1246  41.5  536  2  418  355  134  216  2231  74.4 
  Opponents......  30    6000    578  1653  .350  140  452  .310  408  605  .674  316  712  1028  34.3  549  -  258  419  141  165  1704  56.8 

Score by periods  1st  2nd  Total 
Chris. Newport  1069  1162  2231 
Opponents  780  924  1704 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Marcus Carter   30  30  802  26.7  139  284  .489  30  83  .361  77  118  .653  68  128  196  6.5  60  0  39  25  29  42  385  12.8 
  CAC-Only...  18  18  487  27.1  72  163  .442  11  47  .234  50  71  .704  37  80  117  6.5  39  0  26  16  19  28  205  11.4 
44  Tim Daly   30  30  780  26.0  145  265  .547  0  0  .000  69  152  .454  78  137  215  7.2  60  0  67  45  29  14  359  12.0 
  CAC-Only...  18  18  466  25.9  87  160  .544  0  0  .000  41  90  .456  51  73  124  6.9  43  0  39  30  11  10  215  11.9 
04  Aaron McFarland   30  3  598  19.9  107  255  .420  59  156  .378  48  55  .873  35  63  98  3.3  61  0  33  45  7  21  321  10.7 
  CAC-Only...  18  0  356  19.8  61  146  .418  33  89  .371  27  28  .964  21  39  60  3.3  40  0  14  28  5  13  182  10.1 
05  Kevin Regimbal   30  27  710  23.7  98  241  .407  62  157  .395  36  45  .800  28  92  120  4.0  61  1  40  30  9  27  294  9.8 
  CAC-Only...  18  18  444  24.7  61  155  .394  40  103  .388  32  39  .821  18  64  82  4.6  38  0  24  18  6  19  194  10.8 
11  Rayshard Brown   30  30  810  27.0  68  173  .393  28  80  .350  46  61  .754  15  82  97  3.2  47  0  87  51  4  20  210  7.0 
  CAC-Only...  18  18  494  27.4  40  99  .404  17  48  .354  31  38  .816  9  57  66  3.7  28  0  54  32  2  11  128  7.1 
22  Luther Gibbs   29  0  491  16.9  58  129  .450  15  51  .294  27  42  .643  24  64  88  3.0  37  1  35  30  20  20  158  5.4 
  CAC-Only...  17  0  296  17.4  39  80  .488  13  34  .382  18  31  .581  10  37  47  2.8  21  0  18  19  11  9  109  6.4 
52  Savonte Chappell   30  0  275  9.2  50  95  .526  0  0  .000  25  40  .625  27  56  83  2.8  30  0  17  21  6  6  125  4.2 
  CAC-Only...  18  0  182  10.1  34  68  .500  0  0  .000  18  28  .643  21  37  58  3.2  21  0  12  13  6  3  86  4.8 
31  Cutch Ellis   30  0  271  9.0  36  90  .400  9  21  .429  21  32  .656  24  49  73  2.4  40  0  14  16  5  8  102  3.4 
  CAC-Only...  18  0  153  8.5  17  39  .436  5  9  .556  19  28  .679  12  28  40  2.2  25  0  8  7  4  8  58  3.2 
40  Justin Hampton   30  30  469  15.6  34  90  .378  22  67  .328  6  9  .667  22  56  78  2.6  48  0  24  15  10  23  96  3.2 
  CAC-Only...  18  18  273  15.2  19  53  .358  14  44  .318  5  7  .714  13  35  48  2.7  30  0  13  10  5  12  57  3.2 
33  Nick Parks   24  0  167  7.0  22  55  .400  12  42  .286  2  4  .500  6  17  23  1.0  13  0  14  11  2  8  58  2.4 
  CAC-Only...  15  0  108  7.2  14  34  .412  6  23  .261  1  2  .500  4  10  14  0.9  8  0  8  8  1  4  35  2.3 
10  Tyler Femi   30  0  308  10.3  22  53  .415  9  27  .333  8  18  .444  2  24  26  0.9  30  0  21  25  1  11  61  2.0 
  CAC-Only...  18  0  189  10.5  15  35  .429  6  18  .333  6  14  .429  2  16  18  1.0  19  0  10  17  1  6  42  2.3 
14  Spencer Marin   22  0  106  4.8  9  25  .360  0  1  .000  4  9  .444  15  16  31  1.4  19  0  9  4  5  5  22  1.0 
  CAC-Only...  13  0  48  3.7  3  9  .333  0  1  .000  3  7  .429  5  4  9  0.7  8  0  6  2  1  2  9  0.7 
35  Noah Singer   16  0  52  3.3  4  18  .222  2  13  .154  2  2  1.000  0  10  10  0.6  5  0  2  5  1  0  12  0.8 
  CAC-Only...  8  0  20  2.5  2  8  .250  0  5  .000  0  0  .000  0  4  4  0.5  1  0  0  1  0  0  4  0.5 
00  Nate Roberts   16  0  39  2.4  6  11  .545  0  0  .000  0  1  .000  4  9  13  0.8  6  0  1  6  6  0  12  0.8 
  CAC-Only...  7  0  16  2.3  2  4  .500  0  0  .000  0  0  .000  1  2  3  0.4  2  0  1  3  2  0  4  0.6 
45  Habib N'Garnim   8  0  29  3.6  2  5  .400  0  0  .000  0  0  .000  4  3  7  0.9  0  0  1  0  0  1  4  0.5 
  CAC-Only...  4  0  11  2.8  0  0  .000  0  0  .000  0  0  .000  1  1  2  0.5  0  0  0  0  0  0  0  0.0 
01  Carion Eaton   20  0  93  4.7  2  6  .333  1  2  .500  5  11  .455  1  7  8  0.4  17  0  14  16  0  10  10  0.5 
  CAC-Only...  12  0  57  4.8  1  3  .333  0  0  .000  1  5  .200  0  6  6  0.5  10  0  9  8  0  6  3  0.3 
  Team                            48  32  80    2      10      2   
  Team                            23  20  43    1      7      2   
  Total..........  30    6000    802  1795  .447  249  700  .356  376  599  .628  401  845  1246  41.5  536  2  418  355  134  216  2231  74.4 
  CAC-Only...  18    3600    467  1056  .442  145  421  .344  252  388  .649  228  513  741  41.2  334  0  242  219  74  131  1333  74.1 
  Opponents......  30    6000    578  1653  .350  140  452  .310  408  605  .674  316  712  1028  34.3  549  -  258  419  141  165  1704  56.8 
  CAC-Only...  18    3600    343  1007  .341  79  258  .306  257  382  .673  203  435  638  35.4  343  8  154  250  77  108  1022  56.8 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (27-3)  (15-0)  (10-1)  (2-2) 
CONFERENCE  (17-1)  (9-0)  (8-1)  (0-0) 
NON-CONFERENCE  (10-2)  (6-0)  (2-0)  (2-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/16        RANDOLPH-MACON                 W      70-47     788
   11/18/16     vs Wis.-Stevens Point             W      71-51     352
   11/19/16     vs Marietta                         L    50-74     247
   11/27/16     at Dickinson                      W      76-56     160
  *11/30/16        SOUTHERN VIRGINIA              W      80-55     723
  *12/03/16        FROSTBURG STATE                W      62-53     689
  *12/11/16        YORK (PA.)                     W      85-59     732
  *12/17/16     at Salisbury                        L    58-59     950
   12/28/16        PITT-GREENSBURG                W      96-43     392
   12/29/16        OLD WESTBURY                   W      86-41     351
   01/01/17        VIRGINIA WESLEYAN              W      86-75     733
  *01/04/17     at Wesley                         W      71-62     180
  *01/08/17     at Marymount (VA)                 W      70-57     580
  *01/11/17        ST. MARY'S (MD.)               W      68-60     771
  *01/14/17     at Penn St. Harrisburg            W      73-55     159
  *01/18/17        MARY WASHINGTON                W      81-65    1051
  *01/21/17     at Frostburg                      W      93-67     132
  *01/25/17        SALISBURY                      W      55-53    1008
  *01/28/17        PENN ST. HARRISBURG            W      75-47    1254
  *02/01/17     at Mary Washington                W      73-63    1037
  *02/04/17     at St. Mary's (Md.)               W      88-61     506
  *02/08/17        MARYMOUNT (VA)                 W      72-52    1415
  *02/11/17        WESLEY                         W      90-50    1602
  *02/15/17     at Southern Virginia              W      69-45     135
  *02/18/17     at York (Pa.)                     W      70-59    1180
  &02/23/17        MARYMOUNT (VA)                 W      78-53     882
  &02/25/17        SALISBURY                      W      63-62    1593
  %03/03/17     vs Morrisville State              W      81-45     526
  %03/04/17     at Swarthmore                     W      77-67     589
  %03/10/17     vs Keene State                      L    64-68     870
 * = Conference game
 & = CAC Tournament
 % = NCAA Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Marcus Carter   30  30  26.7   .489  .361  .653  6.5  1.3  42  29  12.8 
44  Tim Daly   30  30  26.0   .547  .000  .454  7.2  2.2  14  29  12.0 
04  Aaron McFarland   30  3  19.9   .420  .378  .873  3.3  1.1  21  7  10.7 
05  Kevin Regimbal   30  27  23.7   .407  .395  .800  4.0  1.3  27  9  9.8 
11  Rayshard Brown   30  30  27.0   .393  .350  .754  3.2  2.9  20  4  7.0 
22  Luther Gibbs   29  0  16.9   .450  .294  .643  3.0  1.2  20  20  5.4 
52  Savonte Chappell   30  0  9.2   .526  .000  .625  2.8  0.6  6  6  4.2 
31  Cutch Ellis   30  0  9.0   .400  .429  .656  2.4  0.5  8  5  3.4 
40  Justin Hampton   30  30  15.6   .378  .328  .667  2.6  0.8  23  10  3.2 
33  Nick Parks   24  0  7.0   .400  .286  .500  1.0  0.6  8  2  2.4 
10  Tyler Femi   30  0  10.3   .415  .333  .444  0.9  0.7  11  1  2.0 
14  Spencer Marin   22  0  4.8   .360  .000  .444  1.4  0.4  5  5  1.0 
35  Noah Singer   16  0  3.3   .222  .154  1.000  0.6  0.1  0  1  0.8 
00  Nate Roberts   16  0  2.4   .545  .000  .000  0.8  0.1  0  6  0.8 
45  Habib N'Garnim   8  0  3.6   .400  .000  .000  0.9  0.1  1  0  0.5 
01  Carion Eaton   20  0  4.7   .333  .500  .455  0.4  0.7  10  0  0.5 
TM  TEAM   30  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.1 
  Total..........  30      .447  .356  .628  41.5  13.9  216  134  74.4 
  Opponents......  30      .350  .310  .674  34.3  8.6  165  141  56.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Marcus Carter   30  139  284  .489  30  83  .361  77  118  .653  385  12.8 
Tim Daly   30  145  265  .547  0  0  .000  69  152  .454  359  12.0 
Aaron McFarland   30  107  255  .420  59  156  .378  48  55  .873  321  10.7 
Kevin Regimbal   30  98  241  .407  62  157  .395  36  45  .800  294  9.8 
Rayshard Brown   30  68  173  .393  28  80  .350  46  61  .754  210  7.0 
Luther Gibbs   29  58  129  .450  15  51  .294  27  42  .643  158  5.4 
Savonte Chappell   30  50  95  .526  0  0  .000  25  40  .625  125  4.2 
Cutch Ellis   30  36  90  .400  9  21  .429  21  32  .656  102  3.4 
Justin Hampton   30  34  90  .378  22  67  .328  6  9  .667  96  3.2 
Nick Parks   24  22  55  .400  12  42  .286  2  4  .500  58  2.4 
Tyler Femi   30  22  53  .415  9  27  .333  8  18  .444  61  2.0 
Spencer Marin   22  9  25  .360  0  1  .000  4  9  .444  22  1.0 
Noah Singer   16  4  18  .222  2  13  .154  2  2  1.000  12  0.8 
Nate Roberts   16  6  11  .545  0  0  .000  0  1  .000  12  0.8 
Habib N'Garnim   8  2  5  .400  0  0  .000  0  0  .000  4  0.5 
Carion Eaton   20  2  6  .333  1  2  .500  5  11  .455  10  0.5 
Total..........  30  802  1795  .447  249  700  .356  376  599  .628  2231  74.4 
Opponents......  30  578  1653  .350  140  452  .310  408  605  .674  1704  56.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Marcus Carter   30  802  68  128  196  60  0  39  25  1.56  22 
Tim Daly   30  780  78  137  215  60  0  67  45  1.49  28 
Aaron McFarland   30  598  35  63  98  61  0  33  45  0.73  27 
Kevin Regimbal   30  710  28  92  120  61  1  40  30  1.33  18 
Rayshard Brown   30  810  15  82  97  47  0  87  51  1.71  18 
Luther Gibbs   29  491  24  64  88  37  1  35  30  1.17  14 
Savonte Chappell   30  275  27  56  83  30  0  17  21  0.81  11 
Cutch Ellis   30  271  24  49  73  40  0  14  16  0.88  11 
Justin Hampton   30  469  22  56  78  48  0  24  15  1.60  10 
Nick Parks   24  167  6  17  23  13  0  14  11  1.27  9 
Tyler Femi   30  308  2  24  26  30  0  21  25  0.84  10 
Spencer Marin   22  106  15  16  31  19  0  9  4  2.25  4 
Noah Singer   16  52  0  10  10  5  0  2  5  0.40  3 
Nate Roberts   16  39  4  9  13  6  0  1  6  0.17  4 
Habib N'Garnim   8  29  4  3  7  0  0  1  0  99.00  2 
Carion Eaton   20  93  1  7  8  17  0  14  16  0.88  6 
Total..........  30  6000  401  845  1246  536  2  418  355  1.18  96 
Opponents......  30  6000  316  712  1028  549  -  258  419  0.62  75 

TEAM STATISTICS  CNUM  OPP 
SCORING  2231  1704 
   Points per game  74.4  56.8 
   Scoring margin  +17.6  - 
FIELD GOALS-ATT  802-1795  578-1653 
   Field goal pct  .447  .350 
3 POINT FG-ATT  249-700  140-452 
   3-point FG pct  .356  .310 
   3-pt FG made per game  8.3  4.7 
FREE THROWS-ATT  376-599  408-605 
   Free throw pct  .628  .674 
   F-Throws made per game  12.5  13.6 
REBOUNDS  1246  1028 
   Rebounds per game  41.5  34.3 
   Rebounding margin  +7.3  - 
ASSISTS  418  258 
   Assists per game  13.9  8.6 
TURNOVERS  355  419 
   Turnovers per game  11.8  14.0 
   Turnover margin  +2.1  - 
   Assist/turnover ratio  1.2  0.6 
STEALS  216  165 
   Steals per game  7.2  5.5 
BLOCKS  134  141 
   Blocks per game  4.5  4.7 
ATTENDANCE  13984  7603 
   Home games-Avg/Game  15-932  11-510 
   Neutral site-Avg/Game  -  4-499 

Score by periods  1st  2nd  Total 
Chris. Newport  1069  1162  2231 
Opponents  780  924  1704 


 

Overall Team Statistics

 

TEAM STATISTICS  CNUM  OPP 
SCORING  2231  1704 
   Points per game  74.4  56.8 
   Scoring margin  +17.6  - 
FIELD GOALS-ATT  802-1795  578-1653 
   Field goal pct  .447  .350 
3 POINT FG-ATT  249-700  140-452 
   3-point FG pct  .356  .310 
   3-pt FG made per game  8.3  4.7 
FREE THROWS-ATT  376-599  408-605 
   Free throw pct  .628  .674 
   F-Throws made per game  12.5  13.6 
REBOUNDS  1246  1028 
   Rebounds per game  41.5  34.3 
   Rebounding margin  +7.3  - 
ASSISTS  418  258 
   Assists per game  13.9  8.6 
TURNOVERS  355  419 
   Turnovers per game  11.8  14.0 
   Turnover margin  +2.1  - 
   Assist/turnover ratio  1.2  0.6 
STEALS  216  165 
   Steals per game  7.2  5.5 
BLOCKS  134  141 
   Blocks per game  4.5  4.7 
WINNING STREAK  0  - 
   Home win streak  15  - 
ATTENDANCE  13984  7603 
   Home games-Avg/Game  15-932  11-510 
   Neutral site-Avg/Game  -  4-499 

Score by periods  1st  2nd  Total 
Chris. Newport  1069  1162  2231 
Opponents  780  924  1704 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Marcus Carter  30  385  12.8 
Tim Daly  30  359  12.0 
Aaron McFarland  30  321  10.7 
Kevin Regimbal  30  294  9.8 
Rayshard Brown  30  210  7.0 
Luther Gibbs  29  158  5.4 
Savonte Chappell  30  125  4.2 
Cutch Ellis  30  102  3.4 
Justin Hampton  30  96  3.2 
Tyler Femi  30  61  2.0 
Nick Parks  24  58  2.4 
Spencer Marin  22  22  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Marcus Carter  30  385  12.8 
Tim Daly  30  359  12.0 
Aaron McFarland  30  321  10.7 
Kevin Regimbal  30  294  9.8 
Rayshard Brown  30  210  7.0 
Luther Gibbs  29  158  5.4 
Savonte Chappell  30  125  4.2 
Cutch Ellis  30  102  3.4 
Justin Hampton  30  96  3.2 
Nick Parks  24  58  2.4 
Tyler Femi  30  61  2.0 
Spencer Marin  22  22  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Tim Daly  145  265  .547 
Nate Roberts  6  11  .545 
Savonte Chappell  50  95  .526 
Marcus Carter  139  284  .489 
Luther Gibbs  58  129  .450 
Aaron McFarland  107  255  .420 
Tyler Femi  22  53  .415 
Kevin Regimbal  98  241  .407 
Nick Parks  22  55  .400 
Habib N'Garnim  2  5  .400 
Cutch Ellis  36  90  .400 
Rayshard Brown  68  173  .393 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Marcus Carter  30  284  9.5 
Tim Daly  30  265  8.8 
Aaron McFarland  30  255  8.5 
Kevin Regimbal  30  241  8.0 
Rayshard Brown  30  173  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Tim Daly  30  145  4.8 
Marcus Carter  30  139  4.6 
Aaron McFarland  30  107  3.6 
Kevin Regimbal  30  98  3.3 
Rayshard Brown  30  68  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Carion Eaton  1  2  .500 
Cutch Ellis  9  21  .429 
Kevin Regimbal  62  157  .395 
Aaron McFarland  59  156  .378 
Marcus Carter  30  83  .361 
Rayshard Brown  28  80  .350 
Tyler Femi  9  27  .333 
Justin Hampton  22  67  .328 
Luther Gibbs  15  51  .294 
Nick Parks  12  42  .286 
Noah Singer  2  13  .154 
Spencer Marin  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Kevin Regimbal  30  157  5.2 
Aaron McFarland  30  156  5.2 
Marcus Carter  30  83  2.8 
Rayshard Brown  30  80  2.7 
Justin Hampton  30  67  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Kevin Regimbal  30  62  2.1 
Aaron McFarland  30  59  2.0 
Marcus Carter  30  30  1.0 
Rayshard Brown  30  28  0.9 
Justin Hampton  30  22  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Noah Singer  2  2  1.000 
Aaron McFarland  48  55  .873 
Kevin Regimbal  36  45  .800 
Rayshard Brown  46  61  .754 
Justin Hampton  6  9  .667 
Cutch Ellis  21  32  .656 
Marcus Carter  77  118  .653 
Luther Gibbs  27  42  .643 
Savonte Chappell  25  40  .625 
Nick Parks  2  4  .500 
Carion Eaton  5  11  .455 
Tim Daly  69  152  .454 

FREE THROW ATTEMPTS  G  Att  Att/G 
Tim Daly  30  152  5.1 
Marcus Carter  30  118  3.9 
Rayshard Brown  30  61  2.0 
Aaron McFarland  30  55  1.8 
Kevin Regimbal  30  45  1.5 

FREE THROWS MADE  G  Made  Made/G 
Marcus Carter  30  77  2.6 
Tim Daly  30  69  2.3 
Aaron McFarland  30  48  1.6 
Rayshard Brown  30  46  1.5 
Kevin Regimbal  30  36  1.2 

REBOUNDS  G  Reb  Reb/G 
Tim Daly  30  215  7.2 
Marcus Carter  30  196  6.5 
Kevin Regimbal  30  120  4.0 
Aaron McFarland  30  98  3.3 
Rayshard Brown  30  97  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Tim Daly  30  215  7.2 
Marcus Carter  30  196  6.5 
Kevin Regimbal  30  120  4.0 
Aaron McFarland  30  98  3.3 
Rayshard Brown  30  97  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Tim Daly  30  137  4.6 
Marcus Carter  30  128  4.3 
Kevin Regimbal  30  92  3.1 
Rayshard Brown  30  82  2.7 
Luther Gibbs  29  64  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Tim Daly  30  78  2.6 
Marcus Carter  30  68  2.3 
Aaron McFarland  30  35  1.2 
Kevin Regimbal  30  28  0.9 
Savonte Chappell  30  27  0.9 

ASSISTS  G  Ast  Ast/G 
Rayshard Brown  30  87  2.9 
Tim Daly  30  67  2.2 
Kevin Regimbal  30  40  1.3 
Marcus Carter  30  39  1.3 
Luther Gibbs  29  35  1.2 

STEALS  G  Stl  Stl/G 
Marcus Carter  30  42  1.4 
Kevin Regimbal  30  27  0.9 
Justin Hampton  30  23  0.8 
Aaron McFarland  30  21  0.7 
Luther Gibbs  29  20  0.7 
Rayshard Brown  30  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Tim Daly  30  29  1.0 
Marcus Carter  30  29  1.0 
Luther Gibbs  29  20  0.7 
Justin Hampton  30  10  0.3 
Kevin Regimbal  30  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Rayshard Brown  30  810  27.0 
Marcus Carter  30  802  26.7 
Tim Daly  30  780  26.0 
Kevin Regimbal  30  710  23.7 
Aaron McFarland  30  598  19.9 

TURNOVERS  G  No.  Avg/G 
Rayshard Brown  30  51  1.7 
Aaron McFarland  30  45  1.5 
Tim Daly  30  45  1.5 
Luther Gibbs  29  30  1.0 
Kevin Regimbal  30  30  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Aaron McFarland  30  61  2.0 
Kevin Regimbal  30  61  2.0 
Marcus Carter  30  60  2.0 
Tim Daly  30  60  2.0 
Justin Hampton  30  48  1.6 

FOULOUTS  G  No. 
Kevin Regimbal  30  1 
Luther Gibbs  29  1