Overall Team Statistics |
Overall: 18-4 Conf: 4-1 Home: 12-1 Away: 4-2 Neut: 2-1 |
TEAM STATISTICS | CNU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 362-1080 | 220-857 |
Goals scored per game | 16.45 | 10.00 |
Shot pct. | .335 | .257 |
Shots on goal-Attempts | 666-1080 | 505-857 |
SOG pct. | .617 | .589 |
Shots/Game | 49.1 | 39.0 |
Assists | 231 | 127 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 37-69 | 16-60 |
Conversion Percent | .536 | .267 |
GOAL BREAKDOWN | ||
Total Goals | 362 | 220 |
Man-up | 37 | 16 |
Man-down | 0 | 0 |
Unassisted | 131 | 93 |
Overtime | 1 | 2 |
Goals scored average | 16.35 | 9.94 |
GROUND BALLS | 892 | 631 |
TURNOVERS | 399 | 394 |
CAUSED TURNOVERS | 275 | 251 |
FACEOFFS (W-L) | 419-658 | 239-658 |
Faceoff W-L Pct. | .637 | .363 |
CLEARS | 489-557 | 461-549 |
Clear Pct. | .878 | .840 |
PENALTIES | ||
Number | 65 | 78 |
Minutes | 51:30 | 66:00 |
SHOT CLOCK VIOLATIONS | 16 | 7 |
ATTENDANCE | ||
Total | 4751 | 3061 |
Dates/Avg Per Date | 13/365 | 6/510 |
Neutral Site #/Avg | 3/406 |
|
Overall Individual Statistics |
Overall: 18-4 Conf: 4-1 Home: 12-1 Away: 4-2 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
2 | Kevin Miller | 22-21 | 34 | 81 | 115 | 92 | .370 | 62 | .674 | 7 | 0 | 40 | 39 | 7 | 0-0 | .000 | 3-1.5 |
22 | Jamie Smith | 22-21 | 84 | 6 | 90 | 219 | .384 | 143 | .653 | 13 | 0 | 33 | 26 | 11 | 0-0 | .000 | 3-1.5 |
47 | Brett Jackson | 22-22 | 61 | 15 | 76 | 170 | .359 | 101 | .594 | 5 | 0 | 25 | 28 | 10 | 0-0 | .000 | 2-1.0 |
20 | Jackson Platner | 21-19 | 24 | 23 | 47 | 68 | .353 | 37 | .544 | 6 | 0 | 9 | 20 | 4 | 0-0 | .000 | 1-1.0 |
7 | Fred Fulkerson | 22-22 | 15 | 16 | 31 | 50 | .300 | 30 | .600 | 2 | 0 | 15 | 33 | 3 | 0-0 | .000 | 2-2.0 |
23 | Logan Shassian | 21-1 | 21 | 8 | 29 | 52 | .404 | 31 | .596 | 4 | 0 | 9 | 6 | 5 | 0-0 | .000 | 1-0.5 |
25 | Ethan Slusher | 21-19 | 18 | 5 | 23 | 61 | .295 | 34 | .557 | 0 | 0 | 12 | 12 | 1 | 0-0 | .000 | 1-0.5 |
8 | Jackson Shaw | 22-3 | 9 | 13 | 22 | 43 | .209 | 22 | .512 | 0 | 0 | 2 | 23 | 1 | 0-0 | .000 | 0-0.0 |
50 | Will Cramp | 22-0 | 12 | 9 | 21 | 37 | .324 | 27 | .730 | 0 | 0 | 45 | 13 | 3 | 0-0 | .000 | 0-0.0 |
12 | Joey Fantinato | 14-0 | 13 | 4 | 17 | 24 | .542 | 16 | .667 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
14 | John Santoro | 21-3 | 8 | 3 | 11 | 35 | .229 | 20 | .571 | 0 | 0 | 25 | 8 | 5 | 0-0 | .000 | 1-1.0 |
28 | Jude MacLean | 19-0 | 6 | 5 | 11 | 22 | .273 | 17 | .773 | 0 | 0 | 10 | 9 | 0 | 0-0 | .000 | 0-0.0 |
11 | Brady Mitchell | 16-0 | 6 | 3 | 9 | 21 | .286 | 13 | .619 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 2-2.0 |
10 | Daniel Siaton | 22-0 | 4 | 5 | 9 | 17 | .235 | 7 | .412 | 0 | 0 | 34 | 11 | 9 | 0-0 | .000 | 2-2.0 |
5 | Zack Sands | 22-0 | 5 | 3 | 8 | 10 | .500 | 7 | .700 | 0 | 0 | 35 | 6 | 13 | 0-0 | .000 | 4-2.5 |
51 | Luke Solomon | 9-0 | 3 | 5 | 8 | 4 | .750 | 4 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
6 | Gabe Montognese | 17-0 | 4 | 3 | 7 | 18 | .222 | 12 | .667 | 0 | 0 | 2 | 4 | 2 | 0-0 | .000 | 1-1.0 |
4 | Bennett Spruell | 9-0 | 4 | 3 | 7 | 11 | .364 | 9 | .818 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 |
21 | AJ Rosacker | 21-0 | 4 | 1 | 5 | 10 | .400 | 5 | .500 | 0 | 0 | 41 | 4 | 28 | 0-0 | .000 | 7-6.5 |
42 | Matt McCabe | 11-0 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
1 | Mason Bellinger | 22-21 | 1 | 4 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 65 | 18 | 12 | 0-0 | .000 | 2-1.5 |
3 | Jayden Hardnett | 21-0 | 4 | 0 | 4 | 10 | .400 | 5 | .500 | 0 | 0 | 7 | 6 | 7 | 0-0 | .000 | 3-2.0 |
62 | Mark Davison | 22-22 | 3 | 1 | 4 | 13 | .231 | 7 | .538 | 0 | 0 | 41 | 4 | 32 | 0-0 | .000 | 7-5.5 |
49 | Jack Herron | 8-0 | 2 | 1 | 3 | 9 | .222 | 7 | .778 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
15 | Ryan Traynor | 8-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
26 | Preston Hoexum | 10-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
41 | Warner Cabaniss | 22-0 | 1 | 2 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 164 | 12 | 3 | 281-420 | .669 | 0-0.0 |
40 | Grant Giunchi | 22-0 | 2 | 0 | 2 | 11 | .182 | 9 | .818 | 0 | 0 | 55 | 6 | 1 | 92-155 | .594 | 0-0.0 |
9 | Brett Kelley | 15-15 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 18 | 5 | 20 | 0-0 | .000 | 1-0.5 |
29 | Garrett Talkington | 10-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
16 | Ryan Almassian | 22-0 | 0 | 2 | 2 | 14 | .000 | 8 | .571 | 0 | 0 | 31 | 7 | 11 | 1-3 | .333 | 5-3.0 |
13 | Garrett Bralley | 14-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 6 | 0-0 | .000 | 0-0.0 |
45 | Colin DeGrassi | 22-22 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 41 | 5 | 30 | 0-0 | .000 | 6-6.0 |
36 | Ryan Cammarata | 13-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 8 | 3 | 1 | 0-0 | .000 | 1-0.5 |
33 | Connor Bade | 11-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 11 | 1 | 0 | 29-42 | .690 | 0-0.0 |
31 | Caden Cunningham | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 1-1.0 |
55 | Jed Pellicano | 22-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 4 | 11 | 0-0 | .000 | 2-2.0 |
18 | Jack Martinez | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
27 | Rory Keverline | 19-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 10 | 0-0 | .000 | 1-1.0 |
30 | Jack Lyman | 10-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 |
57 | Declan McCulloch | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
24 | Patrick Dunn | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 1-1.0 |
17 | Ethan Pope | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 5 | 0-0 | .000 | 2-1.5 |
58 | Jack Wheatley | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 7 | 0-0 | .000 | 2-2.0 |
53 | Tom Best | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 1 | 16-38 | .421 | 1-1.0 |
44 | Tyler Yang | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
43 | Trey Landolfi | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
37 | Mark Cook | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | Aidan Tuzik | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
19 | Chris Lewis | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
Total............... | 22 | 362 | 231 | 593 | 1080 | .335 | 666 | .617 | 37 | 0 | 892 | 399 | 275 | 419-658 | .637 | 65-51.5 | |
Opponents........... | 22 | 220 | 127 | 347 | 857 | .257 | 505 | .589 | 16 | 0 | 631 | 394 | 251 | 239-658 | .363 | 78-66.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
43 | Trey Landolfi | 9-1 | 57:28 | 6 | 6.26 | 13 | .684 | 1 | 0 | 0 | 34 |
57 | Declan McCulloch | 14-0 | 112:15 | 17 | 9.09 | 27 | .614 | 0 | 0 | 0 | 87 |
1 | Mason Bellinger | 22-21 | 1136:23 | 193 | 10.19 | 241 | .555 | 17 | 4 | 0 | 719 |
34 | Aidan Tuzik | 5-0 | 21:57 | 4 | 10.93 | 4 | .500 | 0 | 0 | 0 | 17 |
Total............... | 22 | 1328:03 | 220 | 9.94 | 285 | .564 | 18 | 4 | 0 | 857 | |
Opponents........... | 22 | 1328:03 | 362 | 16.35 | 304 | .456 | 4 | 18 | 0 | 1080 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 18-4 Conf: 4-1 Home: 12-1 Away: 4-2 Neut: 2-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 2 Kevin Miller 22-21 34 81 115 92 .370 62 .674 39 7 3 40 5-4 5 16 21 12 .417 10 .833 9 2 0 10 22 Jamie Smith 22-21 84 6 90 219 .384 143 .653 26 11 4 33 5-4 20 1 21 39 .513 27 .692 5 2 1 7 47 Brett Jackson 22-22 61 15 76 170 .359 101 .594 28 10 3 25 5-5 10 3 13 39 .256 23 .590 6 2 0 7 20 Jackson Platner 21-19 24 23 47 68 .353 37 .544 20 4 2 9 5-5 5 5 10 20 .250 9 .450 5 0 0 2 7 Fred Fulkerson 22-22 15 16 31 50 .300 30 .600 33 3 0 15 5-5 1 3 4 6 .167 5 .833 6 1 0 2 23 Logan Shassian 21-1 21 8 29 52 .404 31 .596 6 5 1 9 5-1 4 3 7 16 .250 7 .438 3 3 0 1 25 Ethan Slusher 21-19 18 5 23 61 .295 34 .557 12 1 0 12 4-4 4 1 5 12 .333 9 .750 1 0 0 5 8 Jackson Shaw 22-3 9 13 22 43 .209 22 .512 23 1 1 2 5-1 5 4 9 10 .500 6 .600 3 0 1 0 50 Will Cramp 22-0 12 9 21 37 .324 27 .730 13 3 0 45 5-0 4 3 7 9 .444 6 .667 2 0 0 10 12 Joey Fantinato 14-0 13 4 17 24 .542 16 .667 7 0 2 3 4-0 4 0 4 7 .571 5 .714 2 0 1 2 14 John Santoro 21-3 8 3 11 35 .229 20 .571 8 5 0 25 5-0 2 0 2 10 .200 5 .500 2 3 0 11 28 Jude MacLean 19-0 6 5 11 22 .273 17 .773 9 0 1 10 5-0 0 1 1 6 .000 3 .500 4 0 0 3 11 Brady Mitchell 16-0 6 3 9 21 .286 13 .619 4 1 0 5 4-0 2 0 2 6 .333 4 .667 1 1 0 0 10 Daniel Siaton 22-0 4 5 9 17 .235 7 .412 11 9 0 34 5-0 0 2 2 3 .000 0 .000 2 1 0 5 5 Zack Sands 22-0 5 3 8 10 .500 7 .700 6 13 1 35 5-0 2 1 3 4 .500 3 .750 1 3 1 7 51 Luke Solomon 9-0 3 5 8 4 .750 4 1.000 2 1 0 2 4-0 2 2 4 2 1.000 2 1.000 2 1 0 2 6 Gabe Montognese 17-0 4 3 7 18 .222 12 .667 4 2 0 2 4-0 2 1 3 5 .400 3 .600 1 1 0 0 4 Bennett Spruell 9-0 4 3 7 11 .364 9 .818 4 1 0 2 4-0 1 2 3 7 .143 5 .714 3 1 0 2 21 AJ Rosacker 21-0 4 1 5 10 .400 5 .500 4 28 0 41 4-0 1 0 1 1 1.000 1 1.000 0 6 0 5 42 Matt McCabe 11-0 3 2 5 6 .500 6 1.000 4 0 0 4 2-0 2 0 2 2 1.000 2 1.000 1 0 0 0 1 Mason Bellinger 22-21 1 4 5 4 .250 2 .500 18 12 0 65 5-4 0 0 0 1 .000 0 .000 2 3 0 12 3 Jayden Hardnett 21-0 4 0 4 10 .400 5 .500 6 7 0 7 5-0 1 0 1 3 .333 1 .333 0 3 0 2 62 Mark Davison 22-22 3 1 4 13 .231 7 .538 4 32 0 41 5-5 0 0 0 1 .000 0 .000 0 2 0 3 49 Jack Herron 8-0 2 1 3 9 .222 7 .778 3 0 0 0 4-0 0 0 0 3 .000 2 .667 2 0 0 0 15 Ryan Traynor 8-0 2 1 3 6 .333 3 .500 2 1 0 2 4-0 1 0 1 4 .250 1 .250 2 1 0 1 26 Preston Hoexum 10-0 2 1 3 4 .500 3 .750 6 1 0 3 4-0 0 1 1 2 .000 1 .500 3 0 0 1 41 Warner Cabaniss 22-0 1 2 3 7 .143 2 .286 12 3 0 164 5-0 0 1 1 1 .000 0 .000 5 0 0 34 40 Grant Giunchi 22-0 2 0 2 11 .182 9 .818 6 1 0 55 5-0 0 0 0 2 .000 1 .500 1 1 0 8 9 Brett Kelley 15-15 2 0 2 5 .400 3 .600 5 20 0 18 1-1 0 0 0 0 .000 0 .000 1 0 0 1 29 Garrett Talkington 10-0 1 1 2 2 .500 2 1.000 3 0 0 2 4-0 1 0 1 2 .500 2 1.000 1 0 0 0 16 Ryan Almassian 22-0 0 2 2 14 .000 8 .571 7 11 0 31 5-0 0 1 1 3 .000 2 .667 1 1 0 7 13 Garrett Bralley 14-0 0 2 2 0 .000 0 .000 0 6 0 13 4-0 0 1 1 0 .000 0 .000 0 4 0 8 45 Colin DeGrassi 22-22 1 0 1 7 .143 4 .571 5 30 0 41 5-5 0 0 0 1 .000 1 1.000 0 6 0 7 36 Ryan Cammarata 13-0 1 0 1 4 .250 2 .500 3 1 0 8 4-0 0 0 0 2 .000 1 .500 2 0 0 5 33 Connor Bade 11-0 1 0 1 3 .333 2 .667 1 0 0 11 4-0 1 0 1 3 .333 2 .667 1 0 0 7 31 Caden Cunningham 14-0 1 0 1 2 .500 1 .500 1 3 0 6 5-0 0 0 0 1 .000 0 .000 0 1 0 2 55 Jed Pellicano 22-7 0 1 1 1 .000 0 .000 4 11 0 18 5-4 0 0 0 1 .000 0 .000 1 4 0 2 18 Jack Martinez 9-0 0 1 1 1 .000 0 .000 4 0 0 1 4-0 0 0 0 0 .000 0 .000 3 0 0 1 27 Rory Keverline 19-0 0 1 1 0 .000 0 .000 2 10 0 8 3-0 0 0 0 0 .000 0 .000 0 4 0 2 30 Jack Lyman 10-1 0 0 0 4 .000 2 .500 4 1 0 6 4-1 0 0 0 3 .000 2 .667 2 1 0 3 57 Declan McCulloch 14-0 0 0 0 1 .000 1 1.000 2 0 0 3 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 24 Patrick Dunn 9-0 0 0 0 1 .000 0 .000 0 2 0 4 4-0 0 0 0 0 .000 0 .000 0 1 0 2 17 Ethan Pope 11-0 0 0 0 1 .000 0 .000 0 5 0 5 4-0 0 0 0 0 .000 0 .000 0 3 0 3 58 Jack Wheatley 10-0 0 0 0 0 .000 0 .000 1 7 0 8 4-0 0 0 0 0 .000 0 .000 0 4 0 3 53 Tom Best 10-0 0 0 0 0 .000 0 .000 0 1 0 9 4-0 0 0 0 0 .000 0 .000 0 1 0 1 44 Tyler Yang 8-0 0 0 0 0 .000 0 .000 0 2 0 4 3-0 0 0 0 0 .000 0 .000 0 1 0 4 43 Trey Landolfi 9-1 0 0 0 0 .000 0 .000 2 0 0 2 4-1 0 0 0 0 .000 0 .000 2 0 0 2 37 Mark Cook 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 34 Aidan Tuzik 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 19 Chris Lewis 14-0 0 0 0 0 .000 0 .000 1 2 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 1 Total............... 22 362 231 593 1080 .335 666 .617 399 275 18 892 5 80 52 132 250 .320 152 .608 97 68 4 206 Opponents........... 22 220 127 347 857 .257 505 .589 394 251 4 631 5 42 22 64 182 .231 104 .571 98 67 1 141 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 43 Trey Landolfi 9-1 57:28 6 6.26 13 .684 1 0 0 34 4-1 33:52 4 7.09 6 .600 1 0 0 18 57 Declan McCulloch 14-0 112:15 17 9.09 27 .614 0 0 0 87 4-0 52:52 8 9.08 14 .636 0 0 0 41 1 Mason Bellinger 22-21 1136:23 193 10.19 241 .555 17 4 0 719 5-4 204:49 28 8.20 41 .594 3 1 0 116 34 Aidan Tuzik 5-0 21:57 4 10.93 4 .500 0 0 0 17 2-0 8:27 2 14.20 1 .333 0 0 0 7 Total............... 22 1328:03 220 9.94 285 .564 18 4 0 857 5 300:00 42 8.40 62 .596 4 1 0 182 Opponents........... 22 1328:03 362 16.35 304 .456 4 18 0 1080 5 300:00 80 16.00 72 .474 1 4 0 250 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 18-4 | 12-1 | 4-2 | 2-1 |
CONFERENCE | 4-1 | 3-0 | 1-1 | 0-0 |
NON-CONFERENCE | 14-3 | 9-1 | 3-1 | 2-1 |
|