Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-3-1 Conf: 8-0-1 Home: 10-0-1 Away: 7-3-0 Neut: 1-0-0 

    TEAM STATISTICS  CNUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-423  24-216 
       Goals scored per game  2.77  1.09 
       Shot pct.  .144  .111 
       Shots on goal-Attempts  212-423  94-216 
       SOG pct.  .501  .435 
       Shots/Game  19.2  9.8 
       Assists  46  20 
    GOAL BREAKDOWN     
       Total Goals  61  24 
       Penalty  6  2 
       Unassisted  23  8 
       Overtime  2  0 
       Goals scored average  2.73  1.07 
    CORNER KICKS  145  69 
       Goals off corners  3  0 
    PENALTY KICKS  6-7  2-2 
    PENALTIES     
       Yellow cards  29  39 
       Red cards  3  1 
    ATTENDANCE     
       Total  7695  3004 
       Dates/Avg Per Date  11/700  10/300 
       Neutral Site #/Avg  1/110   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  33  26  1  1  61 
    Opponents  8  16  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  211  202  7  3  423 
    Opponents  83  128  2  3  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  43  0  0  70 
    Opponents  83  65  3  0  151 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  66  76  3  0  145 
    Opponents  32  33  2  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  136  159  4  7  306 
    Opponents  124  160  5  3  292 


     

    Overall Individual Statistics

     

    Overall: 18-3-1 Conf: 8-0-1 Home: 10-0-1 Away: 7-3-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Jimmy Grace   22-22  1688  13  6  32  74  .176  38  .514  1-0  6  4-4  5  0  0  0 
    40  Stephen Durbin   22-22  1321  11  6  28  74  .149  41  .554  5-0  4  0-0  4  2  0  1 
    17  Andrew Gogolin   19-19  1237  8  5  21  32  .250  19  .594  0-0  1  0-0  2  0  0  1 
    12  Zachary Ballard   22-22  1022  7  2  16  20  .350  11  .550  0-0  2  0-0  4  0  0  1 
    16  Patrick Burns   22-10  1214  6  3  15  66  .091  33  .500  2-0  2  0-0  2  0  0  0 
    20  Jordan Boone   22-16  860  4  4  12  23  .174  12  .522  1-0  0  0-0  0  0  0  1 
    3   Sammy Blosser   19-19  1600  4  4  12  15  .267  6  .400  3-1  2  2-3  1  0  0  0 
    2   Hunter Johnson   22-4   578  3  1  7  16  .188  11  .688  0-0  0  0-0  0  0  0  1 
    9   Daniel Zeitoun   22-7   856  0  5  5  18  .000  2  .111  4-0  0  0-0  0  0  0  0 
    7   Harry Nodwell   21-21  1523  0  5  5  15  .000  4  .267  4-0  0  0-0  0  0  0  0 
    4   Teig Lesko   9-2   194  1  1  3  3  .333  2  .667  0-0  0  0-0  0  0  0  0 
    37  James Lee   21-3   452  1  0  2  10  .100  5  .500  0-0  1  0-0  0  0  0  0 
    19  Michael Wilson   12-2   84  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0  0  0 
    32  Samsu Sallah   20-3   414  0  1  1  10  .000  6  .600  0-0  0  0-0  0  0  0  0 
    14  David Eddleton   16-16  937  0  1  1  10  .000  4  .400  3-0  0  0-0  0  0  0  0 
    21  Hunter Simons   14-3   233  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    00  Zach Pedini   22-5   1914  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    15  Bobby Seifert   22-22  2003  0  0  0  11  .000  4  .364  3-1  0  0-0  0  0  0  0 
    18  Preston Key   21-3   366  0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0 
    35  Zach Douglass   21-21  1805  0  0  0  5  .000  1  .200  1-1  0  0-0  0  0  0  0 
    31  Derek Cook   16-3   516  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    23  Andrew Maeso   21-10  733  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0 
    33  Mamadou Barry   4-0   34  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    39  Noah Peizer   3-1   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    34  Kaleb Underwood   2-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    30  Khari Jones   3-0   27  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Cameron Vaughn   10-4   436  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    28  Sam Lesko   4-0   97  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    13  Jordan Yarros   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    11  Girma Baker   4-0   24  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Michael Pelletier   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Keoni Rison   2-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  22   -  61  46  168  423  .144  212  .501  29-3  18  6-7  18  2  0  5 
      Opponents...........  22   -  24  20  68  216  .111  94  .435  39-1  3  2-2  4  0  0  9 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Sam Lesko   4-0   97:11  1  0.93  1  .500  1  0  0  0/2 
    00  Zach Pedini   22-21  1913:29  23  1.08  65  .739  17  3  1  5/2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2/0 
      Total...............  22  2010:40  24  1.07  70  .745  18  3  1  7 
      Opponents...........  22  2010:40  61  2.73  151  .712  3  18  1  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  33  26  1  1  61 
    Opponents  8  16  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  211  202  7  3  423 
    Opponents  83  128  2  3  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  43  0  0  70 
    Opponents  83  65  3  0  151 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  66  76  3  0  145 
    Opponents  32  33  2  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  136  159  4  7  306 
    Opponents  124  160  5  3  292 

    ATTENDANCE SUMMARY  CNUM  OPP 
    Total  7695  3004 
    Dates/Avg Per Date  11/700  10/300 
    Neutral Site #/Avg  1/110   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Jimmy Grace   22  13  6  32  74 
    40  Stephen Durbin   22  11  6  28  74 
    17  Andrew Gogolin   19  8  5  21  32 
    12  Zachary Ballard   22  7  2  16  20 
    16  Patrick Burns   22  6  3  15  66 
    20  Jordan Boone   22  4  4  12  23 
    3   Sammy Blosser   19  4  4  12  15 
    2   Hunter Johnson   22  3  1  7  16 
    9   Daniel Zeitoun   22  0  5  5  18 
    7   Harry Nodwell   21  0  5  5  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Jimmy Grace   22  13  6  32  74 
    40  Stephen Durbin   22  11  6  28  74 
    17  Andrew Gogolin   19  8  5  21  32 
    12  Zachary Ballard   22  7  2  16  20 
    16  Patrick Burns   22  6  3  15  66 
    3   Sammy Blosser   19  4  4  12  15 
    20  Jordan Boone   22  4  4  12  23 
    2   Hunter Johnson   22  3  1  7  16 
    19  Michael Wilson   12  1  0  2  3 
    4   Teig Lesko   9  1  1  3  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    40  Stephen Durbin   22  11  6  28  74 
    8   Jimmy Grace   22  13  6  32  74 
    7   Harry Nodwell   21  0  5  5  15 
    17  Andrew Gogolin   19  8  5  21  32 
    9   Daniel Zeitoun   22  0  5  5  18 
    20  Jordan Boone   22  4  4  12  23 
    3   Sammy Blosser   19  4  4  12  15 
    16  Patrick Burns   22  6  3  15  66 
    12  Zachary Ballard   22  7  2  16  20 
    4   Teig Lesko   9  1  1  3  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    40  Stephen Durbin   22  11  6  74  .149 
    8   Jimmy Grace   22  13  6  74  .176 
    16  Patrick Burns   22  6  3  66  .091 
    17  Andrew Gogolin   19  8  5  32  .250 
    20  Jordan Boone   22  4  4  23  .174 
    12  Zachary Ballard   22  7  2  20  .350 
    9   Daniel Zeitoun   22  0  5  18  .000 
    2   Hunter Johnson   22  3  1  16  .188 
    3   Sammy Blosser   19  4  4  15  .267 
    7   Harry Nodwell   21  0  5  15  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    40  Stephen Durbin   22  11  6  74  41  .554 
    8   Jimmy Grace   22  13  6  74  38  .514 
    16  Patrick Burns   22  6  3  66  33  .500 
    17  Andrew Gogolin   19  8  5  32  19  .594 
    20  Jordan Boone   22  4  4  23  12  .522 
    12  Zachary Ballard   22  7  2  20  11  .550 
    2   Hunter Johnson   22  3  1  16  11  .688 
    3   Sammy Blosser   19  4  4  15  6  .400 
    32  Samsu Sallah   20  0  1  10  6  .600 
    37  James Lee   21  1  0  10  5  .500 

    ##  GAME WINNING GOALS  GP  No. 
    8   Jimmy Grace   22  6 
    40  Stephen Durbin   22  4 
    3   Sammy Blosser   19  2 
    16  Patrick Burns   22  2 
    12  Zachary Ballard   22  2 
    17  Andrew Gogolin   19  1 
    37  James Lee   21  1 


     

    Soccer Statistics

     

          Overall: 18-3-1  Conf: 8-0-1  Home: 10-0-1  Away: 7-3-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Jimmy Grace          22-22  13   6  32  74  .176  38  .514   1-0   6  4     9-9    6   2  14  29  .207  16  .552   0-0   4  2
    40 Stephen Durbin       22-22  11   6  28  74  .149  41  .554   5-0   4  0     9-9    3   2   8  32  .094  15  .469   1-0   1  0
    17 Andrew Gogolin       19-19   8   5  21  32  .250  19  .594   0-0   1  0     6-6    1   2   4  14  .071   9  .643   0-0   0  0
    12 Zachary Ballard      22-22   7   2  16  20  .350  11  .550   0-0   2  0     9-9    3   0   6   8  .375   3  .375   0-0   1  0
    16 Patrick Burns        22-10   6   3  15  66  .091  33  .500   2-0   2  0     9-2    3   1   7  26  .115  14  .538   2-0   1  0
    20 Jordan Boone         22-16   4   4  12  23  .174  12  .522   1-0   0  0     9-9    2   1   5  11  .182   7  .636   1-0   0  0
    3  Sammy Blosser        19-19   4   4  12  15  .267   6  .400   3-1   2  2     8-8    1   1   3   4  .250   1  .250   1-0   1  1
    2  Hunter Johnson       22-4    3   1   7  16  .188  11  .688   0-0   0  0     9-2    0   0   0   6  .000   3  .500   0-0   0  0
    9  Daniel Zeitoun       22-7    0   5   5  18  .000   2  .111   4-0   0  0     9-5    0   2   2   7  .000   1  .143   0-0   0  0
    7  Harry Nodwell        21-21   0   5   5  15  .000   4  .267   4-0   0  0     9-9    0   1   1   9  .000   3  .333   1-0   0  0
    4  Teig Lesko            9-2    1   1   3   3  .333   2  .667   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    37 James Lee            21-3    1   0   2  10  .100   5  .500   0-0   1  0     8-1    0   0   0   4  .000   1  .250   0-0   0  0
    19 Michael Wilson       12-2    1   0   2   3  .333   1  .333   0-0   0  0     6-2    0   0   0   1  .000   0  .000   0-0   0  0
    32 Samsu Sallah         20-3    0   1   1  10  .000   6  .600   0-0   0  0     9-2    0   0   0   7  .000   4  .571   0-0   0  0
    14 David Eddleton       16-16   0   1   1  10  .000   4  .400   3-0   0  0     7-7    0   1   1   8  .000   3  .375   2-0   0  0
    21 Hunter Simons        14-3    0   1   1   1  .000   1 1.000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    00 Zach Pedini          22-5    0   1   1   0  .000   0  .000   1-0   0  0      -
    15 Bobby Seifert        22-22   0   0   0  11  .000   4  .364   3-1   0  0     9-9    0   0   0   6  .000   2  .333   1-0   0  0
    18 Preston Key          21-3    0   0   0   8  .000   5  .625   0-0   0  0     8-1    0   0   0   5  .000   3  .600   0-0   0  0
    35 Zach Douglass        21-21   0   0   0   5  .000   1  .200   1-1   0  0     8-8    0   0   0   3  .000   1  .333   0-1   0  0
    31 Derek Cook           16-3    0   0   0   4  .000   3  .750   0-0   0  0     7-2    0   0   0   1  .000   1 1.000   0-0   0  0
    23 Andrew Maeso         21-10   0   0   0   3  .000   0  .000   0-0   0  0     9-4    0   0   0   3  .000   0  .000   0-0   0  0
    33 Mamadou Barry         4-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    39 Noah Peizer           3-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    34 Kaleb Underwood       2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Khari Jones           3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    29 Cameron Vaughn       10-4    0   0   0   0  .000   0  .000   1-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    28 Sam Lesko             4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Jordan Yarros         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    11 Girma Baker           4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  Michael Pelletier     1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Keoni Rison           2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 22     61  46 168 423  .144 212  .501  29-3  18  6     9     21  13  55 184  .114  89  .484   9-1   8  3
       Opponents........... 22     24  20  68 216  .111  94  .435  39-1   3  2     9      9   5  23  77  .117  39  .506  16-1   0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Sam Lesko             4-0    97:11   1  0.93   1  .500  1  0  0    0        1-0    45:00   0  0.00   1 1.000  0  0  0    0
    00 Zach Pedini          22-21 1913:29  23  1.08  65  .739 17  3  1    5        9-8   788:45   9  1.03  28  .757  8  0  1    1
       Total............... 22    2010:40  24  1.07  70  .745 18  3  1    7        9     833:45   9  0.97  30  .769  8  0  1    2
       Opponents........... 22    2010:40  61  2.73 151  .712  3 18  1    1        9     833:45  21  2.27  68  .764  0  8  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......  211 202   7   3  -   423                                Chris. Newport......   96  85   3   0  -   184
    Opponents...........   83 128   2   3  -   216                                Opponents...........   27  45   2   3  -    77
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......   33  26   1   1  -    61                                Chris. Newport......   12   8   1   0  -    21
    Opponents...........    8  16   0   0  -    24                                Opponents...........    2   7   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......   27  43   0   0  -    70                                Chris. Newport......   12  18   0   0  -    30
    Opponents...........   83  65   3   0  -   151                                Opponents...........   39  28   1   0  -    68
    
    ATTENDANCE SUMMARY                CNUM          OPP                           ATTENDANCE SUMMARY                CNUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         7695         3004                           Total....................         3387          592
    Dates/Avg Per Date.......       11/700       10/300                           Dates/Avg Per Date.......        4/847        5/118
    Neutral Site #/Avg.......        1/110                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-3-1        10-0-1        7-3        1-0    
    CONFERENCE     8-0-1        3-0-1        5-0        0-0    
    NON-CONFERENCE     10-3        7-0        2-3        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        GREENSBORO             W     7-2   1076
      Sep 04        ALLEGHENY              W     2-0    432
      Sep 07        N.C. WESLEYAN          W     6-0    398
      Sep 10     at Va. Wesleyan           W     3-0    816
      Sep 14        METHODIST              W     4-0    302
      Sep 16     at #11 Redlands           W     2-1    150
      Sep 18     at Chapman                  L   3-5    175
      Sep 21     at Lynchburg College        L   1-2    458
     *Sep 24        YORK (PA.)             W     2-0   1128
      Sep 28        RANDOLPH               W     4-1    482
     *Oct 01     at Wesley                 W     2-1    239
     *Oct 05     at Southern Virginia      W     3-0     65
     *Oct 08     at Frostburg State        W     2-1     83
     *Oct 11        ST. MARY'S (MD.)        T O2 2-2    467
     *Oct 14        MARY WASHINGTON        W  OT 2-1   1278
     *Oct 19     at Salisbury              W     2-1    115
     *Oct 22     at Penn St. Harrisburg    W     4-2     90
     *Oct 26        MARYMOUNT              W     2-1    514
      Nov 01        FROSTBURG STATE        W  O2 2-1    515
      Nov 05        MARY WASHINGTON        W     1-0   1103
      Nov 12     vs Montclair State        W     5-1    110
      Nov 13     at #4 Messiah               L   0-2    813
    

    TEAM STATISTICS  CNUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-423  24-216 
       Goals scored per game  2.77  1.09 
       Shot pct.  .144  .111 
       Shots on goal-Attempts  212-423  94-216 
       SOG pct.  .501  .435 
       Shots/Game  19.2  9.8 
    GOAL BREAKDOWN     
       Penalty  6  2 
       Unassisted  23  8 
       Overtime  2  0 
    CORNER KICKS  145  69 
       Goals off corners  3  0 
    PENALTY KICKS  6-7  2-2 
    PENALTIES     
       Yellow cards  29  39 
       Red cards  3  1 
    ATTENDANCE     
       Total  7695  3004 
       Dates/Avg Per Date  11/700  10/300 
       Neutral Site #/Avg  1/110   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Jimmy Grace   22-22  1688  13  6  32  74  .176  38  .514  1-0  6  4-4  5  0  0  0 
    40  Stephen Durbin   22-22  1321  11  6  28  74  .149  41  .554  5-0  4  0-0  4  2  0  1 
    17  Andrew Gogolin   19-19  1237  8  5  21  32  .250  19  .594  0-0  1  0-0  2  0  0  1 
    12  Zachary Ballard   22-22  1022  7  2  16  20  .350  11  .550  0-0  2  0-0  4  0  0  1 
    16  Patrick Burns   22-10  1214  6  3  15  66  .091  33  .500  2-0  2  0-0  2  0  0  0 
    20  Jordan Boone   22-16  860  4  4  12  23  .174  12  .522  1-0  0  0-0  0  0  0  1 
    3   Sammy Blosser   19-19  1600  4  4  12  15  .267  6  .400  3-1  2  2-3  1  0  0  0 
    2   Hunter Johnson   22-4   578  3  1  7  16  .188  11  .688  0-0  0  0-0  0  0  0  1 
    9   Daniel Zeitoun   22-7   856  0  5  5  18  .000  2  .111  4-0  0  0-0  0  0  0  0 
    7   Harry Nodwell   21-21  1523  0  5  5  15  .000  4  .267  4-0  0  0-0  0  0  0  0 
    4   Teig Lesko   9-2   194  1  1  3  3  .333  2  .667  0-0  0  0-0  0  0  0  0 
    37  James Lee   21-3   452  1  0  2  10  .100  5  .500  0-0  1  0-0  0  0  0  0 
    19  Michael Wilson   12-2   84  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0  0  0 
    32  Samsu Sallah   20-3   414  0  1  1  10  .000  6  .600  0-0  0  0-0  0  0  0  0 
    14  David Eddleton   16-16  937  0  1  1  10  .000  4  .400  3-0  0  0-0  0  0  0  0 
    21  Hunter Simons   14-3   233  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    00  Zach Pedini   22-5   1914  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    15  Bobby Seifert   22-22  2003  0  0  0  11  .000  4  .364  3-1  0  0-0  0  0  0  0 
    18  Preston Key   21-3   366  0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0 
    35  Zach Douglass   21-21  1805  0  0  0  5  .000  1  .200  1-1  0  0-0  0  0  0  0 
    31  Derek Cook   16-3   516  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    23  Andrew Maeso   21-10  733  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0 
    33  Mamadou Barry   4-0   34  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    39  Noah Peizer   3-1   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    34  Kaleb Underwood   2-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    30  Khari Jones   3-0   27  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Cameron Vaughn   10-4   436  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    28  Sam Lesko   4-0   97  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    13  Jordan Yarros   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    11  Girma Baker   4-0   24  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Michael Pelletier   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Keoni Rison   2-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  22   -  61  46  168  423  .144  212  .501  29-3  18  6-7  18  2  0  5 
      Opponents...........  22   -  24  20  68  216  .111  94  .435  39-1  3  2-2  4  0  0  9 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Sam Lesko   4-0   97:11  1  0.93  1  .500  1  0  0  0/2 
    00  Zach Pedini   22-21  1913:29  23  1.08  65  .739  17  3  1  5/2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2/0 
      Total...............  22  2010:40  24  1.07  70  .745  18  3  1  7 
      Opponents...........  22  2010:40  61  2.73  151  .712  3  18  1  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  33  26  1  1  61 
    Opponents  8  16  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  211  202  7  3  423 
    Opponents  83  128  2  3  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  43  0  0  70 
    Opponents  83  65  3  0  151 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  66  76  3  0  145 
    Opponents  32  33  2  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  136  159  4  7  306 
    Opponents  124  160  5  3  292