Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | at Va. Wesleyan | L | 1-3 | 25-20,19-25,21-25,25-27 | 0-1 | 0-0 | 182 | ||
Sep 03 | CABRINI | W | 3-0 | 25-23,25-14,25-18 | 1-1 | 0-0 | 180 | ||
Sep 03 | SUSQUEHANNA | W | 3-2 | 27-25,19-25,23-25,25-17,15-10 | 2-1 | 0-0 | 612 | ||
Sep 04 | CLARKSON | W | 3-1 | 25-21,25-16,20-25,25-23 | 3-1 | 0-0 | 184 | ||
Sep 04 | ILLINOIS WESLEYAN | L | 0-3 | 18-25,17-25,21-25 | 3-2 | 0-0 | 184 | ||
Sep 08 | at Bridgewater (VA) | W | 3-1 | 24-26,25-12,25-15,25-21 | 4-2 | 0-0 | 100 | ||
Sep 10 | at Meredith | W | 3-1 | 25-18,24-26,25-23,25-12 | 5-2 | 0-0 | 80 | ||
Sep 11 | at William Peace | W | 3-0 | 25-17,25-18,25-13 | 6-2 | 0-0 | 78 | ||
Sep 11 | vs Guilford | W | 3-0 | 25-18,25-14,25-15 | 7-2 | 0-0 | 53 | ||
Sep 15 | VIRGINIA STATE | W | 3-0 | 28-26,25-21,25-12 | 8-2 | 0-0 | 204 | ||
Sep 18 | at Salisbury | W | 3-1 | 24-26,25-20,25-20,25-19 | 9-2 | 0-0 | 100 | ||
Sep 18 | vs Swarthmore | W | 3-1 | 20-25,25-7,25-16,25-14 | 10-2 | 0-0 | 35 | ||
Sep 21 | at East. Mennonite | W | 3-0 | 25-18,25-19,25-17 | 11-2 | 0-0 | 107 | ||
Sep 24 | EMORY & HENRY | W | 3-0 | 25-13,25-15,25-18 | 12-2 | 0-0 | 312 | ||
Sep 28 | MARY WASHINGTON | W | 3-2 | 16-25,23-25,25-15,25-11,15-10 | 13-2 | 0-0 | 318 | ||
Sep 30 | RANDOLPH-MACON | L | 2-3 | 25-17,20-25,16-25,25-16,15-17 | 13-3 | 0-0 | 214 | ||
Oct 02 | vs Shenandoah | W | 3-0 | 25-14,25-19,25-15 | 14-3 | 0-0 | 43 | ||
Oct 02 | at Wash. & Lee | W | 3-1 | 20-25,25-16,25-15,25-21 | 15-3 | 0-0 | 147 | ||
Oct 06 | ST. MARY'S (MD.) | W | 3-1 | 25-17,25-7,22-25,25-10 | 16-3 | 0-0 | 302 | ||
Oct 09 | at Mary Washington | W | 3-0 | 25-16,25-18,25-14 | 17-3 | 0-0 | 187 | ||
Oct 15 | at #11 Juniata | L | 0-3 | 3-25,26-28,19-25 | 17-4 | 0-0 | 167 | ||
Oct 16 | ITHACA | L | 1-3 | 23-25,25-17,17-25,20-25 | 17-5 | 0-0 | 60 | ||
Oct 22 | at Randolph-Macon | L | 1-3 | 25-20,22-25,17-25,22-25 | 17-6 | 0-0 | 140 | ||
Oct 23 | vs Emory | L | 0-3 | 19-25,18-25,18-25 | 17-7 | 0-0 | 140 | ||
Oct 23 | vs Johns Hopkins | L | 1-3 | 25-22,19-25,16-25,18-25 | 17-8 | 0-0 | 175 | ||
Oct 26 | at Lynchburg | W | 3-0 | 25-17,25-20,25-21 | 18-8 | 0-0 | 130 | ||
Oct 29 | VA. WESLEYAN | W | 3-1 | 36-34,20-25,28-26,25-21 | 19-8 | 0-0 | 473 | ||
Oct 29 | SALISBURY | L | 1-3 | 25-20,17-25,20-25,22-25 | 19-9 | 0-0 | 473 | ||
Oct 30 | MARYMOUNT | W | 3-2 | 25-21,26-28,25-21,19-25,15-11 | 20-9 | 0-0 | 191 | ||
Nov 04 | vs Mary Washington | W | 3-2 | 25-20,14-25,17-25,25-18,15-11 | 21-9 | 0-0 | 164 | ||
Nov 06 | vs Salisbury | W | 3-2 | 22-25,29-31,25-21,25-17,21-19 | 22-9 | 0-0 | 163 | ||
@ | Nov 11 | vs UT-Dallas | L | 1-3 | 25-22,20-25,18-25,23-25 | 22-10 | 0-0 | 77 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Va. Wesleyan | 4 | 47 | 17 | 139 | .216 | 43 | 9 | 21 | 11 | 42 | 2 | 4 | 1 | 4.0 | 1 | 60.0 |
Sep 03 | CABRINI | 3 | 35 | 18 | 89 | .191 | 31 | 14 | 9 | 6 | 39 | 3 | 12 | 2 | 9.0 | 0 | 58.0 |
Sep 03 | SUSQUEHANNA | 5 | 68 | 28 | 177 | .226 | 61 | 8 | 20 | 7 | 77 | 1 | 8 | 0 | 5.0 | 0 | 81.0 |
Sep 04 | CLARKSON | 4 | 57 | 25 | 151 | .212 | 51 | 10 | 15 | 6 | 69 | 2 | 0 | 1 | 2.0 | 0 | 69.0 |
Sep 04 | ILLINOIS WESLEYAN | 3 | 26 | 23 | 91 | .033 | 25 | 6 | 12 | 8 | 31 | 0 | 4 | 2 | 2.0 | 0 | 34.0 |
Sep 08 | at Bridgewater (VA) | 4 | 49 | 19 | 132 | .227 | 47 | 9 | 14 | 3 | 58 | 2 | 8 | 6 | 6.0 | 0 | 64.0 |
Sep 10 | at Meredith | 4 | 53 | 23 | 144 | .208 | 47 | 13 | 11 | 5 | 62 | 0 | 6 | 1 | 3.0 | 1 | 69.0 |
Sep 11 | at William Peace | 3 | 54 | 15 | 114 | .342 | 49 | 8 | 10 | 2 | 45 | 3 | 8 | 0 | 7.0 | 0 | 69.0 |
Sep 11 | vs Guilford | 3 | 44 | 9 | 95 | .368 | 42 | 12 | 7 | 5 | 49 | 2 | 2 | 1 | 3.0 | 1 | 59.0 |
Sep 15 | VIRGINIA STATE | 3 | 43 | 21 | 99 | .222 | 40 | 9 | 10 | 4 | 35 | 1 | 6 | 0 | 4.0 | 1 | 56.0 |
Sep 18 | at Salisbury | 4 | 55 | 24 | 160 | .194 | 54 | 7 | 10 | 3 | 68 | 3 | 12 | 0 | 9.0 | 0 | 71.0 |
Sep 18 | vs Swarthmore | 4 | 53 | 22 | 132 | .235 | 50 | 13 | 10 | 4 | 62 | 2 | 14 | 0 | 9.0 | 1 | 75.0 |
Sep 21 | at East. Mennonite | 3 | 41 | 13 | 91 | .308 | 37 | 19 | 10 | 3 | 33 | 0 | 8 | 0 | 4.0 | 0 | 64.0 |
Sep 24 | EMORY & HENRY | 3 | 40 | 12 | 92 | .304 | 36 | 10 | 17 | 3 | 35 | 3 | 6 | 0 | 6.0 | 0 | 56.0 |
Sep 28 | MARY WASHINGTON | 5 | 55 | 26 | 168 | .173 | 47 | 12 | 16 | 1 | 64 | 2 | 16 | 0 | 10.0 | 1 | 77.0 |
Sep 30 | RANDOLPH-MACON | 5 | 61 | 30 | 191 | .162 | 49 | 11 | 14 | 10 | 93 | 1 | 2 | 0 | 2.0 | 0 | 74.0 |
Oct 02 | vs Shenandoah | 3 | 40 | 11 | 85 | .341 | 35 | 14 | 8 | 3 | 32 | 0 | 10 | 0 | 5.0 | 0 | 59.0 |
Oct 02 | at Wash. & Lee | 4 | 53 | 22 | 149 | .208 | 49 | 12 | 15 | 3 | 53 | 3 | 20 | 1 | 13.0 | 0 | 78.0 |
Oct 06 | ST. MARY'S (MD.) | 4 | 48 | 19 | 126 | .230 | 43 | 18 | 12 | 4 | 48 | 3 | 12 | 1 | 9.0 | 0 | 75.0 |
Oct 09 | at Mary Washington | 3 | 38 | 11 | 103 | .262 | 33 | 6 | 7 | 3 | 42 | 1 | 14 | 0 | 8.0 | 0 | 52.0 |
Oct 15 | at Juniata | 3 | 22 | 23 | 119 | -.008 | 19 | 5 | 5 | 5 | 44 | 1 | 8 | 1 | 5.0 | 1 | 32.0 |
Oct 16 | ITHACA | 4 | 43 | 30 | 152 | .086 | 38 | 4 | 10 | 6 | 51 | 2 | 10 | 0 | 7.0 | 1 | 54.0 |
Oct 22 | at Randolph-Macon | 4 | 45 | 27 | 141 | .128 | 45 | 9 | 10 | 2 | 56 | 4 | 8 | 1 | 8.0 | 0 | 62.0 |
Oct 23 | vs Emory | 3 | 34 | 13 | 103 | .204 | 32 | 4 | 9 | 3 | 29 | 1 | 6 | 0 | 4.0 | 1 | 42.0 |
Oct 23 | vs Johns Hopkins | 4 | 41 | 27 | 128 | .109 | 39 | 9 | 9 | 6 | 49 | 2 | 14 | 1 | 9.0 | 0 | 59.0 |
Oct 26 | at Lynchburg | 3 | 44 | 25 | 106 | .179 | 44 | 9 | 10 | 1 | 48 | 2 | 8 | 2 | 6.0 | 0 | 59.0 |
Oct 29 | VA. WESLEYAN | 4 | 68 | 31 | 176 | .210 | 65 | 10 | 11 | 8 | 63 | 4 | 12 | 0 | 10.0 | 1 | 88.0 |
Oct 29 | SALISBURY | 4 | 40 | 35 | 160 | .031 | 35 | 9 | 10 | 8 | 67 | 4 | 14 | 1 | 11.0 | 1 | 60.0 |
Oct 30 | MARYMOUNT | 5 | 62 | 37 | 193 | .130 | 55 | 5 | 6 | 5 | 76 | 5 | 8 | 0 | 9.0 | 1 | 76.0 |
Nov 04 | vs Mary Washington | 5 | 47 | 31 | 149 | .107 | 44 | 5 | 11 | 8 | 64 | 3 | 14 | 1 | 10.0 | 0 | 62.0 |
Nov 06 | vs Salisbury | 5 | 63 | 30 | 192 | .172 | 60 | 11 | 9 | 5 | 99 | 3 | 14 | 3 | 10.0 | 2 | 84.0 |
Nov 11 | vs UT-Dallas | 4 | 45 | 21 | 127 | .189 | 44 | 10 | 14 | 11 | 64 | 2 | 6 | 3 | 5.0 | 0 | 60.0 |
Chris. Newport | 122 | 1514 | 718 | 4274 | .186 | 1389 | 310 | 362 | 162 | 1747 | 67 | 294 | 29 | 214.0 | 14 | 2038.0 | |
Opponent | 122 | 1212 | 624 | 3855 | .153 | 1110 | 162 | 229 | 309 | 1720 | 63 | 336 | 40 | 231.0 | 42 | 1605.0 |
TEAM PER-GAME: Sets played: 122 Kills per set: 12.41 Assists per set: 11.39 Service aces per set: 2.54 Reception errors per set: 1.33 Digs per set: 14.32 Blocks per set: 1.75 Ball handling errors per set: 0.11 Reception errors per set: 1.33 |
Overall record: 22-10 Conf: 0-0 Home: 9-4 Away: 8-3 Neutral: 5-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Va. Wesleyan | 4 | 47 | 18 | 112 | .259 | 45 | 11 | 10 | 9 | 63 | 4 | 2 | 7 | 5.0 | 3 | 63.0 |
Sep 03 | CABRINI | 3 | 23 | 17 | 89 | .067 | 22 | 6 | 5 | 14 | 29 | 2 | 4 | 1 | 4.0 | 2 | 33.0 |
Sep 03 | SUSQUEHANNA | 5 | 44 | 21 | 151 | .152 | 36 | 7 | 8 | 8 | 66 | 2 | 10 | 1 | 7.0 | 3 | 58.0 |
Sep 04 | CLARKSON | 4 | 37 | 18 | 136 | .140 | 33 | 6 | 9 | 10 | 59 | 3 | 6 | 0 | 6.0 | 0 | 49.0 |
Sep 04 | ILLINOIS WESLEYAN | 3 | 32 | 14 | 83 | .217 | 31 | 8 | 7 | 6 | 34 | 1 | 10 | 0 | 6.0 | 0 | 46.0 |
Sep 08 | at Bridgewater (VA) | 4 | 37 | 23 | 125 | .112 | 34 | 3 | 10 | 9 | 56 | 3 | 4 | 5 | 5.0 | 1 | 45.0 |
Sep 10 | at Meredith | 4 | 38 | 22 | 134 | .119 | 34 | 5 | 10 | 13 | 56 | 3 | 6 | 2 | 6.0 | 0 | 49.0 |
Sep 11 | at William Peace | 3 | 21 | 12 | 82 | .110 | 18 | 2 | 1 | 8 | 38 | 2 | 12 | 1 | 8.0 | 0 | 31.0 |
Sep 11 | vs Guilford | 3 | 25 | 11 | 88 | .159 | 21 | 5 | 4 | 12 | 38 | 2 | 6 | 5 | 5.0 | 2 | 35.0 |
Sep 15 | VIRGINIA STATE | 3 | 24 | 16 | 81 | .099 | 21 | 4 | 7 | 9 | 28 | 2 | 12 | 1 | 8.0 | 2 | 36.0 |
Sep 18 | at Salisbury | 4 | 48 | 27 | 149 | .141 | 44 | 3 | 7 | 7 | 60 | 1 | 12 | 0 | 7.0 | 1 | 58.0 |
Sep 18 | vs Swarthmore | 4 | 25 | 27 | 119 | -.017 | 25 | 4 | 0 | 12 | 52 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
Sep 21 | at East. Mennonite | 3 | 27 | 7 | 68 | .294 | 27 | 3 | 7 | 19 | 32 | 2 | 8 | 0 | 6.0 | 1 | 36.0 |
Sep 24 | EMORY & HENRY | 3 | 13 | 17 | 69 | -.058 | 13 | 3 | 5 | 10 | 32 | 1 | 8 | 0 | 5.0 | 3 | 21.0 |
Sep 28 | MARY WASHINGTON | 5 | 41 | 24 | 139 | .122 | 37 | 1 | 7 | 12 | 77 | 4 | 10 | 1 | 9.0 | 2 | 51.0 |
Sep 30 | RANDOLPH-MACON | 5 | 46 | 15 | 163 | .190 | 43 | 10 | 10 | 11 | 89 | 2 | 10 | 0 | 7.0 | 3 | 63.0 |
Oct 02 | vs Shenandoah | 3 | 26 | 16 | 78 | .128 | 26 | 3 | 4 | 14 | 29 | 0 | 4 | 2 | 2.0 | 1 | 31.0 |
Oct 02 | at Wash. & Lee | 4 | 36 | 23 | 125 | .104 | 36 | 3 | 5 | 12 | 65 | 2 | 12 | 1 | 8.0 | 1 | 47.0 |
Oct 06 | ST. MARY'S (MD.) | 4 | 23 | 23 | 97 | .000 | 23 | 4 | 4 | 18 | 47 | 1 | 6 | 0 | 4.0 | 0 | 31.0 |
Oct 09 | at Mary Washington | 3 | 25 | 23 | 96 | .021 | 25 | 3 | 3 | 6 | 37 | 1 | 6 | 0 | 4.0 | 0 | 32.0 |
Oct 15 | at Juniata | 3 | 41 | 12 | 110 | .264 | 38 | 5 | 5 | 5 | 64 | 3 | 10 | 2 | 8.0 | 1 | 54.0 |
Oct 16 | ITHACA | 4 | 45 | 25 | 129 | .155 | 43 | 6 | 8 | 4 | 69 | 1 | 24 | 0 | 13.0 | 2 | 64.0 |
Oct 22 | at Randolph-Macon | 4 | 54 | 16 | 135 | .281 | 51 | 2 | 9 | 9 | 59 | 3 | 18 | 2 | 12.0 | 2 | 68.0 |
Oct 23 | vs Emory | 3 | 45 | 11 | 95 | .358 | 43 | 3 | 5 | 4 | 48 | 2 | 6 | 0 | 5.0 | 1 | 53.0 |
Oct 23 | vs Johns Hopkins | 4 | 55 | 18 | 132 | .280 | 45 | 6 | 9 | 9 | 51 | 1 | 16 | 1 | 9.0 | 0 | 70.0 |
Oct 26 | at Lynchburg | 3 | 20 | 14 | 89 | .067 | 18 | 1 | 6 | 9 | 29 | 3 | 10 | 0 | 8.0 | 2 | 29.0 |
Oct 29 | VA. WESLEYAN | 4 | 53 | 25 | 161 | .174 | 50 | 8 | 3 | 10 | 57 | 0 | 20 | 0 | 10.0 | 2 | 71.0 |
Oct 29 | SALISBURY | 4 | 41 | 21 | 140 | .143 | 41 | 8 | 14 | 9 | 74 | 3 | 8 | 0 | 7.0 | 0 | 56.0 |
Oct 30 | MARYMOUNT | 5 | 57 | 29 | 177 | .158 | 42 | 5 | 10 | 5 | 80 | 5 | 14 | 1 | 12.0 | 3 | 74.0 |
Nov 04 | vs Mary Washington | 5 | 48 | 32 | 153 | .105 | 44 | 8 | 12 | 5 | 65 | 3 | 20 | 4 | 13.0 | 0 | 69.0 |
Nov 06 | vs Salisbury | 5 | 66 | 28 | 212 | .179 | 56 | 5 | 15 | 11 | 83 | 1 | 18 | 1 | 10.0 | 3 | 81.0 |
Nov 11 | vs UT-Dallas | 4 | 49 | 19 | 138 | .217 | 45 | 11 | 10 | 10 | 54 | 0 | 16 | 1 | 8.0 | 1 | 68.0 |
Opponent totals | 122 | 1212 | 624 | 3855 | .153 | 1110 | 162 | 229 | 309 | 1720 | 63 | 336 | 40 | 231.0 | 42 | 1605.0 | |
Chris. Newport | 122 | 1514 | 718 | 4274 | .186 | 1389 | 310 | 362 | 162 | 1747 | 67 | 294 | 29 | 214.0 | 14 | 2038.0 |
OPPONENT PER-GAME: Sets played: 122 Kills per set: 9.93 Assists per set: 9.10 Service aces per set: 1.33 Reception errors per set: 2.53 Digs per set: 14.10 Blocks per set: 1.89 Ball handling errors per set: 0.34 Reception errors per set: 2.53 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Va. Wesleyan | 1-3 | 4 | 47 / | 47 | .216 / | .259 | 43 / | 45 | 9 / | 11 | 21 / | 10 |
CABRINI | 3-0 | 3 | 35 / | 23 | .191 / | .067 | 31 / | 22 | 14 / | 6 | 9 / | 5 |
SUSQUEHANNA | 3-2 | 5 | 68 / | 44 | .226 / | .152 | 61 / | 36 | 8 / | 7 | 20 / | 8 |
CLARKSON | 3-1 | 4 | 57 / | 37 | .212 / | .140 | 51 / | 33 | 10 / | 6 | 15 / | 9 |
ILLINOIS WESLEYAN | 0-3 | 3 | 26 / | 32 | .033 / | .217 | 25 / | 31 | 6 / | 8 | 12 / | 7 |
Bridgewater (VA) | 3-1 | 4 | 49 / | 37 | .227 / | .112 | 47 / | 34 | 9 / | 3 | 14 / | 10 |
Meredith | 3-1 | 4 | 53 / | 38 | .208 / | .119 | 47 / | 34 | 13 / | 5 | 11 / | 10 |
William Peace | 3-0 | 3 | 54 / | 21 | .342 / | .110 | 49 / | 18 | 8 / | 2 | 10 / | 1 |
Guilford | 3-0 | 3 | 44 / | 25 | .368 / | .159 | 42 / | 21 | 12 / | 5 | 7 / | 4 |
VIRGINIA STATE | 3-0 | 3 | 43 / | 24 | .222 / | .099 | 40 / | 21 | 9 / | 4 | 10 / | 7 |
Salisbury | 3-1 | 4 | 55 / | 48 | .194 / | .141 | 54 / | 44 | 7 / | 3 | 10 / | 7 |
Swarthmore | 3-1 | 4 | 53 / | 25 | .235 / | -.017 | 50 / | 25 | 13 / | 4 | 10 / | 0 |
East. Mennonite | 3-0 | 3 | 41 / | 27 | .308 / | .294 | 37 / | 27 | 19 / | 3 | 10 / | 7 |
EMORY & HENRY | 3-0 | 3 | 40 / | 13 | .304 / | -.058 | 36 / | 13 | 10 / | 3 | 17 / | 5 |
MARY WASHINGTON | 3-2 | 5 | 55 / | 41 | .173 / | .122 | 47 / | 37 | 12 / | 1 | 16 / | 7 |
RANDOLPH-MACON | 2-3 | 5 | 61 / | 46 | .162 / | .190 | 49 / | 43 | 11 / | 10 | 14 / | 10 |
Shenandoah | 3-0 | 3 | 40 / | 26 | .341 / | .128 | 35 / | 26 | 14 / | 3 | 8 / | 4 |
Wash. & Lee | 3-1 | 4 | 53 / | 36 | .208 / | .104 | 49 / | 36 | 12 / | 3 | 15 / | 5 |
ST. MARY'S (MD.) | 3-1 | 4 | 48 / | 23 | .230 / | .000 | 43 / | 23 | 18 / | 4 | 12 / | 4 |
Mary Washington | 3-0 | 3 | 38 / | 25 | .262 / | .021 | 33 / | 25 | 6 / | 3 | 7 / | 3 |
Juniata | 0-3 | 3 | 22 / | 41 | -.008 / | .264 | 19 / | 38 | 5 / | 5 | 5 / | 5 |
ITHACA | 1-3 | 4 | 43 / | 45 | .086 / | .155 | 38 / | 43 | 4 / | 6 | 10 / | 8 |
Randolph-Macon | 1-3 | 4 | 45 / | 54 | .128 / | .281 | 45 / | 51 | 9 / | 2 | 10 / | 9 |
Emory | 0-3 | 3 | 34 / | 45 | .204 / | .358 | 32 / | 43 | 4 / | 3 | 9 / | 5 |
Johns Hopkins | 1-3 | 4 | 41 / | 55 | .109 / | .280 | 39 / | 45 | 9 / | 6 | 9 / | 9 |
Lynchburg | 3-0 | 3 | 44 / | 20 | .179 / | .067 | 44 / | 18 | 9 / | 1 | 10 / | 6 |
VA. WESLEYAN | 3-1 | 4 | 68 / | 53 | .210 / | .174 | 65 / | 50 | 10 / | 8 | 11 / | 3 |
SALISBURY | 1-3 | 4 | 40 / | 41 | .031 / | .143 | 35 / | 41 | 9 / | 8 | 10 / | 14 |
MARYMOUNT | 3-2 | 5 | 62 / | 57 | .130 / | .158 | 55 / | 42 | 5 / | 5 | 6 / | 10 |
Mary Washington | 3-2 | 5 | 47 / | 48 | .107 / | .105 | 44 / | 44 | 5 / | 8 | 11 / | 12 |
Salisbury | 3-2 | 5 | 63 / | 66 | .172 / | .179 | 60 / | 56 | 11 / | 5 | 9 / | 15 |
UT-Dallas | 1-3 | 4 | 45 / | 49 | .189 / | .217 | 44 / | 45 | 10 / | 11 | 14 / | 10 | Totals | 74-48 | 122 | 1514 / | 1212 | .186 / | .153 | 1389 / | 1110 | 310 / | 162 | 362 / | 229 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Va. Wesleyan | 11 / | 9 | 42 / | 63 | 2-4 / | 4-2 | 4.0 / | 5.0 | 1 / | 7 | 1 / | 3 |
CABRINI | 6 / | 14 | 39 / | 29 | 3-12 / | 2-4 | 9.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
SUSQUEHANNA | 7 / | 8 | 77 / | 66 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 1 | 0 / | 3 |
CLARKSON | 6 / | 10 | 69 / | 59 | 2-0 / | 3-6 | 2.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
ILLINOIS WESLEYAN | 8 / | 6 | 31 / | 34 | 0-4 / | 1-10 | 2.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
Bridgewater (VA) | 3 / | 9 | 58 / | 56 | 2-8 / | 3-4 | 6.0 / | 5.0 | 6 / | 5 | 0 / | 1 |
Meredith | 5 / | 13 | 62 / | 56 | 0-6 / | 3-6 | 3.0 / | 6.0 | 1 / | 2 | 1 / | 0 |
William Peace | 2 / | 8 | 45 / | 38 | 3-8 / | 2-12 | 7.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Guilford | 5 / | 12 | 49 / | 38 | 2-2 / | 2-6 | 3.0 / | 5.0 | 1 / | 5 | 1 / | 2 |
VIRGINIA STATE | 4 / | 9 | 35 / | 28 | 1-6 / | 2-12 | 4.0 / | 8.0 | 0 / | 1 | 1 / | 2 |
Salisbury | 3 / | 7 | 68 / | 60 | 3-12 / | 1-12 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Swarthmore | 4 / | 12 | 62 / | 52 | 2-14 / | 0-8 | 9.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
East. Mennonite | 3 / | 19 | 33 / | 32 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
EMORY & HENRY | 3 / | 10 | 35 / | 32 | 3-6 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 3 |
MARY WASHINGTON | 1 / | 12 | 64 / | 77 | 2-16 / | 4-10 | 10.0 / | 9.0 | 0 / | 1 | 1 / | 2 |
RANDOLPH-MACON | 10 / | 11 | 93 / | 89 | 1-2 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 3 |
Shenandoah | 3 / | 14 | 32 / | 29 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 2 | 0 / | 1 |
Wash. & Lee | 3 / | 12 | 53 / | 65 | 3-20 / | 2-12 | 13.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
ST. MARY'S (MD.) | 4 / | 18 | 48 / | 47 | 3-12 / | 1-6 | 9.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Mary Washington | 3 / | 6 | 42 / | 37 | 1-14 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Juniata | 5 / | 5 | 44 / | 64 | 1-8 / | 3-10 | 5.0 / | 8.0 | 1 / | 2 | 1 / | 1 |
ITHACA | 6 / | 4 | 51 / | 69 | 2-10 / | 1-24 | 7.0 / | 13.0 | 0 / | 0 | 1 / | 2 |
Randolph-Macon | 2 / | 9 | 56 / | 59 | 4-8 / | 3-18 | 8.0 / | 12.0 | 1 / | 2 | 0 / | 2 |
Emory | 3 / | 4 | 29 / | 48 | 1-6 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
Johns Hopkins | 6 / | 9 | 49 / | 51 | 2-14 / | 1-16 | 9.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
Lynchburg | 1 / | 9 | 48 / | 29 | 2-8 / | 3-10 | 6.0 / | 8.0 | 2 / | 0 | 0 / | 2 |
VA. WESLEYAN | 8 / | 10 | 63 / | 57 | 4-12 / | 0-20 | 10.0 / | 10.0 | 0 / | 0 | 1 / | 2 |
SALISBURY | 8 / | 9 | 67 / | 74 | 4-14 / | 3-8 | 11.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
MARYMOUNT | 5 / | 5 | 76 / | 80 | 5-8 / | 5-14 | 9.0 / | 12.0 | 0 / | 1 | 1 / | 3 |
Mary Washington | 8 / | 5 | 64 / | 65 | 3-14 / | 3-20 | 10.0 / | 13.0 | 1 / | 4 | 0 / | 0 |
Salisbury | 5 / | 11 | 99 / | 83 | 3-14 / | 1-18 | 10.0 / | 10.0 | 3 / | 1 | 2 / | 3 |
UT-Dallas | 11 / | 10 | 64 / | 54 | 2-6 / | 0-16 | 5.0 / | 8.0 | 3 / | 1 | 0 / | 1 | Totals | 162 / | 309 | 1747 / | 1720 | 67-294 / | 63-336 | 214.0 / | 231.0 | 29 / | 40 | 14 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (14- 1-20) | Macy Burk | vs Guilford (Sep 11, 2021) |
.533 (20- 4-30) | Kyla McIntyre | at Meredith (Sep 10, 2021) |
.500 (12- 2-20) | Mackenzie Wright | vs Randolph-Macon (Sep 30, 2021) |
.500 (13- 0-26) | Mackenzie Wright | at Va. Wesleyan (Sep 01, 2021) |
.485 (17- 1-33) | Maddie Carter | at William Peace (Sep 11, 2021) |
.476 (12- 2-21) | Mackenzie Wright | vs Swarthmore (Sep 18, 2021) |
.464 (16- 3-28) | Mackenzie Wright | vs Susquehanna (Sep 03, 2021) |
.462 (15- 3-26) | Maddie Carter | vs Shenandoah (Oct 02, 2021) |
.391 (12- 3-23) | Maddie Carter | vs Cabrini (Sep 03, 2021) |
.364 (12- 4-22) | Mackenzie Wright | at Randolph-Macon (Oct 22, 2021) |
KILLS (K-E-TA)
22 (22-15-57) 5s | Mackenzie Wright | vs Salisbury (Nov 06, 2021) |
22 (22- 2-60) 5s | Maddie Carter | vs Salisbury (Nov 06, 2021) |
20 (20- 4-30) 4s | Kyla McIntyre | at Meredith (Sep 10, 2021) |
18 (18-10-48) 4s | Maddie Carter | vs Va. Wesleyan (Oct 29, 2021) |
18 (18- 6-38) 4s | Maddie Carter | at Salisbury (Sep 18, 2021) |
18 (18- 6-54) 5s | Maddie Carter | vs Mary Washington (Sep 28, 2021) |
17 (17-10-55) 5s | Maddie Carter | vs Randolph-Macon (Sep 30, 2021) |
17 (17- 8-49) 5s | Maddie Carter | vs Susquehanna (Sep 03, 2021) |
17 (17-11-47) 5s | Mackenzie Wright | vs Marymount (Oct 30, 2021) |
17 (17- 1-33) 3s | Maddie Carter | at William Peace (Sep 11, 2021) |
KILLS 3-SETS (K-E-TA)
17 (17- 1-33) | Maddie Carter | at William Peace (Sep 11, 2021) |
