Chris. Newport

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Va. Wesleyan  L   1-3  25-20,19-25,21-25,25-27  0-1  0-0  182 
  Sep 03  CABRINI  3-0  25-23,25-14,25-18  1-1  0-0  180 
  Sep 03  SUSQUEHANNA  3-2  27-25,19-25,23-25,25-17,15-10  2-1  0-0  612 
  Sep 04  CLARKSON  3-1  25-21,25-16,20-25,25-23  3-1  0-0  184 
  Sep 04  ILLINOIS WESLEYAN  L   0-3  18-25,17-25,21-25  3-2  0-0  184 
  Sep 08  at Bridgewater (VA)  3-1  24-26,25-12,25-15,25-21  4-2  0-0  100 
  Sep 10  at Meredith  3-1  25-18,24-26,25-23,25-12  5-2  0-0  80 
  Sep 11  at William Peace  3-0  25-17,25-18,25-13  6-2  0-0  78 
  Sep 11  vs Guilford  3-0  25-18,25-14,25-15  7-2  0-0  53 
  Sep 15  VIRGINIA STATE  3-0  28-26,25-21,25-12  8-2  0-0  204 
  Sep 18  at Salisbury  3-1  24-26,25-20,25-20,25-19  9-2  0-0  100 
  Sep 18  vs Swarthmore  3-1  20-25,25-7,25-16,25-14  10-2  0-0  35 
  Sep 21  at East. Mennonite  3-0  25-18,25-19,25-17  11-2  0-0  107 
  Sep 24  EMORY & HENRY  3-0  25-13,25-15,25-18  12-2  0-0  312 
  Sep 28  MARY WASHINGTON  3-2  16-25,23-25,25-15,25-11,15-10  13-2  0-0  318 
  Sep 30  RANDOLPH-MACON  L   2-3  25-17,20-25,16-25,25-16,15-17  13-3  0-0  214 
  Oct 02  vs Shenandoah  3-0  25-14,25-19,25-15  14-3  0-0  43 
  Oct 02  at Wash. & Lee  3-1  20-25,25-16,25-15,25-21  15-3  0-0  147 
  Oct 06  ST. MARY'S (MD.)  3-1  25-17,25-7,22-25,25-10  16-3  0-0  302 
  Oct 09  at Mary Washington  3-0  25-16,25-18,25-14  17-3  0-0  187 
  Oct 15  at #11 Juniata  L   0-3  3-25,26-28,19-25  17-4  0-0  167 
  Oct 16  ITHACA  L   1-3  23-25,25-17,17-25,20-25  17-5  0-0  60 
  Oct 22  at Randolph-Macon  L   1-3  25-20,22-25,17-25,22-25  17-6  0-0  140 
  Oct 23  vs Emory  L   0-3  19-25,18-25,18-25  17-7  0-0  140 
  Oct 23  vs Johns Hopkins  L   1-3  25-22,19-25,16-25,18-25  17-8  0-0  175 
  Oct 26  at Lynchburg  3-0  25-17,25-20,25-21  18-8  0-0  130 
  Oct 29  VA. WESLEYAN  3-1  36-34,20-25,28-26,25-21  19-8  0-0  473 
  Oct 29  SALISBURY  L   1-3  25-20,17-25,20-25,22-25  19-9  0-0  473 
  Oct 30  MARYMOUNT  3-2  25-21,26-28,25-21,19-25,15-11  20-9  0-0  191 
  Nov 04  vs Mary Washington  3-2  25-20,14-25,17-25,25-18,15-11  21-9  0-0  164 
  Nov 06  vs Salisbury  3-2  22-25,29-31,25-21,25-17,21-19  22-9  0-0  163 
Nov 11  vs UT-Dallas  L   1-3  25-22,20-25,18-25,23-25  22-10  0-0  77 

Team Record  W-L 
Overall:  22-10 
Conference:  0-0 
Home:  9-4 
Away:  8-3 
Neutral:  5-3 
3 sets:  9-3 
4 sets:  8-6 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  32  5975  186 
Home:  13  3707  285 
Away:  11  1418  128 
Neutral:  850  106 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Va. Wesleyan   47  17  139  .216  43  21  11  42  4.0  60.0 
Sep 03  CABRINI   35  18  89  .191  31  14  39  12  9.0  58.0 
Sep 03  SUSQUEHANNA   68  28  177  .226  61  20  77  5.0  81.0 
Sep 04  CLARKSON   57  25  151  .212  51  10  15  69  2.0  69.0 
Sep 04  ILLINOIS WESLEYAN   26  23  91  .033  25  12  31  2.0  34.0 
Sep 08  at Bridgewater (VA)   49  19  132  .227  47  14  58  6.0  64.0 
Sep 10  at Meredith   53  23  144  .208  47  13  11  62  3.0  69.0 
Sep 11  at William Peace   54  15  114  .342  49  10  45  7.0  69.0 
Sep 11  vs Guilford   44  95  .368  42  12  49  3.0  59.0 
Sep 15  VIRGINIA STATE   43  21  99  .222  40  10  35  4.0  56.0 
Sep 18  at Salisbury   55  24  160  .194  54  10  68  12  9.0  71.0 
Sep 18  vs Swarthmore   53  22  132  .235  50  13  10  62  14  9.0  75.0 
Sep 21  at East. Mennonite   41  13  91  .308  37  19  10  33  4.0  64.0 
Sep 24  EMORY & HENRY   40  12  92  .304  36  10  17  35  6.0  56.0 
Sep 28  MARY WASHINGTON   55  26  168  .173  47  12  16  64  16  10.0  77.0 
Sep 30  RANDOLPH-MACON   61  30  191  .162  49  11  14  10  93  2.0  74.0 
Oct 02  vs Shenandoah   40  11  85  .341  35  14  32  10  5.0  59.0 
Oct 02  at Wash. & Lee   53  22  149  .208  49  12  15  53  20  13.0  78.0 
Oct 06  ST. MARY'S (MD.)   48  19  126  .230  43  18  12  48  12  9.0  75.0 
Oct 09  at Mary Washington   38  11  103  .262  33  42  14  8.0  52.0 
Oct 15  at Juniata   22  23  119  -.008  19  44  5.0  32.0 
Oct 16  ITHACA   43  30  152  .086  38  10  51  10  7.0  54.0 
Oct 22  at Randolph-Macon   45  27  141  .128  45  10  56  8.0  62.0 
Oct 23  vs Emory   34  13  103  .204  32  29  4.0  42.0 
Oct 23  vs Johns Hopkins   41  27  128  .109  39  49  14  9.0  59.0 
Oct 26  at Lynchburg   44  25  106  .179  44  10  48  6.0  59.0 
Oct 29  VA. WESLEYAN   68  31  176  .210  65  10  11  63  12  10.0  88.0 
Oct 29  SALISBURY   40  35  160  .031  35  10  67  14  11.0  60.0 
Oct 30  MARYMOUNT   62  37  193  .130  55  76  9.0  76.0 
Nov 04  vs Mary Washington   47  31  149  .107  44  11  64  14  10.0  62.0 
Nov 06  vs Salisbury   63  30  192  .172  60  11  99  14  10.0  84.0 
Nov 11  vs UT-Dallas   45  21  127  .189  44  10  14  11  64  5.0  60.0 
Chris. Newport 122  1514  718  4274  .186  1389  310  362  162  1747  67  294  29  214.0  14  2038.0 
Opponent 122  1212  624  3855  .153  1110  162  229  309  1720  63  336  40  231.0  42  1605.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 12.41
Assists per set: 11.39
Service aces per set: 2.54
Reception errors per set: 1.33
Digs per set: 14.32
Blocks per set: 1.75
Ball handling errors per set: 0.11
Reception errors per set: 1.33

Overall record: 22-10 Conf: 0-0 Home: 9-4 Away: 8-3 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Va. Wesleyan   47  18  112  .259  45  11  10  63  5.0  63.0 
Sep 03  CABRINI   23  17  89  .067  22  14  29  4.0  33.0 
Sep 03  SUSQUEHANNA   44  21  151  .152  36  66  10  7.0  58.0 
Sep 04  CLARKSON   37  18  136  .140  33  10  59  6.0  49.0 
Sep 04  ILLINOIS WESLEYAN   32  14  83  .217  31  34  10  6.0  46.0 
Sep 08  at Bridgewater (VA)   37  23  125  .112  34  10  56  5.0  45.0 
Sep 10  at Meredith   38  22  134  .119  34  10  13  56  6.0  49.0 
Sep 11  at William Peace   21  12  82  .110  18  38  12  8.0  31.0 
Sep 11  vs Guilford   25  11  88  .159  21  12  38  5.0  35.0 
Sep 15  VIRGINIA STATE   24  16  81  .099  21  28  12  8.0  36.0 
Sep 18  at Salisbury   48  27  149  .141  44  60  12  7.0  58.0 
Sep 18  vs Swarthmore   25  27  119  -.017  25  12  52  4.0  33.0 
Sep 21  at East. Mennonite   27  68  .294  27  19  32  6.0  36.0 
Sep 24  EMORY & HENRY   13  17  69  -.058  13  10  32  5.0  21.0 
Sep 28  MARY WASHINGTON   41  24  139  .122  37  12  77  10  9.0  51.0 
Sep 30  RANDOLPH-MACON   46  15  163  .190  43  10  10  11  89  10  7.0  63.0 
Oct 02  vs Shenandoah   26  16  78  .128  26  14  29  2.0  31.0 
Oct 02  at Wash. & Lee   36  23  125  .104  36  12  65  12  8.0  47.0 
Oct 06  ST. MARY'S (MD.)   23  23  97  .000  23  18  47  4.0  31.0 
Oct 09  at Mary Washington   25  23  96  .021  25  37  4.0  32.0 
Oct 15  at Juniata   41  12  110  .264  38  64  10  8.0  54.0 
Oct 16  ITHACA   45  25  129  .155  43  69  24  13.0  64.0 
Oct 22  at Randolph-Macon   54  16  135  .281  51  59  18  12.0  68.0 
Oct 23  vs Emory   45  11  95  .358  43  48  5.0  53.0 
Oct 23  vs Johns Hopkins   55  18  132  .280  45  51  16  9.0  70.0 
Oct 26  at Lynchburg   20  14  89  .067  18  29  10  8.0  29.0 
Oct 29  VA. WESLEYAN   53  25  161  .174  50  10  57  20  10.0  71.0 
Oct 29  SALISBURY   41  21  140  .143  41  14  74  7.0  56.0 
Oct 30  MARYMOUNT   57  29  177  .158  42  10  80  14  12.0  74.0 
Nov 04  vs Mary Washington   48  32  153  .105  44  12  65  20  13.0  69.0 
Nov 06  vs Salisbury   66  28  212  .179  56  15  11  83  18  10.0  81.0 
Nov 11  vs UT-Dallas   49  19  138  .217  45  11  10  10  54  16  8.0  68.0 
Opponent totals 122  1212  624  3855  .153  1110  162  229  309  1720  63  336  40  231.0  42  1605.0 
Chris. Newport 122  1514  718  4274  .186  1389  310  362  162  1747  67  294  29  214.0  14  2038.0 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 9.93
Assists per set: 9.10
Service aces per set: 1.33
Reception errors per set: 2.53
Digs per set: 14.10
Blocks per set: 1.89
Ball handling errors per set: 0.34
Reception errors per set: 2.53


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Va. Wesleyan  1-3  47 /  47  .216 /  .259  43 /  45  9 /  11  21 /  10 
CABRINI  3-0  35 /  23  .191 /  .067  31 /  22  14 /  9 / 
SUSQUEHANNA  3-2  68 /  44  .226 /  .152  61 /  36  8 /  20 / 
CLARKSON  3-1  57 /  37  .212 /  .140  51 /  33  10 /  15 / 
ILLINOIS WESLEYAN  0-3  26 /  32  .033 /  .217  25 /  31  6 /  12 / 
Bridgewater (VA)  3-1  49 /  37  .227 /  .112  47 /  34  9 /  14 /  10 
Meredith  3-1  53 /  38  .208 /  .119  47 /  34  13 /  11 /  10 
William Peace  3-0  54 /  21  .342 /  .110  49 /  18  8 /  10 / 
Guilford  3-0  44 /  25  .368 /  .159  42 /  21  12 /  7 / 
VIRGINIA STATE  3-0  43 /  24  .222 /  .099  40 /  21  9 /  10 / 
Salisbury  3-1  55 /  48  .194 /  .141  54 /  44  7 /  10 / 
Swarthmore  3-1  53 /  25  .235 /  -.017  50 /  25  13 /  10 / 
East. Mennonite  3-0  41 /  27  .308 /  .294  37 /  27  19 /  10 / 
EMORY & HENRY  3-0  40 /  13  .304 /  -.058  36 /  13  10 /  17 / 
MARY WASHINGTON  3-2  55 /  41  .173 /  .122  47 /  37  12 /  16 / 
RANDOLPH-MACON  2-3  61 /  46  .162 /  .190  49 /  43  11 /  10  14 /  10 
Shenandoah  3-0  40 /  26  .341 /  .128  35 /  26  14 /  8 / 
Wash. & Lee  3-1  53 /  36  .208 /  .104  49 /  36  12 /  15 / 
ST. MARY'S (MD.)  3-1  48 /  23  .230 /  .000  43 /  23  18 /  12 / 
Mary Washington  3-0  38 /  25  .262 /  .021  33 /  25  6 /  7 / 
Juniata  0-3  22 /  41  -.008 /  .264  19 /  38  5 /  5 / 
ITHACA  1-3  43 /  45  .086 /  .155  38 /  43  4 /  10 / 
Randolph-Macon  1-3  45 /  54  .128 /  .281  45 /  51  9 /  10 / 
Emory  0-3  34 /  45  .204 /  .358  32 /  43  4 /  9 / 
Johns Hopkins  1-3  41 /  55  .109 /  .280  39 /  45  9 /  9 / 
Lynchburg  3-0  44 /  20  .179 /  .067  44 /  18  9 /  10 / 
VA. WESLEYAN  3-1  68 /  53  .210 /  .174  65 /  50  10 /  11 / 
SALISBURY  1-3  40 /  41  .031 /  .143  35 /  41  9 /  10 /  14 
MARYMOUNT  3-2  62 /  57  .130 /  .158  55 /  42  5 /  6 /  10 
Mary Washington  3-2  47 /  48  .107 /  .105  44 /  44  5 /  11 /  12 
Salisbury  3-2  63 /  66  .172 /  .179  60 /  56  11 /  9 /  15 
UT-Dallas  1-3  45 /  49  .189 /  .217  44 /  45  10 /  11  14 /  10 
Totals  74-48  122  1514 /  1212  .186 /  .153  1389 /  1110  310 /  162  362 /  229 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Va. Wesleyan  11 /  42 /  63  2-4 /  4-2  4.0 /  5.0  1 /  1 / 
CABRINI  6 /  14  39 /  29  3-12 /  2-4  9.0 /  4.0  2 /  0 / 
SUSQUEHANNA  7 /  77 /  66  1-8 /  2-10  5.0 /  7.0  0 /  0 / 
CLARKSON  6 /  10  69 /  59  2-0 /  3-6  2.0 /  6.0  1 /  0 / 
ILLINOIS WESLEYAN  8 /  31 /  34  0-4 /  1-10  2.0 /  6.0  2 /  0 / 
Bridgewater (VA)  3 /  58 /  56  2-8 /  3-4  6.0 /  5.0  6 /  0 / 
Meredith  5 /  13  62 /  56  0-6 /  3-6  3.0 /  6.0  1 /  1 / 
William Peace  2 /  45 /  38  3-8 /  2-12  7.0 /  8.0  0 /  0 / 
Guilford  5 /  12  49 /  38  2-2 /  2-6  3.0 /  5.0  1 /  1 / 
VIRGINIA STATE  4 /  35 /  28  1-6 /  2-12  4.0 /  8.0  0 /  1 / 
Salisbury  3 /  68 /  60  3-12 /  1-12  9.0 /  7.0  0 /  0 / 
Swarthmore  4 /  12  62 /  52  2-14 /  0-8  9.0 /  4.0  0 /  1 / 
East. Mennonite  3 /  19  33 /  32  0-8 /  2-8  4.0 /  6.0  0 /  0 / 
EMORY & HENRY  3 /  10  35 /  32  3-6 /  1-8  6.0 /  5.0  0 /  0 / 
MARY WASHINGTON  1 /  12  64 /  77  2-16 /  4-10  10.0 /  9.0  0 /  1 / 
RANDOLPH-MACON  10 /  11  93 /  89  1-2 /  2-10  2.0 /  7.0  0 /  0 / 
Shenandoah  3 /  14  32 /  29  0-10 /  0-4  5.0 /  2.0  0 /  0 / 
Wash. & Lee  3 /  12  53 /  65  3-20 /  2-12  13.0 /  8.0  1 /  0 / 
ST. MARY'S (MD.)  4 /  18  48 /  47  3-12 /  1-6  9.0 /  4.0  1 /  0 / 
Mary Washington  3 /  42 /  37  1-14 /  1-6  8.0 /  4.0  0 /  0 / 
Juniata  5 /  44 /  64  1-8 /  3-10  5.0 /  8.0  1 /  1 / 
ITHACA  6 /  51 /  69  2-10 /  1-24  7.0 /  13.0  0 /  1 / 
Randolph-Macon  2 /  56 /  59  4-8 /  3-18  8.0 /  12.0  1 /  0 / 
Emory  3 /  29 /  48  1-6 /  2-6  4.0 /  5.0  0 /  1 / 
Johns Hopkins  6 /  49 /  51  2-14 /  1-16  9.0 /  9.0  1 /  0 / 
Lynchburg  1 /  48 /  29  2-8 /  3-10  6.0 /  8.0  2 /  0 / 
VA. WESLEYAN  8 /  10  63 /  57  4-12 /  0-20  10.0 /  10.0  0 /  1 / 
SALISBURY  8 /  67 /  74  4-14 /  3-8  11.0 /  7.0  1 /  1 / 
MARYMOUNT  5 /  76 /  80  5-8 /  5-14  9.0 /  12.0  0 /  1 / 
Mary Washington  8 /  64 /  65  3-14 /  3-20  10.0 /  13.0  1 /  0 / 
Salisbury  5 /  11  99 /  83  3-14 /  1-18  10.0 /  10.0  3 /  2 / 
UT-Dallas  11 /  10  64 /  54  2-6 /  0-16  5.0 /  8.0  3 /  0 / 
Totals  162 /  309  1747 /  1720  67-294 /  63-336  214.0 /  231.0  29 /  40  14 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (14- 1-20)  Macy Burk  vs Guilford (Sep 11, 2021) 
.533 (20- 4-30)  Kyla McIntyre  at Meredith (Sep 10, 2021) 
.500 (12- 2-20)  Mackenzie Wright  vs Randolph-Macon (Sep 30, 2021) 
.500 (13- 0-26)  Mackenzie Wright  at Va. Wesleyan (Sep 01, 2021) 
.485 (17- 1-33)  Maddie Carter  at William Peace (Sep 11, 2021) 
.476 (12- 2-21)  Mackenzie Wright  vs Swarthmore (Sep 18, 2021) 
.464 (16- 3-28)  Mackenzie Wright  vs Susquehanna (Sep 03, 2021) 
.462 (15- 3-26)  Maddie Carter  vs Shenandoah (Oct 02, 2021) 
.391 (12- 3-23)  Maddie Carter  vs Cabrini (Sep 03, 2021) 
.364 (12- 4-22)  Mackenzie Wright  at Randolph-Macon (Oct 22, 2021) 

KILLS (K-E-TA)
22 (22-15-57) 5s  Mackenzie Wright  vs Salisbury (Nov 06, 2021) 
22 (22- 2-60) 5s  Maddie Carter  vs Salisbury (Nov 06, 2021) 
20 (20- 4-30) 4s  Kyla McIntyre  at Meredith (Sep 10, 2021) 
18 (18-10-48) 4s  Maddie Carter  vs Va. Wesleyan (Oct 29, 2021) 
18 (18- 6-38) 4s  Maddie Carter  at Salisbury (Sep 18, 2021) 
18 (18- 6-54) 5s  Maddie Carter  vs Mary Washington (Sep 28, 2021) 
17 (17-10-55) 5s  Maddie Carter  vs Randolph-Macon (Sep 30, 2021) 
17 (17- 8-49) 5s  Maddie Carter  vs Susquehanna (Sep 03, 2021) 
17 (17-11-47) 5s  Mackenzie Wright  vs Marymount (Oct 30, 2021) 
17 (17- 1-33) 3s  Maddie Carter  at William Peace (Sep 11, 2021) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-33)  Maddie Carter  at William Peace (Sep 11, 2021) 
15 (15- 3-26)  Maddie Carter  vs Shenandoah (Oct 02, 2021) 
14 (14- 1-20)  Macy Burk  vs Guilford (Sep 11, 2021) 
12 (12- 4-29)  Maddie Carter  at Lynchburg (Oct 26, 2021) 
12 (12- 3-23)  Maddie Carter  vs Cabrini (Sep 03, 2021) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-30)  Kyla McIntyre  at Meredith (Sep 10, 2021) 
18 (18-10-48)  Maddie Carter  vs Va. Wesleyan (Oct 29, 2021) 
18 (18- 6-38)  Maddie Carter  at Salisbury (Sep 18, 2021) 
17 (17- 5-38)  Maddie Carter  vs Swarthmore (Sep 18, 2021) 
16 (16- 6-29)  Kyla McIntyre  vs Va. Wesleyan (Oct 29, 2021) 

KILLS 5-SETS (K-E-TA)
22 (22- 2-60)  Maddie Carter  vs Salisbury (Nov 06, 2021) 
22 (22-15-57)  Mackenzie Wright  vs Salisbury (Nov 06, 2021) 
18 (18- 6-54)  Maddie Carter  vs Mary Washington (Sep 28, 2021) 
17 (17- 8-49)  Maddie Carter  vs Susquehanna (Sep 03, 2021) 
17 (17-11-47)  Mackenzie Wright  vs Marymount (Oct 30, 2021) 

TOTAL ATTEMPTS (K-E-TA)
60 (22- 2-60) 5s  Maddie Carter  vs Salisbury (Nov 06, 2021) 
57 (22-15-57) 5s  Mackenzie Wright  vs Salisbury (Nov 06, 2021) 
55 (17-10-55) 5s  Maddie Carter  vs Randolph-Macon (Sep 30, 2021) 
54 (18- 6-54) 5s  Maddie Carter  vs Mary Washington (Sep 28, 2021) 
49 (17- 8-49) 5s  Maddie Carter  vs Susquehanna (Sep 03, 2021) 
48 (18-10-48) 4s  Maddie Carter  vs Va. Wesleyan (Oct 29, 2021) 
47 (17-11-47) 5s  Mackenzie Wright  vs Marymount (Oct 30, 2021) 
42 (14- 7-42) 4s  Maddie Carter  vs Johns Hopkins (Oct 23, 2021) 
42 (13- 8-42) 5s  Maddie Carter  vs Marymount (Oct 30, 2021) 
42 ( 8-10-42) 3s  Maddie Carter  at Juniata (Oct 15, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 8-10-42)  Maddie Carter  at Juniata (Oct 15, 2021) 
35 (12- 3-35)  Maddie Carter  vs Emory (Oct 23, 2021) 
33 (17- 1-33)  Maddie Carter  at William Peace (Sep 11, 2021) 
33 (12- 2-33)  Maddie Carter  at Mary Washington (Oct 09, 2021) 
29 (12- 4-29)  Maddie Carter  at Lynchburg (Oct 26, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (18-10-48)  Maddie Carter  vs Va. Wesleyan (Oct 29, 2021) 
42 (14- 7-42)  Maddie Carter  vs Johns Hopkins (Oct 23, 2021) 
41 (16- 4-41)  Maddie Carter  at Wash. & Lee (Oct 02, 2021) 
40 ( 7-12-40)  Kyla McIntyre  vs Ithaca (Oct 16, 2021) 
39 ( 9- 6-39)  Maddie Carter  vs St. Mary's (Md.) (Oct 06, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (22- 2-60)  Maddie Carter  vs Salisbury (Nov 06, 2021) 
57 (22-15-57)  Mackenzie Wright  vs Salisbury (Nov 06, 2021) 
55 (17-10-55)  Maddie Carter  vs Randolph-Macon (Sep 30, 2021) 
54 (18- 6-54)  Maddie Carter  vs Mary Washington (Sep 28, 2021) 
49 (17- 8-49)  Maddie Carter  vs Susquehanna (Sep 03, 2021) 

ASSISTS
60 (5s)  Sammy Carroll  vs Susquehanna (Sep 03, 2021) 
60 (4s)  Sammy Carroll  vs Va. Wesleyan (Oct 29, 2021) 
54 (5s)  Sammy Carroll  vs Salisbury (Nov 06, 2021) 
52 (5s)  Sammy Carroll  vs Marymount (Oct 30, 2021) 
50 (4s)  Sammy Carroll  at Salisbury (Sep 18, 2021) 

ASSISTS 3-SETS
39  Sammy Carroll  vs Guilford (Sep 11, 2021) 
39  Sammy Carroll  at William Peace (Sep 11, 2021) 
38  Sammy Carroll  at Lynchburg (Oct 26, 2021) 
37  Sammy Carroll  vs Virginia State (Sep 15, 2021) 
33  Sammy Carroll  at East. Mennonite (Sep 21, 2021) 

ASSISTS 4-SETS
60  Sammy Carroll  vs Va. Wesleyan (Oct 29, 2021) 
50  Sammy Carroll  at Salisbury (Sep 18, 2021) 
49  Sammy Carroll  vs Clarkson (Sep 04, 2021) 
44  Sammy Carroll  at Meredith (Sep 10, 2021) 
43  Sammy Carroll  vs Swarthmore (Sep 18, 2021) 

ASSISTS 5-SETS
60  Sammy Carroll  vs Susquehanna (Sep 03, 2021) 
54  Sammy Carroll  vs Salisbury (Nov 06, 2021) 
52  Sammy Carroll  vs Marymount (Oct 30, 2021) 
47  Sammy Carroll  vs Randolph-Macon (Sep 30, 2021) 
46  Sammy Carroll  vs Mary Washington (Sep 28, 2021) 

DIGS
27 (5s)  Noelle Starr  vs Randolph-Macon (Sep 30, 2021) 
26 (5s)  Noelle Starr  vs Susquehanna (Sep 03, 2021) 
23 (3s)  Noelle Starr  at Lynchburg (Oct 26, 2021) 
22 (4s)  Rebecca Frey  vs Va. Wesleyan (Oct 29, 2021) 
22 (4s)  Noelle Starr  at Salisbury (Sep 18, 2021) 

DIGS 3-SETS
23  Noelle Starr  at Lynchburg (Oct 26, 2021) 
18  Noelle Starr  at William Peace (Sep 11, 2021) 
17  Noelle Starr  at Mary Washington (Oct 09, 2021) 
16  Noelle Starr  vs Illinois Wesleyan (Sep 04, 2021) 
14  Noelle Starr  vs Guilford (Sep 11, 2021) 

DIGS 4-SETS
22  Rebecca Frey  vs Va. Wesleyan (Oct 29, 2021) 
22  Noelle Starr  at Salisbury (Sep 18, 2021) 
22  Noelle Starr  at Meredith (Sep 10, 2021) 
20  Rebecca Frey  vs Salisbury (Oct 29, 2021) 
20  Noelle Starr  at Bridgewater (VA) (Sep 08, 2021) 

DIGS 5-SETS
27  Noelle Starr  vs Randolph-Macon (Sep 30, 2021) 
26  Noelle Starr  vs Susquehanna (Sep 03, 2021) 
21  Rebecca Frey  vs Salisbury (Nov 06, 2021) 
20  Anna Dean  vs Randolph-Macon (Sep 30, 2021) 
20  Anna Dean  vs Salisbury (Nov 06, 2021) 

ACES
Anna Dean  vs St. Mary's (Md.) (Oct 06, 2021) 
Anna Dean  at East. Mennonite (Sep 21, 2021) 
Anna Dean  vs Shenandoah (Oct 02, 2021) 
Anna Dean  at Meredith (Sep 10, 2021) 
Noelle Starr  vs Salisbury (Nov 06, 2021) 

BLOCKS (BS-BA)
7 ( 1- 6)  Hanna Nelson  at Wash. & Lee (Oct 02, 2021) 
6 ( 2- 4)  Macy Burk  vs Ithaca (Oct 16, 2021) 
6 ( 2- 4)  Macy Burk  at Bridgewater (VA) (Sep 08, 2021) 
6 ( 1- 5)  Macy Burk  vs Salisbury (Nov 06, 2021) 
6 ( 1- 5)  Mackenzie Wright  vs Salisbury (Oct 29, 2021) 
6 ( 1- 5)  Mackenzie Wright  vs Mary Washington (Sep 28, 2021) 
5 ( 4- 1)  Macy Burk  at Randolph-Macon (Oct 22, 2021) 
5 ( 3- 2)  Macy Burk  vs Salisbury (Oct 29, 2021) 
5 ( 2- 3)  Mackenzie Wright  vs Mary Washington (Nov 04, 2021) 
5 ( 2- 3)  Mackenzie Wright  vs Johns Hopkins (Oct 23, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.368 (44- 9- 95)  vs Guilford (Sep 11, 2021) 
.342 (54-15-114)  at William Peace (Sep 11, 2021) 
.341 (40-11- 85)  vs Shenandoah (Oct 02, 2021) 
.308 (41-13- 91)  at East. Mennonite (Sep 21, 2021) 
.304 (40-12- 92)  vs Emory & Henry (Sep 24, 2021) 
.262 (38-11-103)  at Mary Washington (Oct 09, 2021) 
.235 (53-22-132)  vs Swarthmore (Sep 18, 2021) 
.230 (48-19-126)  vs St. Mary's (Md.) (Oct 06, 2021) 
.227 (49-19-132)  at Bridgewater (VA) (Sep 08, 2021) 
.226 (68-28-177)  vs Susquehanna (Sep 03, 2021) 

KILLS (K-E-TA)
68 (68-28-177) 5s  vs Susquehanna (Sep 03, 2021) 
68 (68-31-176) 4s  vs Va. Wesleyan (Oct 29, 2021) 
63 (63-30-192) 5s  vs Salisbury (Nov 06, 2021) 
62 (62-37-193) 5s  vs Marymount (Oct 30, 2021) 
61 (61-30-191) 5s  vs Randolph-Macon (Sep 30, 2021) 
57 (57-25-151) 4s  vs Clarkson (Sep 04, 2021) 
55 (55-26-168) 5s  vs Mary Washington (Sep 28, 2021) 
55 (55-24-160) 4s  at Salisbury (Sep 18, 2021) 
54 (54-15-114) 3s  at William Peace (Sep 11, 2021) 
53 (53-22-149) 4s  at Wash. & Lee (Oct 02, 2021) 

KILLS 3-SETS (K-E-TA)
54 (54-15-114)  at William Peace (Sep 11, 2021) 
44 (44-25-106)  at Lynchburg (Oct 26, 2021) 
44 (44- 9- 95)  vs Guilford (Sep 11, 2021) 
43 (43-21- 99)  vs Virginia State (Sep 15, 2021) 
