|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2011 | at Randolph-Macon | W | 2-1 | 1-0-0 | 0-0-0 | 71 | CAHILL,CAITLIN (unassisted) | |||
KURECKI,CHRISSY (TUNSTALL, Belle) | ||||||||||
Sep 07, 2011 | #4 SALISBURY | 0-1 | L | 1-1-0 | 0-0-0 | 230 | - | |||
Sep 10, 2011 | vs Centre | W | 4-0 | 2-1-0 | 0-0-0 | 100 | CHERRY,LAUREN (penalty shot) | |||
SULLIVAN,MEGHAN (TUNSTALL, Belle) | ||||||||||
ST. MARY,HILARY (KURECKI,CHRISSY) | ||||||||||
LICHTY,MARLENE (penalty shot) | ||||||||||
Sep 11, 2011 | vs Liberty | 1-2 | L | 2-2-0 | 0-0-0 | 75 | CAHILL,CAITLIN (LICHTY,MARLENE) | |||
Sep 18, 2011 | WESLEY | W | 2-0 | 3-2-0 | 0-0-0 | 170 | CHERRY,LAUREN (penalty shot) | |||
CAHILL,CAITLIN (KURECKI,CHRISSY) | ||||||||||
Sep 21, 2011 | VIRGINIA WESLEYAN | W | 5-0 | 4-2-0 | 0-0-0 | 112 | JUDKINS,SHELBY (unassisted) | |||
CAHILL,CAITLIN (MILNE,BRIANNA) | ||||||||||
KURECKI,CHRISSY (JUDKINS,SHELBY) | ||||||||||
LICHTY,MARLENE (unassisted) | ||||||||||
CLARK,KELSEY (SULLIVAN,MEGHAN) | ||||||||||
Sep 25, 2011 | #20 JOHNS HOPKINS | W | 6-0 | 5-2-0 | 0-0-0 | 178 | CAHILL,CAITLIN (unassisted) | |||
KURECKI,CHRISSY (CAHILL,CAITLIN) | ||||||||||
CAHILL,CAITLIN (unassisted) | ||||||||||
JUDKINS,SHELBY (CAHILL,CAITLIN;CHILDERS,PAIGE) | ||||||||||
SULLIVAN,MEGHAN (CHILDERS,PAIGE) | ||||||||||
ST. MARY,HILARY (HENDRICKS,LINDSAY) | ||||||||||
Oct 05, 2011 | at #18 Mary Washington | 2-3 | L | OT | 5-3-0 | 0-0-0 | 150 | KURECKI,CHRISSY (unassisted) | ||
CAHILL,CAITLIN (LICHTY,MARLENE) | ||||||||||
Oct 09, 2011 | SHENANDOAH | W | 9-1 | 6-3-0 | 0-0-0 | 407 | CAHILL,CAITLIN (unassisted) | |||
CAHILL,CAITLIN (LICHTY,MARLENE) | ||||||||||
HOATH,MARCY (CHILDERS,PAIGE) | ||||||||||
TUNSTALL, Belle (CHEATHAM, LAUREN) | ||||||||||
SULLIVAN,MEGHAN (HENDRICKS,LINDSAY) | ||||||||||
CHEATHAM, LAUREN (unassisted) | ||||||||||
CHEATHAM, LAUREN (TUNSTALL, Belle) | ||||||||||
TUNSTALL, Belle (unassisted) | ||||||||||
SULLIVAN,MEGHAN (CHERRY,LAUREN) | ||||||||||
Oct 12, 2011 | EASTERN MENNONITE | W | 5-1 | 7-3-0 | 0-0-0 | 93 | TUNSTALL, Belle (unassisted) | |||
TUNSTALL, Belle (unassisted) | ||||||||||
CAHILL,CAITLIN (LICHTY,MARLENE) | ||||||||||
RIGBY,KELSEY (CAHILL,CAITLIN) | ||||||||||
CHEATHAM, LAUREN (LICHTY,MARLENE) | ||||||||||
Oct 15, 2011 | vs Rhodes | W | 4-1 | 8-3-0 | 0-0-0 | 50 | CAHILL,CAITLIN (MILNE,BRIANNA) | |||
CAHILL,CAITLIN (CHILDERS,PAIGE) | ||||||||||
CHILDERS,PAIGE (unassisted) | ||||||||||
LICHTY,MARLENE (LOWE,BREANNE) | ||||||||||
Oct 16, 2011 | at KSCFH11 | W | 5-1 | 9-3-0 | 0-0-0 | 150 | JUDKINS,SHELBY (unassisted) | |||
CHEATHAM, LAUREN (HINES,CHELSEA) | ||||||||||
RIGBY,COREY (unassisted) | ||||||||||
SNIDER,JORDAN (CAHILL,CAITLIN) | ||||||||||
RIGBY,KELSEY (MILNE,BRIANNA) | ||||||||||
Oct 18, 2011 | FROSTBURG STATE | W | 10-0 | 10-3-0 | 0-0-0 | CAHILL,CAITLIN (unassisted) | ||||
CAHILL,CAITLIN (unassisted) | ||||||||||
CHEATHAM, LAUREN (CHILDERS,PAIGE) | ||||||||||
JUDKINS,SHELBY (CAHILL,CAITLIN) | ||||||||||
CHEATHAM, LAUREN (unassisted) | ||||||||||
JUDKINS,SHELBY (unassisted) | ||||||||||
SULLIVAN,MEGHAN (unassisted) | ||||||||||
YOUNG, TAYLOR (CHERRY,LAUREN) | ||||||||||
CHEATHAM, LAUREN (JUDKINS,SHELBY) | ||||||||||
CLARK,KELSEY (unassisted) | ||||||||||
Oct 23, 2011 | HAVERFORD | 1-2 | L | OT | 10-4-0 | 0-0-0 | 287 | SNIDER,JORDAN (CHEATHAM, LAUREN) | ||
Oct 30, 2011 | vs Rowan | 1-2 | L | OT | 10-5-0 | 0-0-0 | CHERRY,LAUREN (penalty shot) | |||
Nov 04, 2011 | HOUGHTON | HOUGHTON(7:00 pm) | ||||||||
Nov 04, 2011 | HOUGHTON | W | 7-0 | 11-5-0 | 0-0-0 | 51 | LICHTY,MARLENE (unassisted) | |||
CAHILL,CAITLIN (unassisted) | ||||||||||
LOWE,BREANNE (penalty shot) | ||||||||||
LICHTY,MARLENE (TUNSTALL, Belle) | ||||||||||
LICHTY,MARLENE (HOATH,MARCY) | ||||||||||
CHILDERS,PAIGE (LICHTY,MARLENE) | ||||||||||
SULLIVAN,MEGHAN (HENDRICKS,LINDSAY) | ||||||||||
Nov 05, 2011 | TRANSYLVANIA | W | 10-2 | 12-5-0 | 0-0-0 | 137 | CHILDERS,PAIGE (unassisted) | |||
RIGBY,KELSEY (unassisted) | ||||||||||
CHILDERS,PAIGE (RIGBY,KELSEY) | ||||||||||
JUDKINS,SHELBY (CHILDERS,PAIGE) | ||||||||||
JUDKINS,SHELBY (CHERRY,LAUREN) | ||||||||||
HENDRICKS,LINDSAY (HOATH,MARCY) | ||||||||||
MILNE,BRIANNA (unassisted) | ||||||||||
ST. MARY,HILARY (unassisted) | ||||||||||
YOUNG, TAYLOR (HOATH,MARCY) | ||||||||||
SULLIVAN,MEGHAN (TUNSTALL, Belle) | ||||||||||
Nov 09, 2011 | at Ursinus | 1-3 | L | 12-6-0 | 0-0-0 | 227 | RIGBY,KELSEY (unassisted) |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 0-0 |
Home | 8-2 |
Away | 2-2 |
Neutral | 2-2 |
Overtime | 0-3 |
Attendance | Dates | Total | Average |
All games | 18 | 2488 | 138 |
Home | 10 | 1665 | 166 |
Away | 4 | 598 | 150 |
Neutral | 4 | 225 | 56 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2011 | at Randolph-Macon | 2-1 | 2 | 1 | 5 | 21 | .095 | 17 | .810 | 1 | 0-0 | 700 | 0 |
Sep 07, 2011 | SALISBURY | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 774 | 2 |
Sep 10, 2011 | vs Centre | 4-0 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 1 | 2-2 | 773 | 1 |
Sep 11, 2011 | vs Liberty | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 806 | 0 |
Sep 18, 2011 | WESLEY | 2-0 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 1 | 1-1 | 801 | 0 |
Sep 21, 2011 | VIRGINIA WESLEYAN | 5-0 | 5 | 3 | 13 | 32 | .156 | 19 | .594 | 1 | 0-0 | 789 | 1 |
Sep 25, 2011 | JOHNS HOPKINS | 6-0 | 6 | 5 | 17 | 19 | .316 | 16 | .842 | 1 | 0-0 | 796 | 1 |
Oct 05, 2011 | at Mary Washington | 2-3 | 2 | 1 | 5 | 15 | .133 | 15 | 1.000 | 0 | 0-0 | 837 | 2 |
Oct 09, 2011 | SHENANDOAH | 9-1 | 9 | 6 | 24 | 25 | .360 | 20 | .800 | 1 | 0-0 | 787 | 0 |
Oct 12, 2011 | EASTERN MENNONITE | 5-1 | 5 | 3 | 13 | 21 | .238 | 13 | .619 | 1 | 0-0 | 791 | 1 |
Oct 15, 2011 | vs Rhodes | 4-1 | 4 | 3 | 11 | 25 | .160 | 20 | .800 | 1 | 0-0 | 0 | 0 |
Oct 16, 2011 | at KSCFH11 | 5-1 | 5 | 3 | 13 | 11 | .455 | 11 | 1.000 | 1 | 0-0 | 713 | 0 |
Oct 18, 2011 | FROSTBURG STATE | 10-0 | 10 | 4 | 24 | 34 | .294 | 26 | .765 | 1 | 0-0 | 772 | 0 |
Oct 23, 2011 | HAVERFORD | 1-2 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 0-0 | 892 | 1 |
Oct 30, 2011 | vs Rowan | 1-2 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 1-1 | 794 | 1 |
Nov 04, 2011 | HOUGHTON | 7-0 | 7 | 4 | 18 | 20 | .350 | 15 | .750 | 1 | 1-1 | 760 | 0 |
Nov 05, 2011 | TRANSYLVANIA | 10-2 | 10 | 6 | 26 | 41 | .244 | 35 | .854 | 1 | 0-0 | 792 | 0 |
Nov 09, 2011 | at Ursinus | 1-3 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 | 768 | 0 |
Christopher Newport | 75-20 | 75 | 44 | 194 | 359 | .209 | 268 | .747 | 12 | 5-5 | 13345 | 10 | |
Opponent | 20 | 11 | 51 | 161 | .124 | 111 | .689 | 6 | 0-0 | 8 |
TEAM PER-GAME |
Games played: 18 Shots per game: 19.94 Goals per game: 4.17 Assists per game: 2.44 Points per game: 10.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2011 | at Randolph-Macon | 2-1 | 70:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 10 |
Sep 07, 2011 | SALISBURY | 0-1 | 70:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - | 13 |
Sep 10, 2011 | vs Centre | 4-0 | 70:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
Sep 11, 2011 | vs Liberty | 1-2 | 70:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - | 5 |
Sep 18, 2011 | WESLEY | 2-0 | 70:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Sep 21, 2011 | VIRGINIA WESLEYAN | 5-0 | 70:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 25, 2011 | JOHNS HOPKINS | 6-0 | 70:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 05, 2011 | at Mary Washington | 2-3 | 76:17 | 3 | 0.87 | 9 | .750 | 0 | 1 | 0 | - | 17 |
Oct 09, 2011 | SHENANDOAH | 9-1 | 70:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Oct 12, 2011 | EASTERN MENNONITE | 5-1 | 70:00 | 1 | 0.89 | 8 | .889 | 1 | 0 | 0 | - | 11 |
Oct 15, 2011 | vs Rhodes | 4-1 | 70:00 | 1 | 0.90 | 5 | .833 | 1 | 0 | 0 | - | 6 |
Oct 16, 2011 | at KSCFH11 | 5-1 | 70:00 | 1 | 0.91 | 7 | .875 | 1 | 0 | 0 | - | 17 |
Oct 18, 2011 | FROSTBURG STATE | 10-0 | 70:00 | 0 | 0.84 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 23, 2011 | HAVERFORD | 1-2 | 78:41 | 2 | 0.91 | 7 | .778 | 0 | 1 | 0 | - | 13 |
Oct 30, 2011 | vs Rowan | 1-2 | 71:54 | 2 | 0.98 | 5 | .714 | 0 | 1 | 0 | - | 12 |
Nov 04, 2011 | HOUGHTON | 7-0 | 70:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Nov 05, 2011 | TRANSYLVANIA | 10-2 | 70:00 | 2 | 0.99 | 1 | .333 | 1 | 0 | 0 | - | 3 |
Nov 09, 2011 | at Ursinus | 1-3 | 70:00 | 3 | 1.10 | 8 | .727 | 0 | 1 | 0 | - | 22 |
Totals | 75-20 | 1276:52 | 20 | 1.10 | 83 | .806 | 12 | 6 | 0 | 6 | 159 | |
Opponent | 1276:52 | 75 | 1.10 | 187 | .714 | 6 | 12 | 0 | 1 | 346 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2011 | at Randolph-Macon | 2-1 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0-0 | 735 | 0 |
Sep 07, 2011 | SALISBURY | 0-1 | 1 | 1 | 3 | 13 | .077 | 11 | .846 | 1 | 0-0 | 765 | 1 |
Sep 10, 2011 | vs Centre | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 762 | 0 |
Sep 11, 2011 | vs Liberty | 1-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0-0 | 762 | 0 |
Sep 18, 2011 | WESLEY | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 727 | 1 |
Sep 21, 2011 | VIRGINIA WESLEYAN | 5-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 769 | 1 |
Sep 25, 2011 | JOHNS HOPKINS | 6-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 777 | 1 |
Oct 05, 2011 | at Mary Washington | 2-3 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 1 | 0-0 | 836 | 1 |
Oct 09, 2011 | SHENANDOAH | 9-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 734 | 0 |
Oct 12, 2011 | EASTERN MENNONITE | 5-1 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 0 | 0-0 | 770 | 0 |
Oct 15, 2011 | vs Rhodes | 4-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 0 | 0 |
Oct 16, 2011 | at KSCFH11 | 5-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0-0 | 734 | 0 |
Oct 18, 2011 | FROSTBURG STATE | 10-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 762 | 1 |
Oct 23, 2011 | HAVERFORD | 1-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 | 850 | 0 |
Oct 30, 2011 | vs Rowan | 1-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 | 768 | 0 |
Nov 04, 2011 | HOUGHTON | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 770 | 0 |
Nov 05, 2011 | TRANSYLVANIA | 10-2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 770 | 1 |
Nov 09, 2011 | at Ursinus | 1-3 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 1 | 0-0 | 771 | 1 |
Opponent totals | 20-75 | 20 | 11 | 51 | 161 | .124 | 111 | .689 | 6 | 0-0 | 13062 | 8 | |
Christopher Newport | 75 | 44 | 194 | 359 | .209 | 268 | .747 | 12 | 5-5 | 13345 | 10 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 8.94 Goals per game: 1.11 Assists per game: 0.61 Points per game: 2.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2011 | at Randolph-Macon | 2-1 | 70:00 | 2 | 2.00 | 15 | .882 | 0 | 1 | 0 | - | 18 |
Sep 07, 2011 | SALISBURY | 0-1 | 70:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 10, 2011 | vs Centre | 4-0 | 70:00 | 4 | 2.00 | 8 | .667 | 0 | 1 | 0 | - | 17 |
Sep 11, 2011 | vs Liberty | 1-2 | 70:00 | 1 | 1.75 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Sep 18, 2011 | WESLEY | 2-0 | 70:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - | 7 |
Sep 21, 2011 | VIRGINIA WESLEYAN | 5-0 | 70:00 | 5 | 2.33 | 13 | .722 | 0 | 1 | 0 | - | 32 |
Sep 25, 2011 | JOHNS HOPKINS | 6-0 | 70:00 | 6 | 2.86 | 9 | .600 | 0 | 1 | 0 | - | 19 |
Oct 05, 2011 | at Mary Washington | 2-3 | 76:17 | 2 | 2.72 | 13 | .867 | 1 | 0 | 0 | - | 15 |
Oct 09, 2011 | SHENANDOAH | 9-1 | 70:00 | 9 | 3.41 | 11 | .550 | 0 | 1 | 0 | - | 25 |
Oct 12, 2011 | EASTERN MENNONITE | 5-1 | 70:00 | 5 | 3.57 | 8 | .615 | 0 | 1 | 0 | - | 21 |
Oct 15, 2011 | vs Rhodes | 4-1 | 70:00 | 4 | 3.61 | 16 | .800 | 0 | 1 | 0 | - | 20 |
Oct 16, 2011 | at KSCFH11 | 5-1 | 70:00 | 5 | 3.72 | 6 | .545 | 0 | 1 | 0 | - | 11 |
Oct 18, 2011 | FROSTBURG STATE | 10-0 | 70:00 | 10 | 4.20 | 16 | .615 | 0 | 1 | 0 | - | 34 |
Oct 23, 2011 | HAVERFORD | 1-2 | 78:41 | 1 | 3.94 | 11 | .917 | 1 | 0 | 0 | - | 18 |
Oct 30, 2011 | vs Rowan | 1-2 | 71:54 | 1 | 3.74 | 8 | .889 | 1 | 0 | 0 | - | 12 |
Nov 04, 2011 | HOUGHTON | 7-0 | 70:00 | 7 | 3.94 | 8 | .533 | 0 | 1 | 0 | - | 19 |
Nov 05, 2011 | TRANSYLVANIA | 10-2 | 70:00 | 10 | 4.29 | 24 | .706 | 0 | 1 | 0 | - | 41 |
Nov 09, 2011 | at Ursinus | 1-3 | 70:00 | 1 | 4.11 | 8 | .889 | 1 | 0 | 0 | - | 16 |
Opponent totals | 20-20 | 1276:52 | 75 | 4.11 | 187 | .714 | 6 | 12 | 0 | 1 | 346 | |
Christopher Newport | 1276:52 | 20 | 4.11 | 83 | .806 | 12 | 6 | 0 | 6 | 159 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Sep 01, 2011 | at Randolph-Macon | 2-1 | 2/1 | 1/0 | 21/12 | 17/9 | 14/7 | 0/0 | 0/0 | 0/0 |
Sep 07, 2011 | SALISBURY | 0-1 | 0/1 | 0/1 | 8/13 | 5/11 | 4/11 | 0/0 | 0/0 | 0/0 |
Sep 10, 2011 | vs Centre | 4-0 | 4/0 | 2/0 | 19/4 | 12/1 | 13/6 | 0/0 | 0/0 | 0/0 |
Sep 11, 2011 | vs Liberty | 1-2 | 1/2 | 1/1 | 13/5 | 6/4 | 12/17 | 0/0 | 3/1 | 0/0 |
Sep 18, 2011 | WESLEY | 2-0 | 2/0 | 1/0 | 8/2 | 7/2 | 8/4 | 1/0 | 0/0 | 0/0 |
Sep 21, 2011 | VIRGINIA WESLEYAN | 5-0 | 5/0 | 3/0 | 32/3 | 19/3 | 16/1 | 0/0 | 0/0 | 0/0 |
Sep 25, 2011 | JOHNS HOPKINS | 6-0 | 6/0 | 5/0 | 19/7 | 16/4 | 15/7 | 0/0 | 0/0 | 0/0 |
Oct 05, 2011 | at Mary Washington | 2-3 | 2/3 | 1/3 | 15/17 | 15/12 | 15/15 | 0/1 | 0/0 | 0/0 |
Oct 09, 2011 | SHENANDOAH | 9-1 | 9/1 | 6/1 | 25/4 | 20/3 | 13/1 | 0/0 | 0/0 | 0/0 |
Oct 12, 2011 | EASTERN MENNONITE | 5-1 | 5/1 | 3/0 | 21/11 | 13/10 | 15/4 | 0/0 | 0/0 | 0/0 |
Oct 15, 2011 | vs Rhodes | 4-1 | 4/1 | 3/0 | 25/6 | 20/6 | 10/5 | 0/0 | 0/0 | 0/0 |
Oct 16, 2011 | at KSCFH11 | 5-1 | 5/1 | 3/0 | 11/17 | 11/8 | 3/9 | 1/0 | 0/0 | 0/0 |
Oct 18, 2011 | FROSTBURG STATE | 10-0 | 10/0 | 4/0 | 34/5 | 26/4 | 10/3 | 1/0 | 0/0 | 0/0 |
Oct 23, 2011 | HAVERFORD | 1-2 | 1/2 | 1/2 | 18/13 | 12/10 | 15/12 | 0/0 | 0/0 | 0/0 |
Oct 30, 2011 | vs Rowan | 1-2 | 1/2 | 0/2 | 13/12 | 9/8 | 3/10 | 0/0 | 0/0 | 0/0 |
Nov 04, 2011 | HOUGHTON | |||||||||
Nov 04, 2011 | HOUGHTON | 7-0 | 7/0 | 4/0 | 20/5 | 15/2 | 17/2 | 0/0 | 0/0 | 0/0 |
Nov 05, 2011 | TRANSYLVANIA | 10-2 | 10/2 | 6/0 | 41/3 | 35/3 | 23/4 | 1/1 | 0/0 | 0/0 |
Nov 09, 2011 | at Ursinus | 1-3 | 1/3 | 0/1 | 16/22 | 10/11 | 6/11 | 0/0 | 0/0 | 0/0 |
Totals | 75-20 | 75/20 | 44/11 | 359/161 | 268/111 | 212/129 | 4/2 | 3/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Christopher Newport - TEAM GAME HIGHS |
POINTS | 26 | vs Transylvania (Nov 05) | ||
24 | vs Frostburg State (Oct 18) | |||
24 | vs Shenandoah (Oct 09) | |||
GOALS | 10 | vs Transylvania (Nov 05) | ||
10 | vs Frostburg State (Oct 18) | |||
ASSISTS | 6 | vs Transylvania (Nov 05) | ||
6 | vs Shenandoah (Oct 09) | |||
SHOTS | 41 | vs Transylvania (Nov 05) | ||
34 | vs Frostburg State (Oct 18) | |||
SHOT PERCENT | .455 | 5-11 | at KSCFH11 (Oct 16) | |
.360 | 9-25 | vs Shenandoah (Oct 09) | ||
SHOTS ON GOAL | 35 | vs Transylvania (Nov 05) | ||
26 | vs Frostburg State (Oct 18) | |||
ON GOAL PERCENT | 1.000 | 15-15 | at Mary Washington (Oct 05) | |
1.000 | 11-11 | at KSCFH11 (Oct 16) | ||
SAVES | 9 | at Mary Washington (Oct 05) | ||
8 | at Ursinus (Nov 09) | |||
8 | vs Eastern Mennonite (Oct 12) | |||
8 | vs Salisbury (Sep 07) | |||
8 | at Randolph-Macon (Sep 01) | |||
PENALTY CORNERS | 23 | vs Transylvania (Nov 05) | ||
17 | vs Houghton (Nov 04) | |||
FOULS | 61 | vs Haverford (Oct 23) | ||
58 | vs Rhodes (Oct 15) |
Opponent - GAME HIGHS |
POINTS | 9 | at Mary Washington (Oct 05) | ||
7 | at Ursinus (Nov 09) | |||
GOALS | 3 | at Ursinus (Nov 09) | ||
3 | at Mary Washington (Oct 05) | |||
ASSISTS | 3 | at Mary Washington (Oct 05) | ||
2 | vs Rowan (Oct 30) | |||
2 | vs Haverford (Oct 23) | |||
SHOTS | 22 | at Ursinus (Nov 09) | ||
17 | at KSCFH11 (Oct 16) | |||
17 | at Mary Washington (Oct 05) | |||
SHOT PERCENT | .667 | 2-3 | vs Transylvania (Nov 05) | |
.400 | 2-5 | vs Liberty (Sep 11) | ||
SHOTS ON GOAL | 12 | at Mary Washington (Oct 05) | ||
11 | at Ursinus (Nov 09) | |||
11 | vs Salisbury (Sep 07) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs Rhodes (Oct 15) | |
1.000 | 3-3 | vs Transylvania (Nov 05) | ||
1.000 | 3-3 | vs Virginia Wesleyan (Sep 21) | ||
1.000 | 2-2 | vs Wesley (Sep 18) | ||
SAVES | 24 | vs Transylvania (Nov 05) | ||
16 | vs Frostburg State (Oct 18) | |||
16 | vs Rhodes (Oct 15) | |||
PENALTY CORNERS | 17 | vs Liberty (Sep 11) | ||
15 | at Mary Washington (Oct 05) | |||
FOULS | 71 | vs Haverford (Oct 23) | ||
53 | vs Salisbury (Sep 07) |
Christopher Newport - GAME LOWS |
POINTS | 0 | vs Salisbury (Sep 07) | ||
2 | vs Rowan (Oct 30) | |||
2 | at Ursinus (Nov 09) | |||
GOALS | 0 | vs Salisbury (Sep 07) | ||
1 | vs Liberty (Sep 11) | |||
1 | vs Haverford (Oct 23) | |||
1 | vs Rowan (Oct 30) | |||
1 | at Ursinus (Nov 09) | |||
ASSISTS | 0 | vs Salisbury (Sep 07) | ||
0 | vs Rowan (Oct 30) | |||
0 | at Ursinus (Nov 09) | |||
SHOTS | 8 | vs Salisbury (Sep 07) | ||
8 | vs Wesley (Sep 18) | |||
SHOTS ON GOAL | 5 | vs Salisbury (Sep 07) | ||
6 | vs Liberty (Sep 11) | |||
SAVES | 0 | vs Centre (Sep 10) | ||
1 | vs Transylvania (Nov 05) | |||
PENALTY CORNERS | 3 | at KSCFH11 (Oct 16) | ||
3 | vs Rowan (Oct 30) | |||
FOULS | 0 | at Randolph-Macon (Sep 01) | ||
0 | vs Centre (Sep 10) | |||
0 | vs Liberty (Sep 11) | |||
0 | at Mary Washington (Oct 05) | |||
0 | at Ursinus (Nov 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Centre (Sep 10) | ||
0 | vs Wesley (Sep 18) | |||
0 | vs Virginia Wesleyan (Sep 21) | |||
0 | vs Johns Hopkins (Sep 25) | |||
0 | vs Frostburg State (Oct 18) | |||
0 | vs Houghton (Nov 04) | |||
GOALS | 0 | vs Centre (Sep 10) | ||
0 | vs Wesley (Sep 18) | |||
0 | vs Virginia Wesleyan (Sep 21) | |||
0 | vs Johns Hopkins (Sep 25) | |||
0 | vs Frostburg State (Oct 18) | |||
0 | vs Houghton (Nov 04) | |||
ASSISTS | 0 | at Randolph-Macon (Sep 01) | ||
0 | vs Centre (Sep 10) | |||
0 | vs Wesley (Sep 18) | |||
0 | vs Virginia Wesleyan (Sep 21) | |||
0 | vs Johns Hopkins (Sep 25) | |||
0 | vs Eastern Mennonite (Oct 12) | |||
0 | vs Rhodes (Oct 15) | |||
0 | at KSCFH11 (Oct 16) | |||
0 | vs Frostburg State (Oct 18) | |||
0 | vs Houghton (Nov 04) | |||
0 | vs Transylvania (Nov 05) | |||
SHOTS | 2 | vs Wesley (Sep 18) | ||
3 | vs Virginia Wesleyan (Sep 21) | |||
3 | vs Transylvania (Nov 05) | |||
SHOTS ON GOAL | 1 | vs Centre (Sep 10) | ||
2 | vs Wesley (Sep 18) | |||
2 | vs Houghton (Nov 04) | |||
SAVES | 4 | vs Salisbury (Sep 07) | ||
4 | vs Wesley (Sep 18) | |||
PENALTY CORNERS | 1 | vs Virginia Wesleyan (Sep 21) | ||
1 | vs Shenandoah (Oct 09) | |||
FOULS | 0 | at Randolph-Macon (Sep 01) | ||
0 | vs Centre (Sep 10) | |||
0 | vs Liberty (Sep 11) | |||
0 | at Mary Washington (Oct 05) | |||
0 | at Ursinus (Nov 09) |
