Chris. Newport

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON   11/18/14  71-70   Wot  24-59  .407  5-14  .357  18-24  .750  11  28  39   39.0  28  11  13  7  7  71   71.0 
at Washington and Lee   11/21/14  64-53   W  22-58  .379  7-30  .233  13-17  .765  12  30  42   40.5  20  15  14  8  4  64   67.5 
at Lynchburg College   11/23/14  66-90   L  21-67  .313  7-31  .226  17-26  .654  18  17  35   38.7  23  12  17  4  5  66   67.0 
at Haverford   11/30/14  71-66   W  26-64  .406  7-29  .241  12-19  .632  17  31  48   41.0  22  14  16  3  3  71   68.0 
SOUTHERN VIRGINIA   12/03/14  89-79   W  22-45  .489  5-11  .455  40-65  .615  10  23  33   39.4  26  10  18  3  15  89   72.2 
at Frostburg State   12/06/14  85-67   W  32-67  .478  7-18  .389  14-23  .609  16  28  44   40.2  15  11  14  5  7  85   74.3 
VA. WESLEYAN   12/14/14  83-84   Lot  31-58  .534  8-22  .364  13-24  .542  13  28  41   40.3  22  14  20  7  4  83   75.6 
at Salisbury   12/17/14  48-54   L  17-53  .321  3-18  .167  11-19  .579  15  25  40   40.2  17  10  17  4  10  48   72.1 
OTTERBEIN   12/29/14  71-55   W  22-59  .373  15-38  .395  12-23  .522  12  27  39   40.1  18  14  11  7  10  71   72.0 
HOOD   12/30/14  75-68   W  25-54  .463  10-29  .345  15-21  .714  12  28  40   40.1  19  18  14  4  6  75   72.3 
YORK (PA.)   01/03/15  95-61   W  34-61  .557  18-35  .514  9-14  .643  11  22  33   39.5  18  22  15  2  10  95   74.4 
at Wesley   01/06/15  75-62   W  22-49  .449  7-20  .350  24-29  .828  10  28  38   39.3  23  16  27  6  10  75   74.4 
PENN ST. HARRISBURG   01/10/15  81-58   W  27-61  .443  12-31  .387  15-23  .652  14  29  43   39.6  20  18  12  4  11  81   74.9 
ST. MARY'S (MD.)   01/14/15  66-58   W  21-58  .362  7-23  .304  17-26  .654  13  29  42   39.8  18  12  14  3  9  66   74.3 
at Marymount (Va.)   01/17/15  60-62   L  21-43  .488  7-16  .438  11-19  .579  10  18  28   39.0  19  7  15  3  6  60   73.3 
MARY WASHINGTON   01/21/15  53-49   W  20-57  .351  6-29  .207  7-10  .700  16  24  40   39.1  11  10  16  7  8  53   72.1 
FROSTBURG STATE   01/24/15  92-58   W  31-67  .463  11-32  .344  19-20  .950  16  27  43   39.3  18  22  15  8  13  92   73.2 
at Southern Virginia   01/28/15  59-60   Lot  17-55  .309  4-29  .138  21-34  .618  20  22  42   39.4  21  6  23  0  8  59   72.4 
at York (Pa.)   01/31/15  63-55   W  21-54  .389  10-31  .323  11-17  .647  16  18  34   39.2  19  14  9  0  6  63   71.9 
SALISBURY   02/04/15  57-64   Lot  22-64  .344  8-22  .364  5-14  .357  14  21  35   39.0  14  14  14  7  17  57   71.2 
WESLEY   02/07/15  69-51   W  24-56  .429  12-32  .375  9-12  .750  8  30  38   38.9  25  17  14  10  9  69   71.1 
at Mary Washington   02/11/15  58-54   W  19-49  .388  5-22  .227  15-21  .714  12  22  34   38.7  16  9  19  2  5  58   70.5 
MARYMOUNT (VA.)   02/14/15  80-62   W  28-68  .412  14-30  .467  10-11  .909  16  35  51   39.2  17  19  14  5  4  80   70.9 
at St. Mary's (Md.)   02/18/15  78-88   L  25-56  .446  11-26  .423  17-29  .586  10  14  24   38.6  27  13  10  2  7  78   71.2 
at Penn State Harrisbur   02/21/15  66-56   W  24-49  .490  4-21  .190  14-21  .667  15  19  34   38.4  19  7  12  3  8  66   71.0 
WESLEY   02/24/15  87-81   W  28-53  .528  13-24  .542  18-22  .818  4  27  31   38.1  16  14  16  9  7  87   71.6 
at St. Mary's (Md.)   02/26/15  83-69   W  26-53  .491  13-29  .448  18-26  .692  10  27  37   38.1  20  15  14  3  5  83   72.0 
at Salisbury   02/28/15  57-58   L  22-47  .468  5-13  .385  8-11  .727  10  22  32   37.9  19  5  14  1  4  57   71.5 


 
Chris. Newport     2002     674-1584  .426  241-705  .342  413-620  .666  361  699  1060   37.9  550  369  427  127  218  2002   71.5 
Opponents     1792     613-1526  .402  141-437  .323  425-609  .698  316  662  978   34.9  548  286  440  107  194  1792   64.0 
 
Games played: 28      Rebounds/game: 37.9 
Points/game: 71.5      Assists/game: 13.2 
FG Pct: 42.6      Turnovers/game: 15.3 
3FG Pct: 34.2      Assist/turnover ratio: 0.9 
FT Pct: 66.6      Steals/game: 7.8 
       Blocks/game: 4.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RANDOLPH-MACON   11/18/14  71-70   Wot  24-57  .421  3-11  .273  19-34  .559  13  25  38   38.0  22  10  13  3  3  70   70.0 
at Washington and Lee   11/21/14  64-53   W  19-66  .288  4-17  .235  11-19  .579  19  26  45   41.5  17  12  11  4  4  53   61.5 
at Lynchburg College   11/23/14  66-90   L  27-51  .529  8-17  .471  28-36  .778  8  31  39   40.7  22  16  17  6  8  90   71.0 
at Haverford   11/30/14  71-66   W  24-52  .462  3-11  .273  15-21  .714  2  27  29   37.8  20  10  11  3  5  66   69.8 
SOUTHERN VIRGINIA   12/03/14  89-79   W  28-57  .491  5-15  .333  18-26  .692  11  25  36   37.4  39  17  24  2  6  79   71.6 
at Frostburg State   12/06/14  85-67   W  26-69  .377  7-22  .318  8-16  .500  17  23  40   37.8  24  8  13  8  6  67   70.8 
VA. WESLEYAN   12/14/14  83-84   Lot  28-66  .424  10-18  .556  18-27  .667  13  21  34   37.3  24  8  14  3  4  84   72.7 
at Salisbury   12/17/14  48-54   L  17-47  .362  6-23  .261  14-17  .824  7  26  33   36.8  16  7  18  3  6  54   70.4 
OTTERBEIN   12/29/14  71-55   W  22-56  .393  4-13  .308  7-11  .636  9  32  41   37.2  17  10  18  5  4  55   68.7 
HOOD   12/30/14  75-68   W  20-54  .370  7-21  .333  21-27  .778  9  21  30   36.5  22  7  12  6  9  68   68.6 
YORK (PA.)   01/03/15  95-61   W  17-46  .370  6-13  .462  21-28  .750  12  20  32   36.1  18  10  22  1  9  61   67.9 
at Wesley   01/06/15  75-62   W  19-52  .365  2-12  .167  22-29  .759  10  21  31   35.7  26  13  21  6  14  62   67.4 
PENN ST. HARRISBURG   01/10/15  81-58   W  21-54  .389  6-21  .286  10-18  .556  9  24  33   35.5  19  10  14  5  2  58   66.7 
ST. MARY'S (MD.)   01/14/15  66-58   W  20-62  .323  4-17  .235  14-17  .824  16  28  44   36.1  19  10  16  6  8  58   66.1 
at Marymount (Va.)   01/17/15  60-62   L  21-46  .457  3-14  .214  17-22  .773  14  18  32   35.8  15  9  11  3  6  62   65.8 
MARY WASHINGTON   01/21/15  53-49   W  18-49  .367  6-18  .333  7-9  .778  8  22  30   35.4  12  9  16  6  13  49   64.8 
FROSTBURG STATE   01/24/15  92-58   W  19-53  .358  4-19  .211  16-23  .696  11  20  31   35.2  15  11  20  4  9  58   64.4 
at Southern Virginia   01/28/15  59-60   Lot  19-46  .413  3-11  .273  19-28  .679  11  23  34   35.1  24  8  24  3  16  60   64.1 
at York (Pa.)   01/31/15  63-55   W  18-39  .462  3-16  .188  16-21  .762  5  22  27   34.7  16  11  13  1  8  55   63.6 
SALISBURY   02/04/15  57-64   Lot  24-57  .421  11-25  .440  5-7  .714  14  33  47   35.3  17  17  23  5  7  64   63.7 
WESLEY   02/07/15  69-51   W  13-55  .236  4-11  .364  21-30  .700  16  26  42   35.6  16  7  15  2  8  51   63.0 
at Mary Washington   02/11/15  58-54   W  16-43  .372  3-15  .200  19-28  .679  8  22  30   35.4  23  2  18  4  8  54   62.6 
MARYMOUNT (VA.)   02/14/15  80-62   W  25-65  .385  3-12  .250  9-16  .563  12  25  37   35.4  14  11  11  7  4  62   62.6 
at St. Mary's (Md.)   02/18/15  78-88   L  29-48  .604  9-14  .643  21-28  .750  8  28  36   35.5  23  18  16  2  4  88   63.7 
at Penn State Harrisbur   02/21/15  66-56   W  20-47  .426  7-15  .467  9-14  .643  11  12  23   35.0  21  11  16  0  2  56   63.4 
WESLEY   02/24/15  87-81   W  32-73  .438  4-9  .444  13-18  .722  17  22  39   35.1  19  5  13  4  11  81   64.0 
at St. Mary's (Md.)   02/26/15  83-69   W  26-61  .426  3-15  .200  14-23  .609  13  23  36   35.1  19  11  12  2  5  69   64.2 
at Salisbury   02/28/15  57-58   L  21-55  .382  3-12  .250  13-16  .813  13  16  29   34.9  9  8  8  3  5  58   64.0 


 
Opponents     1792     613-1526  .402  141-437  .323  425-609  .698  316  662  978   34.9  548  286  440  107  194  1792   64.0 
Chris. Newport     2002     674-1584  .426  241-705  .342  413-620  .666  361  699  1060   37.9  550  369  427  127  218  2002   71.5 
 
Games played: 28      Rebounds/game: 34.9 
Points/game: 64.0      Assists/game: 10.2 
FG Pct: 40.2      Turnovers/game: 15.7 
3FG Pct: 32.3      Assist/turnover ratio: 0.7 
FT Pct: 69.8      Steals/game: 6.9 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
RANDOLPH-MACON  31/32  33/32  71-70   +1  24-59/24-57  .407/ .421  5-14/3-11  .357/ .273  18-24/19-34  .750/ .559  39/38  +1  11/10  13/13  7/3  7/3  28/22 
Washington and Lee  20/25  44/28  64-53   +11  22-58/19-66  .379/ .288  7-30/4-17  .233/ .235  13-17/11-19  .765/ .579  42/45  (3)  15/12  14/11  8/4  4/4  20/17 
Lynchburg College  28/48  38/42  66-90   (24)  21-67/27-51  .313/ .529  7-31/8-17  .226/ .471  17-26/28-36  .654/ .778  35/39  (4)  12/16  17/17  4/6  5/8  23/22 
Haverford  35/25  36/41  71-66   +5  26-64/24-52  .406/ .462  7-29/3-11  .241/ .273  12-19/15-21  .632/ .714  48/29  +19  14/10  16/11  3/3  3/5  22/20 
SOUTHERN VIRGINIA  40/44  49/35  89-79   +10  22-45/28-57  .489/ .491  5-11/5-15  .455/ .333  40-65/18-26  .615/ .692  33/36  (3)  10/17  18/24  3/2  15/6  26/39 
Frostburg State  41/27  44/40  85-67   +18  32-67/26-69  .478/ .377  7-18/7-22  .389/ .318  14-23/8-16  .609/ .500  44/40  +4  11/8  14/13  5/8  7/6  15/24 
VA. WESLEYAN  34/31  45/48  83-84   (1)  31-58/28-66  .534/ .424  8-22/10-18  .364/ .556  13-24/18-27  .542/ .667  41/34  +7  14/8  20/14  7/3  4/4  22/24 
Salisbury  24/22  24/32  48-54   (6)  17-53/17-47  .321/ .362  3-18/6-23  .167/ .261  11-19/14-17  .579/ .824  40/33  +7  10/7  17/18  4/3  10/6  17/16 
OTTERBEIN  37/27  34/28  71-55   +16  22-59/22-56  .373/ .393  15-38/4-13  .395/ .308  12-23/7-11  .522/ .636  39/41  (2)  14/10  11/18  7/5  10/4  18/17 
HOOD  26/17  49/51  75-68   +7  25-54/20-54  .463/ .370  10-29/7-21  .345/ .333  15-21/21-27  .714/ .778  40/30  +10  18/7  14/12  4/6  6/9  19/22 
YORK (PA.)  41/35  54/26  95-61   +34  34-61/17-46  .557/ .370  18-35/6-13  .514/ .462  9-14/21-28  .643/ .750  33/32  +1  22/10  15/22  2/1  10/9  18/18 
Wesley  31/30  44/32  75-62   +13  22-49/19-52  .449/ .365  7-20/2-12  .350/ .167  24-29/22-29  .828/ .759  38/31  +7  16/13  27/21  6/6  10/14  23/26 
PENN ST. HARRISBURG  39/23  42/35  81-58   +23  27-61/21-54  .443/ .389  12-31/6-21  .387/ .286  15-23/10-18  .652/ .556  43/33  +10  18/10  12/14  4/5  11/2  20/19 
ST. MARY'S (MD.)  27/25  39/33  66-58   +8  21-58/20-62  .362/ .323  7-23/4-17  .304/ .235  17-26/14-17  .654/ .824  42/44  (2)  12/10  14/16  3/6  9/8  18/19 
Marymount (Va.)  36/29  24/33  60-62   (2)  21-43/21-46  .488/ .457  7-16/3-14  .438/ .214  11-19/17-22  .579/ .773  28/32  (4)  7/9  15/11  3/3  6/6  19/15 
MARY WASHINGTON  25/25  28/24  53-49   +4  20-57/18-49  .351/ .367  6-29/6-18  .207/ .333  7-10/7-9  .700/ .778  40/30  +10  10/9  16/16  7/6  8/13  11/12 
FROSTBURG STATE  35/24  57/34  92-58   +34  31-67/19-53  .463/ .358  11-32/4-19  .344/ .211  19-20/16-23  .950/ .696  43/31  +12  22/11  15/20  8/4  13/9  18/15 
Southern Virginia  22/23  33/32  59-60   (1)  17-55/19-46  .309/ .413  4-29/3-11  .138/ .273  21-34/19-28  .618/ .679  42/34  +8  6/8  23/24  0/3  8/16  21/24 
York (Pa.)  27/28  36/27  63-55   +8  21-54/18-39  .389/ .462  10-31/3-16  .323/ .188  11-17/16-21  .647/ .762  34/27  +7  14/11  9/13  0/1  6/8  19/16 
SALISBURY  27/30  26/23  57-64   (7)  22-64/24-57  .344/ .421  8-22/11-25  .364/ .440  5-14/5-7  .357/ .714  35/47  (12)  14/17  14/23  7/5  17/7  14/17 
WESLEY  34/15  35/36  69-51   +18  24-56/13-55  .429/ .236  12-32/4-11  .375/ .364  9-12/21-30  .750/ .700  38/42  (4)  17/7  14/15  10/2  9/8  25/16 
Mary Washington  23/20  35/34  58-54   +4  19-49/16-43  .388/ .372  5-22/3-15  .227/ .200  15-21/19-28  .714/ .679  34/30  +4  9/2  19/18  2/4  5/8  16/23 
MARYMOUNT (VA.)  50/35  30/27  80-62   +18  28-68/25-65  .412/ .385  14-30/3-12  .467/ .250  10-11/9-16  .909/ .563  51/37  +14  19/11  14/11  5/7  4/4  17/14 
St. Mary's (Md.)  41/43  37/45  78-88   (10)  25-56/29-48  .446/ .604  11-26/9-14  .423/ .643  17-29/21-28  .586/ .750  24/36  (12)  13/18  10/16  2/2  7/4  27/23 
Penn State Harrisbur  28/28  38/28  66-56   +10  24-49/20-47  .490/ .426  4-21/7-15  .190/ .467  14-21/9-14  .667/ .643  34/23  +11  7/11  12/16  3/0  8/2  19/21 
WESLEY  42/36  45/45  87-81   +6  28-53/32-73  .528/ .438  13-24/4-9  .542/ .444  18-22/13-18  .818/ .722  31/39  (8)  14/5  16/13  9/4  7/11  16/19 
St. Mary's (Md.)  39/33  44/36  83-69   +14  26-53/26-61  .491/ .426  13-29/3-15  .448/ .200  18-26/14-23  .692/ .609  37/36  +1  15/11  14/12  3/2  5/5  20/19 
Salisbury  26/27  31/31  57-58   (1)  22-47/21-55  .468/ .382  5-13/3-12  .385/ .250  8-11/13-16  .727/ .813  32/29  +3  5/8  14/8  1/3  4/5  19/9 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  11  12  14 
Opponent  Date  Score  WL  CARTER,MA  MCFARLAND  REGIMBAL,  CHERRY,MI  BROWN,RAY  BURROWS,B  JACKSON,T 
RANDOLPH-MACON  11/18/14  71-70  WO  10-3-1  11-7-1  2-3-1  14-4-0  4-1-0  3-2-1  DNP 
at Washington and Lee  11/21/14  64-53  W  13-4-0  0-5-2  3-0-1  3-3-3  4-3-1  2-2-0  DNP 
at Lynchburg College  11/23/14  66-90  L  13-3-0  0-1-0  0-1-0  18-5-3  2-2-2  0-2-0  DNP 
at Haverford  11/30/14  71-66  W  18-7-2  3-1-1  4-1-0  5-2-6  3-2-0  9-7-2  0-0-0 
SOUTHERN VIRGINIA  12/03/14  89-79  W  20-7-3  4-0-0  5-2-1  DNP  7-1-0  7-6-1  0-0-1 
at Frostburg State  12/06/14  85-67  W  26-12-1  10-3-0  4-1-3  DNP  7-4-0  0-1-1  0-0-0 
VA. WESLEYAN  12/14/14  83-84  OL  6-9-2  10-6-1  3-1-0  24-5-5  9-5-0  3-1-0  DNP 
at Salisbury  12/17/14  48-54  L  12-4-0  6-4-0  0-1-0  4-2-0  4-2-2  8-4-0  DNP 
OTTERBEIN  12/29/14  71-55  W  27-8-1  1-2-0  0-1-3  14-2-2  6-2-3  0-2-0  DNP 
HOOD  12/30/14  75-68  W  16-7-1  10-4-2  6-3-3  14-5-4  1-3-1  2-3-0  DNP 
YORK (PA.)  01/03/15  95-61  W  12-4-3  7-0-1  5-1-3  24-2-4  3-1-2  0-3-0  DNP 
at Wesley  01/06/15  75-62  W  16-8-3  22-5-0  5-4-4  6-1-1  5-4-3  0-2-1  DNP 
PENN ST. HARRISBURG  01/10/15  81-58  W  11-7-5  9-1-0  9-1-1  12-1-2  2-2-3  0-6-0  DNP 
ST. MARY'S (MD.)  01/14/15  66-58  W  18-12-1  11-3-1  11-6-2  6-5-3  2-0-0  3-0-0  DNP 
at Marymount (Va.)  01/17/15  60-62  L  8-5-0  5-2-0  0-1-3  13-0-2  1-2-0  0-2-0  DNP 
MARY WASHINGTON  01/21/15  53-49  W  8-3-3  11-5-1  4-6-1  8-1-1  5-5-3  4-2-0  DNP 
FROSTBURG STATE  01/24/15  92-58  W  10-5-4  22-3-2  10-5-2  9-3-3  8-1-4  2-0-0  DNP 
at Southern Virginia  01/28/15  59-60  OL  16-6-3  5-3-0  4-4-0  11-5-1  2-2-0  9-3-0  DNP 
at York (Pa.)  01/31/15  63-55  W  8-4-2  11-6-4  8-4-4  8-3-2  7-5-0  11-6-0  DNP 
SALISBURY  02/04/15  57-64  OL  0-1-0  5-4-1  13-4-3  14-2-2  5-4-4  7-8-2  DNP 
WESLEY  02/07/15  69-51  W  DNP  16-5-2  8-6-4  16-1-1  6-3-7  6-5-3  DNP 
at Mary Washington  02/11/15  58-54  W  4-3-0  19-5-1  10-5-3  8-3-2  6-6-2  2-3-0  DNP 
MARYMOUNT (VA.)  02/14/15  80-62  W  6-5-2  14-4-1  6-3-7  23-9-2  5-5-1  4-0-0  DNP 
at St. Mary's (Md.)  02/18/15  78-88  L  6-4-3  11-1-1  13-3-1  22-0-2  10-2-1  0-0-0  DNP 
at Penn State Harrisbur  02/21/15  66-56  W  17-2-0  16-3-2  3-3-1  5-3-3  3-2-1  0-0-0  DNP 
WESLEY  02/24/15  87-81  W  20-7-0  16-3-1  16-2-2  18-3-2  5-2-0  2-1-0  DNP 
at St. Mary's (Md.)  02/26/15  83-69  W  19-3-2  20-7-1  9-7-2  17-3-7  12-3-0  0-0-0  DNP 
at Salisbury  02/28/15  57-58  L  15-3-1  6-1-0  2-1-1  12-3-1  10-1-1  0-2-0  DNP 

        15  20  22  30  31  33  35 
Opponent  Date  Score  WL  ROACH,JOR  MILLER,LO  SIMON,MAR  JOYCE,JOH  SIMON,MAU  WETHERELL  LAFRAMBOI 
RANDOLPH-MACON  11/18/14  71-70  WO  3-4-0  12-3-2  0-0-0  DNP  DNP  6-4-1  0-4-3 
at Washington and Lee  11/21/14  64-53  W  0-1-1  4-2-3  3-0-0  0-0-0  0-0-0  7-3-0  3-3-3 
at Lynchburg College  11/23/14  66-90  L  4-0-1  1-0-0  0-0-0  DNP  0-4-1  0-1-1  8-1-2 
at Haverford  11/30/14  71-66  W  5-1-0  2-2-1  DNP  DNP  DNP  0-2-0  4-6-1 
SOUTHERN VIRGINIA  12/03/14  89-79  W  0-0-0  12-2-0  DNP  0-0-0  DNP  0-2-0  3-0-1 
at Frostburg State  12/06/14  85-67  W  2-0-0  5-2-3  0-0-0  DNP  0-0-0  4-1-1  6-2-2 
VA. WESLEYAN  12/14/14  83-84  OL  0-0-0  4-1-2  3-1-0  DNP  DNP  13-9-0  5-2-3 
at Salisbury  12/17/14  48-54  L  0-0-0  2-3-0  1-1-0  DNP  DNP  6-10-5  5-5-3 
OTTERBEIN  12/29/14  71-55  W  1-2-0  0-1-1  0-0-0  DNP  0-1-0  2-2-0  5-2-1 
HOOD  12/30/14  75-68  W  3-1-0  0-1-1  0-0-0  DNP  DNP  2-4-1  12-3-3 
YORK (PA.)  01/03/15  95-61  W  0-2-0  5-1-1  3-2-0  DNP  3-0-0  2-1-1  14-5-3 
at Wesley  01/06/15  75-62  W  DNP  0-0-0  DNP  DNP  DNP  0-3-2  3-1-0 
PENN ST. HARRISBURG  01/10/15  81-58  W  3-3-0  2-3-1  3-1-1  DNP  0-0-0  9-5-0  6-3-3 
ST. MARY'S (MD.)  01/14/15  66-58  W  DNP  0-0-0  0-0-0  DNP  DNP  2-2-2  0-2-1 
at Marymount (Va.)  01/17/15  60-62  L  0-0-0  3-0-1  0-0-0  DNP  DNP  11-7-1  10-0-0 
MARY WASHINGTON  01/21/15  53-49  W  0-2-0  0-0-0  DNP  DNP  DNP  DNP  0-5-0 
FROSTBURG STATE  01/24/15  92-58  W  6-4-0  0-0-1  2-1-0  DNP  3-1-1  DNP  6-2-0 
at Southern Virginia  01/28/15  59-60  OL  0-1-1  3-1-0  0-1-0  DNP  0-0-0  DNP  3-1-0 
at York (Pa.)  01/31/15  63-55  W  3-0-0  0-0-1  DNP  DNP  DNP  DNP  0-1-0 
SALISBURY  02/04/15  57-64  OL  DNP  5-1-0  DNP  DNP  DNP  DNP  3-3-1 
WESLEY  02/07/15  69-51  W  7-2-0  0-3-0  0-1-0  DNP  0-0-0  DNP  10-3-0 
at Mary Washington  02/11/15  58-54  W  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-1-0 
MARYMOUNT (VA.)  02/14/15  80-62  W  0-0-0  0-1-2  0-1-0  DNP  3-1-1  0-1-1  8-5-0 
at St. Mary's (Md.)  02/18/15  78-88  L  0-0-0  3-1-0  DNP  DNP  0-1-1  4-3-0  0-0-0 
at Penn State Harrisbur  02/21/15  66-56  W  0-0-0  1-0-0  DNP  DNP  2-2-0  10-7-0  0-0-0 
WESLEY  02/24/15  87-81  W  5-0-1  0-1-1  DNP  DNP  0-0-0  0-3-1  0-1-0 
at St. Mary's (Md.)  02/26/15  83-69  W  DNP  0-1-1  DNP  DNP  DNP  3-3-1  DNP 
at Salisbury  02/28/15  57-58  L  DNP  0-0-0  DNP  DNP  DNP  0-2-0  0-0-0 

        40  44  45  52 
Opponent  Date  Score  WL  HAMPTON,J  DALY,TIM   N'GARNIM,  MARIN,SPE 
RANDOLPH-MACON  11/18/14  71-70  WO  DNP  6-1-1  DNP  0-0-0 
at Washington and Lee  11/21/14  64-53  W  DNP  22-11-1  DNP  0-0-0 
at Lynchburg College  11/23/14  66-90  L  DNP  20-6-2  DNP  DNP 
at Haverford  11/30/14  71-66  W  0-1-0  18-9-1  DNP  DNP 
SOUTHERN VIRGINIA  12/03/14  89-79  W  6-0-1  25-11-2  0-0-0  DNP 
at Frostburg State  12/06/14  85-67  W  0-0-0  21-14-0  0-0-0  0-1-0 
VA. WESLEYAN  12/14/14  83-84  OL  3-0-0  DNP  DNP  0-0-1 
at Salisbury  12/17/14  48-54  L  0-1-0  DNP  DNP  0-1-0 
OTTERBEIN  12/29/14  71-55  W  9-1-0  6-9-3  DNP  0-1-0 
HOOD  12/30/14  75-68  W  0-0-0  9-4-2  DNP  DNP 
YORK (PA.)  01/03/15  95-61  W  0-0-0  13-9-3  2-0-0  2-1-1 
at Wesley  01/06/15  75-62  W  DNP  18-7-2  DNP  DNP 
PENN ST. HARRISBURG  01/10/15  81-58  W  2-1-0  13-7-1  0-0-0  0-2-1 
ST. MARY'S (MD.)  01/14/15  66-58  W  DNP  13-11-2  DNP  DNP 
at Marymount (Va.)  01/17/15  60-62  L  DNP  9-2-0  DNP  0-1-0 
MARY WASHINGTON  01/21/15  53-49  W  0-0-0  13-9-1  DNP  DNP 
FROSTBURG STATE  01/24/15  92-58  W  3-2-1  9-9-3  0-0-0  2-2-1 
at Southern Virginia  01/28/15  59-60  OL  0-1-0  6-7-1  0-0-0  0-0-0 
at York (Pa.)  01/31/15  63-55  W  DNP  7-5-1  0-0-0  DNP 
SALISBURY  02/04/15  57-64  OL  DNP  5-6-1  0-0-0  DNP 
WESLEY  02/07/15  69-51  W  0-0-0  DNP  0-0-0  0-5-0 
at Mary Washington  02/11/15  58-54  W  DNP  9-1-1  DNP  0-1-0 
MARYMOUNT (VA.)  02/14/15  80-62  W  0-0-0  11-10-2  0-0-0  0-0-0 
at St. Mary's (Md.)  02/18/15  78-88  L  0-0-0  9-6-4  DNP  0-0-0 
at Penn State Harrisbur  02/21/15  66-56  W  DNP  9-5-0  0-0-0  0-2-0 
WESLEY  02/24/15  87-81  W  DNP  5-8-6  DNP  0-0-0 
at St. Mary's (Md.)  02/26/15  83-69  W  3-0-0  0-3-1  DNP  0-3-0 
at Salisbury  02/28/15  57-58  L  0-0-0  12-15-1  DNP  0-1-0 


 

Individual Game-by-Game

 

#03  Marcus Carter  
#04  Aaron McFarland  
#05  Kevin Regimbal  
#10  Mike Cherry  
#11  Rayshard Brown  
#12  Brendon Burrows  
#14  Terry Jackson  
#15  Jordan Roach  
#20  Logan Miller  
#22  Marcel Simon  
#30  John Joyce  
#31  Maurice Simon  
#33  Hunter Wetherell  
#35  Connor Laframboise  
#40  Justin Hampton  
#44  Tim Daly  
#45  Habib N'Garnim  
#52  Spencer Marin  
#TM  TEAM