Chris. Newport

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-7)  (11-5)  (9-2)  (2-0) 
CONFERENCE  (14-4)  (7-2)  (7-2)  (0-0) 
NON-CONFERENCE  (8-3)  (4-3)  (2-0)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/17  8:30 pm      at Randolph-Macon    W   69-64   1088   (15)Spencer Marin
(15)Jason Aigner  
(7)Jason Aigner
(7)Spencer Marin  
11/18/17  4:00 pm      vs Catholic    W   80-78   221   (27)Aaron McFarland  (8)Nick Parks 
11/19/17  3:00 pm      vs Wilmington (Ohio)    W   82-64   203   (18)Spencer Marin  (7)Liam Harrington
(7)Nick Parks
(7)Tyler Femi  
11/26/17  4:00 pm      DICKINSON    L   54-64   404   (19)Aaron McFarland  (10)Spencer Marin 
11/29/17  7:30 pm    *  SALISBURY    W   71-66   774   (26)Aaron McFarland  (8)Spencer Marin 
12/02/17  4:00 pm    *  FROSTBURG STATE    Lot   81-83   794   (21)Savonte Chappell  (12)Spencer Marin 
12/06/17  6:00 pm    *  at St. Mary's (Md.)    W   76-52   205   (22)Aaron McFarland  (9)Spencer Marin 
12/10/17  4:00 pm    *  WESLEY    W   83-69   448   (22)Marcus Carter  (12)Marcus Carter 
12/18/17  7:00 pm      at Va. Wesleyan    W   71-68   397   (19)Marcus Carter  (9)Marcus Carter 
12/29/17  7:30 pm      SHENANDOAH    W   74-71   319   (25)Aaron McFarland  (10)Spencer Marin 
12/30/17  6:00 pm      JOHNS HOPKINS    W   54-44   451   (13)Marcus Carter  (9)Aaron McFarland 
01/03/18  6:00 pm    *  PENN ST. HARRISBURG    W   73-63   209   (17)Marcus Carter  (9)Aaron McFarland 
01/06/18  3:00 pm    *  at Marymount (Va.)    L   58-60   576   (11)Savonte Chappell  (8)Aaron McFarland 
01/10/18  7:30 pm    *  at Southern Virginia    W   83-58   258   (19)Aaron McFarland  (7)Spencer Marin 
01/13/18  3:00 pm    *  at York (Pa.)    L   69-79   1810   (12)Spencer Marin
(12)Savonte Chappell  
(8)Luther Gibbs
(8)Spencer Marin  
01/17/18  7:30 pm    *  MARY WASHINGTON    W   76-62   584   (13)Spencer Marin  (10)Spencer Marin 
01/20/18  3:00 pm    *  at Frostburg State    W   85-80   170   (21)Aaron McFarland  (8)Spencer Marin 
01/24/18  7:30 pm    *  ST. MARY'S (MD.)    W   64-50   612   (20)Aaron McFarland  (8)Luther Gibbs 
01/27/18  3:00 pm    *  at Wesley    W   68-48   200   (17)Nick Parks  (8)Luther Gibbs 
01/31/18  7:30 pm    *  at Salisbury    W   72-57   841   (13)Aaron McFarland  (11)Luther Gibbs 
02/03/18  4:00 pm    *  MARYMOUNT (VA.)    L   66-68   1281   (16)Spencer Marin  (6)Cutch Ellis 
02/07/18  7:30 pm    *  SOUTHERN VIRGINIA    W   76-62   869   (20)Aaron McFarland  (10)Luther Gibbs 
02/10/18  3:00 pm    *  at Penn St. Harrisburg    W   69-53   118   (25)Aaron McFarland  (9)Jason Aigner 
02/14/18  8:00 pm    *  at Mary Washington    W   75-71   994   (19)Cutch Ellis  (13)Cutch Ellis 
02/17/18  8:30 pm    *  YORK (PA.)    W   81-71   1297   (21)Aaron McFarland  (12)Cutch Ellis 
02/22/18  8:00 pm    &  MARY WASHINGTON    W   90-74   789   (35)Aaron McFarland  (8)Cutch Ellis 
02/24/18  2:00 pm    &  YORK (PA.)    L   73-82   514   (21)Brock Geiman  (10)Nick Parks 
03/02/18  7:30 pm    %  LANCASTER BIBLE    W   68-65   956   (24)Aaron McFarland  (7)Tyler Femi 
03/03/18  7:00 pm    %  FRANKLIN & MARSHALL    L   52-66   613   (11)Aaron McFarland  (6)Savonte Chappell 

Schedule legend:
* = Conference game
& = CAC Tournament
% = NCAA Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   10914   682  
AWAY  11   6657   605  
NEUTRAL  2   424   212  
TOTAL  29   17995   621  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-7)  (11-5)  (9-2)  (2-0) 
CONFERENCE  (14-4)  (7-2)  (7-2)  (0-0) 
NON-CONFERENCE  (8-3)  (4-3)  (2-0)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Aaron McFarland   28  28  879  31.4  158  353  .448  76  195  .390  109  125  .872  24  123  147  5.3  51  0  43  66  13  28  501  17.9 
03  Marcus Carter   6  3  157  26.2  26  53  .491  7  15  .467  17  23  .739  8  34  42  7.0  12  0  8  11  5  3  76  12.7 
14  Spencer Marin   29  21  597  20.6  131  234  .560  0  2  .000  26  69  .377  73  106  179  6.2  88  4  35  47  44  18  288  9.9 
31  Cutch Ellis   23  20  419  18.2  51  128  .398  17  47  .362  40  58  .690  34  70  104  4.5  44  1  28  29  16  22  159  6.9 
20  Jason Aigner   29  3  546  18.8  61  155  .394  53  138  .384  17  22  .773  19  55  74  2.6  29  0  34  16  1  8  192  6.6 
11  Luther Gibbs   24  15  702  29.3  61  138  .442  11  44  .250  24  35  .686  24  101  125  5.2  42  0  79  50  32  28  157  6.5 
52  Savonte Chappell   29  8  291  10.0  68  125  .544  0  3  .000  34  58  .586  22  45  67  2.3  36  0  13  37  4  5  170  5.9 
33  Nick Parks   29  17  528  18.2  50  115  .435  37  89  .416  11  18  .611  20  94  114  3.9  36  0  22  36  7  7  148  5.1 
10  Tyler Femi   28  22  651  23.3  29  83  .349  13  37  .351  34  51  .667  5  71  76  2.7  43  0  78  58  2  20  105  3.8 
30  Adrian Beasley   24  3  307  12.8  33  82  .402  9  20  .450  11  17  .647  21  36  57  2.4  22  0  23  21  1  4  86  3.6 
35  Brock Geiman   22  0  225  10.2  22  54  .407  12  36  .333  8  12  .667  2  24  26  1.2  27  0  26  18  0  9  64  2.9 
15  Brandon Edmond   18  3  165  9.2  19  67  .284  8  33  .242  5  8  .625  0  18  18  1.0  19  0  13  16  0  7  51  2.8 
22  Liam Harrington   17  0  127  7.5  15  30  .500  0  4  .000  6  11  .545  8  18  26  1.5  8  0  3  9  1  7  36  2.1 
12  Markues Stubbs   20  1  93  4.7  12  24  .500  5  10  .500  2  3  .667  9  9  18  0.9  18  1  3  11  4  0  31  1.6 
05  Logan Miller   13  1  72  5.5  5  13  .385  0  3  .000  5  9  .556  1  9  10  0.8  8  0  4  8  1  3  15  1.2 
00  Nate Roberts   19  0  64  3.4  6  11  .545  0  0  .000  2  5  .400  1  4  5  0.3  14  0  2  7  4  2  14  0.7 
40  Noah Singer   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
  Team                            34  39  73          14         
  Total..........  29    5825    747  1665  .449  248  676  .367  351  524  .670  305  857  1162  40.1  497  6  415  454  135  171  2093  72.2 
  Opponents......  29    5826    692  1771  .391  145  477  .304  363  551  .659  328  702  1030  35.5  529  -  304  378  118  235  1892  65.2 

Score by periods  1st  2nd  OT  Total 
Chris. Newport  993  1090  10  2093 
Opponents  902  978  12  1892 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Aaron McFarland   28  28  879  31.4  158  353  .448  76  195  .390  109  125  .872  24  123  147  5.3  51  0  43  66  13  28  501  17.9 
  CAC-Only...  18  18  557  30.9  96  223  .430  52  127  .409  64  77  .831  17  79  96  5.3  31  0  31  37  7  19  308  17.1 
03  Marcus Carter   6  3  157  26.2  26  53  .491  7  15  .467  17  23  .739  8  34  42  7.0  12  0  8  11  5  3  76  12.7 
  CAC-Only...  2  1  62  31.0  15  25  .600  5  9  .556  4  6  .667  7  13  20  10.0  7  0  2  4  2  1  39  19.5 
14  Spencer Marin   29  21  597  20.6  131  234  .560  0  2  .000  26  69  .377  73  106  179  6.2  88  4  35  47  44  18  288  9.9 
  CAC-Only...  18  12  380  21.1  83  144  .576  0  2  .000  20  50  .400  47  72  119  6.6  56  2  21  30  29  11  186  10.3 
31  Cutch Ellis   23  20  419  18.2  51  128  .398  17  47  .362  40  58  .690  34  70  104  4.5  44  1  28  29  16  22  159  6.9 
  CAC-Only...  14  13  267  19.1  39  90  .433  16  39  .410  24  34  .706  21  47  68  4.9  31  1  19  14  8  13  118  8.4 
20  Jason Aigner   29  3  546  18.8  61  155  .394  53  138  .384  17  22  .773  19  55  74  2.6  29  0  34  16  1  8  192  6.6 
  CAC-Only...  18  2  318  17.7  40  96  .417  35  84  .417  7  9  .778  12  30  42  2.3  15  0  17  10  1  5  122  6.8 
11  Luther Gibbs   24  15  702  29.3  61  138  .442  11  44  .250  24  35  .686  24  101  125  5.2  42  0  79  50  32  28  157  6.5 
  CAC-Only...  18  12  548  30.4  44  110  .400  7  34  .206  16  26  .615  21  85  106  5.9  28  0  69  33  24  19  111  6.2 
52  Savonte Chappell   29  8  291  10.0  68  125  .544  0  3  .000  34  58  .586  22  45  67  2.3  36  0  13  37  4  5  170  5.9 
  CAC-Only...  18  6  185  10.3  44  89  .494  0  3  .000  17  33  .515  14  27  41  2.3  24  0  10  25  3  5  105  5.8 
33  Nick Parks   29  17  528  18.2  50  115  .435  37  89  .416  11  18  .611  20  94  114  3.9  36  0  22  36  7  7  148  5.1 
  CAC-Only...  18  6  265  14.7  30  70  .429  23  54  .426  4  6  .667  14  39  53  2.9  20  0  13  22  5  5  87  4.8 
10  Tyler Femi   28  22  651  23.3  29  83  .349  13  37  .351  34  51  .667  5  71  76  2.7  43  0  78  58  2  20  105  3.8 
  CAC-Only...  17  15  415  24.4  23  50  .460  10  22  .455  28  39  .718  2  45  47  2.8  26  0  44  35  1  12  84  4.9 
30  Adrian Beasley   24  3  307  12.8  33  82  .402  9  20  .450  11  17  .647  21  36  57  2.4  22  0  23  21  1  4  86  3.6 
  CAC-Only...  17  1  217  12.8  23  57  .404  7  15  .467  8  13  .615  12  28  40  2.4  16  0  13  12  1  2  61  3.6 
35  Brock Geiman   22  0  225  10.2  22  54  .407  12  36  .333  8  12  .667  2  24  26  1.2  27  0  26  18  0  9  64  2.9 
  CAC-Only...  15  0  142  9.5  10  33  .303  4  22  .182  7  10  .700  2  16  18  1.2  20  0  19  8  0  7  31  2.1 
15  Brandon Edmond   18  3  165  9.2  19  67  .284  8  33  .242  5  8  .625  0  18  18  1.0  19  0  13  16  0  7  51  2.8 
  CAC-Only...  11  2  100  9.1  14  43  .326  7  22  .318  3  6  .500  0  10  10  0.9  14  0  8  10  0  6  38  3.5 
22  Liam Harrington   17  0  127  7.5  15  30  .500  0  4  .000  6  11  .545  8  18  26  1.5  8  0  3  9  1  7  36  2.1 
  CAC-Only...  9  0  42  4.7  2  6  .333  0  2  .000  3  6  .500  1  8  9  1.0  3  0  0  1  0  2  7  0.8 
12  Markues Stubbs   20  1  93  4.7  12  24  .500  5  10  .500  2  3  .667  9  9  18  0.9  18  1  3  11  4  0  31  1.6 
  CAC-Only...  12  1  49  4.1  7  14  .500  3  6  .500  0  0  .000  4  4  8  0.7  10  0  1  5  3  0  17  1.4 
05  Logan Miller   13  1  72  5.5  5  13  .385  0  3  .000  5  9  .556  1  9  10  0.8  8  0  4  8  1  3  15  1.2 
  CAC-Only...  8  1  35  4.4  1  5  .200  0  1  .000  1  1  1.000  1  4  5  0.6  8  0  2  4  0  3  3  0.4 
00  Nate Roberts   19  0  64  3.4  6  11  .545  0  0  .000  2  5  .400  1  4  5  0.3  14  0  2  7  4  2  14  0.7 
  CAC-Only...  12  0  41  3.4  4  8  .500  0  0  .000  1  3  .333  1  2  3  0.3  9  0  0  2  3  0  9  0.8 
40  Noah Singer   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
  CAC-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
  Team                            34  39  73          14         
  Team                            25  20  45          10         
  Total..........  29    5825    747  1665  .449  248  676  .367  351  524  .670  305  857  1162  40.1  497  6  415  454  135  171  2093  72.2 
  CAC-Only...  18    3625    475  1063  .447  169  442  .382  207  319  .649  201  530  731  40.6  318  3  270  262  87  110  1326  73.7 
  Opponents......  29    5826    692  1771  .391  145  477  .304  363  551  .659  328  702  1030  35.5  529  -  304  378  118  235  1892  65.2 
  CAC-Only...  18    3626    412  1087  .379  89  299  .298  239  363  .658  208  443  651  36.2  320  7  184  237  79  137  1152  64.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-7)  (11-5)  (9-2)  (2-0) 
CONFERENCE  (14-4)  (7-2)  (7-2)  (0-0) 
NON-CONFERENCE  (8-3)  (4-3)  (2-0)  (2-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/17     at Randolph-Macon                 W      69-64    1088
   11/18/17     vs Catholic                       W      80-78     221
   11/19/17     vs Wilmington (Ohio)              W      82-64     203
   11/26/17        DICKINSON                        L    54-64     404
  *11/29/17        SALISBURY                      W      71-66     774
  *12/02/17        FROSTBURG STATE                  LOT  81-83     794
  *12/06/17     at St. Mary's (Md.)               W      76-52     205
  *12/10/17        WESLEY                         W      83-69     448
   12/18/17     at Va. Wesleyan                   W      71-68     397
   12/29/17        SHENANDOAH                     W      74-71     319
   12/30/17        JOHNS HOPKINS                  W      54-44     451
  *01/03/18        PENN ST. HARRISBURG            W      73-63     209
  *01/06/18     at Marymount (Va.)                  L    58-60     576
  *01/10/18     at Southern Virginia              W      83-58     258
  *01/13/18     at York (Pa.)                       L    69-79    1810
  *01/17/18        MARY WASHINGTON                W      76-62     584
  *01/20/18     at Frostburg State                W      85-80     170
  *01/24/18        ST. MARY'S (MD.)               W      64-50     612
  *01/27/18     at Wesley                         W      68-48     200
  *01/31/18     at Salisbury                      W      72-57     841
  *02/03/18        MARYMOUNT (VA.)                  L    66-68    1281
  *02/07/18        SOUTHERN VIRGINIA              W      76-62     869
  *02/10/18     at Penn St. Harrisburg            W      69-53     118
  *02/14/18     at Mary Washington                W      75-71     994
  *02/17/18        YORK (PA.)                     W      81-71    1297
  &02/22/18        MARY WASHINGTON                W      90-74     789
  &02/24/18        YORK (PA.)                       L    73-82     514
  %03/02/18        LANCASTER BIBLE                W      68-65     956
  %03/03/18        FRANKLIN & MARSHALL              L    52-66     613
 * = Conference game
 & = CAC Tournament
 % = NCAA Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Aaron McFarland   28  28  31.4   .448  .390  .872  5.3  1.5  28  13  17.9 
03  Marcus Carter   6  3  26.2   .491  .467  .739  7.0  1.3  3  5  12.7 
14  Spencer Marin   29  21  20.6   .560  .000  .377  6.2  1.2  18  44  9.9 
31  Cutch Ellis   23  20  18.2   .398  .362  .690  4.5  1.2  22  16  6.9 
20  Jason Aigner   29  3  18.8   .394  .384  .773  2.6  1.2  8  1  6.6 
11  Luther Gibbs   24  15  29.3   .442  .250  .686  5.2  3.3  28  32  6.5 
52  Savonte Chappell   29  8  10.0   .544  .000  .586  2.3  0.4  5  4  5.9 
33  Nick Parks   29  17  18.2   .435  .416  .611  3.9  0.8  7  7  5.1 
10  Tyler Femi   28  22  23.3   .349  .351  .667  2.7  2.8  20  2  3.8 
30  Adrian Beasley   24  3  12.8   .402  .450  .647  2.4  1.0  4  1  3.6 
35  Brock Geiman   22  0  10.2   .407  .333  .667  1.2  1.2  9  0  2.9 
15  Brandon Edmond   18  3  9.2   .284  .242  .625  1.0  0.7  7  0  2.8 
22  Liam Harrington   17  0  7.5   .500  .000  .545  1.5  0.2  7  1  2.1 
12  Markues Stubbs   20  1  4.7   .500  .500  .667  0.9  0.2  0  4  1.6 
05  Logan Miller   13  1  5.5   .385  .000  .556  0.8  0.3  3  1  1.2 
00  Nate Roberts   19  0  3.4   .545  .000  .400  0.3  0.1  2  4  0.7 
40  Noah Singer   1  0  2.0   .000  .000  .000  1.0  1.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  2.5  0.0  0  0  0.0 
  Total..........  29      .449  .367  .670  40.1  14.3  171  135  72.2 
  Opponents......  29      .391  .304  .659  35.5  10.5  235  118  65.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Aaron McFarland   28  158  353  .448  76  195  .390  109  125  .872  501  17.9 
Marcus Carter   6  26  53  .491  7  15  .467  17  23  .739  76  12.7 
Spencer Marin   29  131  234  .560  0  2  .000  26  69  .377  288  9.9 
Cutch Ellis   23  51  128  .398  17  47  .362  40  58  .690  159  6.9 
Jason Aigner   29  61  155  .394  53  138  .384  17  22  .773  192  6.6 
Luther Gibbs   24  61  138  .442  11  44  .250  24  35  .686  157  6.5 
Savonte Chappell   29  68  125  .544  0  3  .000  34  58  .586  170  5.9 
Nick Parks   29  50  115  .435  37  89  .416  11  18  .611  148  5.1 
Tyler Femi   28  29  83  .349  13  37  .351  34  51  .667  105  3.8 
Adrian Beasley   24  33  82  .402  9  20  .450  11  17  .647  86  3.6 
Brock Geiman   22  22  54  .407  12  36  .333  8  12  .667  64  2.9 
Brandon Edmond   18  19  67  .284  8  33  .242  5  8  .625  51  2.8 
Liam Harrington   17  15  30  .500  0  4  .000  6  11  .545  36  2.1 
Markues Stubbs   20  12  24  .500  5  10  .500  2  3  .667  31  1.6 
Logan Miller   13  5  13  .385  0  3  .000  5  9  .556  15  1.2 
Nate Roberts   19  6  11  .545  0  0  .000  2  5  .400  14  0.7 
Noah Singer   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  29  747  1665  .449  248  676  .367  351  524  .670  2093  72.2 
Opponents......  29  692  1771  .391  145  477  .304  363  551  .659  1892  65.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Aaron McFarland   28  879  24  123  147  51  0  43  66  0.65  35 
Marcus Carter   6  157  8  34  42  12  0  8  11  0.73  22 
Spencer Marin   29  597  73  106  179  88  4  35  47  0.74  19 
Cutch Ellis   23  419  34  70  104  44  1  28  29  0.97  19 
Jason Aigner   29  546  19  55  74  29  0  34  16  2.13  15 
Luther Gibbs   24  702  24  101  125  42  0  79  50  1.58  13 
Savonte Chappell   29  291  22  45  67  36  0  13  37  0.35  21 
Nick Parks   29  528  20  94  114  36  0  22  36  0.61  17 
Tyler Femi   28  651  5  71  76  43  0  78  58  1.34  12 
Adrian Beasley   24  307  21  36  57  22  0  23  21  1.10  10 
Brock Geiman   22  225  2  24  26  27  0  26  18  1.44  21 
Brandon Edmond   18  165  0  18  18  19  0  13  16  0.81  14 
Liam Harrington   17  127  8  18  26  8  0  3  9  0.33  12 
Markues Stubbs   20  93  9  9  18  18  1  3  11  0.27  7 
Logan Miller   13  72  1  9  10  8  0  4  8  0.50  6 
Nate Roberts   19  64  1  4  5  14  0  2  7  0.29  5 
Noah Singer   1  2  0  1  1  0  0  1  0  99.00  0 
Total..........  29  5825  305  857  1162  497  6  415  454  0.91  90 
Opponents......  29  5826  328  702  1030  529  -  304  378  0.80  83 

TEAM STATISTICS  CNUM  OPP 
SCORING  2093  1892 
   Points per game  72.2  65.2 
   Scoring margin  +6.9  - 
FIELD GOALS-ATT  747-1665  692-1771 
   Field goal pct  .449  .391 
3 POINT FG-ATT  248-676  145-477 
   3-point FG pct  .367  .304 
   3-pt FG made per game  8.6  5.0 
FREE THROWS-ATT  351-524  363-551 
   Free throw pct  .670  .659 
   F-Throws made per game  12.1  12.5 
REBOUNDS  1162  1030 
   Rebounds per game  40.1  35.5 
   Rebounding margin  +4.6  - 
ASSISTS  415  304 
   Assists per game  14.3  10.5 
TURNOVERS  454  378 
   Turnovers per game  15.7  13.0 
   Turnover margin  -2.6  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  171  235 
   Steals per game  5.9  8.1 
BLOCKS  135  118 
   Blocks per game  4.7  4.1 
ATTENDANCE  10914  7081 
   Home games-Avg/Game  16-682  11-605 
   Neutral site-Avg/Game  -  2-212 

Score by periods  1st  2nd  OT  Total 
Chris. Newport  993  1090  10  2093 
Opponents  902  978  12  1892 


 

Overall Team Statistics

 

TEAM STATISTICS  CNUM  OPP 
SCORING  2093  1892 
   Points per game  72.2  65.2 
   Scoring margin  +6.9  - 
FIELD GOALS-ATT  747-1665  692-1771 
   Field goal pct  .449  .391 
3 POINT FG-ATT  248-676  145-477 
   3-point FG pct  .367  .304 
   3-pt FG made per game  8.6  5.0 
FREE THROWS-ATT  351-524  363-551 
   Free throw pct  .670  .659 
   F-Throws made per game  12.1  12.5 
REBOUNDS  1162  1030 
   Rebounds per game  40.1  35.5 
   Rebounding margin  +4.6  - 
ASSISTS  415  304 
   Assists per game  14.3  10.5 
TURNOVERS  454  378 
   Turnovers per game  15.7  13.0 
   Turnover margin  -2.6  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  171  235 
   Steals per game  5.9  8.1 
BLOCKS  135  118 
   Blocks per game  4.7  4.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  10914  7081 
   Home games-Avg/Game  16-682  11-605 
   Neutral site-Avg/Game  -  2-212 

Score by periods  1st  2nd  OT  Total 
Chris. Newport  993  1090  10  2093 
Opponents  902  978  12  1892 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Aaron McFarland  28  501  17.9 
Spencer Marin  29  288  9.9 
Jason Aigner  29  192  6.6 
Savonte Chappell  29  170  5.9 
Cutch Ellis  23  159  6.9 
Luther Gibbs  24  157  6.5 
Nick Parks  29  148  5.1 
Tyler Femi  28  105  3.8 
Adrian Beasley  24  86  3.6 
Marcus Carter  6  76  12.7 
Brock Geiman  22  64  2.9 
Brandon Edmond  18  51  2.8 

SCORING AVERAGE  G  Pts  Avg/G 
Aaron McFarland  28  501  17.9 
Marcus Carter  6  76  12.7 
Spencer Marin  29  288  9.9 
Cutch Ellis  23  159  6.9 
Jason Aigner  29  192  6.6 
Luther Gibbs  24  157  6.5 
Savonte Chappell  29  170  5.9 
Nick Parks  29  148  5.1 
Tyler Femi  28  105  3.8 
Adrian Beasley  24  86  3.6 
Brock Geiman  22  64  2.9 
Brandon Edmond  18  51  2.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Spencer Marin  131  234  .560 
Nate Roberts  6  11  .545 
Savonte Chappell  68  125  .544 
Liam Harrington  15  30  .500 
Markues Stubbs  12  24  .500 
Marcus Carter  26  53  .491 
Aaron McFarland  158  353  .448 
Luther Gibbs  61  138  .442 
Nick Parks  50  115  .435 
Brock Geiman  22  54  .407 
Adrian Beasley  33  82  .402 
Cutch Ellis  51  128  .398 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Aaron McFarland  28  353  12.6 
Spencer Marin  29  234  8.1 
Jason Aigner  29  155  5.3 
Luther Gibbs  24  138  5.8 
Cutch Ellis  23  128  5.6 

FIELD GOALS MADE  G  Made  Made/G 
Aaron McFarland  28  158  5.6 
Spencer Marin  29  131  4.5 
Savonte Chappell  29  68  2.3 
Luther Gibbs  24  61  2.5 
Jason Aigner  29  61  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Markues Stubbs  5  10  .500 
Marcus Carter  7  15  .467 
Adrian Beasley  9  20  .450 
Nick Parks  37  89  .416 
Aaron McFarland  76  195  .390 
Jason Aigner  53  138  .384 
Cutch Ellis  17  47  .362 
Tyler Femi  13  37  .351 
Brock Geiman  12  36  .333 
Luther Gibbs  11  44  .250 
Brandon Edmond  8  33  .242 
Spencer Marin  0  2  .000 
Liam Harrington  0  4  .000 
Logan Miller  0  3  .000 
Savonte Chappell  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Aaron McFarland  28  195  7.0 
Jason Aigner  29  138  4.8 
Nick Parks  29  89  3.1 
Cutch Ellis  23  47  2.0 
Luther Gibbs  24  44  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Aaron McFarland  28  76  2.7 
Jason Aigner  29  53  1.8 
Nick Parks  29  37  1.3 
Cutch Ellis  23  17  0.7 
Tyler Femi  28  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Aaron McFarland  109  125  .872 
Jason Aigner  17  22  .773 
Marcus Carter  17  23  .739 
Cutch Ellis  40  58  .690 
Luther Gibbs  24  35  .686 
Brock Geiman  8  12  .667 
Tyler Femi  34  51  .667 
Markues Stubbs  2  3  .667 
Adrian Beasley  11  17  .647 
Brandon Edmond  5  8  .625 
Nick Parks  11  18  .611 
Savonte Chappell  34  58  .586 

FREE THROW ATTEMPTS  G  Att  Att/G 
Aaron McFarland  28  125  4.5 
Spencer Marin  29  69  2.4 
Cutch Ellis  23  58  2.5 
Savonte Chappell  29  58  2.0 
Tyler Femi  28  51  1.8 

FREE THROWS MADE  G  Made  Made/G 
Aaron McFarland  28  109  3.9 
Cutch Ellis  23  40  1.7 
Savonte Chappell  29  34  1.2 
Tyler Femi  28  34  1.2 
Spencer Marin  29  26  0.9 

REBOUNDS  G  Reb  Reb/G 
Spencer Marin  29  179  6.2 
Aaron McFarland  28  147  5.3 
Luther Gibbs  24  125  5.2 
Nick Parks  29  114  3.9 
Cutch Ellis  23  104  4.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Marcus Carter  6  42  7.0 
Spencer Marin  29  179  6.2 
Aaron McFarland  28  147  5.3 
Luther Gibbs  24  125  5.2 
Cutch Ellis  23  104  4.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Aaron McFarland  28  123  4.4 
Spencer Marin  29  106  3.7 
Luther Gibbs  24  101  4.2 
Nick Parks  29  94  3.2 
Tyler Femi  28  71  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Spencer Marin  29  73  2.5 
Cutch Ellis  23  34  1.5 
Luther Gibbs  24  24  1.0 
Aaron McFarland  28  24  0.9 
Savonte Chappell  29  22  0.8 

ASSISTS  G  Ast  Ast/G 
Luther Gibbs  24  79  3.3 
Tyler Femi  28  78  2.8 
Aaron McFarland  28  43  1.5 
Spencer Marin  29  35  1.2 
Jason Aigner  29  34  1.2 

STEALS  G  Stl  Stl/G 
Luther Gibbs  24  28  1.2 
Aaron McFarland  28  28  1.0 
Cutch Ellis  23  22  1.0 
Tyler Femi  28  20  0.7 
Spencer Marin  29  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Spencer Marin  29  44  1.5 
Luther Gibbs  24  32  1.3 
Cutch Ellis  23  16  0.7 
Aaron McFarland  28  13  0.5 
Nick Parks  29  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Aaron McFarland  28  879  31.4 
Luther Gibbs  24  702  29.3 
