Chris. Newport

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AVERETT   11/08/22  92-39   37-78  .474  7-30  .233  11-20  .550  19  24  43   43.0  21  28  16  23  92   92.0 
at East Tex. Baptist   11/11/22  63-53   22-59  .373  7-28  .250  12-18  .667  10  27  37   40.0  18  16  63   77.5 
vs LeTourneau   11/12/22  94-48   38-71  .535  6-14  .429  12-23  .522  14  29  43   41.0  16  19  20  24  94   83.0 
at Mary Baldwin   11/16/22  86-36   30-69  .435  6-19  .316  20-25  .800  17  21  38   40.2  18  16  21  86   83.8 
GOUCHER   11/19/22  120-23   44-79  .557  15-37  .405  17-24  .708  25  29  54   43.0  10  32  11  10  27  120   91.0 
LYNCHBURG   11/27/22  96-28   38-83  .458  7-21  .333  13-14  .929  22  31  53   44.7  24  25  17  25  96   91.8 
at Bridgewater (VA)   11/30/22  78-50   27-69  .391  9-24  .375  15-22  .682  18  16  34   43.1  17  15  11  18  78   89.9 
at Greensboro   12/03/22  91-73   30-65  .462  8-24  .333  23-31  .742  16  26  42   43.0  21  15  21  15  91   90.0 
N.C. WESLEYAN   12/11/22  110-57   44-76  .579  8-17  .471  14-23  .609  13  27  40   42.7  19  32  16  21  110   92.2 
vs Colorado Col.   12/18/22  79-45   28-65  .431  8-21  .381  15-24  .625  17  22  39   42.3  19  13  14  12  79   90.9 
vs Cortland   12/19/22  89-49   28-54  .519  12-25  .480  21-32  .656  32  41   42.2  23  15  17  14  89   90.7 
ROWAN   12/30/22  93-60   32-71  .451  10-23  .435  19-24  .792  17  27  44   42.3  22  21  28  18  93   90.9 
at Meredith   01/02/23  94-52   34-73  .466  10-32  .313  16-25  .640  14  27  41   42.2  13  18  16  17  94   91.2 
at Wash. & Lee   01/08/23  104-102   Wot  38-81  .469  4-26  .154  24-37  .649  14  22  36   41.8  29  17  16  18  104   92.1 
at Mary Washington   01/11/23  69-49   29-64  .453  4-19  .211  7-12  .583  16  26  42   41.8  23  14  20  13  69   90.5 
SALISBURY   01/14/23  86-38   30-67  .448  15-28  .536  11-14  .786  19  25  44   41.9  15  25  14  18  86   90.2 
at Southern Va.   01/18/23  77-66   27-62  .435  2-13  .154  21-32  .656  30  37   41.6  20  12  13  10  77   89.5 
at Marymount (VA)   01/25/23  69-52   25-56  .446  6-14  .429  13-21  .619  10  21  31   41.1  16  13  13  11  69   88.3 
at Pratt   01/28/23  107-34   46-85  .541  10-27  .370  5-6  .833  16  39  55   41.8  21  35  18  26  107   89.3 
at New Jersey City   01/29/23  88-64   33-72  .458  5-22  .227  17-22  .773  16  19  35   41.5  17  19  15  20  88   89.2 
REGENT   02/04/23  96-42   38-71  .535  12-25  .480  8-11  .727  17  22  39   41.3  15  26  10  20  96   89.6 
UC SANTA CRUZ   02/05/23  73-62   25-58  .431  5-17  .294  18-20  .900  14  26  40   41.3  12  15  16  73   88.8 
at Salisbury   02/11/23  69-44   27-60  .450  9-28  .321  6-8  .750  15  26  41   41.3  16  17  18  11  69   88.0 
MARY WASHINGTON   02/15/23  74-49   25-63  .397  3-19  .158  21-31  .677  16  19  35   41.0  18  15  11  21  74   87.4 
vs Finlandia   02/24/23  96-61   40-80  .500  5-20  .250  11-19  .579  18  32  50   41.4  18  19  16  12  96   87.7 
at Mary Washington   02/25/23  75-56   25-55  .455  3-19  .158  22-29  .759  12  24  36   41.2  20  12  10  75   87.2 
BROOKLYN   03/03/23  89-52   28-60  .467  7-22  .318  26-37  .703  13  33  46   41.3  23  21  12  12  89   87.3 
ELIZABETHTOWN   03/04/23  65-55   24-59  .407  7-21  .333  10-21  .476  16  23  39   41.2  14  19  12  65   86.5 
vs Wartburg   03/10/23  60-51   24-64  .375  4-18  .222  8-13  .615  14  30  44   41.3  10  11  12  60   85.6 
at Tufts   03/11/23  72-56   25-60  .417  6-15  .400  16-20  .800  12  24  36   41.2  16  10  11  72   85.1 
vs Rhode Island Col.   03/18/23  56-51   16-57  .281  5-19  .263  19-22  .864  13  29  42   41.2  12  11  10  56   84.2 
vs Transylvania   04/01/23  52-57   22-61  .361  5-16  .313  3-4  .750  11  33  44   41.3  15  14  19  52   83.2 


 
Chris. Newport     2662     979-2147  .456  230-703  .327  474-684  .693  480  841  1321   41.3  561  573  487  144  491  2662   83.2 
Opponents     1654     582-1683  .346  109-443  .246  381-588  .648  354  764  1118   34.9  661  337  873  88  196  1654   51.7 
 
Games played: 32      Rebounds/game: 41.3 
Points/game: 83.2      Assists/game: 17.9 
FG Pct: 45.6      Turnovers/game: 15.2 
3FG Pct: 32.7      Assist/turnover ratio: 1.2 
FT Pct: 69.3      Steals/game: 15.3 
       Blocks/game: 4.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AVERETT   11/08/22  92-39   12-47  .255  1-10  .100  14-19  .737  12  26  38   38.0  20  42  10  39   39.0 
at East Tex. Baptist   11/11/22  63-53   18-50  .360  5-19  .263  12-20  .600  28  37   37.5  26  13  22  53   46.0 
vs LeTourneau   11/12/22  94-48   17-47  .362  6-16  .375  8-13  .615  25  29   34.7  23  11  39  48   46.7 
at Mary Baldwin   11/16/22  86-36   16-49  .327  2-8  .250  2-8  .250  14  24  38   35.5  17  10  42  10  36   44.0 
GOUCHER   11/19/22  120-23   8-42  .190  2-12  .167  5-6  .833  14  20   32.4  20  39  23   39.8 
LYNCHBURG   11/27/22  96-28   7-43  .163  1-11  .091  13-26  .500  11  23  34   32.7  16  39  28   37.8 
at Bridgewater (VA)   11/30/22  78-50   20-43  .465  2-8  .250  8-14  .571  10  28  38   33.4  20  14  33  50   39.6 
at Greensboro   12/03/22  91-73   23-57  .404  6-12  .500  21-32  .656  13  23  36   33.8  27  14  26  12  73   43.8 
N.C. WESLEYAN   12/11/22  110-57   21-61  .344  2-19  .105  13-19  .684  16  24  40   34.4  18  14  36  57   45.2 
vs Colorado Col.   12/18/22  79-45   13-40  .325  3-14  .214  16-27  .593  10  26  36   34.6  23  29  45   45.2 
vs Cortland   12/19/22  89-49   16-58  .276  3-21  .143  14-26  .538  18  23  41   35.2  25  11  25  49   45.5 
ROWAN   12/30/22  93-60   22-56  .393  3-12  .250  13-20  .650  11  24  35   35.2  28  10  39  11  60   46.8 
at Meredith   01/02/23  94-52   21-53  .396  3-4  .750  7-13  .538  22  27   34.5  20  27  52   47.2 
at Wash. & Lee   01/08/23  104-102   Wot  36-68  .529  8-22  .364  22-35  .629  15  36  51   35.7  34  19  33  102   51.1 
at Mary Washington   01/11/23  69-49   16-56  .286  2-12  .167  15-20  .750  16  21  37   35.8  18  23  49   50.9 
SALISBURY   01/14/23  86-38   15-48  .313  1-4  .250  7-15  .467  12  19  31   35.5  15  28  38   50.1 
at Southern Va.   01/18/23  77-66   22-60  .367  4-17  .235  18-29  .621  10  30  40   35.8  27  18  22  66   51.1 
at Marymount (VA)   01/25/23  69-52   19-49  .388  3-11  .273  11-15  .733  23  32   35.6  20  21  52   51.1 
at Pratt   01/28/23  107-34   8-49  .163  0-8  .000  18-23  .783  22  27   35.1  13  32  34   50.2 
at New Jersey City   01/29/23  88-64   24-58  .414  2-11  .182  14-21  .667  16  23  39   35.3  19  10  31  64   50.9 
REGENT   02/04/23  96-42   16-42  .381  0-2  .000  10-14  .714  18  25   34.8  13  30  42   50.5 
UC SANTA CRUZ   02/05/23  73-62   25-62  .403  9-23  .391  3-5  .600  12  20  32   34.7  21  20  15  62   51.0 
at Salisbury   02/11/23  69-44   15-49  .306  2-4  .500  12-16  .750  18  27   34.3  14  10  22  44   50.7 
MARY WASHINGTON   02/15/23  74-49   18-44  .409  3-12  .250  10-17  .588  10  27  37   34.5  27  13  30  49   50.6 
vs Finlandia   02/24/23  96-61   22-61  .361  3-17  .176  14-23  .609  12  25  37   34.6  18  24  61   51.0 
at Mary Washington   02/25/23  75-56   19-50  .380  0-7  .000  18-22  .818  21  30   34.4  23  10  16  56   51.2 
BROOKLYN   03/03/23  89-52   14-59  .237  8-28  .286  16-25  .640  16  24  40   34.6  28  12  22  52   51.3 
ELIZABETHTOWN   03/04/23  65-55   19-55  .345  4-15  .267  13-17  .765  16  24  40   34.8  21  11  19  55   51.4 
vs Wartburg   03/10/23  60-51   18-52  .346  8-24  .333  7-10  .700  27  34   34.8  17  15  18  51   51.4 
at Tufts   03/11/23  72-56   22-50  .440  3-15  .200  9-13  .692  25  32   34.7  24  20  56   51.5 
vs Rhode Island Col.   03/18/23  56-51   20-59  .339  4-17  .235  7-8  .875  10  26  36   34.7  18  12  14  51   51.5 
vs Transylvania   04/01/23  52-57   20-66  .303  6-28  .214  11-17  .647  17  25  42   34.9  14  15  17  57   51.7 


 
Opponents     1654     582-1683  .346  109-443  .246  381-588  .648  354  764  1118   34.9  661  337  873  88  196  1654   51.7 
Chris. Newport     2662     979-2147  .456  230-703  .327  474-684  .693  480  841  1321   41.3  561  573  487  144  491  2662   83.2 
 
Games played: 32      Rebounds/game: 34.9 
Points/game: 51.7      Assists/game: 10.5 
FG Pct: 34.6      Turnovers/game: 27.3 
3FG Pct: 24.6      Assist/turnover ratio: 0.4 
FT Pct: 64.8      Steals/game: 6.1 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
AVERETT  53/16  39/23  92-39   +53  37-78/12-47  .474/ .255  7-30/1-10  .233/ .100  11-20/14-19  .550/ .737  43/38  +5  28/5  16/42  9/2  23/10  21/20 
East Tex. Baptist  35/16  28/37  63-53   +10  22-59/18-50  .373/ .360  7-28/5-19  .250/ .263  12-18/12-20  .667/ .600  37/37  9/13  16/22  1/0  7/8  18/26 
LeTourneau  41/16  53/32  94-48   +46  38-71/17-47  .535/ .362  6-14/6-16  .429/ .375  12-23/8-13  .522/ .615  43/29  +14  19/11  20/39  3/3  24/3  16/23 
Mary Baldwin  40/8  46/28  86-36   +50  30-69/16-49  .435/ .327  6-19/2-8  .316/ .250  20-25/2-8  .800/ .250  38/38  18/10  16/42  2/1  21/10  8/17 
GOUCHER  73/12  47/11  120-23   +97  44-79/8-42  .557/ .190  15-37/2-12  .405/ .167  17-24/5-6  .708/ .833  54/20  +34  32/2  11/39  10/0  27/2  10/20 
LYNCHBURG  59/9  37/19  96-28   +68  38-83/7-43  .458/ .163  7-21/1-11  .333/ .091  13-14/13-26  .929/ .500  53/34  +19  25/3  17/39  9/2  25/3  24/16 
Bridgewater (VA)  47/28  31/22  78-50   +28  27-69/20-43  .391/ .465  9-24/2-8  .375/ .250  15-22/8-14  .682/ .571  34/38  (4)  15/14  11/33  1/2  18/2  17/20 
Greensboro  50/42  41/31  91-73   +18  30-65/23-57  .462/ .404  8-24/6-12  .333/ .500  23-31/21-32  .742/ .656  42/36  +6  15/14  21/26  1/2  15/12  21/27 
N.C. WESLEYAN  61/31  49/26  110-57   +53  44-76/21-61  .579/ .344  8-17/2-19  .471/ .105  14-23/13-19  .609/ .684  40/40  32/14  16/36  7/5  21/7  19/18 
Colorado Col.  36/20  43/25  79-45   +34  28-65/13-40  .431/ .325  8-21/3-14  .381/ .214  15-24/16-27  .625/ .593  39/36  +3  13/7  14/29  3/6  12/5  19/23 
Cortland  55/20  34/29  89-49   +40  28-54/16-58  .519/ .276  12-25/3-21  .480/ .143  21-32/14-26  .656/ .538  41/41  15/11  17/25  6/1  14/6  23/25 
ROWAN  47/33  46/27  93-60   +33  32-71/22-56  .451/ .393  10-23/3-12  .435/ .250  19-24/13-20  .792/ .650  44/35  +9  21/10  28/39  5/7  18/11  22/28 
Meredith  46/18  48/34  94-52   +42  34-73/21-53  .466/ .396  10-32/3-4  .313/ .750  16-25/7-13  .640/ .538  41/27  +14  18/9  16/27  4/2  17/9  13/20 
Wash. & Lee  36/40  42/38  104-102   +2  38-81/36-68  .469/ .529  4-26/8-22  .154/ .364  24-37/22-35  .649/ .629  36/51  (15)  17/19  16/33  5/7  18/3  29/34 
Mary Washington  37/23  32/26  69-49   +20  29-64/16-56  .453/ .286  4-19/2-12  .211/ .167  7-12/15-20  .583/ .750  42/37  +5  14/9  20/23  8/3  13/6  23/18 
SALISBURY  50/25  36/13  86-38   +48  30-67/15-48  .448/ .313  15-28/1-4  .536/ .250  11-14/7-15  .786/ .467  44/31  +13  25/9  14/28  4/3  18/3  15/15 
Southern Va.  42/27  35/39  77-66   +11  27-62/22-60  .435/ .367  2-13/4-17  .154/ .235  21-32/18-29  .656/ .621  37/40  (3)  12/18  13/22  4/3  10/5  20/27 
Marymount (VA)  25/22  44/30  69-52   +17  25-56/19-49  .446/ .388  6-14/3-11  .429/ .273  13-21/11-15  .619/ .733  31/32  (1)  13/8  13/21  3/2  11/5  16/20 
Pratt  47/13  60/21  107-34   +73  46-85/8-49  .541/ .163  10-27/0-8  .370/ .000  5-6/18-23  .833/ .783  55/27  +28  35/4  18/32  7/0  26/8  21/13 
New Jersey City  45/33  43/31  88-64   +24  33-72/24-58  .458/ .414  5-22/2-11  .227/ .182  17-22/14-21  .773/ .667  35/39  (4)  19/10  15/31  1/5  20/7  17/19 
REGENT  47/15  49/27  96-42   +54  38-71/16-42  .535/ .381  12-25/0-2  .480/ .000  8-11/10-14  .727/ .714  39/25  +14  26/5  10/30  9/2  20/4  15/13 
UC SANTA CRUZ  37/42  36/20  73-62   +11  25-58/25-62  .431/ .403  5-17/9-23  .294/ .391  18-20/3-5  .900/ .600  40/32  +8  15/20  16/15  4/4  3/9  12/21 
Salisbury  34/21  35/23  69-44   +25  27-60/15-49  .450/ .306  9-28/2-4  .321/ .500  6-8/12-16  .750/ .750  41/27  +14  17/10  18/22  1/3  11/5  16/14 
MARY WASHINGTON  36/28  38/21  74-49   +25  25-63/18-44  .397/ .409  3-19/3-12  .158/ .250  21-31/10-17  .677/ .588  35/37  (2)  15/13  11/30  3/2  21/4  18/27 
Finlandia  56/21  40/40  96-61   +35  40-80/22-61  .500/ .361  5-20/3-17  .250/ .176  11-19/14-23  .579/ .609  50/37  +13  19/6  16/24  2/1  12/4  18/18 
Mary Washington  44/30  31/26  75-56   +19  25-55/19-50  .455/ .380  3-19/0-7  .158/ .000  22-29/18-22  .759/ .818  36/30  +6  8/10  12/16  1/0  10/5  20/23 
BROOKLYN  48/32  41/20  89-52   +37  28-60/14-59  .467/ .237  7-22/8-28  .318/ .286  26-37/16-25  .703/ .640  46/40  +6  21/12  12/22  1/1  12/8  23/28 
ELIZABETHTOWN  38/29  27/26  65-55   +10  24-59/19-55  .407/ .345  7-21/4-15  .333/ .267  10-21/13-17  .476/ .765  39/40  (1)  19/11  12/19  5/5  7/5  14/21 
Wartburg  36/22  24/29  60-51   +9  24-64/18-52  .375/ .346  4-18/8-24  .222/ .333  8-13/7-10  .615/ .700  44/34  +10  5/15  11/18  12/7  9/3  10/17 
Tufts  30/25  42/31  72-56   +16  25-60/22-50  .417/ .440  6-15/3-15  .400/ .200  16-20/9-13  .800/ .692  36/32  +4  10/9  11/20  1/4  9/3  16/24 
Rhode Island Col.  20/28  36/23  56-51   +5  16-57/20-59  .281/ .339  5-19/4-17  .263/ .235  19-22/7-8  .864/ .875  42/36  +6  9/12  11/14  3/2  10/4  12/18 
Transylvania  21/23  31/34  52-57   (5)  22-61/20-66  .361/ .303  5-16/6-28  .313/ .214  3-4/11-17  .750/ .647  44/42  +2  14/14  19/15  9/1  9/17  15/8 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  15 
Opponent  Date  Score  WL  SNIVELY,M  FORTESCUE  KELLOGG,H  DIEGO,GAB  RAWLS,TAY  MALAGAR,C  FAN,SONDR 
AVERETT  11/08/22  92-39  DNP  0-4-5  DNP  2-1-3  4-2-3  8-1-4  9-2-3 
at East Tex. Baptist  11/11/22  63-53  DNP  0-2-0  0-0-0  22-2-3  0-0-0  5-1-0  6-6-3 
vs LeTourneau  11/12/22  94-48  DNP  8-5-3  3-1-1  2-0-3  0-0-0  7-1-0  11-5-5 
at Mary Baldwin  11/16/22  86-36  DNP  9-3-1  8-0-2  3-0-3  DNP  9-0-4  11-1-0 
GOUCHER  11/19/22  120-23  DNP  14-5-4  3-0-2  5-1-6  1-2-3  8-3-5  DNP 
LYNCHBURG  11/27/22  96-28  DNP  4-1-4  7-1-4  2-1-5  2-1-1  10-1-1  12-1-4 
at Bridgewater (VA)  11/30/22  78-50  DNP  5-3-2  3-1-0  7-0-5  0-0-0  2-0-2  16-1-0 
at Greensboro  12/03/22  91-73  DNP  9-2-1  0-2-0  11-0-8  DNP  6-1-0  21-3-4 
N.C. WESLEYAN  12/11/22  110-57  0-2-1  5-2-4  3-0-2  7-0-2  6-0-4  9-1-5  13-0-3 
vs Colorado Col.  12/18/22  79-45  0-1-0  11-0-1  2-1-2  4-1-6  0-2-0  6-0-2  19-2-1 
vs Cortland  12/19/22  89-49  0-0-0  2-4-2  0-1-0  10-1-3  2-1-1  11-2-2  22-5-0 
ROWAN  12/30/22  93-60  3-0-1  7-1-1  6-2-3  0-1-1  0-4-2  5-2-2  16-2-3 
at Meredith  01/02/23  94-52  10-1-1  13-3-2  7-3-3  DNP  0-2-2  7-1-2  13-1-2 
at Wash. & Lee  01/08/23  104-102  WO  DNP  4-4-0  0-1-0  DNP  2-0-0  12-1-6  19-1-3 
at Mary Washington  01/11/23  69-49  0-0-0  11-1-2  6-3-1  DNP  0-0-1  0-1-2  9-2-2 
SALISBURY  01/14/23  86-38  5-2-1  7-1-2  2-3-2  DNP  DNP  2-1-9  13-1-3 
at Southern Va.  01/18/23  77-66  0-0-0  12-5-1  5-2-1  DNP  DNP  2-3-4  15-6-2 
at Marymount (VA)  01/25/23  69-52  0-0-0  7-1-0  2-2-0  DNP  DNP  2-2-3  19-4-5 
at Pratt  01/28/23  107-34  32-6-3  2-1-1  7-0-7  DNP  DNP  4-4-2  DNP 
at New Jersey City  01/29/23  88-64  DNP  7-2-1  3-0-2  DNP  DNP  11-6-2  8-1-4 
REGENT  02/04/23  96-42  12-2-0  5-1-1  3-0-3  4-0-2  2-0-4  12-0-0  DNP 
UC SANTA CRUZ  02/05/23  73-62  DNP  0-2-0  0-0-0  6-4-9  DNP  9-4-0  27-6-3 
at Salisbury  02/11/23  69-44  2-0-1  5-1-0  0-1-0  7-6-3  0-0-0  0-0-1  12-2-2 
MARY WASHINGTON  02/15/23  74-49  DNP  6-1-1  0-0-0  4-2-3  DNP  3-1-5  19-2-3 
vs Finlandia  02/24/23  96-61  3-3-0  4-2-0  2-1-3  0-0-4  1-0-3  4-1-3  10-2-1 
at Mary Washington  02/25/23  75-56  0-0-0  5-1-0  0-0-0  19-4-3  1-0-1  10-0-0  10-6-2 
BROOKLYN  03/03/23  89-52  6-3-0  5-1-0  2-2-3  8-2-4  0-0-0  2-1-0  9-2-3 
ELIZABETHTOWN  03/04/23  65-55  DNP  8-3-1  0-0-0  10-2-6  DNP  9-3-4  13-5-5 
vs Wartburg  03/10/23  60-51  0-0-0  4-1-0  2-3-0  8-3-1  DNP  12-8-1  16-6-1 
at Tufts  03/11/23  72-56  DNP  3-0-0  0-0-0  32-3-6  DNP  8-3-2  18-4-1 
vs Rhode Island Col.  03/18/23  56-51  DNP  3-2-1  0-0-0  13-4-1  DNP  5-6-5  18-6-1 
vs Transylvania  04/01/23  52-57  0-0-0  5-3-0  0-0-1  11-1-5  DNP  6-4-4  6-4-2 

        21  22  23  24  25  30  32 
Opponent  Date  Score  WL  ORLOFF,HA  HENDERSON  KALOI,HAN  GILES,ALI  LINDSEY,A  RADER,KAT  SIMMONS,A 
AVERETT  11/08/22  92-39  10-6-1  2-3-2  2-7-0  22-5-0  5-2-3  10-0-2  13-6-0 
at East Tex. Baptist  11/11/22  63-53  2-1-0  0-0-0  7-3-0  0-3-0  0-0-0  9-6-1  12-8-2 
vs LeTourneau  11/12/22  94-48  3-9-0  1-0-1  20-7-1  10-2-2  8-3-1  12-1-0  6-5-1 
at Mary Baldwin  11/16/22  86-36  8-6-0  8-0-1  4-2-0  8-4-1  5-2-2  5-1-2  5-7-2 
GOUCHER  11/19/22  120-23  9-5-3  3-1-1  18-8-2  7-6-1  12-5-2  14-2-2  13-4-0 
LYNCHBURG  11/27/22  96-28  4-11-1  2-2-2  7-1-0  6-4-1  6-4-0  8-0-0  20-13-2 
at Bridgewater (VA)  11/30/22  78-50  4-1-0  0-0-0  5-6-1  8-3-0  0-1-1  8-3-2  18-12-2 
at Greensboro  12/03/22  91-73  4-2-0  DNP  15-5-1  2-4-0  0-0-0  3-4-0  17-17-1 
N.C. WESLEYAN  12/11/22  110-57  16-4-0  1-3-1  8-3-1  6-3-1  3-4-3  9-4-2  16-5-2 
vs Colorado Col.  12/18/22  79-45  1-3-0  0-0-0  2-4-0  8-1-0  1-4-0  3-3-1  11-5-0 
vs Cortland  12/19/22  89-49  5-1-1  5-1-0  2-5-0  7-5-0  1-1-1  6-0-4  9-7-1 
ROWAN  12/30/22  93-60  4-6-0  1-0-2  13-1-1  4-5-1  0-2-2  16-1-0  12-12-2 
at Meredith  01/02/23  94-52  8-2-0  3-3-1  3-6-0  16-6-3  5-3-1  0-1-1  9-4-0 
at Wash. & Lee  01/08/23  104-102  WO  6-2-0  DNP  29-8-2  1-3-0  DNP  4-1-2  27-13-4 
at Mary Washington  01/11/23  69-49  11-8-0  0-0-2  6-6-0  6-2-0  0-0-0  0-1-2  18-10-2 
SALISBURY  01/14/23  86-38  4-5-0  0-3-2  12-4-1  6-3-0  0-2-0  23-4-2  8-10-3 
at Southern Va.  01/18/23  77-66  3-3-0  0-1-0  8-6-1  2-5-1  0-0-0  7-1-2  23-5-0 
at Marymount (VA)  01/25/23  69-52  5-4-1  0-0-0  5-1-0  5-4-0  6-1-0  3-1-0  15-7-4 
at Pratt  01/28/23  107-34  10-3-0  7-3-8  0-3-1  10-7-0  8-4-4  2-3-2  4-1-0 
at New Jersey City  01/29/23  88-64  5-8-0  DNP  6-0-1  10-3-1  DNP  13-2-7  25-5-1 
REGENT  02/04/23  96-42  12-5-0  4-3-3  6-4-3  6-4-0  9-4-6  3-2-2  DNP 
UC SANTA CRUZ  02/05/23  73-62  3-2-0  DNP  4-4-1  0-1-1  DNP  0-5-1  24-10-0 
at Salisbury  02/11/23  69-44  6-2-0  2-1-0  11-7-2  1-1-1  0-0-0  15-3-4  8-10-2 
MARY WASHINGTON  02/15/23  74-49  3-6-1  DNP  8-2-0  15-5-1  2-1-0  0-2-0  14-9-1 
vs Finlandia  02/24/23  96-61  12-6-0  7-3-1  6-4-1  6-8-0  9-3-2  6-2-1  12-3-0 
at Mary Washington  02/25/23  75-56  2-1-0  0-0-0  4-5-1  2-2-0  DNP  17-0-1  5-11-0 
BROOKLYN  03/03/23  89-52  6-5-1  2-3-3  5-4-4  9-9-0  4-2-1  7-3-1  11-4-1 
ELIZABETHTOWN  03/04/23  65-55  6-7-0  DNP  9-4-0  4-3-1  0-0-0  6-10-2  DNP 
vs Wartburg  03/10/23  60-51  6-12-0  DNP  5-2-0  6-3-0  0-0-0  1-2-2  DNP 
at Tufts  03/11/23  72-56  4-7-0  DNP  5-8-1  0-4-0  0-3-0  DNP  DNP 
vs Rhode Island Col.  03/18/23  56-51  2-4-1  DNP  6-4-0  8-11-0  1-0-0  DNP  DNP 
vs Transylvania  04/01/23  52-57  6-10-1  DNP  13-7-1  5-6-0  0-1-0  DNP  DNP 

        33  42 
Opponent  Date  Score  WL  ZIMMERMAN  STEADMAN, 
AVERETT  11/08/22  92-39  5-3-2  DNP 
at East Tex. Baptist  11/11/22  63-53  0-0-0  DNP 
vs LeTourneau  11/12/22  94-48  3-4-1  DNP 
at Mary Baldwin  11/16/22  86-36  3-5-0  DNP 
GOUCHER  11/19/22  120-23  3-4-0  10-4-1 
LYNCHBURG  11/27/22  96-28  2-3-0  4-7-0 
at Bridgewater (VA)  11/30/22  78-50  2-0-0  0-2-0 
at Greensboro  12/03/22  91-73  DNP  3-0-0 
N.C. WESLEYAN  12/11/22  110-57  2-2-0  6-4-1 
vs Colorado Col.  12/18/22  79-45  5-3-0  6-4-0 
vs Cortland  12/19/22  89-49  0-2-0  7-1-0 
ROWAN  12/30/22  93-60  2-0-0  4-1-0 
at Meredith  01/02/23  94-52  0-3-0  0-2-0 
at Wash. & Lee  01/08/23  104-102  WO  DNP  0-0-0 
at Mary Washington  01/11/23  69-49  0-1-0  2-1-0 
SALISBURY  01/14/23  86-38  1-1-0  3-0-0 
at Southern Va.  01/18/23  77-66  DNP  0-0-0 
at Marymount (VA)  01/25/23  69-52  0-0-0  0-1-0 
at Pratt  01/28/23  107-34  9-7-3  12-9-4 
at New Jersey City  01/29/23  88-64  DNP  DNP 
REGENT  02/04/23  96-42  6-5-1  12-5-1 
UC SANTA CRUZ  02/05/23  73-62  DNP  DNP 
at Salisbury  02/11/23  69-44  0-2-1  0-0-0 
MARY WASHINGTON  02/15/23  74-49  DNP  0-1-0 
vs Finlandia  02/24/23  96-61  9-4-0  5-4-0 
at Mary Washington  02/25/23  75-56  0-0-0  0-0-0 
BROOKLYN  03/03/23  89-52  DNP  13-3-0 
ELIZABETHTOWN  03/04/23  65-55  DNP  DNP 
vs Wartburg  03/10/23  60-51  DNP  DNP 
at Tufts  03/11/23  72-56  DNP  2-1-0 
vs Rhode Island Col.  03/18/23  56-51  DNP  DNP 
vs Transylvania  04/01/23  52-57  DNP  DNP 


 

Individual Game-by-Game

 

#00  McKenna Snively  
#01  Lauren Fortescue  
#02  Hailey Kellogg  
#03  Gabbi San Diego  
#04  Taylor Rawls  
#05  Camille Malagar  
#15  Sondra Fan  
#21  Hannah Orloff  
#22  Faith Henderson  
#23  Hannah Kaloi  
#24  Alivia Giles  
#25  Alexia Lindsey  
#30  Katy Rader  
#32  Anaya Simmons  
#33  Makenna Zimmerman  
#42  Ashley Steadman  
#TM  TEAM