Christopher Newport

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 
CNU Women's Lacrosse
Christopher Newport Game Results
All games (as of May 07, 2008)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 19, 2008  #3 NO. 3 SALISBURY     5-19  L     0- 1- 0   0- 0- 0   103  ROBINSON, Gayle (0-1)  Newport News, Va.  
*   Feb 23, 2008  at Greensboro College  W  15-7        1- 1- 0   1- 0- 0     ROBINSON, Gayle (1-1)  Greensboro, NC  
  Feb 24, 2008  at Guilford  W  16-11        2- 1- 0   1- 0- 0   50  ROBINSON, Gayle (2-1)  Greensboro, N.C.  
  Mar 02, 2008  at No.12 Wash & Lee.     6-13  L     2- 2- 0   1- 0- 0   175  ROBINSON, Gayle  Lexington, Va.  
*   Mar 16, 2008  SHENANDOAH HORNETS  W  23-1        3- 2- 0   2- 0- 0   114  ROBINSON, Gayle  Newport News, VA  
  Mar 18, 2008  MEDAILLE MAVERICKS  W  21-2        4- 2- 0   2- 0- 0   48  ROBINSON, Gayle  Newport News, VA  
  Mar 24, 2008  BUFFALO ST. BENGALS  W  12-11     O3  5- 2- 0   2- 0- 0   67  ROBINSON, Gayle  Newport News, VA  
  Mar 26, 2008  at Virginia Wesleyan     6-9  L     5- 3- 0   2- 0- 0   225  ROBINSON, Gayle (5-3)  Virginia Beach, Va.  
  Mar 29, 2008  at Catholic     14-17  L     5- 4- 0   2- 0- 0   185  ROBINSON, Gayle  Washington, D.C.  
*   Mar 30, 2008  at Ferrum  W  15-1        6- 4- 0   3- 0- 0   15  ROBINSON, Gayle  Ferrum, VA  
  Apr 03, 2008  at Randolph-Macon  W  15-11        7- 4- 0   3- 0- 0   43  ROBINSON, Gayle  Ashland, Va.  
  Apr 05, 2008  at #14 Mary Washington     16-18  L     7- 5- 0   3- 0- 0   200  GILJAM, Rachel  Fredericksburg, Va.  
  Apr 06, 2008  ROANOKE MAROONS  W  15-14     O3  8- 5- 0   3- 0- 0   143  GILJAM, Rachel  Newport News, VA  
*   Apr 12, 2008  METHODIST MONARCHS  W  20-4        9- 5- 0   4- 0- 0   145  GILJAM, Rachel  Newport News, VA  
  Apr 13, 2008  LYNCHBURG COLLEGE  W  17-7        10- 5- 0   4- 0- 0   134  GILJAM, Rachel  Newport News, VA  
  Apr 18, 2008  vs Ferrum  W  23-1        11- 5- 0   4- 0- 0   65  GILJAM, Rachel  Burlington, NC  
  Apr 19, 2008  vs Greensboro College  W  19-4        12- 5- 0   4- 0- 0   130  GILJAM, Rachel  Burlington, NC  
  Apr 26, 2008  SEWANEE TIGERS  W  21-8        13- 5- 0   4- 0- 0   112  ROBINSON, Gayle  Newport News, VA  
$  May 07, 2008  #15 CATHOLIC     7-18  L     13- 6- 0   4- 0- 0   246  GILJAM, Rachel  Newport News, VA  

Team Record  W-L-T 
Overall  13-6-0 
Conference  4-0-0 
Home  7-2-0 
Away  4-4-0 
Neutral  2-0-0 
Overtime  2-0-0 

Attendance  Dates  Total  Average 
Total  19  2200  116 
Home  9  1112  124 
Away  8  893  112 
Neutral  2  195  98 


 

Team Game-by-Game

 
CNU Women's Lacrosse
Christopher Newport Team Game-by-Game
All games (as of May 07, 2008)

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2008  NO. 3 SALISBURY   5-19  5  5  10  21  .238  14  .667  0  0  0  1  3  8  16  22  5  0-0  0-0.0  
Feb 23, 2008  at Greensboro College   15-7  15  5  20  40  .375  34  .850  1  0  0  3  6  12  13  15  13  0-0  0-0.0  
Feb 24, 2008  at Guilford   16-11  16  6  22  33  .485  22  .667  1  0  0  4  9  41  14  26  9  0-0  0-0.0  
Mar 02, 2008  at No.12 Wash & Lee.   6-13  6  2  8  23  .261  17  .739  0  0  0  2  6  18  6  16  10  0-0  0-0.0  
Mar 16, 2008  SHENANDOAH HORNETS   23-1  23  16  39  38  .605  30  .789  1  0  0  2  3  18  21  18  10  0-0  0-0.0  
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  21  14  35  33  .636  27  .818  1  0  0  1  2  13  14  13  13  0-0  0-0.0  
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  12  6  18  40  .300  29  .725  1  0  0  0  1  19  13  24  10  0-0  0-0.0  
Mar 26, 2008  at Virginia Wesleyan   6-9  6  3  9  29  .207  18  .621  0  0  0  0  2  32  9  20  4  0-0  0-0.0  
Mar 29, 2008  at Catholic   14-17  14  5  19  27  .519  21  .778  0  0  0  2  5  23  7  17  8  0-0  0-0.0  
Mar 30, 2008  at Ferrum   15-1  15  4  19  29  .517  23  .793  1  0  0  4  4  25  14  19  16  0-0  0-0.0  
Apr 03, 2008  at Randolph-Macon   15-11  15  8  23  25  .600  19  .760  1  0  0  3  5  23  9  15  9  0-0  0-0.0  
Apr 05, 2008  at Mary Washington   16-18  16  9  25  30  .533  22  .733  0  0  0  3  4  26  18  23  11  0-0  0-0.0  
Apr 06, 2008  ROANOKE MAROONS   15-14  15  10  25  36  .417  24  .667  1  0  0  3  6  14  14  19  8  0-0  0-0.0  
Apr 12, 2008  METHODIST MONARCHS   20-4  20  11  31  36  .556  33  .917  1  0  0  4  6  15  14  11  10  0-0  0-0.0  
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  17  12  29  35  .486  25  .714  1  0  0  3  5  13  12  12  7  0-0  0-0.0  
Apr 18, 2008  vs Ferrum   23-1  23  11  34  33  .697  30  .909  1  0  0  1  3  10  23  9  6  0-0  0-0.0  
Apr 19, 2008  vs Greensboro College   19-4  19  6  25  39  .487  29  .744  1  0  0  2  5  13  15  12  14  0-0  0-0.0  
Apr 26, 2008  SEWANEE TIGERS   21-8  21  12  33  29  .724  25  .862  1  0  0  0  0  18  15  13  8  0-0  0-0.0  
May 07, 2008  CATHOLIC   7-18  7  2  9  20  .350  17  .850  0  0  0  2  5  12  15  22  8  0-0  0-0.0  
Christopher Newport     286-176   286  147  433  596  .480  459  .770  13  0  0  40  80  353  262  326  179  0-0  0-0.0  
Opponent        176  55  231  463  .380  367  .793  6  0  0  43  131  311  236  357  130  0-0  0-0.0  

TEAM PER-GAME 
Games played: 19
Shots per game: 31.37
Goals per game: 15.05
Assists per game: 7.74
Points per game: 22.79
Faceoff W-L pct: 0.000
Clear pct.: 0.739

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 19, 2008  NO. 3 SALISBURY   5-19  59:55  19  19.03  8  .296  0  1  0  32 
Feb 23, 2008  at Greensboro College   15-7  60:00  7  13.01  14  .667  1  0  0  23 
Feb 24, 2008  at Guilford   16-11  60:00  11  12.34  11  .500  1  0  0  34 
Mar 02, 2008  at No.12 Wash & Lee.   6-13  60:00  13  12.50  6  .316  0  1  0  28 
Mar 16, 2008  SHENANDOAH HORNETS   23-1  60:00  1  10.20  4  .800  1  0  0  7 
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  60:00  2  8.84  3  .600  1  0  0  6 
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  67:23  11  8.99  17  .607  1  0  0  36 
Mar 26, 2008  at Virginia Wesleyan   6-9  60:00  9  8.99  11  .550  0  1  0  26 
Mar 29, 2008  at Catholic   14-17  60:00  17  9.87  13  .433  0  1  0  37 
Mar 30, 2008  at Ferrum   15-1  59:07  1  9.00  8  .889  1  0  0  12 
Apr 03, 2008  at Randolph-Macon   15-11  60:00  11  9.18  16  .593  1  0  0  33 
Apr 05, 2008  at Mary Washington   16-18  60:00  18  9.91  8  .308  0  1  0  33 
Apr 06, 2008  ROANOKE MAROONS   15-14  68:00  14  10.12  18  .562  1  0  0  39 
Apr 12, 2008  METHODIST MONARCHS   20-4  60:00  4  9.69  9  .692  1  0  0  13 
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  60:00  7  9.51  14  .667  1  0  0  27 
Apr 18, 2008  vs Ferrum   23-1  60:00  1  8.99  2  .667  1  0  0  5 
Apr 19, 2008  vs Greensboro College   19-4  60:00  4  8.70  7  .636  1  0  0  13 
Apr 26, 2008  SEWANEE TIGERS   21-8  60:00  8  8.66  5  .385  1  0  0  15 
May 07, 2008  CATHOLIC   7-18  60:00  18  9.15  17  .486  0  1  0  44 
Totals     286-176   1154:25  176  9.15  191  .520  13  6  0  463 
Opponent        1154:25  286  9.15  173  .377  6  12  0  595 


 

Opponent Game-by-Game

 
CNU Women's Lacrosse
Christopher Newport Opponent Game-by-Game
All games (as of May 07, 2008)

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2008  NO. 3 SALISBURY   5-19  19  9  28  32  .594  27  .844  1  0  0  6  10  12  9  11  2  0-0  0-0.0  
Feb 23, 2008  at Greensboro College   15-7  7  2  9  23  .304  21  .913  0  0  0  3  12  21  10  20  13  0-0  0-0.0  
Feb 24, 2008  at Guilford   16-11  11  3  14  34  .324  22  .647  0  0  0  2  8  32  15  25  11  0-0  0-0.0  
Mar 02, 2008  at No.12 Wash & Lee.   6-13  13  4  17  28  .464  19  .679  1  0  0  2  5  17  14  16  6  0-0  0-0.0  
Mar 16, 2008  SHENANDOAH HORNETS   23-1  1  0  1  7  .143  5  .714  0  0  0  1  5  14  5  20  5  0-0  0-0.0  
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  2  1  3  6  .333  5  .833  0  0  0  0  1  7  11  22  2  0-0  0-0.0  
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  11  1  12  36  .306  28  .778  0  0  0  3  7  21  14  27  11  0-0  0-0.0  
Mar 26, 2008  at Virginia Wesleyan   6-9  9  0  9  26  .346  20  .769  1  0  0  5  7  37  8  15  3  0-0  0-0.0  
Mar 29, 2008  at Catholic   14-17  17  4  21  37  .459  30  .811  1  0  0  5  12  20  26  23  8  0-0  0-0.0  
Mar 30, 2008  at Ferrum   15-1  1  0  1  12  .083  9  .750  0  0  0  0  5  18  4  22  5  0-0  0-0.0  
Apr 03, 2008  at Randolph-Macon   15-11  11  3  14  33  .333  27  .818  0  0  0  4  9  15  18  19  7  0-0  0-0.0  
Apr 05, 2008  at Mary Washington   16-18  18  11  29  33  .545  26  .788  1  0  0  2  10  26  18  20  14  0-0  0-0.0  
Apr 06, 2008  ROANOKE MAROONS   15-14  14  4  18  39  .359  32  .821  0  0  0  2  13  8  18  18  6  0-0  0-0.0  
Apr 12, 2008  METHODIST MONARCHS   20-4  4  0  4  13  .308  13  1.000  0  0  0  1  4  8  11  19  3  0-0  0-0.0  
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  7  4  11  27  .259  21  .778  0  0  0  2  8  7  14  15  6  0-0  0-0.0  
Apr 18, 2008  vs Ferrum   23-1  1  0  1  5  .200  3  .600  0  0  0  0  0  7  6  11  2  0-0  0-0.0  
Apr 19, 2008  vs Greensboro College   19-4  4  3  7  13  .308  11  .846  0  0  0  0  0  12  8  18  7  0-0  0-0.0  
Apr 26, 2008  SEWANEE TIGERS   21-8  8  1  9  15  .533  13  .867  0  0  0  2  4  8  15  23  4  0-0  0-0.0  
May 07, 2008  CATHOLIC   7-18  18  5  23  44  .409  35  .795  1  0  0  3  11  21  12  13  15  0-0  0-0.0  
Opponent     176-286   176  55  231  463  .380  367  .793  6  0  0  43  131  311  236  357  130  0-0  0-0.0  
Christopher Newport        286  147  433  596  .480  459  .770  13  0  0  40  80  353  262  326  179  0-0  0-0.0  

OPPONENT PER-GAME 
Games played: 19
Shots per game: 24.37
Goals per game: 9.26
Assists per game: 2.89
Points per game: 12.16
Faceoff W-L pct: 0.000
Clear pct.: 0.739

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 19, 2008  NO. 3 SALISBURY   5-19  59:55  5  5.01  9  .643  1  0  0  21 
Feb 23, 2008  at Greensboro College   15-7  60:00  15  10.01  19  .559  0  1  0  40 
Feb 24, 2008  at Guilford   16-11  60:00  16  12.01  6  .273  0  1  0  33 
Mar 02, 2008  at No.12 Wash & Lee.   6-13  60:00  6  10.50  11  .647  1  0  0  23 
Mar 16, 2008  SHENANDOAH HORNETS   23-1  60:00  23  13.00  7  .233  0  1  0  38 
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  60:00  21  14.34  6  .222  0  1  0  33 
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  67:23  12  13.76  17  .586  0  1  0  40 
Mar 26, 2008  at Virginia Wesleyan   6-9  60:00  6  12.81  12  .667  1  0  0  29 
Mar 29, 2008  at Catholic   14-17  60:00  14  12.94  7  .333  1  0  0  27 
Mar 30, 2008  at Ferrum   15-1  59:07  15  13.16  8  .348  0  1  0  29 
Apr 03, 2008  at Randolph-Macon   15-11  60:00  15  13.32  4  .211  0  0  0  25 
Apr 05, 2008  at Mary Washington   16-18  60:00  16  13.55  6  .273  1  0  0  30 
Apr 06, 2008  ROANOKE MAROONS   15-14  68:00  15  13.52  9  .375  0  1  0  36 
Apr 12, 2008  METHODIST MONARCHS   20-4  60:00  20  13.97  13  .394  0  1  0  36 
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  60:00  17  14.17  8  .320  0  1  0  35 
Apr 18, 2008  vs Ferrum   23-1  60:00  23  14.72  7  .233  0  1  0  32 
Apr 19, 2008  vs Greensboro College   19-4  60:00  19  14.96  10  .345  0  1  0  39 
Apr 26, 2008  SEWANEE TIGERS   21-8  60:00  21  15.30  4  .160  0  1  0  29 
May 07, 2008  CATHOLIC   7-18  60:00  7  14.86  10  .588  1  0  0  20 
Opponent     176-176   1154:25  286  14.86  173  .377  6  12  0  595 
Christopher Newport        1154:25  176  14.86  191  .520  13  6  0  463 


 

Team Game-by-Game Comparison

 
CNU Women's Lacrosse
Christopher Newport Team Game-by-Game Comparison
All games (as of May 07, 2008)

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 19, 2008  NO. 3 SALISBURY   5-19  5/19  5/9  21/32  14/27  8/12  22/11  0/0  0-0/0-0  0-0.0/0-0.0 
Feb 23, 2008  at Greensboro College   15-7  15/7  5/2  40/23  34/21  12/21  15/20  0/0  0-0/0-0  0-0.0/0-0.0 
Feb 24, 2008  at Guilford   16-11  16/11  6/3  33/34  22/22  41/32  26/25  0/0  16-23/12-17  0-0.0/0-0.0 
Mar 02, 2008  at No.12 Wash & Lee.   6-13  6/13  2/4  23/28  17/19  18/17  16/16  0/0  10-15/15-20  0-0.0/0-0.0 
Mar 16, 2008  SHENANDOAH HORNETS   23-1  23/1  16/0  38/7  30/5  18/14  18/20  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 18, 2008  MEDAILLE MAVERICKS   21-2  21/2  14/1  33/6  27/5  13/7  13/22  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 24, 2008  BUFFALO ST. BENGALS   12-11  12/11  6/1  40/36  29/28  19/21  24/27  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 26, 2008  at Virginia Wesleyan   6-9  6/9  3/0  29/26  18/20  32/37  20/15  0/0  7-10/11-14  0-0.0/0-0.0 
Mar 29, 2008  at Catholic   14-17  14/17  5/4  27/37  21/30  23/20  17/23  0/0  13-14/7-11  0-0.0/0-0.0 
Mar 30, 2008  at Ferrum   15-1  15/1  4/0  29/12  23/9  25/18  19/22  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 03, 2008  at Randolph-Macon   15-11  15/11  8/3  25/33  19/27  23/15  15/19  0/0  12-18/10-13  0-0.0/0-0.0 
Apr 05, 2008  at Mary Washington   16-18  16/18  9/11  30/33  22/26  26/26  23/20  0/0  10-12/9-11  0-0.0/0-0.0 
Apr 06, 2008  ROANOKE MAROONS   15-14  15/14  10/4  36/39  24/32  14/8  19/18  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 12, 2008  METHODIST MONARCHS   20-4  20/4  11/0  36/13  33/13  15/8  11/19  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 13, 2008  LYNCHBURG COLLEGE   17-7  17/7  12/4  35/27  25/21  13/7  12/15  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 18, 2008  vs Ferrum   23-1  23/1  11/0  33/5  30/3  10/7  9/11  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 19, 2008  vs Greensboro College   19-4  19/4  6/3  39/13  29/11  13/12  12/18  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 26, 2008  SEWANEE TIGERS   21-8  21/8  12/1  29/15  25/13  18/8  13/23  0/0  0-0/0-0  0-0.0/0-0.0 
May 07, 2008  CATHOLIC   7-18  7/18  2/5  20/44  17/35  12/21  22/13  0/0  0-0/0-0  0-0.0/0-0.0 
Totals     286-176  286/176  147/55  596/463  459/367  353/311  326/357  0/0  68-92/64-86  0-0.0/0-0.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 
CNU Women's Lacrosse
Christopher Newport Team High/Low Analysis
All games (as of May 07, 2008)

 Christopher Newport - TEAM GAME HIGHS 

POINTS     39     vs Shenandoah Hornets (Mar 16) 
     35     vs Medaille Mavericks (Mar 18) 
GOALS     23     vs Ferrum (Apr 18) 
     23     vs Shenandoah Hornets (Mar 16) 
ASSISTS     16     vs Shenandoah Hornets (Mar 16) 
     14     vs Medaille Mavericks (Mar 18) 
SHOTS     40     vs Buffalo St. Bengals (Mar 24) 
     40     at Greensboro College (Feb 23) 
SHOTS ON GOAL     34     at Greensboro College (Feb 23) 
     33     vs Methodist Monarchs (Apr 12) 
SAVES     18     vs Roanoke Maroons (Apr 06) 
     17     vs Catholic (May 07) 
     17     vs Buffalo St. Bengals (Mar 24) 
GROUND BALLS     41     at Guilford (Feb 24) 
     32     at Virginia Wesleyan (Mar 26) 
TURNOVERS     26     at Guilford (Feb 24) 
     24     vs Buffalo St. Bengals (Mar 24) 
CAUSED TURNOVERS     27     vs Buffalo St. Bengals (Mar 24) 
     25     at Guilford (Feb 24) 

 Opponent - GAME HIGHS 

POINTS     29     at Mary Washington (Apr 05) 
     28     vs No. 3 Salisbury (Feb 19) 
GOALS     19     vs No. 3 Salisbury (Feb 19) 
     18     vs Catholic (May 07) 
     18     at Mary Washington (Apr 05) 
ASSISTS     11     at Mary Washington (Apr 05) 
     9     vs No. 3 Salisbury (Feb 19) 
SHOTS     44     vs Catholic (May 07) 
     39     vs Roanoke Maroons (Apr 06) 
SHOTS ON GOAL     35     vs Catholic (May 07) 
     32     vs Roanoke Maroons (Apr 06) 
SAVES     19     at Greensboro College (Feb 23) 
     17     vs Buffalo St. Bengals (Mar 24) 
GROUND BALLS     37     at Virginia Wesleyan (Mar 26) 
     32     at Guilford (Feb 24) 
TURNOVERS     27     vs Buffalo St. Bengals (Mar 24) 
     25     at Guilford (Feb 24) 
CAUSED TURNOVERS     26     at Guilford (Feb 24) 
     24     vs Buffalo St. Bengals (Mar 24) 

 Christopher Newport - GAME LOWS 

POINTS     8     at No.12 Wash & Lee. (Mar 02) 
     9     at Virginia Wesleyan (Mar 26) 
     9     vs Catholic (May 07) 
GOALS     5     vs No. 3 Salisbury (Feb 19) 
     6     at No.12 Wash & Lee. (Mar 02) 
     6     at Virginia Wesleyan (Mar 26) 
ASSISTS     2     at No.12 Wash & Lee. (Mar 02) 
     2     vs Catholic (May 07) 
SHOTS     20     vs Catholic (May 07) 
     21     vs No. 3 Salisbury (Feb 19) 
SHOTS ON GOAL     14     vs No. 3 Salisbury (Feb 19) 
     17     at No.12 Wash & Lee. (Mar 02) 
     17     vs Catholic (May 07) 
SAVES     2     vs Ferrum (Apr 18) 
     3     vs Medaille Mavericks (Mar 18) 
GROUND BALLS     8     vs No. 3 Salisbury (Feb 19) 
     10     vs Ferrum (Apr 18) 
TURNOVERS     9     vs Ferrum (Apr 18) 
     11     vs Methodist Monarchs (Apr 12) 
CAUSED TURNOVERS     11     vs No. 3 Salisbury (Feb 19) 
     11     vs Ferrum (Apr 18) 

 Opponent - GAME LOWS 

POINTS     1     vs Shenandoah Hornets (Mar 16) 
     1     at Ferrum (Mar 30) 
     1     vs Ferrum (Apr 18) 
GOALS     1     vs Shenandoah Hornets (Mar 16) 
     1     at Ferrum (Mar 30) 
     1     vs Ferrum (Apr 18) 
ASSISTS     0     vs Shenandoah Hornets (Mar 16) 
     0     at Virginia Wesleyan (Mar 26) 
     0     at Ferrum (Mar 30) 
     0     vs Methodist Monarchs (Apr 12) 
     0     vs Ferrum (Apr 18) 
SHOTS     5     vs Ferrum (Apr 18) 
     6     vs Medaille Mavericks (Mar 18) 
SHOTS ON GOAL     3     vs Ferrum (Apr 18) 
     5     vs Shenandoah Hornets (Mar 16) 
     5     vs Medaille Mavericks (Mar 18) 
SAVES     4     at Randolph-Macon (Apr 03) 
     4     vs Sewanee Tigers (Apr 26) 
GROUND BALLS     7     vs Medaille Mavericks (Mar 18) 
     7     vs Lynchburg College (Apr 13) 
     7     vs Ferrum (Apr 18) 
TURNOVERS     11     vs No. 3 Salisbury (Feb 19) 
     11     vs Ferrum (Apr 18) 
CAUSED TURNOVERS     9     vs Ferrum (Apr 18) 
     11     vs Methodist Monarchs (Apr 12) 


 

Player High/Low Analysis

 
CNU Women's Lacrosse
Christopher Newport Player High/Low Analysis
All games (as of May 07, 2008)

 Christopher Newport - INDIVIDUAL GAME HIGHS 

POINTS.............      7       FALCKE, Brooke vs Roanoke Maroons (Apr 06) 
     7       HARKEY, Meghan at Randolph-Macon (Apr 03) 
GOALS..............      5       QUIGLEY, Kaitlin vs Greensboro College (Apr 19) 
     5       QUIGLEY, Kaitlin vs Roanoke Maroons (Apr 06) 
     5       QUIGLEY, Kaitlin at Randolph-Macon (Apr 03) 
     5       HARKEY, Meghan at Randolph-Macon (Apr 03) 
ASSISTS............      5       DOHERTY, Katie vs Methodist Monarchs (Apr 12) 
     5       DOHERTY, Katie vs Roanoke Maroons (Apr 06) 
SHOTS..............      12       QUIGLEY, Kaitlin vs Greensboro College (Apr 19) 
     10       QUIGLEY, Kaitlin vs Roanoke Maroons (Apr 06) 
SHOTS ON GOAL......      8       QUIGLEY, Kaitlin vs Greensboro College (Apr 19) 
     8       QUIGLEY, Kaitlin vs Roanoke Maroons (Apr 06) 
     8       HANSEN, Bonnie vs Buffalo St. Bengals (Mar 24) 
SAVES..............      18       GILJAM, Rachel vs Roanoke Maroons (Apr 06) 
     17       GILJAM, Rachel vs Catholic (May 07) 
     17       ROBINSON, Gayle vs Buffalo St. Bengals (Mar 24) 
GROUND BALLS.......      6       SARGENT, Shayna at Virginia Wesleyan (Mar 26) 
     5       ROBINSON, Gayle at Randolph-Macon (Apr 03) 
     5       ROGERS, Chrissy at Ferrum (Mar 30) 
     5       HARKEY, Meghan at Catholic (Mar 29) 
     5       ABOOD, Rebecca at Guilford (Feb 24) 
     5       GILBERT, Natalie at Guilford (Feb 24) 
     5       MIKE, Christine at Guilford (Feb 24) 
     5       THOMSON, Lisa at Guilford (Feb 24) 
DRAW CONTROLS......      7       THOMSON, Lisa at Greensboro College (Feb 23) 
     6       ROGERS, Chrissy vs Catholic (May 07) 
CAUSED TURNOVER....      4       SUDDARTH, Amy at Mary Washington (Apr 05) 
     3       THOMSON, Lisa vs Greensboro College (Apr 19) 
     3       LAYTON, Morgan vs Methodist Monarchs (Apr 12) 
     3       THOMSON, Lisa vs Roanoke Maroons (Apr 06) 
     3       LAYTON, Morgan vs Roanoke Maroons (Apr 06) 
     3       DOHERTY, Katie at Ferrum (Mar 30) 
     3       DOHERTY, Katie at Greensboro College (Feb 23) 


 

Game-by-Game Goals-Assists-Points

 
CNU Women's Lacrosse
Christopher Newport Game-by-Game Goals-Assists-Points
All games (as of May 07, 2008)

   1   2   3   4   5   6   8  
Opponent  Date  Score  WL  QUIGLEY,KA   WILLIAR,JA   ROGERS,CHR   HARKEY,MEG   LAYTON,MOR   MIKE,CHRIS   THOMSON,LI  
NO. 3 SALISBURY  Feb 19  5-19  L  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  1-1-2 
at Greensboro College  Feb 23  15-7  W  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  1-0-1  2-0-2 
at Guilford  Feb 24  16-11  W  0-1-1  0-0-0  1-0-1  0-0-0  0-0-0  3-0-3  1-1-2 
at No.12 Wash & Lee.  Mar 02  6-13  L  2-0-2  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0 
SHENANDOAH HORNETS  Mar 16  23-1  W  0-2-2  1-2-3  2-0-2  3-0-3  0-0-0  2-0-2  3-0-3 
MEDAILLE MAVERICKS  Mar 18  21-2  W  2-0-2  1-0-1  1-0-1  2-3-5  0-1-1  2-0-2  1-0-1 
BUFFALO ST. BENGALS  Mar 24  12-11  W  2-2-4  0-0-0  1-0-1  1-0-1  1-1-2  1-0-1  1-0-1 
at Virginia Wesleyan  Mar 26  6-9  L  1-0-1  0-0-0  0-0-0  1-1-2  0-1-1  0-0-0  0-0-0 
at Catholic  Mar 29  14-17  L  2-0-2  0-0-0  0-0-0  3-0-3  0-0-0  0-0-0  1-0-1 
at Ferrum  Mar 30  15-1  W  3-1-4  0-0-0  0-0-0  4-1-5  0-0-0  0-0-0  0-1-1 
at Randolph-Macon  Apr 03  15-11  W  5-1-6  0-0-0  0-0-0  5-2-7  1-0-1  0-1-1  1-2-3 
at Mary Washington  Apr 05  16-18  L  3-1-4  DNP  0-0-0  4-2-6  0-0-0  0-0-0  1-0-1 
ROANOKE MAROONS  Apr 06  15-14  W  5-0-5  DNP  2-1-3  2-1-3  0-0-0  0-0-0  0-0-0 
METHODIST MONARCHS  Apr 12  20-4  W  1-0-1  2-0-2  2-0-2  2-3-5  3-0-3  0-0-0  4-1-5 
LYNCHBURG COLLEGE  Apr 13  17-7  W  2-0-2  1-0-1  1-0-1  4-2-6  0-0-0  3-1-4  0-1-1 
vs Ferrum  Apr 18  23-1  W  3-1-4  1-0-1  2-0-2  1-3-4  1-1-2  1-0-1  2-2-4 
vs Greensboro College  Apr 19  19-4  W  5-1-6  1-0-1  2-1-3  4-1-5  0-0-0  0-0-0  0-1-1 
SEWANEE TIGERS  Apr 26  21-8  W  2-0-2  0-2-2  2-0-2  2-0-2  0-1-1  1-0-1  1-0-1 
