|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | Sep 1, 2007 | vs Guilford College | W | 3-0 | 1-0-0 | 0-0-0 | 163 | CAMPBELL, Jenn (HURLEY, Jackie) | ||
| PETERS, Amanda (CIARAVINO, Sam) | ||||||||||
| CAMPBELL, Jenn (unassisted) | ||||||||||
| ! | Sep 2, 2007 | at #16 Johns Hopkins | W | 4-1 | 2-0-0 | 0-0-0 | 100 | CAMPBELL, Jenn (unassisted) | ||
| GRADY, Becca (REVELS, Brittany) | ||||||||||
| PETERS, Amanda (CONHEENEY, Megan) | ||||||||||
| PETERS, Amanda (unassisted) | ||||||||||
| Sep 9, 2007 | vs Chowan University | W | 4-0 | 3-0-0 | 0-0-0 | 100 | CONHEENEY, Megan (CHESBRO, Emily) | |||
| SHUMATE, Brittany (CONHEENEY, Megan) | ||||||||||
| BROWN, Stefani (FLEMMING, Lauren) | ||||||||||
| CONHEENEY, Megan (POLLAK, Joanna) | ||||||||||
| Sep 12, 2007 | MARY WASHINGTON | 1-2 | L | O2 | 3-1-0 | 0-0-0 | 138 | BETONEY, Marica (CAMPBELL, Jenn) | ||
| Sep 16, 2007 | LYNCHBURG COLLEGE | 0-1 | L | 3-2-0 | 0-0-0 | 324 | - | |||
| * | Sep 19, 2007 | at Shenandoah Hornets | W | 7-2 | 4-2-0 | 1-0-0 | 128 | CHESBRO, Emily (unassisted) | ||
| CIARAVINO, Sam (REVELS, Brittany) | ||||||||||
| CHESBRO, Emily (unassisted) | ||||||||||
| CAMPBELL, Jenn (unassisted) | ||||||||||
| GRADY, Becca (CAMPBELL, Jenn) | ||||||||||
| NUESCH, Liz (unassisted) | ||||||||||
| GRADY, Becca (BROWN, Stefani) | ||||||||||
| * | Sep 22, 2007 | MEREDITH COLLEGE | W | 5-0 | 5-2-0 | 2-0-0 | 187 | CIARAVINO, Sam (CONHEENEY, Megan) | ||
| CAMPBELL, Jenn (BOON, Logan) | ||||||||||
| CONHEENEY, Megan (unassisted) | ||||||||||
| CIARAVINO, Sam (CONHEENEY, Megan) | ||||||||||
| CAMPBELL, Jenn (BOON, Logan;POLLAK, Joanna) | ||||||||||
| * | Sep 23, 2007 | PEACE COLLEGE | W | 7-0 | 6-2-0 | 3-0-0 | 112 | PERRY, Hannah (unassisted) | ||
| REVELS, Brittany (CHESBRO, Emily;BETONEY, Marica) | ||||||||||
| BETONEY, Marica (unassisted) | ||||||||||
| CAMPBELL, Jenn (GRADY, Becca) | ||||||||||
| POLLAK, Joanna (MCDONNELL, Britta) | ||||||||||
| FORD, Shaynna (JAYWORK, Katie) | ||||||||||
| SHUMATE, Brittany (FLEMMING, Lauren) | ||||||||||
| Sep 25, 2007 | at Salisbury | 1-2 | L | 6-3-0 | 3-0-0 | 250 | CIARAVINO, Sam (unassisted) | |||
| * | Sep 29, 2007 | at Greensboro College | W | 4-1 | 7-3-0 | 4-0-0 | 177 | BETONEY, Marica (BOON, Logan) | ||
| BROWN, Stefani (PETERS, Amanda) | ||||||||||
| CHESBRO, Emily (unassisted) | ||||||||||
| PETERS, Amanda (CALHOUN, Carolyn) | ||||||||||
| Oct 06, 2007 | at #25 Washington and Lee | 0-1 | L | 7-4-0 | 4-0-0 | 350 | - | |||
| Oct 10, 2007 | at #11 Virginia Wesleyan | 0-2 | L | 7-5-0 | 4-0-0 | 300 | - | |||
| * | Oct 13, 2007 | AVERETT UNIVERSITY | W | 9-0 | 8-5-0 | 5-0-0 | 309 | PERRY, Hannah (BETONEY, Marica) | ||
| CHESBRO, Emily (PETERS, Amanda) | ||||||||||
| CAMPBELL, Jenn (BETONEY, Marica) | ||||||||||
| PERRY, Hannah (unassisted) | ||||||||||
| CIARAVINO, Sam (SHUMATE, Brittany) | ||||||||||
| JAYWORK, Katie (REVELS, Brittany) | ||||||||||
| REVELS, Brittany (unassisted) | ||||||||||
| CIARAVINO, Sam (unassisted) | ||||||||||
| PETERS, Amanda (BETONEY, Marica) | ||||||||||
| * | Oct 14, 2007 | FERRUM COLLEGE | W | 5-0 | 9-5-0 | 6-0-0 | 192 | BETONEY, Marica (CIARAVINO, Sam) | ||
| CHESBRO, Emily (PETERS, Amanda) | ||||||||||
| CHESBRO, Emily (unassisted) | ||||||||||
| CONHEENEY, Megan (GRADY, Becca) | ||||||||||
| CAMPBELL, Jenn (unassisted) | ||||||||||
| * | Oct 20, 2007 | at Methodist | 0-2 | L | 9-6-0 | 6-1-0 | 75 | - | ||
| Oct 21, 2007 | ST. MARY'S (MD) | W | 2-0 | 10-6-0 | 6-1-0 | 256 | REVELS, Brittany (BROWN, Stefani) | |||
| GRADY, Becca (unassisted) | ||||||||||
| * | Oct 26, 2007 | NC WESLEYAN BISHOPS | W | 3-0 | 11-6-0 | 7-1-0 | 35 | REVELS, Brittany (unassisted) | ||
| CAMPBELL, Jenn (unassisted) | ||||||||||
| NUESCH, Liz (JAYWORK, Katie) | ||||||||||
| * | Oct 27, 2007 | at Mary Baldwin College | W | 10-0 | 12-6-0 | 8-1-0 | REVELS, Brittany (CIARAVINO, Sam) | |||
| CIARAVINO, Sam (BROWN, Stefani) | ||||||||||
| FORD, Shaynna (unassisted) | ||||||||||
| MCDONNELL, Britta (unassisted) | ||||||||||
| FLEMMING, Lauren (CAMPBELL, Jenn) | ||||||||||
| PERRY, Hannah (unassisted) | ||||||||||
| CALHOUN, Carolyn (unassisted) | ||||||||||
| CIARAVINO, Sam (GRADY, Becca) | ||||||||||
| BROWN, Stefani (POLLAK, Joanna) | ||||||||||
| GRADY, Becca (unassisted) | ||||||||||
| # | Oct 30, 2007 | SHENANDOAH HORNETS | W | 8-1 | 13-6-0 | 8-1-0 | 84 | REVELS, Brittany (CHESBRO, Emily) | ||
| CIARAVINO, Sam (unassisted) | ||||||||||
| CHESBRO, Emily (unassisted) | ||||||||||
| CIARAVINO, Sam (CALHOUN, Carolyn) | ||||||||||
| MCDONNELL, Britta (CONHEENEY, Megan) | ||||||||||
| MCDONNELL, Britta (CAMPBELL, Jenn) | ||||||||||
| FORD, Shaynna (FLEMMING, Lauren) | ||||||||||
| FORD, Shaynna (FLEMMING, Lauren) | ||||||||||
| # | Nov 02, 2007 | vs Greensboro College | W | 1-0 | OT | 14-6-0 | 8-1-0 | 102 | CIARAVINO, Sam (REVELS, Brittany;CHESBRO, Emily) | |
| # | Nov 03, 2007 | at Methodist | 0-1 | L | 14-7-0 | 8-1-0 | 213 | - |
| ! Johns Hopkins Tournament |
| * USA South matches |
| # USA South Tournament |
| Team Record | W-L-T |
| Overall | 14-7-0 |
| Conference | 8-1-0 |
| Home | 7-2-0 |
| Away | 4-5-0 |
| Neutral | 3-0-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3595 | 171 |
| Home | 9 | 1637 | 182 |
| Away | 9 | 1593 | 177 |
| Neutral | 3 | 365 | 122 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2007 | vs Guilford College | 3-0 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Sep 2, 2007 | at Johns Hopkins | 4-1 | 4 | 2 | 10 | 5 | .800 | 5 | 1.000 | 1 | 0-0 |
| Sep 9, 2007 | vs Chowan University | 4-0 | 4 | 4 | 12 | 22 | .182 | 10 | .455 | 1 | 0-0 |
| Sep 12, 2007 | MARY WASHINGTON | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 16, 2007 | LYNCHBURG COLLEGE | 0-1 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Sep 19, 2007 | at Shenandoah Hornets | 7-2 | 7 | 3 | 17 | 15 | .467 | 8 | .533 | 1 | 0-0 |
| Sep 22, 2007 | MEREDITH COLLEGE | 5-0 | 5 | 5 | 15 | 19 | .263 | 12 | .632 | 1 | 0-0 |
| Sep 23, 2007 | PEACE COLLEGE | 7-0 | 7 | 6 | 20 | 28 | .250 | 19 | .679 | 1 | 0-0 |
| Sep 25, 2007 | at Salisbury | 1-2 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0 | 0-0 |
| Sep 29, 2007 | at Greensboro College | 4-1 | 4 | 3 | 11 | 14 | .286 | 10 | .714 | 1 | 0-0 |
| Oct 06, 2007 | at Washington and Lee | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 10, 2007 | at Virginia Wesleyan | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 13, 2007 | AVERETT UNIVERSITY | 9-0 | 9 | 6 | 24 | 29 | .310 | 22 | .759 | 1 | 0-0 |
| Oct 14, 2007 | FERRUM COLLEGE | 5-0 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 1 | 0-0 |
| Oct 20, 2007 | at Methodist | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 21, 2007 | ST. MARY'S (MD) | 2-0 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 0-0 |
| Oct 26, 2007 | NC WESLEYAN BISHOPS | 3-0 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| Oct 27, 2007 | at Mary Baldwin College | 10-0 | 10 | 5 | 25 | 40 | .250 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2007 | SHENANDOAH HORNETS | 8-1 | 8 | 6 | 22 | 25 | .320 | 14 | .560 | 1 | 0-0 |
| Nov 02, 2007 | vs Greensboro College | 1-0 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Nov 03, 2007 | at Methodist | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Christopher Newport | 74-16 | 74 | 50 | 198 | 352 | .210 | 186 | .528 | 13 | 0-0 | |
| Opponent | 16 | 7 | 39 | 169 | .095 | 94 | .556 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.76 Goals per game: 3.52 Assists per game: 2.38 Points per game: 9.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2007 | vs Guilford College | 3-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 2, 2007 | at Johns Hopkins | 4-1 | 90:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 9, 2007 | vs Chowan University | 4-0 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 12, 2007 | MARY WASHINGTON | 1-2 | 107:43 | 2 | 0.71 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2007 | LYNCHBURG COLLEGE | 0-1 | 90:00 | 1 | 0.77 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 19, 2007 | at Shenandoah Hornets | 7-2 | 90:00 | 2 | 0.97 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 22, 2007 | MEREDITH COLLEGE | 5-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2007 | PEACE COLLEGE | 7-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2007 | at Salisbury | 1-2 | 90:00 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 29, 2007 | at Greensboro College | 4-1 | 90:00 | 1 | 0.88 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 06, 2007 | at Washington and Lee | 0-1 | 90:00 | 1 | 0.89 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 10, 2007 | at Virginia Wesleyan | 0-2 | 90:00 | 2 | 0.98 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2007 | AVERETT UNIVERSITY | 9-0 | 90:00 | 0 | 0.91 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2007 | FERRUM COLLEGE | 5-0 | 90:00 | 0 | 0.85 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 20, 2007 | at Methodist | 0-2 | 90:00 | 2 | 0.92 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2007 | ST. MARY'S (MD) | 2-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2007 | NC WESLEYAN BISHOPS | 3-0 | 90:00 | 0 | 0.81 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2007 | at Mary Baldwin College | 10-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 30, 2007 | SHENANDOAH HORNETS | 8-1 | 90:00 | 1 | 0.78 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 02, 2007 | vs Greensboro College | 1-0 | 100:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2007 | at Methodist | 0-1 | 90:00 | 1 | 0.75 | 9 | .900 | 0 | 1 | 0 | - |
| Totals | 74-16 | 1917:43 | 16 | 0.75 | 80 | .833 | 13 | 7 | 0 | 10 | |
| Opponent | 1917:43 | 74 | 0.75 | 136 | .648 | 7 | 13 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2007 | vs Guilford College | 3-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 2, 2007 | at Johns Hopkins | 4-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Sep 9, 2007 | vs Chowan University | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2007 | MARY WASHINGTON | 1-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| Sep 16, 2007 | LYNCHBURG COLLEGE | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 19, 2007 | at Shenandoah Hornets | 7-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Sep 22, 2007 | MEREDITH COLLEGE | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 23, 2007 | PEACE COLLEGE | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 25, 2007 | at Salisbury | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Sep 29, 2007 | at Greensboro College | 4-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Oct 06, 2007 | at Washington and Lee | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Oct 10, 2007 | at Virginia Wesleyan | 0-2 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 1 | 0-0 |
| Oct 13, 2007 | AVERETT UNIVERSITY | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2007 | FERRUM COLLEGE | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2007 | at Methodist | 0-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Oct 21, 2007 | ST. MARY'S (MD) | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 26, 2007 | NC WESLEYAN BISHOPS | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 27, 2007 | at Mary Baldwin College | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2007 | SHENANDOAH HORNETS | 8-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Nov 02, 2007 | vs Greensboro College | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Nov 03, 2007 | at Methodist | 0-1 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| Opponent totals | 16-74 | 16 | 7 | 39 | 169 | .095 | 94 | .556 | 7 | 0-0 | |
| Christopher Newport | 74 | 50 | 198 | 352 | .210 | 186 | .528 | 13 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.05 Goals per game: 0.76 Assists per game: 0.33 Points per game: 1.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2007 | vs Guilford College | 3-0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 2, 2007 | at Johns Hopkins | 4-1 | 90:00 | 4 | 3.50 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 9, 2007 | vs Chowan University | 4-0 | 90:00 | 4 | 3.67 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2007 | MARY WASHINGTON | 1-2 | 107:43 | 1 | 2.86 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2007 | LYNCHBURG COLLEGE | 0-1 | 90:00 | 0 | 2.31 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2007 | at Shenandoah Hornets | 7-2 | 90:00 | 7 | 3.07 | 1 | .125 | 0 | 1 | 0 | - |
| Sep 22, 2007 | MEREDITH COLLEGE | 5-0 | 90:00 | 5 | 3.33 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 23, 2007 | PEACE COLLEGE | 7-0 | 90:00 | 7 | 3.78 | 12 | .632 | 0 | 1 | 0 | - |
| Sep 25, 2007 | at Salisbury | 1-2 | 90:00 | 1 | 3.48 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 29, 2007 | at Greensboro College | 4-1 | 90:00 | 4 | 3.53 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 06, 2007 | at Washington and Lee | 0-1 | 90:00 | 0 | 3.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2007 | at Virginia Wesleyan | 0-2 | 90:00 | 0 | 2.95 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2007 | AVERETT UNIVERSITY | 9-0 | 90:00 | 9 | 3.41 | 13 | .591 | 0 | 1 | 0 | - |
| Oct 14, 2007 | FERRUM COLLEGE | 5-0 | 90:00 | 5 | 3.52 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 20, 2007 | at Methodist | 0-2 | 90:00 | 0 | 3.29 | 6 | 1.000 | 1 | 0 | 0 | - |
| Oct 21, 2007 | ST. MARY'S (MD) | 2-0 | 90:00 | 2 | 3.21 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2007 | NC WESLEYAN BISHOPS | 3-0 | 90:00 | 3 | 3.20 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 27, 2007 | at Mary Baldwin College | 10-0 | 90:00 | 10 | 3.57 | 14 | .583 | 0 | 0 | 0 | - |
| Oct 30, 2007 | SHENANDOAH HORNETS | 8-1 | 90:00 | 8 | 3.80 | 6 | .429 | 0 | 1 | 0 | - |
| Nov 02, 2007 | vs Greensboro College | 1-0 | 100:00 | 1 | 3.64 | 8 | .889 | 0 | 1 | 0 | - |
| Nov 03, 2007 | at Methodist | 0-1 | 90:00 | 0 | 3.47 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1917:43 | 74 | 3.47 | 136 | .648 | 7 | 13 | 0 | 4 | |
| Christopher Newport | 1917:43 | 16 | 3.47 | 80 | .833 | 13 | 7 | 0 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2007 | vs Guilford College | 3-0 | 3/0 | 2/0 | 17/12 | 6/6 | 5/2 | 1/0 | 0/0 |
| Sep 2, 2007 | at Johns Hopkins | 4-1 | 4/1 | 2/1 | 5/15 | 5/8 | 0/6 | 1/0 | 0/0 |
| Sep 9, 2007 | vs Chowan University | 4-0 | 4/0 | 4/0 | 22/0 | 10/0 | 3/1 | 0/0 | 0/0 |
| Sep 12, 2007 | MARY WASHINGTON | 1-2 | 1/2 | 1/0 | 4/9 | 3/6 | 3/8 | 0/1 | 0/0 |
| Sep 16, 2007 | LYNCHBURG COLLEGE | 0-1 | 0/1 | 0/0 | 9/14 | 7/7 | 3/4 | 2/1 | 0/0 |
| Sep 19, 2007 | at Shenandoah Hornets | 7-2 | 7/2 | 3/1 | 15/6 | 8/5 | 2/2 | 0/0 | 0/0 |
| Sep 22, 2007 | MEREDITH COLLEGE | 5-0 | 5/0 | 5/0 | 19/6 | 12/3 | 8/2 | 0/0 | 0/0 |
| Sep 23, 2007 | PEACE COLLEGE | 7-0 | 7/0 | 6/0 | 28/3 | 19/3 | 11/3 | 0/0 | 0/0 |
| Sep 25, 2007 | at Salisbury | 1-2 | 1/2 | 0/1 | 17/12 | 11/7 | 5/5 | 0/0 | 0/0 |
| Sep 29, 2007 | at Greensboro College | 4-1 | 4/1 | 3/0 | 14/10 | 10/7 | 3/4 | 1/0 | 0/0 |
| Oct 06, 2007 | at Washington and Lee | 0-1 | 0/1 | 0/1 | 9/14 | 4/6 | 0/5 | 0/0 | 0/0 |
| Oct 10, 2007 | at Virginia Wesleyan | 0-2 | 0/2 | 0/2 | 8/22 | 5/8 | 0/7 | 0/0 | 0/0 |
| Oct 13, 2007 | AVERETT UNIVERSITY | 9-0 | 9/0 | 6/0 | 29/0 | 22/0 | 12/0 | 0/0 | 0/0 |
| Oct 14, 2007 | FERRUM COLLEGE | 5-0 | 5/0 | 3/0 | 20/0 | 13/0 | 3/0 | 0/0 | 0/0 |
| Oct 20, 2007 | at Methodist | 0-2 | 0/2 | 0/1 | 10/12 | 6/8 | 1/2 | 0/0 | 0/0 |
| Oct 21, 2007 | ST. MARY'S (MD) | 2-0 | 2/0 | 1/0 | 16/6 | 6/4 | 4/4 | 0/0 | 0/0 |
| Oct 26, 2007 | NC WESLEYAN BISHOPS | 3-0 | 3/0 | 1/0 | 14/2 | 10/1 | 2/1 | 0/0 | 0/0 |
| Oct 27, 2007 | at Mary Baldwin College | 10-0 | 10/0 | 5/0 | 40/2 | 0/0 | 4/0 | 0/0 | 0/0 |
| Oct 30, 2007 | SHENANDOAH HORNETS | 8-1 | 8/1 | 6/0 | 25/2 | 14/2 | 4/0 | 0/1 | 0/0 |
| Nov 02, 2007 | vs Greensboro College | 1-0 | 1/0 | 2/0 | 15/5 | 9/3 | 5/4 | 0/0 | 0/0 |
| Nov 03, 2007 | at Methodist | 0-1 | 0/1 | 0/0 | 16/17 | 6/10 | 2/4 | 0/0 | 0/0 |
| Totals | 74-16 | 74/16 | 50/7 | 352/169 | 186/94 | 80/64 | 5/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Christopher Newport - TEAM GAME HIGHS |
| POINTS | 25 | at Mary Baldwin College (Oct 27) | ||
| 24 | vs Averett University (Oct 13) | |||
| GOALS | 10 | at Mary Baldwin College (Oct 27) | ||
| 9 | vs Averett University (Oct 13) | |||
| ASSISTS | 6 | vs Shenandoah Hornets (Oct 30) | ||
| 6 | vs Averett University (Oct 13) | |||
| 6 | vs Peace College (Sep 23) | |||
| SHOTS | 40 | at Mary Baldwin College (Oct 27) | ||
| 29 | vs Averett University (Oct 13) | |||
| SHOTS ON GOAL | 22 | vs Averett University (Oct 13) | ||
| 19 | vs Peace College (Sep 23) | |||
| SAVES | 9 | at Methodist (Nov 03) | ||
| 7 | at Johns Hopkins (Sep 2) | |||
| CORNER KICKS | 12 | vs Averett University (Oct 13) | ||
| 11 | vs Peace College (Sep 23) | |||
| FOULS | 15 | at Johns Hopkins (Sep 2) | ||
| 14 | vs Lynchburg College (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Virginia Wesleyan (Oct 10) | ||
| 5 | at Methodist (Oct 20) | |||
| 5 | at Salisbury (Sep 25) | |||
| 5 | at Shenandoah Hornets (Sep 19) | |||
| GOALS | 2 | at Methodist (Oct 20) | ||
| 2 | at Virginia Wesleyan (Oct 10) | |||
| 2 | at Salisbury (Sep 25) | |||
| 2 | at Shenandoah Hornets (Sep 19) | |||
| 2 | vs Mary Washington (Sep 12) | |||
| ASSISTS | 2 | at Virginia Wesleyan (Oct 10) | ||
| 1 | at Methodist (Oct 20) | |||
| 1 | at Washington and Lee (Oct 06) | |||
| 1 | at Salisbury (Sep 25) | |||
| 1 | at Shenandoah Hornets (Sep 19) | |||
| 1 | at Johns Hopkins (Sep 2) | |||
| SHOTS | 22 | at Virginia Wesleyan (Oct 10) | ||
| 17 | at Methodist (Nov 03) | |||
| SHOTS ON GOAL | 10 | at Methodist (Nov 03) | ||
| 8 | at Methodist (Oct 20) | |||
| 8 | at Virginia Wesleyan (Oct 10) | |||
| 8 | at Johns Hopkins (Sep 2) | |||
| SAVES | 14 | at Mary Baldwin College (Oct 27) | ||
| 13 | vs Averett University (Oct 13) | |||
| CORNER KICKS | 8 | vs Mary Washington (Sep 12) | ||
| 7 | at Virginia Wesleyan (Oct 10) | |||
| FOULS | 14 | vs Lynchburg College (Sep 16) | ||
| 13 | at Virginia Wesleyan (Oct 10) | |||
| 13 | at Salisbury (Sep 25) |
| Christopher Newport - GAME LOWS |
| POINTS | 0 | vs Lynchburg College (Sep 16) | ||
| 0 | at Washington and Lee (Oct 06) | |||
| 0 | at Virginia Wesleyan (Oct 10) | |||
| 0 | at Methodist (Oct 20) | |||
| 0 | at Methodist (Nov 03) | |||
| GOALS | 0 | vs Lynchburg College (Sep 16) | ||
| 0 | at Washington and Lee (Oct 06) | |||
| 0 | at Virginia Wesleyan (Oct 10) | |||
| 0 | at Methodist (Oct 20) | |||
| 0 | at Methodist (Nov 03) | |||
| ASSISTS | 0 | vs Lynchburg College (Sep 16) | ||
| 0 | at Salisbury (Sep 25) | |||
| 0 | at Washington and Lee (Oct 06) | |||
| 0 | at Virginia Wesleyan (Oct 10) | |||
| 0 | at Methodist (Oct 20) | |||
| 0 | at Methodist (Nov 03) | |||
| SHOTS | 4 | vs Mary Washington (Sep 12) | ||
| 5 | at Johns Hopkins (Sep 2) | |||
| SHOTS ON GOAL | 0 | at Mary Baldwin College (Oct 27) | ||
| 3 | vs Mary Washington (Sep 12) | |||
| SAVES | 0 | vs Chowan University (Sep 9) | ||
| 0 | vs Averett University (Oct 13) | |||
| 0 | vs Ferrum College (Oct 14) | |||
| CORNER KICKS | 0 | at Johns Hopkins (Sep 2) | ||
| 0 | at Washington and Lee (Oct 06) | |||
| 0 | at Virginia Wesleyan (Oct 10) | |||
| FOULS | 0 | vs Ferrum College (Oct 14) | ||
| 1 | at Washington and Lee (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Guilford College (Sep 1) | ||
| 0 | vs Chowan University (Sep 9) | |||
| 0 | vs Meredith College (Sep 22) | |||
| 0 | vs Peace College (Sep 23) | |||
| 0 | vs Averett University (Oct 13) | |||
| 0 | vs Ferrum College (Oct 14) | |||
