|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 02, 2016 | vs Austin College | W | 7-0 | 1-0-0 | 0-0-0 | 100 | Carson Pokorny (Victoria Perry) | |||
Victoria Perry (Sydney Rife) | ||||||||||
Carson Pokorny (Victoria Perry) | ||||||||||
Kimmie Kerstiens (Victoria Perry;Carson Pokorny) | ||||||||||
Keiley McCarthy (Allie McWilliams) | ||||||||||
Kyra Locklear (Rachael Brewer) | ||||||||||
Alex Miller (unassisted) | ||||||||||
Sep 06, 2016 | at Methodist | W | 3-0 | 2-0-0 | 0-0-0 | 73 | Carson Pokorny (Taylor Hudgins) | |||
Victoria Perry (unassisted) | ||||||||||
Kimmie Kerstiens (Carson Pokorny) | ||||||||||
Sep 09, 2016 | #6 CARNEGIE MELLON | W | 2-1 | 3-0-0 | 0-0-0 | 639 | Keiley McCarthy (Gabby Gillis) | |||
Victoria Perry (unassisted) | ||||||||||
Sep 10, 2016 | WHEATON (IL) | W | 1-0 | 4-0-0 | 0-0-0 | 506 | Taylor Hudgins (unassisted) | |||
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | L | 4-1-0 | 0-0-0 | 249 | - | |||
Sep 17, 2016 | at DeSales University | W | 2-1 | 5-1-0 | 0-0-0 | 225 | Allie McWilliams (Victoria Perry) | |||
Kayla Locklear (Keiley McCarthy) | ||||||||||
Sep 19, 2016 | at Rutgers-Newark | W | 3-0 | 6-1-0 | 0-0-0 | 165 | Taylor Hudgins (Victoria Perry;Carson Pokorny) | |||
Kayla Locklear (Allie McWilliams) | ||||||||||
Kimmie Kerstiens (penalty kick) | ||||||||||
* | Sep 24, 2016 | YORK (PA.) | W | 4-0 | 7-1-0 | 1-0-0 | 462 | Victoria Perry (Carson Pokorny;Kimmie Kerstiens) | ||
Kayla Locklear (unassisted) | ||||||||||
Victoria Perry (Shaye Doherty;Kimmie Kerstiens) | ||||||||||
Danielle Pratt (unassisted) | ||||||||||
* | Oct 01, 2016 | at Wesley | W | 9-1 | 8-1-0 | 2-0-0 | 211 | Sydney Rife (unassisted) | ||
Kayla Locklear (Victoria Perry) | ||||||||||
Angie Williams (Alex Miller) | ||||||||||
Alex Miller (unassisted) | ||||||||||
Victoria Perry (Kimmie Kerstiens) | ||||||||||
Kayla Locklear (unassisted) | ||||||||||
Kate Hurlock (Alexis Haycraft) | ||||||||||
Kaitlyn DeBaun (Hailey Shaw) | ||||||||||
Libby Hinton (Hailey Shaw) | ||||||||||
* | Oct 04, 2016 | SOUTHERN VIRGINIA | W | 8-0 | 9-1-0 | 3-0-0 | 142 | Victoria Perry (Carson Pokorny) | ||
Taylor Hudgins (Danielle Pratt) | ||||||||||
Victoria Perry (Carson Pokorny;Taylor Hudgins) | ||||||||||
Keiley McCarthy (Carson Pokorny) | ||||||||||
Alex Miller (Angie Williams) | ||||||||||
Alexis Haycraft (unassisted) | ||||||||||
Alex Miller (Kayla Locklear) | ||||||||||
Kaitlyn DeBaun (Alexis Haycraft;Hailey Shaw) | ||||||||||
* | Oct 08, 2016 | at Frostburg State | W | 2-0 | 10-1-0 | 4-0-0 | 112 | Danielle Pratt (unassisted) | ||
Gabby Gillis (Angie Williams) | ||||||||||
* | Oct 12, 2016 | at St. Mary's (Md.) | W | 2-1 | 11-1-0 | 5-0-0 | 50 | Kayla Locklear (Victoria Perry) | ||
Sydney Rife (Carson Pokorny) | ||||||||||
* | Oct 15, 2016 | MARY WASHINGTON | W | 1-0 | 12-1-0 | 6-0-0 | 672 | Gabby Gillis (Kate Hurlock) | ||
* | Oct 19, 2016 | SALISBURY | 1-1 | T | O2 | 12-1-1 | 6-0-1 | 263 | Carson Pokorny (Gabby Gillis;Victoria Perry) | |
* | Oct 22, 2016 | at Penn St. Harrisburg | W | 1-0 | 13-1-1 | 7-0-1 | 90 | Kimmie Kerstiens (Victoria Perry) | ||
Oct 23, 2016 | #19 LYNCHBURG | 0-1 | L | 13-2-1 | 7-0-1 | 348 | - | |||
* | Oct 26, 2016 | at Marymount (VA) | W | 5-0 | 14-2-1 | 8-0-1 | 120 | Gabby Gillis (unassisted) | ||
Keiley McCarthy (unassisted) | ||||||||||
Arial Gardner (Allie McWilliams) | ||||||||||
Alex Miller (Allie McWilliams) | ||||||||||
Arial Gardner (Alex Miller) | ||||||||||
Nov 02, 2016 | MARY WASHINGTON | W | 2-0 | 15-2-1 | 8-0-1 | 314 | Gabby Gillis (Victoria Perry) | |||
Shaye Doherty (Victoria Perry;Alexis Haycraft) | ||||||||||
Nov 05, 2016 | FROSTBURG STATE | W | 1-0 | 16-2-1 | 8-0-1 | 623 | Carson Pokorny (Victoria Perry) | |||
Nov 12, 2016 | vs #19 Rowan | W | 3-2 | 17-2-1 | 8-0-1 | 514 | Victoria Perry (Shaye Doherty) | |||
Gabby Gillis (unassisted) | ||||||||||
Victoria Perry (Angie Williams) | ||||||||||
Nov 13, 2016 | at #12 Johns Hopkins | 0-4 | L | 17-3-1 | 8-0-1 | 292 | - |
Team Record | W-L-T |
Overall | 17-3-1 |
Conference | 8-0-1 |
Home | 7-2-1 |
Away | 8-1 |
Neutral | 2-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 21 | 6170 | 294 |
Home | 10 | 4218 | 422 |
Away | 9 | 1338 | 149 |
Neutral | 2 | 614 | 307 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 02, 2016 | vs Austin College | 7-0 | 7 | 7 | 21 | 42 | .167 | 23 | .548 | 0-0 | 1 | 0-0 | 1 | 0 | 957 |
Sep 06, 2016 | at Methodist | 3-0 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 1-0 | 1 | 0-0 | 1 | 0 | 994 |
Sep 09, 2016 | CARNEGIE MELLON | 2-1 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 10, 2016 | WHEATON (IL) | 1-0 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 975 |
Sep 17, 2016 | at DeSales University | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-1 | 1 | 0-0 | 0 | 0 | 946 |
Sep 19, 2016 | at Rutgers-Newark | 3-0 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 0-0 | 1 | 1-1 | 1 | 0 | 991 |
Sep 24, 2016 | YORK (PA.) | 4-0 | 4 | 4 | 12 | 24 | .167 | 11 | .458 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Oct 01, 2016 | at Wesley | 9-1 | 9 | 6 | 24 | 54 | .167 | 27 | .500 | 1-0 | 1 | 0-0 | 3 | 0 | 995 |
Oct 04, 2016 | SOUTHERN VIRGINIA | 8-0 | 8 | 9 | 25 | 38 | .211 | 26 | .684 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 08, 2016 | at Frostburg State | 2-0 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 12, 2016 | at St. Mary's (Md.) | 2-1 | 2 | 2 | 6 | 21 | .095 | 15 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 1006 |
Oct 15, 2016 | MARY WASHINGTON | 1-0 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 814 |
Oct 19, 2016 | SALISBURY | 1-1 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 22, 2016 | at Penn St. Harrisburg | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 23, 2016 | LYNCHBURG | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 1008 |
Oct 26, 2016 | at Marymount (VA) | 5-0 | 5 | 3 | 13 | 37 | .135 | 20 | .541 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
Nov 02, 2016 | MARY WASHINGTON | 2-0 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 05, 2016 | FROSTBURG STATE | 1-0 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 12, 2016 | vs Rowan | 3-2 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 1-0 | 1 | 0-0 | 1 | 0 | 1013 |
Nov 13, 2016 | at Johns Hopkins | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Chris. Newport | 57-13 | 57 | 50 | 164 | 449 | .127 | 227 | .506 | 8-1 | 17 | 1-1 | 15 | 0 | 20808 | |
Opponent | 13 | 8 | 34 | 171 | .076 | 88 | .515 | 12-0 | 3 | 0-0 | 5 | 0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 21.38 Goals per game: 2.71 Assists per game: 2.38 Points per game: 7.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2016 | vs Austin College | 7-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2016 | at Methodist | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2016 | CARNEGIE MELLON | 2-1 | 90:00 | 1 | 0.33 | 7 | .875 | 1 | 0 | 0 | - |
Sep 10, 2016 | WHEATON (IL) | 1-0 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | 90:00 | 1 | 0.40 | 5 | .833 | 0 | 1 | 0 | - |
Sep 17, 2016 | at DeSales University | 2-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
Sep 19, 2016 | at Rutgers-Newark | 3-0 | 90:00 | 0 | 0.43 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2016 | YORK (PA.) | 4-0 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2016 | at Wesley | 9-1 | 90:00 | 1 | 0.44 | 1 | .500 | 1 | 0 | 0 | - |
Oct 04, 2016 | SOUTHERN VIRGINIA | 8-0 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2016 | at Frostburg State | 2-0 | 90:00 | 0 | 0.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2016 | at St. Mary's (Md.) | 2-1 | 90:00 | 1 | 0.42 | 5 | .833 | 1 | 0 | 0 | - |
Oct 15, 2016 | MARY WASHINGTON | 1-0 | 90:00 | 0 | 0.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2016 | SALISBURY | 1-1 | 110:00 | 1 | 0.42 | 2 | .667 | 0 | 0 | 1 | - |
Oct 22, 2016 | at Penn St. Harrisburg | 1-0 | 90:00 | 0 | 0.39 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2016 | LYNCHBURG | 0-1 | 90:00 | 1 | 0.43 | 5 | .833 | 0 | 1 | 0 | - |
Oct 26, 2016 | at Marymount (VA) | 5-0 | 90:00 | 0 | 0.41 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2016 | MARY WASHINGTON | 2-0 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 05, 2016 | FROSTBURG STATE | 1-0 | 90:00 | 0 | 0.36 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 12, 2016 | vs Rowan | 3-2 | 90:00 | 2 | 0.45 | 3 | .600 | 1 | 0 | 0 | - |
Nov 13, 2016 | at Johns Hopkins | 0-4 | 90:00 | 4 | 0.61 | 5 | .556 | 0 | 1 | 0 | - |
Totals | 57-13 | 1910:00 | 13 | 0.61 | 75 | .852 | 17 | 3 | 1 | 12 | |
Opponent | 1910:00 | 57 | 0.61 | 170 | .749 | 3 | 17 | 1 | 3/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 02, 2016 | vs Austin College | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 985 |
Sep 06, 2016 | at Methodist | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 994 |
Sep 09, 2016 | CARNEGIE MELLON | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 10, 2016 | WHEATON (IL) | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 17, 2016 | at DeSales University | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 19, 2016 | at Rutgers-Newark | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 1011 |
Sep 24, 2016 | YORK (PA.) | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 01, 2016 | at Wesley | 9-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 04, 2016 | SOUTHERN VIRGINIA | 8-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 08, 2016 | at Frostburg State | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 12, 2016 | at St. Mary's (Md.) | 2-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
Oct 15, 2016 | MARY WASHINGTON | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 19, 2016 | SALISBURY | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 22, 2016 | at Penn St. Harrisburg | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 | 987 |
Oct 23, 2016 | LYNCHBURG | 0-1 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
Oct 26, 2016 | at Marymount (VA) | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1009 |
Nov 02, 2016 | MARY WASHINGTON | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 05, 2016 | FROSTBURG STATE | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 12, 2016 | vs Rowan | 3-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
Nov 13, 2016 | at Johns Hopkins | 0-4 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Opponent totals | 13-57 | 13 | 8 | 34 | 171 | .076 | 88 | .515 | 12-0 | 3 | 0-0 | 5 | 0 | 21042 | |
Chris. Newport | 57 | 50 | 164 | 449 | .127 | 227 | .506 | 8-1 | 17 | 1-1 | 15 | 0 | 20808 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 8.14 Goals per game: 0.62 Assists per game: 0.38 Points per game: 1.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2016 | vs Austin College | 7-0 | 90:00 | 7 | 7.00 | 16 | .696 | 0 | 1 | 0 | - |
Sep 06, 2016 | at Methodist | 3-0 | 90:00 | 3 | 5.00 | 8 | .727 | 0 | 1 | 0 | - |
Sep 09, 2016 | CARNEGIE MELLON | 2-1 | 90:00 | 2 | 4.00 | 8 | .800 | 0 | 1 | 0 | - |
Sep 10, 2016 | WHEATON (IL) | 1-0 | 90:00 | 1 | 3.25 | 6 | .857 | 0 | 1 | 0 | - |
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | 90:00 | 0 | 2.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2016 | at DeSales University | 2-1 | 90:00 | 2 | 2.50 | 2 | .500 | 0 | 1 | 0 | - |
Sep 19, 2016 | at Rutgers-Newark | 3-0 | 90:00 | 3 | 2.57 | 5 | .625 | 0 | 1 | 0 | - |
Sep 24, 2016 | YORK (PA.) | 4-0 | 90:00 | 4 | 2.75 | 7 | .636 | 0 | 1 | 0 | - |
Oct 01, 2016 | at Wesley | 9-1 | 90:00 | 9 | 3.44 | 18 | .667 | 0 | 1 | 0 | - |
Oct 04, 2016 | SOUTHERN VIRGINIA | 8-0 | 90:00 | 8 | 3.90 | 18 | .692 | 0 | 1 | 0 | - |
Oct 08, 2016 | at Frostburg State | 2-0 | 90:00 | 2 | 3.73 | 8 | .800 | 0 | 1 | 0 | - |
Oct 12, 2016 | at St. Mary's (Md.) | 2-1 | 90:00 | 2 | 3.58 | 13 | .867 | 0 | 1 | 0 | - |
Oct 15, 2016 | MARY WASHINGTON | 1-0 | 90:00 | 1 | 3.38 | 9 | .900 | 0 | 1 | 0 | - |
Oct 19, 2016 | SALISBURY | 1-1 | 110:00 | 1 | 3.16 | 10 | .909 | 0 | 0 | 1 | - |
Oct 22, 2016 | at Penn St. Harrisburg | 1-0 | 90:00 | 1 | 3.02 | 5 | .833 | 0 | 1 | 0 | - |
Oct 23, 2016 | LYNCHBURG | 0-1 | 90:00 | 0 | 2.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2016 | at Marymount (VA) | 5-0 | 90:00 | 5 | 2.96 | 15 | .750 | 0 | 1 | 0 | - |
Nov 02, 2016 | MARY WASHINGTON | 2-0 | 90:00 | 2 | 2.91 | 3 | .600 | 0 | 1 | 0 | - |
Nov 05, 2016 | FROSTBURG STATE | 1-0 | 90:00 | 1 | 2.81 | 7 | .875 | 0 | 1 | 0 | - |
Nov 12, 2016 | vs Rowan | 3-2 | 90:00 | 3 | 2.82 | 4 | .571 | 0 | 1 | 0 | - |
Nov 13, 2016 | at Johns Hopkins | 0-4 | 90:00 | 0 | 2.69 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 13-13 | 1910:00 | 57 | 2.69 | 170 | .749 | 3 | 17 | 1 | 3/2 | |
Chris. Newport | 1910:00 | 13 | 2.69 | 75 | .852 | 17 | 3 | 1 | 12 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Sep 02, 2016 | vs Austin College | 7-0 | 7/0 | 7/0 | 42/2 | 23/2 | 6/0 | 0/0 | 0/1 | 0/0 |
Sep 06, 2016 | at Methodist | 3-0 | 3/0 | 2/0 | 24/3 | 11/2 | 5/4 | 0/0 | 1/0 | 0/0 |
Sep 09, 2016 | CARNEGIE MELLON | 2-1 | 2/1 | 1/1 | 21/14 | 10/8 | 5/1 | 0/0 | 0/1 | 0/0 |
Sep 10, 2016 | WHEATON (IL) | 1-0 | 1/0 | 0/0 | 20/9 | 7/3 | 2/1 | 0/0 | 0/1 | 0/0 |
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | 0/1 | 0/1 | 6/10 | 2/6 | 4/4 | 0/0 | 0/0 | 0/0 |
Sep 17, 2016 | at DeSales University | 2-1 | 2/1 | 2/1 | 9/9 | 4/6 | 5/2 | 0/0 | 0/2 | 1/0 |
Sep 19, 2016 | at Rutgers-Newark | 3-0 | 3/0 | 3/0 | 18/7 | 8/4 | 4/2 | 0/0 | 0/1 | 0/0 |
Sep 24, 2016 | YORK (PA.) | 4-0 | 4/0 | 4/0 | 24/2 | 11/1 | 3/2 | 0/0 | 0/0 | 0/0 |
Oct 01, 2016 | at Wesley | 9-1 | 9/1 | 6/0 | 54/3 | 27/2 | 15/1 | 0/0 | 1/0 | 0/0 |
Oct 04, 2016 | SOUTHERN VIRGINIA | 8-0 | 8/0 | 9/0 | 38/6 | 26/4 | 6/0 | 0/0 | 0/0 | 0/0 |
Oct 08, 2016 | at Frostburg State | 2-0 | 2/0 | 1/0 | 16/6 | 10/4 | 6/0 | 0/0 | 1/0 | 0/0 |
Oct 12, 2016 | at St. Mary's (Md.) | 2-1 | 2/1 | 2/0 | 21/9 | 15/6 | 6/2 | 0/0 | 0/1 | 0/0 |
Oct 15, 2016 | MARY WASHINGTON | 1-0 | 1/0 | 1/0 | 22/7 | 10/4 | 6/3 | 0/0 | 0/0 | 0/0 |
Oct 19, 2016 | SALISBURY | 1-1 | 1/1 | 2/1 | 24/8 | 11/3 | 6/5 | 0/0 | 2/1 | 0/0 |
Oct 22, 2016 | at Penn St. Harrisburg | 1-0 | 1/0 | 1/0 | 10/13 | 6/7 | 5/0 | 0/0 | 0/2 | 0/0 |
Oct 23, 2016 | LYNCHBURG | 0-1 | 0/1 | 0/0 | 14/20 | 5/6 | 4/4 | 0/0 | 1/1 | 0/0 |
Oct 26, 2016 | at Marymount (VA) | 5-0 | 5/0 | 3/0 | 37/3 | 20/1 | 11/2 | 0/0 | 0/0 | 0/0 |
Nov 02, 2016 | MARY WASHINGTON | 2-0 | 2/0 | 3/0 | 14/8 | 5/3 | 3/2 | 0/0 | 1/1 | 0/0 |
Nov 05, 2016 | FROSTBURG STATE | 1-0 | 1/0 | 1/0 | 21/3 | 8/2 | 5/1 | 0/0 | 0/0 | 0/0 |
Nov 12, 2016 | vs Rowan | 3-2 | 3/2 | 2/1 | 8/12 | 7/5 | 1/5 | 0/0 | 1/0 | 0/0 |
Nov 13, 2016 | at Johns Hopkins | 0-4 | 0/4 | 0/3 | 6/17 | 1/9 | 1/5 | 0/0 | 0/0 | 0/0 |
Totals | 57-13 | 57/13 | 50/8 | 449/171 | 227/88 | 109/46 | 0/0 | 8/12 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Chris. Newport - TEAM GAME HIGHS |
POINTS | 25 | vs Southern Virginia (Oct 04) | ||
24 | at Wesley (Oct 01) | |||
GOALS | 9 | at Wesley (Oct 01) | ||
8 | vs Southern Virginia (Oct 04) | |||
ASSISTS | 9 | vs Southern Virginia (Oct 04) | ||
7 | vs Austin College (Sep 02) | |||
SHOTS | 54 | at Wesley (Oct 01) | ||
42 | vs Austin College (Sep 02) | |||
SHOT PERCENT | .375 | 3-8 | vs Rowan (Nov 12) | |
.222 | 2-9 | at DeSales University (Sep 17) | ||
SHOTS ON GOAL | 27 | at Wesley (Oct 01) | ||
26 | vs Southern Virginia (Oct 04) | |||
ON GOAL PERCENT | .875 | 7-8 | vs Rowan (Nov 12) | |
.714 | 15-21 | at St. Mary's (Md.) (Oct 12) | ||
SAVES | 7 | at Penn St. Harrisburg (Oct 22) | ||
7 | vs Carnegie Mellon (Sep 09) | |||
CORNER KICKS | 15 | at Wesley (Oct 01) | ||
11 | at Marymount (VA) (Oct 26) | |||
FOULS | 17 | vs Salisbury (Oct 19) | ||
14 | vs Rowan (Nov 12) | |||
14 | at Penn St. Harrisburg (Oct 22) | |||
14 | vs Carnegie Mellon (Sep 09) | |||
14 | at Methodist (Sep 06) |
Opponent - GAME HIGHS |
POINTS | 11 | at Johns Hopkins (Nov 13) | ||
5 | vs Rowan (Nov 12) | |||
GOALS | 4 | at Johns Hopkins (Nov 13) | ||
2 | vs Rowan (Nov 12) | |||
ASSISTS | 3 | at Johns Hopkins (Nov 13) | ||
1 | vs Rowan (Nov 12) | |||
1 | vs Salisbury (Oct 19) | |||
1 | at DeSales University (Sep 17) | |||
1 | vs Virginia Wesleyan (Sep 14) | |||
1 | vs Carnegie Mellon (Sep 09) | |||
SHOTS | 20 | vs Lynchburg (Oct 23) | ||
17 | at Johns Hopkins (Nov 13) | |||
SHOT PERCENT | .333 | 1-3 | at Wesley (Oct 01) | |
.235 | 4-17 | at Johns Hopkins (Nov 13) | ||
SHOTS ON GOAL | 9 | at Johns Hopkins (Nov 13) | ||
8 | vs Carnegie Mellon (Sep 09) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Austin College (Sep 02) | |
.667 | 6-9 | at St. Mary's (Md.) (Oct 12) | ||
.667 | 6-9 | at DeSales University (Sep 17) | ||
.667 | 4-6 | at Frostburg State (Oct 08) | ||
.667 | 4-6 | vs Southern Virginia (Oct 04) | ||
.667 | 2-3 | vs Frostburg State (Nov 05) | ||
.667 | 2-3 | at Wesley (Oct 01) | ||
.667 | 2-3 | at Methodist (Sep 06) | ||
SAVES | 18 | vs Southern Virginia (Oct 04) | ||
18 | at Wesley (Oct 01) | |||
CORNER KICKS | 5 | at Johns Hopkins (Nov 13) | ||
5 | vs Rowan (Nov 12) | |||
5 | vs Salisbury (Oct 19) | |||
FOULS | 13 | vs York (Pa.) (Sep 24) | ||
12 | vs Lynchburg (Oct 23) | |||
12 | at Rutgers-Newark (Sep 19) |
Chris. Newport - GAME LOWS |
POINTS | 0 | vs Virginia Wesleyan (Sep 14) | ||
0 | vs Lynchburg (Oct 23) | |||
0 | at Johns Hopkins (Nov 13) | |||
GOALS | 0 | vs Virginia Wesleyan (Sep 14) | ||
0 | vs Lynchburg (Oct 23) | |||
0 | at Johns Hopkins (Nov 13) | |||
ASSISTS | 0 | vs Wheaton (IL) (Sep 10) | ||
0 | vs Virginia Wesleyan (Sep 14) | |||
0 | vs Lynchburg (Oct 23) | |||
0 | at Johns Hopkins (Nov 13) | |||
SHOTS | 6 | vs Virginia Wesleyan (Sep 14) | ||
6 | at Johns Hopkins (Nov 13) | |||
SHOTS ON GOAL | 1 | at Johns Hopkins (Nov 13) | ||
2 | vs Virginia Wesleyan (Sep 14) | |||
SAVES | 1 | vs York (Pa.) (Sep 24) | ||
1 | at Wesley (Oct 01) | |||
1 | at Marymount (VA) (Oct 26) | |||
CORNER KICKS | 1 | vs Rowan (Nov 12) | ||
1 | at Johns Hopkins (Nov 13) | |||
FOULS | 2 | vs Austin College (Sep 02) | ||
6 | at Rutgers-Newark (Sep 19) | |||
6 | vs York (Pa.) (Sep 24) | |||
6 | at St. Mary's (Md.) (Oct 12) |
Opponent - GAME LOWS |
POINTS | 0 | vs Austin College (Sep 02) | ||
0 | at Methodist (Sep 06) | |||
0 | vs Wheaton (IL) (Sep 10) | |||
0 | at Rutgers-Newark (Sep 19) | |||
0 | vs York (Pa.) (Sep 24) | |||
0 | vs Southern Virginia (Oct 04) | |||
0 | at Frostburg State (Oct 08) | |||
