Christopher Newport University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Christopher Newport Men's Basketball
Christopher Newport University Team Game-by-Game
(as of Feb 20, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
YORK (NY) COLLEGE 11/18/06 92-98 L 29-70 .414 11-25 .440 23-29 .793 11 23 34  34.0 32 19 6 7 3 92  92.0
at Virginia Wesleyan 11/21/06 71-72 L 25-50 .500 5-8 .625 16-19 .842 2 32 34  34.0 19 9 17 2 3 71  81.5
SOUTHERN VIRGINIA 11/24/06 91-87 W 34-73 .466 7-22 .318 16-18 .889 16 32 48  38.7 16 24 15 2 6 91  84.7
MARYLAND BIBLE 11/25/06 87-67 W 37-59 .627 4-13 .308 9-10 .900 10 25 35  37.8 14 25 18 4 7 87  85.2
RANDOLPH-MACON COLLEGE 11/28/06 84-77 W 31-65 .477 8-19 .421 14-20 .700 13 24 37  37.6 13 19 11 10 4 84  85.0
CASTLETON STATE 12/02/06 90-68 W 38-77 .494 5-16 .313 9-11 .818 14 35 49  39.5 13 22 13 10 9 90  85.8
FROSTBURG ST. 12/16/06 92-84 W 32-62 .516 2-12 .167 26-30 .867 11 33 44  40.1 13 16 11 8 6 92  86.7
vs John Carroll University 12/20/06 71-92 L 25-64 .391 5-19 .263 16-25 .640 16 19 35  39.5 15 11 14 8 6 71  84.8
vs Fisk University Bulldogs 12/21/06 71-72 L 29-56 .518 3-9 .333 10-16 .625 11 22 33  38.8 12 18 20 1 8 71  83.2
FISK UNIVERSITY BULLDOGS 12/29/06 86-74 W 28-64 .438 9-22 .409 21-30 .700 14 32 46  39.5 12 15 13 4 7 86  83.5
OSWEGO STATE 12/30/06 87-85 W 35-65 .538 6-13 .462 11-14 .786 7 22 29  38.5 15 20 10 4 3 87  83.8
WESLEY COLLEGE 01/06/07 78-74 W 35-62 .565 1-8 .125 7-10 .700 15 28 43  38.9 10 19 20 7 3 78  83.3
at Shenandoah Hornets 01/10/06 84-81 Wot 35-57 .614 2-4 .500 12-18 .667 8 33 41  39.1 18 15 19 13 5 84  83.4
PIEDMONT COLLEGE 01/13/07 72-74 L 30-69 .435 3-12 .250 9-9 1.000 12 29 41  39.2 13 20 16 5 3 72  82.6
N.C. WESLEYAN BISHOPS 01/16/07 85-92 L 34-72 .472 5-18 .278 12-17 .706 10 31 41  39.3 16 21 16 11 5 85  82.7
FERRUM COLLEGE 01/20/07 80-79 W 30-63 .476 5-13 .385 15-20 .750 14 24 38  39.2 17 17 12 6 4 80  82.6
AVERETT UNIVERSITY 01/23/07 79-75 W 27-57 .474 6-14 .429 19-24 .792 6 28 34  38.9 12 16 11 10 6 79  82.4
at Methodist Monarchs 01/27/07 85-86 Lot 34-63 .540 6-15 .400 11-16 .688 5 30 35  38.7 18 22 17 8 5 85  82.5
at Greensboro 01/28/07 67-65 W 27-53 .509 4-11 .364 9-14 .643 6 27 33  38.4 18 19 15 3 6 67  81.7
SHENANDOAH HORNETS 01/31/07 85-75 W 33-61 .541 10-14 .714 9-14 .643 9 24 33  38.2 13 19 16 13 6 85  81.8
at NC Wesleyan 02/06/07 96-102 L 37-69 .536 10-23 .435 12-17 .706 9 29 38  38.1 22 17 15 7 3 96  82.5
at Averett 02/10/07 73-74 L 27-51 .529 6-13 .462 13-19 .684 8 27 35  38.0 21 16 19 3 9 73  82.1
at Ferrum 2-11-07 97-89 W 34-60 .567 8-14 .571 21-29 .724 6 36 42  38.2 19 23 16 5 2 97  82.7
METHODIST MONARCHS 02/16/07 93-91 W 37-62 .597 6-17 .353 13-18 .722 8 27 35  38.0 9 26 13 6 8 93  83.2
GREENSBORO 02/17/07 86-96 L 31-68 .456 5-17 .294 19-27 .704 15 21 36  38.0 17 16 9 5 4 86  83.3
N.C. WESLEYAN BISHOPS 02/20/07 69-71 L 27-53 .509 3-8 .375 12-16 .750 13 32 45  38.2 14 18 26 13 3 69  82.7


Christopher Newport University   2151   821-1625 .505 145-379 .383 364-490 .743 269 725 994  38.2 411 482 388 175 134 2151  82.7
Opponents   2100   790-1863 .424 183-547 .335 337-491 .686 420 622 1042  40.1 431 383 306 56 187 2100  80.8
 
Games played: 26    Rebounds/game: 38.2
Points/game: 82.7    Assists/game: 18.5
FG Pct: 50.5    Turnovers/game: 14.9
3FG Pct: 38.3    Assist/turnover ratio: 1.2
FT Pct: 74.3    Steals/game: 5.2
     Blocks/game: 6.7


 

Opponent Game-by-Game

 

Christopher Newport Men's Basketball
Christopher Newport University Opponent Game-by-Game
(as of Feb 20, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
YORK (NY) COLLEGE 11/18/06 92-98 L 35-66 .530 0-6 .000 28-41 .683 15 33 48  48.0 23 15 11 1 0 98  98.0
at Virginia Wesleyan 11/21/06 71-72 L 26-66 .394 6-21 .286 14-24 .583 12 26 38  43.0 20 12 7 0 10 72  85.0
SOUTHERN VIRGINIA 11/24/06 91-87 W 27-59 .458 9-30 .300 24-27 .889 1 25 26  37.3 13 14 9 4 5 87  85.7
MARYLAND BIBLE 11/25/06 87-67 W 28-71 .394 2-13 .154 9-12 .750 19 14 33  36.2 14 9 16 3 9 67  81.0
RANDOLPH-MACON COLLEGE 11/28/06 84-77 W 28-69 .406 8-29 .276 13-16 .813 17 25 42  37.4 18 15 14 3 6 77  80.2
CASTLETON STATE 12/02/06 90-68 W 26-76 .342 8-20 .400 8-16 .500 17 27 44  38.5 10 13 16 3 8 68  78.2
FROSTBURG ST. 12/16/06 92-84 W 32-85 .376 10-25 .400 10-18 .556 23 19 42  39.0 22 17 10 1 8 84  79.0
vs John Carroll University 12/20/06 71-92 L 36-73 .493 9-22 .409 11-22 .500 23 29 52  40.6 20 20 13 2 11 92  80.6
vs Fisk University Bulldogs 12/21/06 71-72 L 31-63 .492 3-12 .250 7-11 .636 12 20 32  39.7 12 11 16 4 14 72  79.7
FISK UNIVERSITY BULLDOGS 12/29/06 86-74 W 29-80 .363 5-22 .227 11-11 1.000 19 28 47  40.4 20 11 12 1 6 74  79.1
OSWEGO STATE 12/30/06 87-85 W 30-62 .484 9-20 .450 16-21 .762 12 25 37  40.1 14 11 14 4 3 85  79.6
WESLEY COLLEGE 01/06/07 78-74 W 30-72 .417 8-28 .286 6-8 .750 14 15 29  39.2 13 15 9 1 5 74  79.2
at Shenandoah Hornets 01/10/06 84-81 Wot 33-91 .363 6-26 .231 9-21 .429 31 18 49  39.9 18 13 10 5 6 81  79.3
PIEDMONT COLLEGE 01/13/07 72-74 L 28-62 .452 8-27 .296 10-14 .714 8 27 35  39.6 8 19 14 0 6 74  78.9
N.C. WESLEYAN BISHOPS 01/16/07 85-92 L 33-78 .423 7-19 .368 19-25 .760 17 30 47  40.1 16 10 12 5 8 92  79.8
FERRUM COLLEGE 01/20/07 80-79 W 33-63 .524 6-15 .400 7-18 .389 13 23 36  39.8 18 17 13 1 5 79  79.8
AVERETT UNIVERSITY 01/23/07 79-75 W 30-72 .417 9-26 .346 6-12 .500 17 26 43  40.0 19 16 11 3 5 75  79.5
at Methodist Monarchs 01/27/07 85-86 Lot 32-76 .421 7-18 .389 15-20 .750 16 27 43  40.2 17 17 12 2 12 86  79.8
at Greensboro 01/28/07 67-65 W 23-69 .333 7-19 .368 12-18 .667 22 23 45  40.4 11 15 13 1 7 65  79.1
SHENANDOAH HORNETS 01/31/07 85-75 W 30-69 .435 5-11 .455 10-11 .909 15 23 38  40.3 17 10 13 2 5 75  78.8
at NC Wesleyan 02/06/07 96-102 L 34-79 .430 11-32 .344 23-29 .793 18 28 46  40.6 18 18 9 3 9 102  80.0
at Averett 02/10/07 73-74 L 25-68 .368 9-31 .290 15-20 .750 19 21 40  40.5 17 17 14 2 14 74  79.7
at Ferrum 2-11-07 97-89 W 33-80 .413 6-18 .333 17-25 .680 15 26 41  40.6 25 15 5 1 8 89  80.1
METHODIST MONARCHS 02/16/07 93-91 W 35-74 .473 13-24 .542 8-13 .615 16 21 37  40.4 15 21 13 0 4 91  80.5
GREENSBORO 02/17/07 86-96 L 36-67 .537 8-14 .571 16-21 .762 14 27 41  40.4 17 19 9 0 5 96  81.2
N.C. WESLEYAN BISHOPS 02/20/07 69-71 L 27-73 .370 4-19 .211 13-17 .765 15 16 31  40.1 16 13 11 4 8 71  80.8


Opponents   2100   790-1863 .424 183-547 .335 337-491 .686 420 622 1042  40.1 431 383 306 56 187 2100  80.8
Christopher Newport University   2151   821-1625 .505 145-379 .383 364-490 .743 269 725 994  38.2 411 482 388 175 134 2151  82.7
 
Games played: 26    Rebounds/game: 40.1
Points/game: 80.8    Assists/game: 14.7
FG Pct: 42.4    Turnovers/game: 11.8
3FG Pct: 33.5    Assist/turnover ratio: 1.3
FT Pct: 68.6    Steals/game: 7.2
     Blocks/game: 2.2


 

Team Game-by-Game Comparison

 

Christopher Newport Men's Basketball
Christopher Newport University Team Game-by-Game Comparison
(as of Feb 20, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
YORK (NY) COLLEGE 42/46 50/52 92-98 (6) 29-70/35-66 .414/.530 11-25/0-6 .440/.000 23-29/28-41 .793/.683 34/48 (14) 19/15 6/11 7/1 3/0 32/23
Virginia Wesleyan 35/38 36/34 71-72 (1) 25-50/26-66 .500/.394 5-8/6-21 .625/.286 16-19/14-24 .842/.583 34/38 (4) 9/12 17/7 2/0 3/10 19/20
SOUTHERN VIRGINIA 53/42 38/45 91-87 +4 34-73/27-59 .466/.458 7-22/9-30 .318/.300 16-18/24-27 .889/.889 48/26 +22 24/14 15/9 2/4 6/5 16/13
MARYLAND BIBLE 43/26 44/41 87-67 +20 37-59/28-71 .627/.394 4-13/2-13 .308/.154 9-10/9-12 .900/.750 35/33 +2 25/9 18/16 4/3 7/9 14/14
RANDOLPH-MACON COLLEGE 35/38 49/39 84-77 +7 31-65/28-69 .477/.406 8-19/8-29 .421/.276 14-20/13-16 .700/.813 37/42 (5) 19/15 11/14 10/3 4/6 13/18
CASTLETON STATE 33/32 57/36 90-68 +22 38-77/26-76 .494/.342 5-16/8-20 .313/.400 9-11/8-16 .818/.500 49/44 +5 22/13 13/16 10/3 9/8 13/10
FROSTBURG ST. 42/32 50/52 92-84 +8 32-62/32-85 .516/.376 2-12/10-25 .167/.400 26-30/10-18 .867/.556 44/42 +2 16/17 11/10 8/1 6/8 13/22
John Carroll University 38/46 33/46 71-92 (21) 25-64/36-73 .391/.493 5-19/9-22 .263/.409 16-25/11-22 .640/.500 35/52 (17) 11/20 14/13 8/2 6/11 15/20
Fisk University Bulldogs 32/40 39/32 71-72 (1) 29-56/31-63 .518/.492 3-9/3-12 .333/.250 10-16/7-11 .625/.636 33/32 +1 18/11 20/16 1/4 8/14 12/12
FISK UNIVERSITY BULLDOGS 48/33 38/41 86-74 +12 28-64/29-80 .438/.363 9-22/5-22 .409/.227 21-30/11-11 .700/.000 46/47 (1) 15/11 13/12 4/1 7/6 12/20
OSWEGO STATE 37/39 50/46 87-85 +2 35-65/30-62 .538/.484 6-13/9-20 .462/.450 11-14/16-21 .786/.762 29/37 (8) 20/11 10/14 4/4 3/3 15/14
WESLEY COLLEGE 49/44 29/30 78-74 +4 35-62/30-72 .565/.417 1-8/8-28 .125/.286 7-10/6-8 .700/.750 43/29 +14 19/15 20/9 7/1 3/5 10/13
Shenandoah Hornets 41/37 34/38 84-81 +3 35-57/33-91 .614/.363 2-4/6-26 .500/.231 12-18/9-21 .667/.429 41/49 (8) 15/13 19/10 13/5 5/6 18/18
PIEDMONT COLLEGE 42/45 30/29 72-74 (2) 30-69/28-62 .435/.452 3-12/8-27 .250/.296 9-9/10-14 .000/.714 41/35 +6 20/19 16/14 5/0 3/6 13/8
N.C. WESLEYAN BISHOPS 37/31 48/61 85-92 (7) 34-72/33-78 .472/.423 5-18/7-19 .278/.368 12-17/19-25 .706/.760 41/47 (6) 21/10 16/12 11/5 5/8 16/16
FERRUM COLLEGE 37/36 43/43 80-79 +1 30-63/33-63 .476/.524 5-13/6-15 .385/.400 15-20/7-18 .750/.389 38/36 +2 17/17 12/13 6/1 4/5 17/18
AVERETT UNIVERSITY 29/39 50/36 79-75 +4 27-57/30-72 .474/.417 6-14/9-26 .429/.346 19-24/6-12 .792/.500 34/43 (9) 16/16 11/11 10/3 6/5 12/19
Methodist Monarchs 34/29 40/45 85-86 (1) 34-63/32-76 .540/.421 6-15/7-18 .400/.389 11-16/15-20 .688/.750 35/43 (8) 22/17 17/12 8/2 5/12 18/17
Greensboro 30/36 37/29 67-65 +2 27-53/23-69 .509/.333 4-11/7-19 .364/.368 9-14/12-18 .643/.667 33/45 (12) 19/15 15/13 3/1 6/7 18/11
SHENANDOAH HORNETS 39/26 46/49 85-75 +10 33-61/30-69 .541/.435 10-14/5-11 .714/.455 9-14/10-11 .643/.909 33/38 (5) 19/10 16/13 13/2 6/5 13/17
NC Wesleyan 57/49 39/53 96-102 (6) 37-69/34-79 .536/.430 10-23/11-32 .435/.344 12-17/23-29 .706/.793 38/46 (8) 17/18 15/9 7/3 3/9 22/18
Averett 39/35 34/39 73-74 (1) 27-51/25-68 .529/.368 6-13/9-31 .462/.290 13-19/15-20 .684/.750 35/40 (5) 16/17 19/14 3/2 9/14 21/17
Ferrum 46/33 51/56 97-89 +8 34-60/33-80 .567/.413 8-14/6-18 .571/.333 21-29/17-25 .724/.680 42/41 +1 23/15 16/5 5/1 2/8 19/25
METHODIST MONARCHS 48/39 45/52 93-91 +2 37-62/35-74 .597/.473 6-17/13-24 .353/.542 13-18/8-13 .722/.615 35/37 (2) 26/21 13/13 6/0 8/4 9/15
GREENSBORO 36/52 50/44 86-96 (10) 31-68/36-67 .456/.537 5-17/8-14 .294/.571 19-27/16-21 .704/.762 36/41 (5) 16/19 9/9 5/0 4/5 17/17
N.C. WESLEYAN BISHOPS 30/34 39/37 69-71 (2) 27-53/27-73 .509/.370 3-8/4-19 .375/.211 12-16/13-17 .750/.765 45/31 +14 18/13 26/11 13/4 3/8 14/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Christopher Newport Men's Basketball
Christopher Newport University Game-by-Game Points-Rebounds-Assists
(as of Feb 20, 2007)
All games

        03  04  05  11  12  14  20 
Opponent  Date  Score  WL  DUKE,BRAN  SANTOS,OW  SELDEN,DO  BARTON,DA  FRANKLIN,  BAKER,THE  WALLER,GA 
YORK (NY) COLLEGE 11/18/06 92-98 L DNP DNP 22-5-5 25-0-7 DNP 15-2-1 DNP
at Virginia Wesleyan 11/21/06 71-72 L DNP DNP 10-4-3 15-3-4 DNP 8-5-0 DNP
SOUTHERN VIRGINIA 11/24/06 91-87 W DNP DNP 21-9-5 22-4-12 DNP 18-4-0 DNP
MARYLAND BIBLE 11/25/06 87-67 W 3-0-2 0-0-1 7-4-5 19-2-11 2-0-1 7-1-0 4-0-0
RANDOLPH-MACON COLLEGE 11/28/06 84-77 W DNP DNP 19-6-3 23-5-11 DNP 11-1-0 DNP
CASTLETON STATE 12/02/06 90-68 W 4-0-0 0-1-0 9-4-5 9-1-8 2-0-0 8-5-2 2-0-0
FROSTBURG ST. 12/16/06 92-84 W DNP DNP 17-5-1 19-3-8 DNP 13-3-1 DNP
vs John Carroll Univers 12/20/06 71-92 L 3-0-0 DNP 15-3-4 16-6-3 4-4-0 12-5-2 DNP
vs Fisk University Bull 12/21/06 71-72 L 0-0-0 DNP 14-2-4 6-2-5 2-1-0 2-5-2 DNP
FISK UNIVERSITY BULLDOG 12/29/06 86-74 W 0-1-0 DNP 14-4-5 29-2-7 0-1-0 9-4-1 DNP
OSWEGO STATE 12/30/06 87-85 W DNP DNP 25-4-5 16-4-9 DNP 7-0-0 DNP
WESLEY COLLEGE 01/06/07 78-74 W DNP DNP 10-4-3 17-2-9 0-1-0 5-4-2 DNP
at Shenandoah Hornets 01/10/06 84-81 WO DNP DNP 15-4-1 11-5-10 DNP 3-1-1 DNP
PIEDMONT COLLEGE 01/13/07 72-74 L 0-0-1 DNP 14-4-3 15-5-10 4-3-0 DNP DNP
N.C. WESLEYAN BISHOPS 01/16/07 85-92 L DNP DNP 27-6-3 6-3-11 4-6-2 4-5-0 DNP
FERRUM COLLEGE 01/20/07 80-79 W 0-1-0 DNP 13-6-7 14-4-7 3-4-0 16-1-2 DNP
AVERETT UNIVERSITY 01/23/07 79-75 W 0-0-0 DNP 22-2-1 10-4-10 0-0-3 17-4-1 DNP
at Methodist Monarchs 01/27/07 85-86 OL DNP DNP 13-6-7 15-8-8 0-0-1 15-4-3 DNP
at Greensboro 01/28/07 67-65 W 0-0-0 DNP 9-5-4 16-0-8 0-0-0 5-1-2 DNP
SHENANDOAH HORNETS 01/31/07 85-75 W 3-0-0 DNP 22-4-6 23-2-3 0-0-2 11-1-3 DNP
at NC Wesleyan 02/06/07 96-102 L DNP DNP 17-3-5 26-5-7 0-0-0 17-2-2 DNP
at Averett 02/10/07 73-74 L 0-0-0 DNP 10-5-4 15-4-9 0-0-0 10-0-2 DNP
at Ferrum 2-11-07 97-89 W DNP DNP 5-0-5 21-1-9 DNP 16-5-1 DNP
METHODIST MONARCHS 02/16/07 93-91 W DNP DNP 19-1-4 13-0-15 3-2-0 7-5-1 DNP
GREENSBORO 02/17/07 86-96 L DNP DNP 17-7-5 18-0-7 4-3-0 13-3-0 DNP
N.C. WESLEYAN BISHOPS 02/20/07 69-71 L DNP DNP 16-5-3 9-6-9 4-4-0 8-4-1 DNP

        22  24  40  43  44  45  50 
Opponent  Date  Score  WL  SPEARS,RO  KRAUT,JUS  WITHAM,MI  RILEY,EDW  JACKSON,L  LEWIS,KOR  BLASINGAM 
YORK (NY) COLLEGE 11/18/06 92-98 L 2-1-0 0-1-1 DNP 6-6-2 0-0-0 14-11-1 8-7-2
at Virginia Wesleyan 11/21/06 71-72 L DNP 0-2-0 0-0-0 10-6-1 DNP 13-5-1 15-9-0
SOUTHERN VIRGINIA 11/24/06 91-87 W 0-1-1 0-1-1 2-0-0 4-9-2 DNP 20-6-1 4-10-2
MARYLAND BIBLE 11/25/06 87-67 W 6-2-0 0-1-0 0-3-0 6-4-1 2-0-0 19-6-2 12-10-2
RANDOLPH-MACON COLLEGE 11/28/06 84-77 W 5-2-0 DNP 0-1-0 6-4-2 DNP 7-5-0 13-11-3
CASTLETON STATE 12/02/06 90-68 W 2-2-1 8-0-1 0-4-1 22-7-3 0-1-0 8-9-1 16-13-0
FROSTBURG ST. 12/16/06 92-84 W 0-2-0 0-0-0 DNP 13-8-2 DNP 14-6-2 16-15-2
vs John Carroll Univers 12/20/06 71-92 L 0-2-1 0-0-0 0-2-1 14-4-0 DNP DNP 7-9-0
vs Fisk University Bull 12/21/06 71-72 L DNP DNP DNP 13-9-4 0-0-0 19-8-3 15-5-0
FISK UNIVERSITY BULLDOG 12/29/06 86-74 W DNP 0-0-0 DNP 6-5-1 DNP 13-8-0 15-19-1
OSWEGO STATE 12/30/06 87-85 W DNP 0-0-0 0-0-0 22-2-2 DNP 9-6-2 8-12-2
WESLEY COLLEGE 01/06/07 78-74 W DNP 2-2-1 DNP 18-7-0 DNP 20-10-0 6-11-4
at Shenandoah Hornets 01/10/06 84-81 WO DNP 0-0-0 DNP 22-8-1 5-1-0 24-9-1 4-7-1
PIEDMONT COLLEGE 01/13/07 72-74 L DNP 3-1-0 DNP 10-5-3 0-2-0 16-7-1 10-12-2
N.C. WESLEYAN BISHOPS 01/16/07 85-92 L DNP 3-0-0 DNP 6-1-0 0-1-1 21-11-3 14-6-1
FERRUM COLLEGE 01/20/07 80-79 W 0-0-0 DNP DNP 8-6-1 0-3-0 24-7-0 2-6-0
AVERETT UNIVERSITY 01/23/07 79-75 W DNP DNP DNP 7-2-1 DNP 12-9-0 11-11-0
at Methodist Monarchs 01/27/07 85-86 OL 2-0-0 DNP DNP 4-6-1 DNP 27-4-1 9-4-1
at Greensboro 01/28/07 67-65 W DNP DNP DNP 12-8-3 DNP 13-10-2 12-8-0
SHENANDOAH HORNETS 01/31/07 85-75 W DNP 0-2-1 DNP 2-2-1 0-0-0 14-7-0 10-9-3
at NC Wesleyan 02/06/07 96-102 L 0-0-0 DNP DNP 18-3-3 DNP 12-7-0 6-14-0
at Averett 02/10/07 73-74 L 0-0-0 1-1-0 DNP 15-6-1 DNP 22-7-0 0-9-0
at Ferrum 2-11-07 97-89 W 4-3-1 DNP DNP 13-4-3 DNP 30-13-0 8-14-4
METHODIST MONARCHS 02/16/07 93-91 W 0-2-0 DNP DNP 6-4-2 DNP 20-11-2 25-9-2
GREENSBORO 02/17/07 86-96 L 0-0-0 DNP 0-0-0 10-5-2 DNP 7-3-0 17-12-2
N.C. WESLEYAN BISHOPS 02/20/07 69-71 L 0-1-1 DNP DNP 20-5-1 DNP 0-1-2 12-14-1


 

Individual Game-by-Game

 

Christopher Newport Men's Basketball
Christopher Newport University Individual Game-by-Game
(as of Feb 20, 2007)
All games

#03 DUKE, Brandon
#04 SANTOS, Owen
#05 SELDEN, Donta
#11 BARTON, Davon
#12 FRANKLIN, Kelvin
#14 BAKER, Theo
#20 WALLER, Garrett
#22 SPEARS, Ron
#24 KRAUT, Justin
#40 WITHAM, Mike
#43 RILEY, Edward
#44 JACKSON, Luke
#45 LEWIS, Korey
#50 BLASINGAME, Mark
#TM TEAM