Chris. Newport

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins   11/09/19  74-78   24-52  .462  10-25  .400  16-24  .667  28  33   33.0  25  11  15  74   74.0 
SHENANDOAH   11/12/19  85-62   34-83  .410  10-32  .313  7-9  .778  22  38  60   46.5  18  20  17  85   79.5 
vs Marywood University   11/15/19  87-56   30-66  .455  8-25  .320  19-25  .760  13  34  47   46.7  16  19  13  12  87   82.0 
at Franklin & Marshall   11/16/19  74-66   28-51  .549  9-17  .529  9-13  .692  10  25  35   43.8  15  17  23  11  74   80.0 
RANDOLPH   11/22/19  66-58   26-80  .325  10-32  .313  4-5  .800  23  36  59   46.8  11  15  16  66   77.2 
LYNCHBURG   11/23/19  79-77   26-67  .388  7-26  .269  20-26  .769  18  30  48   47.0  13  15  10  79   77.5 
UT DALLAS   11/30/19  90-62   32-59  .542  16-28  .571  10-13  .769  31  39   45.9  19  27  17  90   79.3 
WISC.-STEVENS POINT   12/01/19  58-61   21-51  .412  8-22  .364  8-12  .667  12  23  35   44.5  14  12  19  58   76.6 
WILLIAM PEACE   12/04/19  83-60   30-70  .429  6-21  .286  17-29  .586  22  33  55   45.7  24  20  17  83   77.3 
at Randolph-Macon   12/07/19  62-79   22-55  .400  4-15  .267  14-20  .700  13  24  37   44.8  13  13  18  62   75.8 
at Va. Wesleyan   12/15/19  64-74   26-67  .388  3-10  .300  9-15  .600  15  23  38   44.2  19  11  11  64   74.7 
BETHANY   12/28/19  96-52   35-78  .449  6-25  .240  20-29  .690  20  39  59   45.4  17  25  12  96   76.5 
WESLEY   12/29/19  97-78   34-70  .486  16-41  .390  13-24  .542  14  36  50   45.8  28  28  20  97   78.1 
at Washington College   01/02/20  89-57   33-64  .516  12-26  .462  11-18  .611  10  33  43   45.6  23  22  12  89   78.9 
at Widener   01/04/20  92-81   34-64  .531  10-24  .417  14-23  .609  11  30  41   45.3  17  19  13  92   79.7 
YORK (PA.)   01/10/20  79-68   30-62  .484  7-23  .304  12-20  .600  35  44   45.2  23  15  19  79   79.7 
at Southern Virginia   01/15/20  83-55   29-65  .446  10-31  .323  15-24  .625  12  33  45   45.2  14  22  15  10  83   79.9 
at Mary Washington   01/18/20  97-84   31-65  .477  14-30  .467  21-23  .913  14  31  45   45.2  22  22  15  97   80.8 
at Salisbury   01/25/20  72-64   23-57  .404  9-24  .375  17-26  .654  13  32  45   45.2  18  14  14  72   80.4 
ST. MARY'S (MD.)   01/29/20  93-58   33-64  .516  14-29  .483  13-18  .722  11  38  49   45.3  19  18  15  93   81.0 
MARY WASHINGTON   02/01/20  81-68   27-64  .422  13-32  .406  14-20  .700  13  31  44   45.3  19  18  81   81.0 
at St. Mary's (MD)   02/05/20  93-63   38-73  .521  13-25  .520  4-8  .500  18  35  53   45.6  20  20  12  93   81.5 
at York (Pa.)   02/08/20  97-101   Lot  31-74  .419  16-40  .400  19-31  .613  15  36  51   45.9  41  20  19  97   82.2 
SALISBURY   02/15/20  82-64   32-72  .444  7-27  .259  11-22  .500  20  29  49   46.0  13  16  82   82.2 
SOUTHERN VIRGINIA   02/19/20  84-66   33-58  .569  10-28  .357  8-14  .571  23  32   45.4  15  26  13  10  84   82.3 
ST. MARY'S (MD.)   02/26/20  100-63   38-67  .567  13-28  .464  11-14  .786  14  38  52   45.7  18  22  18  100   83.0 
YORK (PA.)   02/29/20  77-79   29-66  .439  9-27  .333  10-16  .625  13  30  43   45.6  14  10  11  77   82.7 
vs Colby   03/06/20  74-64   27-68  .397  4-24  .167  16-24  .667  15  34  49   45.7  18  15  11  74   82.4 
vs Nichols   03/07/20  91-82   32-74  .432  12-24  .500  15-25  .600  23  32  55   46.0  13  16  14  91   82.7 


 
Chris. Newport     2399     868-1906  .455  286-761  .376  377-570  .661  415  920  1335   46.0  539  522  421  122  195  2399   82.7 
Opponents     1980     711-1841  .386  164-581  .282  394-585  .674  330  727  1057   36.4  559  273  401  108  227  1980   68.3 
 
Games played: 29      Rebounds/game: 46.0 
Points/game: 82.7      Assists/game: 18.0 
FG Pct: 45.5      Turnovers/game: 14.5 
3FG Pct: 37.6      Assist/turnover ratio: 1.2 
FT Pct: 66.1      Steals/game: 6.7 
       Blocks/game: 4.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins   11/09/19  74-78   23-56  .411  7-20  .350  25-30  .833  25  33   33.0  21  10  11  78   78.0 
SHENANDOAH   11/12/19  85-62   23-72  .319  6-22  .273  10-15  .667  14  27  41   37.0  17  14  62   70.0 
vs Marywood University   11/15/19  87-56   20-56  .357  2-11  .182  14-19  .737  23  27   33.7  20  20  56   65.3 
at Franklin & Marshall   11/16/19  74-66   26-56  .464  2-13  .154  12-17  .706  15  22   30.8  13  17  11  66   65.5 
RANDOLPH   11/22/19  66-58   23-69  .333  5-15  .333  7-9  .778  12  31  43   33.2  10  14  58   64.0 
LYNCHBURG   11/23/19  79-77   28-71  .394  10-31  .323  11-16  .688  17  27  44   35.0  21  11  10  77   66.2 
UT DALLAS   11/30/19  90-62   24-62  .387  3-16  .188  11-17  .647  21  29   34.1  20  14  12  13  62   65.6 
WISC.-STEVENS POINT   12/01/19  58-61   25-60  .417  4-19  .211  7-8  .875  13  22  35   34.2  19  14  61   65.0 
WILLIAM PEACE   12/04/19  83-60   16-56  .286  5-22  .227  23-37  .622  15  25  40   34.9  22  20  10  60   64.4 
at Randolph-Macon   12/07/19  62-79   32-61  .525  4-15  .267  11-16  .688  23  32   34.6  20  15  79   65.9 
at Va. Wesleyan   12/15/19  64-74   28-55  .509  5-12  .417  13-22  .591  10  29  39   35.0  18  10  16  74   66.6 
BETHANY   12/28/19  96-52   18-62  .290  4-16  .250  12-18  .667  27  36   35.1  24  19  52   65.4 
WESLEY   12/29/19  97-78   21-70  .300  6-20  .300  30-42  .714  19  27  46   35.9  22  17  13  78   66.4 
at Washington College   01/02/20  89-57   20-57  .351  3-13  .231  14-24  .583  26  34   35.8  14  13  57   65.7 
at Widener   01/04/20  92-81   31-69  .449  6-18  .333  13-18  .722  11  26  37   35.9  21  13  11  81   66.7 
YORK (PA.)   01/10/20  79-68   27-69  .391  7-21  .333  7-19  .368  15  28  43   36.3  19  10  17  12  68   66.8 
at Southern Virginia   01/15/20  83-55   20-57  .351  8-25  .320  7-11  .636  27  33   36.1  23  13  18  55   66.1 
at Mary Washington   01/18/20  97-84   28-59  .475  6-15  .400  22-30  .733  22  30   35.8  21  13  84   67.1 
at Salisbury   01/25/20  72-64   25-63  .397  2-13  .154  12-18  .667  11  24  35   35.7  23  12  64   66.9 
ST. MARY'S (MD.)   01/29/20  93-58   23-64  .359  2-7  .286  10-21  .476  12  25  37   35.8  22  17  58   66.5 
MARY WASHINGTON   02/01/20  81-68   24-64  .375  5-23  .217  15-22  .682  14  29  43   36.1  18  11  68   66.6 
at St. Mary's (MD)   02/05/20  93-63   26-69  .377  3-21  .143  8-19  .421  16  20  36   36.1  14  13  63   66.4 
at York (Pa.)   02/08/20  97-101   Lot  28-66  .424  5-27  .185  40-54  .741  11  35  46   36.6  26  12  101   67.9 
SALISBURY   02/15/20  82-64   25-59  .424  4-13  .308  10-13  .769  26  33   36.4  21  64   67.8 
SOUTHERN VIRGINIA   02/19/20  84-66   23-56  .411  10-27  .370  10-14  .714  12  21  33   36.3  16  18  66   67.7 
ST. MARY'S (MD.)   02/26/20  100-63   18-66  .273  6-21  .286  21-24  .875  12  18  30   36.0  17  13  13  63   67.5 
YORK (PA.)   02/29/20  77-79   30-77  .390  12-45  .267  7-9  .778  19  27  46   36.4  16  14  10  79   67.9 
vs Colby   03/06/20  74-64   26-69  .377  8-26  .308  4-12  .333  13  28  41   36.6  20  11  13  64   67.8 
vs Nichols   03/07/20  91-82   30-71  .423  14-34  .412  8-11  .727  10  23  33   36.4  22  17  11  82   68.3 


 
Opponents     1980     711-1841  .386  164-581  .282  394-585  .674  330  727  1057   36.4  559  273  401  108  227  1980   68.3 
Chris. Newport     2399     868-1906  .455  286-761  .376  377-570  .661  415  920  1335   46.0  539  522  421  122  195  2399   82.7 
 
Games played: 29      Rebounds/game: 36.4 
Points/game: 68.3      Assists/game: 9.4 
FG Pct: 38.6      Turnovers/game: 13.8 
3FG Pct: 28.2      Assist/turnover ratio: 0.7 
FT Pct: 67.4      Steals/game: 7.8 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Johns Hopkins  35/36  39/42  74-78   (4)  24-52/23-56  .462/ .411  10-25/7-20  .400/ .350  16-24/25-30  .667/ .833  33/33  11/10  15/11  0/1  5/7  25/21 
SHENANDOAH  45/30  40/32  85-62   +23  34-83/23-72  .410/ .319  10-32/6-22  .313/ .273  7-9/10-15  .778/ .667  60/41  +19  20/9  17/14  6/6  6/8  18/17 
Marywood University  35/26  52/30  87-56   +31  30-66/20-56  .455/ .357  8-25/2-11  .320/ .182  19-25/14-19  .760/ .737  47/27  +20  19/6  13/20  2/3  12/8  16/20 
Franklin & Marshall  42/37  32/29  74-66   +8  28-51/26-56  .549/ .464  9-17/2-13  .529/ .154  9-13/12-17  .692/ .706  35/22  +13  17/5  23/17  1/1  11/11  15/13 
RANDOLPH  34/26  32/32  66-58   +8  26-80/23-69  .325/ .333  10-32/5-15  .313/ .333  4-5/7-9  .800/ .778  59/43  +16  15/10  16/14  8/8  8/9  11/9 
LYNCHBURG  36/38  43/39  79-77   +2  26-67/28-71  .388/ .394  7-26/10-31  .269/ .323  20-26/11-16  .769/ .688  48/44  +4  15/11  10/10  3/4  3/9  13/21 
UT DALLAS  39/23  51/39  90-62   +28  32-59/24-62  .542/ .387  16-28/3-16  .571/ .188  10-13/11-17  .769/ .647  39/29  +10  27/14  17/12  4/4  6/13  19/20 
WISC.-STEVENS POINT  22/26  36/35  58-61   (3)  21-51/25-60  .412/ .417  8-22/4-19  .364/ .211  8-12/7-8  .667/ .875  35/35  12/9  19/14  7/2  6/9  14/19 
WILLIAM PEACE  37/24  46/36  83-60   +23  30-70/16-56  .429/ .286  6-21/5-22  .286/ .227  17-29/23-37  .586/ .622  55/40  +15  20/5  17/20  7/5  8/10  24/22 
Randolph-Macon  23/34  39/45  62-79   (17)  22-55/32-61  .400/ .525  4-15/4-15  .267/ .267  14-20/11-16  .700/ .688  37/32  +5  13/15  18/7  3/5  6/9  13/20 
Va. Wesleyan  28/39  36/35  64-74   (10)  26-67/28-55  .388/ .509  3-10/5-12  .300/ .417  9-15/13-22  .600/ .591  38/39  (1)  5/10  11/16  0/6  11/7  19/18 
BETHANY  43/25  53/27  96-52   +44  35-78/18-62  .449/ .290  6-25/4-16  .240/ .250  20-29/12-18  .690/ .667  59/36  +23  25/8  9/19  8/8  12/5  17/24 
WESLEY  50/43  47/35  97-78   +19  34-70/21-70  .486/ .300  16-41/6-20  .390/ .300  13-24/30-42  .542/ .714  50/46  +4  28/9  20/17  8/1  5/13  28/22 
Washington College  49/25  40/32  89-57   +32  33-64/20-57  .516/ .351  12-26/3-13  .462/ .231  11-18/14-24  .611/ .583  43/34  +9  22/9  12/13  1/1  7/5  23/14 
Widener  32/29  60/52  92-81   +11  34-64/31-69  .531/ .449  10-24/6-18  .417/ .333  14-23/13-18  .609/ .722  41/37  +4  19/13  13/11  7/2  1/2  17/21 
YORK (PA.)  30/24  49/44  79-68   +11  30-62/27-69  .484/ .391  7-23/7-21  .304/ .333  12-20/7-19  .600/ .368  44/43  +1  15/10  19/17  4/3  7/12  23/19 
Southern Virginia  45/28  38/27  83-55   +28  29-65/20-57  .446/ .351  10-31/8-25  .323/ .320  15-24/7-11  .625/ .636  45/33  +12  22/13  15/18  0/2  10/8  14/23 
Mary Washington  48/39  49/45  97-84   +13  31-65/28-59  .477/ .475  14-30/6-15  .467/ .400  21-23/22-30  .913/ .733  45/30  +15  22/5  15/13  3/6  6/8  22/21 
Salisbury  33/24  39/40  72-64   +8  23-57/25-63  .404/ .397  9-24/2-13  .375/ .154  17-26/12-18  .654/ .667  45/35  +10  14/6  14/12  6/2  4/7  18/23 
ST. MARY'S (MD.)  46/27  47/31  93-58   +35  33-64/23-64  .516/ .359  14-29/2-7  .483/ .286  13-18/10-21  .722/ .476  49/37  +12  18/8  15/17  7/3  8/7  19/22 
MARY WASHINGTON  42/25  39/43  81-68   +13  27-64/24-64  .422/ .375  13-32/5-23  .406/ .217  14-20/15-22  .700/ .682  44/43  +1  18/8  9/11  4/5  4/6  19/18 
St. Mary's (MD)  40/32  53/31  93-63   +30  38-73/26-69  .521/ .377  13-25/3-21  .520/ .143  4-8/8-19  .500/ .421  53/36  +17  20/5  12/13  8/3  8/9  20/14 
York (Pa.)  25/39  49/35  97-101   (4)  31-74/28-66  .419/ .424  16-40/5-27  .400/ .185  19-31/40-54  .613/ .741  51/46  +5  20/9  19/12  2/3  4/6  41/26 
SALISBURY  39/36  43/28  82-64   +18  32-72/25-59  .444/ .424  7-27/4-13  .259/ .308  11-22/10-13  .500/ .769  49/33  +16  16/7  6/8  5/6  3/4  13/21 
SOUTHERN VIRGINIA  42/27  42/39  84-66   +18  33-58/23-56  .569/ .411  10-28/10-27  .357/ .370  8-14/10-14  .571/ .714  32/33  (1)  26/9  13/18  4/2  10/6  15/16 
ST. MARY'S (MD.)  55/23  45/40  100-63   +37  38-67/18-66  .567/ .273  13-28/6-21  .464/ .286  11-14/21-24  .786/ .875  52/30  +22  22/8  18/13  5/1  7/13  18/17 
YORK (PA.)  47/40  30/39  77-79   (2)  29-66/30-77  .439/ .390  9-27/12-45  .333/ .267  10-16/7-9  .625/ .778  43/46  (3)  10/14  11/10  5/5  3/8  14/16 
Colby  32/17  42/47  74-64   +10  27-68/26-69  .397/ .377  4-24/8-26  .167/ .308  16-24/4-12  .667/ .333  49/41  +8  15/11  11/13  1/4  6/1  18/20 
Nichols  50/41  41/41  91-82   +9  32-74/30-71  .432/ .423  12-24/14-34  .500/ .412  15-25/8-11  .600/ .727  55/33  +22  16/17  14/11  3/6  8/7  13/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  04  05  10  11 
Opponent  Date  Score  WL  HARRINGTO  THOMAS,NI  PARRISH,D  MCHUGH,DA  WOOLLUM,T  GIBBS,LUT  JEFFERSON 
at Johns Hopkins  11/09/19  74-78  DNP  DNP  DNP  5-6-1  DNP  0-2-0  0-0-0 
SHENANDOAH  11/12/19  85-62  0-0-0  0-0-0  2-2-0  11-7-2  0-0-0  8-7-6  DNP 
vs Marywood University  11/15/19  87-56  DNP  0-0-0  0-1-1  14-5-2  DNP  7-6-3  DNP 
at Franklin & Marshall  11/16/19  74-66  DNP  DNP  3-2-0  8-3-2  DNP  10-7-3  DNP 
RANDOLPH  11/22/19  66-58  DNP  DNP  0-0-1  15-10-0  DNP  11-5-3  DNP 
LYNCHBURG  11/23/19  79-77  DNP  DNP  DNP  2-4-1  DNP  12-6-2  DNP 
UT DALLAS  11/30/19  90-62  2-1-1  0-1-0  2-0-0  2-4-0  0-0-0  6-5-2  3-0-0 
WISC.-STEVENS POINT  12/01/19  58-61  DNP  DNP  DNP  11-3-2  DNP  9-6-3  DNP 
WILLIAM PEACE  12/04/19  83-60  10-2-0  0-0-1  2-2-0  13-12-1  0-0-0  5-1-0  1-0-1 
at Randolph-Macon  12/07/19  62-79  3-1-0  2-0-0  DNP  16-10-1  DNP  4-3-2  4-0-0 
at Va. Wesleyan  12/15/19  64-74  DNP  0-0-0  DNP  4-6-0  DNP  8-5-0  4-3-0 
BETHANY  12/28/19  96-52  6-4-2  0-2-1  DNP  11-4-1  2-2-0  6-5-3  12-2-0 
WESLEY  12/29/19  97-78  9-6-2  0-0-0  DNP  12-5-2  0-0-0  5-5-5  6-2-0 
at Washington College  01/02/20  89-57  2-2-3  2-0-0  DNP  9-10-2  0-1-0  9-1-2  5-0-0 
at Widener  01/04/20  92-81  0-0-0  DNP  DNP  25-6-0  DNP  12-2-4  2-0-0 
YORK (PA.)  01/10/20  79-68  5-1-0  DNP  DNP  18-7-2  DNP  12-2-5  DNP 
at Southern Virginia  01/15/20  83-55  0-5-1  DNP  DNP  21-5-3  0-0-0  4-4-6  8-1-0 
at Mary Washington  01/18/20  97-84  2-0-0  DNP  DNP  18-12-2  DNP  2-3-8  7-1-0 
at Salisbury  01/25/20  72-64  0-0-0  DNP  DNP  14-11-1  DNP  5-4-2  4-0-0 
ST. MARY'S (MD.)  01/29/20  93-58  4-4-1  DNP  DNP  16-13-2  2-1-0  5-5-1  0-0-1 
MARY WASHINGTON  02/01/20  81-68  2-1-0  DNP  DNP  14-12-3  DNP  9-7-3  0-0-0 
at St. Mary's (MD)  02/05/20  93-63  5-3-1  DNP  DNP  18-8-2  0-0-0  6-4-3  0-4-1 
at York (Pa.)  02/08/20  97-101  OL  0-2-2  DNP  DNP  8-9-1  DNP  18-2-5  17-5-2 
SALISBURY  02/15/20  82-64  0-0-0  DNP  0-0-0  16-11-3  DNP  8-2-5  4-2-0 
SOUTHERN VIRGINIA  02/19/20  84-66  4-1-1  0-0-0  DNP  16-14-5  DNP  14-6-9  DNP 
ST. MARY'S (MD.)  02/26/20  100-63  2-3-2  DNP  DNP  10-6-1  0-0-0  5-4-2  0-1-1 
YORK (PA.)  02/29/20  77-79  0-1-0  DNP  DNP  4-6-0  DNP  18-5-2  0-0-0 
vs Colby  03/06/20  74-64  10-5-0  DNP  DNP  11-7-1  DNP  13-7-6  7-4-1 
vs Nichols  03/07/20  91-82  2-1-0  DNP  DNP  5-6-1  DNP  14-6-5  1-3-0 

        13  14  15  20  22  30  31 
Opponent  Date  Score  WL  LATTA,JAK  TRIMBLE,T  EDMOND,BR  AIGNER,JA  BRODIE,MA  BEASLEY,A  ELLIS,CUT 
at Johns Hopkins  11/09/19  74-78  1-0-0  DNP  DNP  12-3-4  2-1-1  20-0-2  19-6-0 
SHENANDOAH  11/12/19  85-62  0-2-0  0-3-0  2-3-2  14-2-4  8-2-1  8-4-0  11-8-0 
vs Marywood University  11/15/19  87-56  0-0-0  2-0-0  4-0-3  15-4-3  8-3-1  7-7-1  2-7-2 
at Franklin & Marshall  11/16/19  74-66  1-3-0  DNP  0-1-3  19-1-2  5-0-1  0-0-0  2-3-4 
RANDOLPH  11/22/19  66-58  0-2-0  0-1-0  0-2-0  18-5-2  2-4-2  3-3-1  2-10-3 
LYNCHBURG  11/23/19  79-77  3-1-0  DNP  0-0-0  12-1-1  0-0-0  17-10-1  15-6-3 
UT DALLAS  11/30/19  90-62  2-1-1  3-2-1  16-3-3  11-3-5  5-0-1  9-8-3  10-2-7 
WISC.-STEVENS POINT  12/01/19  58-61  DNP  DNP  8-6-0  9-2-1  0-0-0  9-5-0  4-7-5 
WILLIAM PEACE  12/04/19  83-60  1-6-2  2-4-0  0-0-0  4-0-3  4-5-2  13-5-1  2-3-2 
at Randolph-Macon  12/07/19  62-79  0-0-0  0-0-0  0-1-1  12-3-1  0-0-0  2-2-1  6-3-2 
at Va. Wesleyan  12/15/19  64-74  DNP  9-5-0  0-0-0  12-1-1  8-5-0  4-2-2  2-1-2 
BETHANY  12/28/19  96-52  13-1-2  2-2-1  DNP  9-2-0  DNP  11-3-1  7-11-1 
WESLEY  12/29/19  97-78  2-2-1  4-1-1  DNP  21-5-1  DNP  5-1-3  9-7-5 
at Washington College  01/02/20  89-57  2-2-2  12-4-1  DNP  17-1-1  DNP  4-5-1  5-4-2 
at Widener  01/04/20  92-81  0-0-0  2-0-1  DNP  11-2-3  DNP  13-8-2  6-8-4 
YORK (PA.)  01/10/20  79-68  0-1-2  0-0-0  DNP  0-0-0  DNP  8-5-0  9-11-4 
at Southern Virginia  01/15/20  83-55  4-2-1  2-2-0  DNP  6-0-1  DNP  8-4-3  16-5-3 
at Mary Washington  01/18/20  97-84  2-0-0  DNP  DNP  18-6-0  DNP  18-3-0  5-6-7 
at Salisbury  01/25/20  72-64  2-0-0  0-0-0  DNP  6-4-3  DNP  19-1-2  7-9-2 
ST. MARY'S (MD.)  01/29/20  93-58  5-6-0  9-3-2  DNP  21-1-1  DNP  4-2-4  10-4-3 
MARY WASHINGTON  02/01/20  81-68  0-1-1  0-0-0  DNP  30-3-1  DNP  3-3-1  10-5-6 
at St. Mary's (MD)  02/05/20  93-63  0-3-0  8-1-1  DNP  12-1-3  DNP  13-4-0  10-10-5 
at York (Pa.)  02/08/20  97-101  OL  1-1-0  0-0-0  DNP  4-1-0  DNP  16-4-1  15-9-5 
SALISBURY  02/15/20  82-64  0-0-0  DNP  DNP  23-3-0  DNP  7-5-2  7-11-2 
SOUTHERN VIRGINIA  02/19/20  84-66  0-0-0  DNP  DNP  14-2-1  DNP  16-4-2  8-0-1 
ST. MARY'S (MD.)  02/26/20  100-63  0-2-2  16-4-1  DNP  26-4-1  DNP  6-2-1  11-4-3 
YORK (PA.)  02/29/20  77-79  DNP  DNP  DNP  20-4-0  DNP  4-8-0  13-7-2 
vs Colby  03/06/20  74-64  0-0-0  DNP  DNP  8-3-1  DNP  13-7-1  9-5-3 
vs Nichols  03/07/20  91-82  DNP  DNP  DNP  19-6-0  DNP  9-3-2  14-13-4 

        33  35  45  52 
Opponent  Date  Score  WL  PARKS,NIC  GEIMAN,BR  ANDERSON,  CHAPPELL, 
at Johns Hopkins  11/09/19  74-78  0-6-1  0-0-0  11-3-0  4-2-2 
SHENANDOAH  11/12/19  85-62  8-9-3  0-0-0  11-3-0  2-2-2 
vs Marywood University  11/15/19  87-56  11-6-2  DNP  9-5-1  8-1-0 
at Franklin & Marshall  11/16/19  74-66  14-1-1  DNP  8-7-1  4-1-0 
RANDOLPH  11/22/19  66-58  0-6-1  DNP  9-5-1  6-4-1 
LYNCHBURG  11/23/19  79-77  5-5-3  DNP  8-9-3  5-2-1 
UT DALLAS  11/30/19  90-62  7-3-1  0-0-0  2-2-1  10-1-1 
WISC.-STEVENS POINT  12/01/19  58-61  0-1-0  DNP  6-3-1  2-0-0 
WILLIAM PEACE  12/04/19  83-60  0-0-0  0-2-2  20-9-4  6-3-1 
at Randolph-Macon  12/07/19  62-79  2-4-3  0-0-0  9-9-2  2-0-0 
at Va. Wesleyan  12/15/19  64-74  2-1-0  0-0-0  11-5-0  0-0-0 
BETHANY  12/28/19  96-52  5-5-6  0-2-2  12-5-5  DNP 
WESLEY  12/29/19  97-78  6-4-4  3-1-1  12-7-2  3-0-1 
at Washington College  01/02/20  89-57  11-4-2  3-1-4  8-4-1  0-1-1 
at Widener  01/04/20  92-81  12-4-3  0-0-0  9-10-2  0-0-0 
YORK (PA.)  01/10/20  79-68  15-2-1  0-0-0  12-11-1  DNP 
at Southern Virginia  01/15/20  83-55  5-6-2  2-4-1  4-4-1  3-1-0 
at Mary Washington  01/18/20  97-84  11-5-4  DNP  10-2-0  4-0-1 
at Salisbury  01/25/20  72-64  2-4-4  0-0-0  11-4-0  2-1-0 
ST. MARY'S (MD.)  01/29/20  93-58  10-1-0  3-3-1  1-5-2  3-0-0 
MARY WASHINGTON  02/01/20  81-68  3-8-3  0-0-0  10-3-0  0-0-0 
at St. Mary's (MD)  02/05/20  93-63  11-4-3  0-0-0  10-10-1  DNP 
at York (Pa.)  02/08/20  97-101  OL  6-6-2  5-1-1  2-4-0  5-1-1 
SALISBURY  02/15/20  82-64  0-3-0  0-2-1  15-5-2  2-2-1 
SOUTHERN VIRGINIA  02/19/20  84-66  2-0-1  0-0-0  7-2-3  3-1-3 
ST. MARY'S (MD.)  02/26/20  100-63  5-11-3  0-1-2  17-6-2  2-0-1 
YORK (PA.)  02/29/20  77-79  9-4-3  DNP  5-2-2  4-2-1 
vs Colby  03/06/20  74-64  3-4-0  0-0-2  DNP  0-1-0 
vs Nichols  03/07/20  91-82  6-3-1  0-0-0  21-10-3  0-1-0 


 

Individual Game-by-Game

 

#00  Liam Harrington  
#01  Nick Thomas  
#03  Devon Parrish  
#04  Dalon McHugh  
#05  Timmy Woollum  
#10  Luther Gibbs  
#11  Keyshawn Jefferson  
#13  Jake Latta  
#14  Tyler Trimble  
#15  Brandon Edmond  
#20  Jason Aigner  
#22  Matthew Brodie  
#30  Adrian Beasley  
#31  Cutch Ellis  
#33  Nick Parks  
#35  Brock Geiman  
#45  Ian Anderson  
#52  Savonte Chappell  
#TM  TEAM