Christopher Newport University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Christopher Newport Women's Basketball
Christopher Newport University Team Game-by-Game
(as of Mar 03, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs William Paterson 11/17/06 68-49 W 27-48 .563 2-4 .500 12-18 .667 12 29 41  41.0 12 18 30 6 10 68  68.0
at St. Mary's (Md.) 11/18/06 67-73 L 24-60 .400 5-18 .278 14-18 .778 12 27 39  40.0 26 13 22 3 8 67  67.5
VA WESLEYAN COLLEGE 11/21/06 63-77 L 22-51 .431 0-7 .000 19-28 .679 13 29 42  40.7 27 13 26 7 5 63  66.0
MARYMOUNT UNIVERSITY 11/25/06 54-52 W 20-64 .313 1-6 .167 13-17 .765 15 32 47  42.2 14 9 18 9 10 54  63.0
MARY BALDWIN COLLEGE 12/02/06 84-64 W 34-67 .507 5-11 .455 11-17 .647 18 30 48  43.4 22 29 22 15 10 84  67.2
at Hood College 12/09/06 80-51 W 35-92 .380 5-14 .357 5-10 .500 26 32 58  45.8 26 21 14 9 12 80  69.3
vs Benedictine College 12/17/06 69-76 L 27-65 .415 3-10 .300 12-18 .667 13 29 42  45.3 28 10 31 2 12 69  69.3
vs Lake Forest 12/18/06 65-62 W 25-65 .385 2-9 .222 13-22 .591 23 24 47  45.5 25 14 21 2 12 65  68.8
ST. MARY'S (MD.) 01/02/07 66-56 W 22-68 .324 4-12 .333 18-22 .818 19 39 58  46.9 21 19 17 9 10 66  68.4
at Catholic 01/04/07 55-62 L 22-54 .407 2-9 .222 9-15 .600 13 26 39  46.1 27 12 22 2 9 55  67.1
at Mary Washington 01/06/07 48-63 L 19-60 .317 3-9 .333 7-11 .636 16 20 36  45.2 18 9 20 2 7 48  65.4
at Shenandoah Hornets 01/10/07 64-66 L 23-70 .329 2-9 .222 16-25 .640 31 20 51  45.7 19 8 21 3 8 64  65.2
at Peace College 01/13/07 67-42 W 29-60 .483 1-2 .500 8-17 .471 14 34 48  45.8 17 19 19 17 10 67  65.4
NC WESLEYAN BISHOPS 01/16/07 93-40 W 40-68 .588 1-3 .333 12-15 .800 22 27 49  46.1 13 27 20 8 19 93  67.4
FERRUM COLLEGE 01/20/07 87-64 W 34-63 .540 2-3 .667 17-25 .680 16 29 45  46.0 20 25 25 12 17 87  68.7
AVERETT UNIVERSITY 01/23/07 84-56 W 27-55 .491 2-6 .333 28-31 .903 14 31 45  45.9 21 24 19 8 9 84  69.6
at Methodist Monarchs 01/27/07 86-84 Wot 33-82 .402 2-7 .286 18-28 .643 25 24 49  46.1 26 23 15 3 16 86  70.6
at Greensboro College 01/28/07 69-82 L 27-70 .386 5-16 .313 10-14 .714 19 21 40  45.8 18 15 16 1 10 69  70.5
SHENANDOAH HORNETS 01/31/07 90-65 W 37-72 .514 1-1 1.000 15-20 .750 16 30 46  45.8 17 21 14 6 9 90  71.5
PEACE COLLEGE 02/03/07 74-67 W 23-50 .460 1-4 .250 27-37 .730 18 24 42  45.6 12 12 22 5 12 74  71.7
at NC Wesleyan 02/06/07 77-63 W 29-55 .527 3-4 .750 16-18 .889 8 21 29  44.8 18 15 19 5 13 77  71.9
at Averett 02/10/07 71-58 W 32-62 .516 2-4 .500 5-8 .625 13 21 34  44.3 12 22 15 5 13 71  71.9
at Ferrum 02/11/07 75-88 L 26-61 .426 3-7 .429 20-22 .909 11 18 29  43.7 28 14 16 5 11 75  72.0
METHODIST MONARCHS 02/16/07 63-48 W 27-64 .422 1-7 .143 8-13 .615 16 18 34  43.2 13 18 14 8 15 63  71.6
GREENSBORO COLLEGE 02/17/07 90-58 W 35-64 .547 7-8 .875 13-21 .619 12 32 44  43.3 17 20 20 10 12 90  72.4
AVERETT UNIVERSITY 02/20/07 61-50 W 27-64 .422 1-5 .200 6-7 .857 16 32 48  43.5 22 15 25 7 7 61  71.9
GREENSBORO COLLEGE 02/23/07 77-62 W 29-56 .518 6-11 .545 13-20 .650 13 29 42  43.4 14 17 21 6 11 77  72.1
at Ferrum College 02/24/07 77-53 W 22-55 .400 0-5 .000 33-38 .868 18 29 47  43.5 21 15 19 12 11 77  72.3
at Dickinson 03/02/07 52-49 W 21-51 .412 1-4 .250 9-12 .750 10 30 40  43.4 13 7 20 7 2 52  71.6
at Mary Washington 03/03/07 61-77 L 22-55 .400 0-6 .000 17-20 .850 14 19 33  43.1 21 5 18 2 3 61  71.2


Christopher Newport University   2137   820-1871 .438 73-221 .330 424-587 .722 486 806 1292  43.1 588 489 601 196 313 2137  71.2
Opponents   1857   618-1732 .357 113-385 .294 508-744 .683 440 649 1089  36.3 499 334 610 97 241 1857  61.9
 
Games played: 30    Rebounds/game: 43.1
Points/game: 71.2    Assists/game: 16.3
FG Pct: 43.8    Turnovers/game: 20.0
3FG Pct: 33.0    Assist/turnover ratio: 0.8
FT Pct: 72.2    Steals/game: 10.4
     Blocks/game: 6.5


 

Opponent Game-by-Game

 

Christopher Newport Women's Basketball
Christopher Newport University Opponent Game-by-Game
(as of Mar 03, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs William Paterson 11/17/06 68-49 W 20-73 .274 3-23 .130 6-14 .429 28 11 39  39.0 18 11 22 2 16 49  49.0
at St. Mary's (Md.) 11/18/06 67-73 L 23-57 .404 4-9 .444 23-36 .639 14 25 39  39.0 15 15 16 1 6 73  61.0
VA WESLEYAN COLLEGE 11/21/06 63-77 L 25-60 .417 6-15 .400 21-29 .724 11 21 32  36.7 21 15 17 1 8 77  66.3
MARYMOUNT UNIVERSITY 11/25/06 54-52 W 17-60 .283 3-11 .273 15-19 .789 16 30 46  39.0 16 9 19 5 9 52  62.8
MARY BALDWIN COLLEGE 12/02/06 84-64 W 22-68 .324 2-14 .143 18-34 .529 21 20 41  39.4 13 9 17 2 12 64  63.0
at Hood College 12/09/06 80-51 W 15-50 .300 2-11 .182 19-37 .514 14 34 48  40.8 12 11 29 5 6 51  61.0
vs Benedictine College 12/17/06 69-76 L 23-56 .411 7-19 .368 23-38 .605 12 27 39  40.6 19 12 26 2 4 76  63.1
vs Lake Forest 12/18/06 65-62 W 20-57 .351 4-12 .333 18-34 .529 21 22 43  40.9 20 9 26 0 10 62  63.0
ST. MARY'S (MD.) 01/02/07 66-56 W 17-68 .250 0-8 .000 22-30 .733 18 30 48  41.7 18 8 15 4 7 56  62.2
at Catholic 01/04/07 55-62 L 15-44 .341 4-12 .333 28-35 .800 6 22 28  40.3 16 12 16 2 11 62  62.2
at Mary Washington 01/06/07 48-63 L 20-51 .392 5-15 .333 18-23 .783 13 26 39  40.2 14 14 17 7 9 63  62.3
at Shenandoah Hornets 01/10/07 64-66 L 23-53 .434 4-9 .444 16-25 .640 13 22 35  39.8 17 8 25 3 8 66  62.6
at Peace College 01/13/07 67-42 W 15-65 .231 3-9 .333 9-19 .474 22 20 42  39.9 13 12 22 2 7 42  61.0
NC WESLEYAN BISHOPS 01/16/07 93-40 W 14-45 .311 1-5 .200 11-16 .688 7 9 16  38.2 12 8 25 2 7 40  59.5
FERRUM COLLEGE 01/20/07 87-64 W 22-66 .333 5-14 .357 15-18 .833 16 17 33  37.9 21 14 25 3 5 64  59.8
AVERETT UNIVERSITY 01/23/07 84-56 W 18-68 .265 2-11 .182 18-26 .692 20 18 38  37.9 21 7 18 3 11 56  59.6
at Methodist Monarchs 01/27/07 86-84 Wot 29-67 .433 3-16 .188 23-36 .639 24 28 52  38.7 20 19 24 6 6 84  61.0
at Greensboro College 01/28/07 69-82 L 30-56 .536 6-16 .375 16-21 .762 8 26 34  38.4 14 15 18 1 11 82  62.2
SHENANDOAH HORNETS 01/31/07 90-65 W 22-61 .361 8-22 .364 13-23 .565 15 23 38  38.4 18 15 21 1 7 65  62.3
PEACE COLLEGE 02/03/07 74-67 W 23-55 .418 6-15 .400 15-18 .833 9 14 23  37.7 25 14 19 0 6 67  62.5
at NC Wesleyan 02/06/07 77-63 W 22-53 .415 3-14 .214 16-24 .667 15 19 34  37.5 16 9 23 4 10 63  62.6
at Averett 02/10/07 71-58 W 22-51 .431 3-9 .333 11-13 .846 9 18 27  37.0 8 8 20 9 9 58  62.4
at Ferrum 02/11/07 75-88 L 23-54 .426 8-20 .400 34-42 .810 16 23 39  37.1 20 15 17 2 10 88  63.5
METHODIST MONARCHS 02/16/07 63-48 W 20-52 .385 2-8 .250 6-9 .667 17 22 39  37.2 10 8 29 5 7 48  62.8
GREENSBORO COLLEGE 02/17/07 90-58 W 21-64 .328 4-16 .250 12-17 .706 14 22 36  37.1 17 10 23 5 7 58  62.6
AVERETT UNIVERSITY 02/20/07 61-50 W 13-54 .241 1-9 .111 23-28 .821 13 22 35  37.0 14 5 19 4 12 50  62.2
GREENSBORO COLLEGE 02/23/07 77-62 W 24-61 .393 4-14 .286 10-14 .714 11 18 29  36.7 14 12 19 3 3 62  62.1
at Ferrum College 02/24/07 77-53 W 18-53 .340 4-9 .444 13-20 .650 13 16 29  36.5 28 9 23 3 7 53  61.8
at Dickinson 03/02/07 52-49 W 17-55 .309 2-11 .182 13-17 .765 11 23 34  36.4 13 8 10 1 4 49  61.4
at Mary Washington 03/03/07 61-77 L 25-55 .455 4-9 .444 23-29 .793 13 21 34  36.3 16 13 10 9 6 77  61.9


Opponents   1857   618-1732 .357 113-385 .294 508-744 .683 440 649 1089  36.3 499 334 610 97 241 1857  61.9
Christopher Newport University   2137   820-1871 .438 73-221 .330 424-587 .722 486 806 1292  43.1 588 489 601 196 313 2137  71.2
 
Games played: 30    Rebounds/game: 36.3
Points/game: 61.9    Assists/game: 11.1
FG Pct: 35.7    Turnovers/game: 20.3
3FG Pct: 29.4    Assist/turnover ratio: 0.5
FT Pct: 68.3    Steals/game: 8.0
     Blocks/game: 3.2


 

Team Game-by-Game Comparison

 

Christopher Newport Women's Basketball
Christopher Newport University Team Game-by-Game Comparison
(as of Mar 03, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
William Paterson 34/20 34/29 68-49 +19 27-48/20-73 .563/.274 2-4/3-23 .500/.130 12-18/6-14 .667/.429 41/39 +2 18/11 30/22 6/2 10/16 12/18
St. Mary's (Md.) 33/37 34/36 67-73 (6) 24-60/23-57 .400/.404 5-18/4-9 .278/.444 14-18/23-36 .778/.639 39/39 - 13/15 22/16 3/1 8/6 26/15
VA WESLEYAN COLLEGE 39/31 24/46 63-77 (14) 22-51/25-60 .431/.417 0-7/6-15 .000/.400 19-28/21-29 .679/.724 42/32 +10 13/15 26/17 7/1 5/8 27/21
MARYMOUNT UNIVERSITY 31/26 23/26 54-52 +2 20-64/17-60 .313/.283 1-6/3-11 .167/.273 13-17/15-19 .765/.789 47/46 +1 9/9 18/19 9/5 10/9 14/16
MARY BALDWIN COLLEGE 38/35 46/29 84-64 +20 34-67/22-68 .507/.324 5-11/2-14 .455/.143 11-17/18-34 .647/.529 48/41 +7 29/9 22/17 15/2 10/12 22/13
Hood College 35/30 45/21 80-51 +29 35-92/15-50 .380/.300 5-14/2-11 .357/.182 5-10/19-37 .500/.514 58/48 +10 21/11 14/29 9/5 12/6 26/12
Benedictine College 27/28 42/48 69-76 (7) 27-65/23-56 .415/.411 3-10/7-19 .300/.368 12-18/23-38 .667/.605 42/39 +3 10/12 31/26 2/2 12/4 28/19
Lake Forest 34/18 31/44 65-62 +3 25-65/20-57 .385/.351 2-9/4-12 .222/.333 13-22/18-34 .591/.529 47/43 +4 14/9 21/26 2/0 12/10 25/20
ST. MARY'S (MD.) 27/28 39/28 66-56 +10 22-68/17-68 .324/.250 4-12/0-8 .333/.000 18-22/22-30 .818/.733 58/48 +10 19/8 17/15 9/4 10/7 21/18
Catholic 25/28 30/34 55-62 (7) 22-54/15-44 .407/.341 2-9/4-12 .222/.333 9-15/28-35 .600/.800 39/28 +11 12/12 22/16 2/2 9/11 27/16
Mary Washington 21/31 27/32 48-63 (15) 19-60/20-51 .317/.392 3-9/5-15 .333/.333 7-11/18-23 .636/.783 36/39 (3) 9/14 20/17 2/7 7/9 18/14
Shenandoah Hornets 33/27 31/39 64-66 (2) 23-70/23-53 .329/.434 2-9/4-9 .222/.444 16-25/16-25 .640/.640 51/35 +16 8/8 21/25 3/3 8/8 19/17
Peace College 40/21 27/21 67-42 +25 29-60/15-65 .483/.231 1-2/3-9 .500/.333 8-17/9-19 .471/.474 48/42 +6 19/12 19/22 17/2 10/7 17/13
NC WESLEYAN BISHOPS 51/15 42/25 93-40 +53 40-68/14-45 .588/.311 1-3/1-5 .333/.200 12-15/11-16 .800/.688 49/16 +33 27/8 20/25 8/2 19/7 13/12
FERRUM COLLEGE 45/36 42/28 87-64 +23 34-63/22-66 .540/.333 2-3/5-14 .667/.357 17-25/15-18 .680/.833 45/33 +12 25/14 25/25 12/3 17/5 20/21
AVERETT UNIVERSITY 47/29 37/27 84-56 +28 27-55/18-68 .491/.265 2-6/2-11 .333/.182 28-31/18-26 .903/.692 45/38 +7 24/7 19/18 8/3 9/11 21/21
Methodist Monarchs 46/32 22/36 86-84 +2 33-82/29-67 .402/.433 2-7/3-16 .286/.188 18-28/23-36 .643/.639 49/52 (3) 23/19 15/24 3/6 16/6 26/20
Greensboro College 32/32 37/50 69-82 (13) 27-70/30-56 .386/.536 5-16/6-16 .313/.375 10-14/16-21 .714/.762 40/34 +6 15/15 16/18 1/1 10/11 18/14
SHENANDOAH HORNETS 55/24 35/41 90-65 +25 37-72/22-61 .514/.361 1-1/8-22 .000/.364 15-20/13-23 .750/.565 46/38 +8 21/15 14/21 6/1 9/7 17/18
PEACE COLLEGE 26/29 48/38 74-67 +7 23-50/23-55 .460/.418 1-4/6-15 .250/.400 27-37/15-18 .730/.833 42/23 +19 12/14 22/19 5/0 12/6 12/25
NC Wesleyan 36/30 41/33 77-63 +14 29-55/22-53 .527/.415 3-4/3-14 .750/.214 16-18/16-24 .889/.667 29/34 (5) 15/9 19/23 5/4 13/10 18/16
Averett 38/22 33/36 71-58 +13 32-62/22-51 .516/.431 2-4/3-9 .500/.333 5-8/11-13 .625/.846 34/27 +7 22/8 15/20 5/9 13/9 12/8
Ferrum 40/30 35/58 75-88 (13) 26-61/23-54 .426/.426 3-7/8-20 .429/.400 20-22/34-42 .909/.810 29/39 (10) 14/15 16/17 5/2 11/10 28/20
METHODIST MONARCHS 32/24 31/24 63-48 +15 27-64/20-52 .422/.385 1-7/2-8 .143/.250 8-13/6-9 .615/.667 34/39 (5) 18/8 14/29 8/5 15/7 13/10
GREENSBORO COLLEGE 51/36 39/22 90-58 +32 35-64/21-64 .547/.328 7-8/4-16 .875/.250 13-21/12-17 .619/.706 44/36 +8 20/10 20/23 10/5 12/7 17/17
AVERETT UNIVERSITY 44/24 17/26 61-50 +11 27-64/13-54 .422/.241 1-5/1-9 .200/.111 6-7/23-28 .857/.821 48/35 +13 15/5 25/19 7/4 7/12 22/14
GREENSBORO COLLEGE 26/33 51/29 77-62 +15 29-56/24-61 .518/.393 6-11/4-14 .545/.286 13-20/10-14 .650/.714 42/29 +13 17/12 21/19 6/3 11/3 14/14
Ferrum College 37/28 40/25 77-53 +24 22-55/18-53 .400/.340 0-5/4-9 .000/.444 33-38/13-20 .868/.650 47/29 +18 15/9 19/23 12/3 11/7 21/28
Dickinson 23/23 29/26 52-49 +3 21-51/17-55 .412/.309 1-4/2-11 .250/.182 9-12/13-17 .750/.765 40/34 +6 7/8 20/10 7/1 2/4 13/13
Mary Washington 18/38 43/39 61-77 (16) 22-55/25-55 .400/.455 0-6/4-9 .000/.444 17-20/23-29 .850/.793 33/34 (1) 5/13 18/10 2/9 3/6 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Christopher Newport Women's Basketball
Christopher Newport University Game-by-Game Points-Rebounds-Assists
(as of Mar 03, 2007)
All games

        04  11  14  20  21  22  23 
Opponent  Date  Score  WL  RUSSELL,M  VEST,KRYS  BESSEY,AL  BURWELL,S  PERRY,SHA  FARNIN,ME  ROWLAND,N 
vs William Paterson 11/17/06 68-49 W 2-0-3 0-0-0 DNP DNP DNP DNP 13-6-5
at St. Mary's (Md.) 11/18/06 67-73 L 4-4-3 DNP DNP 3-3-0 DNP DNP 13-4-1
VA WESLEYAN COLLEGE 11/21/06 63-77 L 6-0-4 2-2-0 DNP 6-3-2 0-1-0 DNP 12-5-1
MARYMOUNT UNIVERSITY 11/25/06 54-52 W 0-2-2 DNP DNP 4-5-0 0-2-1 DNP 14-5-1
MARY BALDWIN COLLEGE 12/02/06 84-64 W 4-3-3 0-0-1 DNP 8-1-2 DNP 0-0-0 27-6-7
at Hood College 12/09/06 80-51 W 5-2-5 0-0-1 DNP 11-3-3 2-0-1 DNP 16-6-3
vs Benedictine College 12/17/06 69-76 L 6-3-0 2-0-1 10-5-1 DNP 0-0-0 DNP 17-6-1
vs Lake Forest 12/18/06 65-62 W 0-0-1 2-3-2 5-5-0 DNP DNP DNP 12-8-4
ST. MARY'S (MD.) 01/02/07 66-56 W 6-2-1 2-0-2 14-6-4 2-3-0 DNP DNP 19-11-5
at Catholic 01/04/07 55-62 L 8-2-3 4-1-2 3-2-0 4-1-0 DNP DNP 10-7-2
at Mary Washington 01/06/07 48-63 L 2-0-2 0-0-0 0-0-0 2-2-0 DNP DNP 15-5-1
at Shenandoah Hornets 01/10/07 64-66 L 3-1-1 0-1-0 7-2-0 5-2-3 DNP DNP 20-10-1
at Peace College 01/13/07 67-42 W 2-0-4 0-1-1 0-1-0 10-6-3 DNP DNP 13-2-5
NC WESLEYAN BISHOPS 01/16/07 93-40 W 6-0-3 0-1-5 15-4-3 11-3-4 DNP DNP 16-2-5
FERRUM COLLEGE 01/20/07 87-64 W 4-0-8 4-3-2 25-10-2 0-0-0 DNP 0-1-0 14-0-5
AVERETT UNIVERSITY 01/23/07 84-56 W 6-3-5 0-1-1 17-9-3 11-3-3 DNP DNP 6-3-4
at Methodist Monarchs 01/27/07 86-84 WO 2-2-7 0-0-0 23-8-3 3-5-2 DNP DNP 16-6-4
at Greensboro College 01/28/07 69-82 L 8-1-0 0-0-0 12-6-4 0-2-0 DNP DNP 12-7-1
SHENANDOAH HORNETS 01/31/07 90-65 W 4-5-8 0-0-0 16-5-1 6-3-0 DNP DNP 16-6-3
PEACE COLLEGE 02/03/07 74-67 W 2-1-4 3-5-2 11-3-1 11-1-2 DNP DNP DNP
at NC Wesleyan 02/06/07 77-63 W 10-0-5 4-1-0 0-0-2 5-1-2 DNP DNP 19-2-3
at Averett 02/10/07 71-58 W 4-4-6 0-0-0 9-1-4 4-3-1 DNP DNP 15-2-4
at Ferrum 02/11/07 75-88 L 5-3-3 0-2-0 9-2-3 1-1-0 DNP DNP 16-1-2
METHODIST MONARCHS 02/16/07 63-48 W 0-0-4 4-3-0 14-0-3 1-0-2 DNP DNP 12-1-0
GREENSBORO COLLEGE 02/17/07 90-58 W 2-1-1 3-1-2 16-5-2 7-3-4 DNP DNP 21-4-6
AVERETT UNIVERSITY 02/20/07 61-50 W 2-0-4 2-1-1 8-7-0 8-3-3 DNP DNP 11-8-3
GREENSBORO COLLEGE 02/23/07 77-62 W 2-1-1 0-0-0 22-4-0 0-2-2 DNP DNP 22-5-1
at Ferrum College 02/24/07 77-53 W 5-4-3 3-1-0 6-1-1 3-3-2 DNP DNP 10-2-0
at Dickinson 03/02/07 52-49 W 5-0-0 0-0-1 6-1-1 9-5-1 DNP DNP 4-1-0
at Mary Washington 03/03/07 61-77 L 0-0-0 0-1-0 10-2-0 13-4-0 DNP DNP 10-1-1

        24  30  33  41  45  50 
Opponent  Date  Score  WL  DAVIS,SAM  CARMON,JE  LUCK,DEE   ROLLINS,C  BRYANT,CA  WHITE,KEL 
vs William Paterson 11/17/06 68-49 W 5-4-5 4-1-2 9-11-2 8-5-1 25-9-0 2-0-0
at St. Mary's (Md.) 11/18/06 67-73 L 18-4-7 3-3-1 4-3-1 4-5-0 18-8-0 DNP
VA WESLEYAN COLLEGE 11/21/06 63-77 L 6-5-3 4-1-1 3-8-0 6-4-1 18-9-1 DNP
MARYMOUNT UNIVERSITY 11/25/06 54-52 W 8-9-1 8-1-0 0-9-1 12-7-2 8-5-1 0-0-0
MARY BALDWIN COLLEGE 12/02/06 84-64 W 15-7-6 0-0-0 10-10-3 2-2-0 12-12-5 6-4-2
at Hood College 12/09/06 80-51 W 13-9-5 4-1-0 6-4-0 2-8-0 15-8-2 6-11-1
vs Benedictine College 12/17/06 69-76 L 10-4-4 2-1-0 10-5-3 3-0-0 9-13-0 DNP
vs Lake Forest 12/18/06 65-62 W 19-10-5 4-3-0 4-3-2 0-0-0 16-12-0 3-0-0
ST. MARY'S (MD.) 01/02/07 66-56 W 13-3-3 2-4-0 2-13-2 2-2-1 4-9-1 DNP
at Catholic 01/04/07 55-62 L 8-2-1 0-0-0 0-9-2 4-3-1 14-8-1 0-0-0
at Mary Washington 01/06/07 48-63 L 7-2-5 4-4-0 7-9-0 3-5-0 8-5-1 DNP
at Shenandoah Hornets 01/10/07 64-66 L 5-1-1 6-7-1 2-6-1 5-14-0 11-5-0 0-0-0
at Peace College 01/13/07 67-42 W 6-1-1 0-0-0 5-8-1 5-10-1 22-8-3 4-5-0
NC WESLEYAN BISHOPS 01/16/07 93-40 W 6-6-4 8-7-0 DNP 11-7-1 14-11-2 6-5-0
FERRUM COLLEGE 01/20/07 87-64 W 14-3-2 2-0-1 2-7-2 13-6-2 9-10-1 0-0-0
AVERETT UNIVERSITY 01/23/07 84-56 W 13-4-3 0-4-0 DNP 14-7-2 16-9-3 1-1-0
at Methodist Monarchs 01/27/07 86-84 WO 18-4-4 0-3-0 0-0-1 9-5-0 15-14-2 DNP
at Greensboro College 01/28/07 69-82 L 4-0-3 0-0-0 2-3-5 7-7-1 24-13-1 DNP
SHENANDOAH HORNETS 01/31/07 90-65 W 7-1-7 4-2-0 4-0-0 15-11-1 17-10-1 1-0-0
PEACE COLLEGE 02/03/07 74-67 W 9-6-2 6-2-0 10-11-1 5-2-0 15-10-0 2-0-0
at NC Wesleyan 02/06/07 77-63 W 8-4-2 0-2-1 12-5-0 13-5-0 6-5-0 DNP
at Averett 02/10/07 71-58 W 10-3-3 0-1-0 2-5-0 12-0-2 15-12-2 DNP
at Ferrum 02/11/07 75-88 L 9-2-4 0-1-0 18-7-1 9-5-0 8-4-1 DNP
METHODIST MONARCHS 02/16/07 63-48 W 8-7-4 0-1-0 10-7-2 6-4-1 8-7-2 DNP
GREENSBORO COLLEGE 02/17/07 90-58 W 12-5-5 2-0-0 10-8-0 10-7-0 7-8-0 DNP
AVERETT UNIVERSITY 02/20/07 61-50 W 5-3-2 4-2-0 13-7-2 2-7-0 6-8-0 DNP
GREENSBORO COLLEGE 02/23/07 77-62 W 7-1-8 2-4-0 6-9-2 5-5-3 11-7-0 DNP
at Ferrum College 02/24/07 77-53 W 13-5-4 6-4-1 15-15-2 6-4-0 10-8-2 DNP
at Dickinson 03/02/07 52-49 W 7-3-3 4-4-0 0-7-1 7-5-0 10-3-0 DNP
at Mary Washington 03/03/07 61-77 L 9-3-0 0-4-1 2-5-1 8-5-0 9-3-2 0-1-0


 

Individual Game-by-Game

 

Christopher Newport Women's Basketball
Christopher Newport University Individual Game-by-Game
(as of Mar 03, 2007)
All games

#04 RUSSELL, Michele
#05 BESSEY, Alicia
#11 VEST, Krystal
#20 BURWELL, Shantel
#21 PERRY, Shannon
#22 FARNIN, Megan
#23 ROWLAND, Nikki
#24 DAVIS, Samantha
#30 CARMON, Jessica
#33 LUCK, Dee
#41 ROLLINS, Colandra
#45 BRYANT, Candace
#50 WHITE, Kelly
#TM TEAM