Christopher Newport

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

CNU Women's Lacrosse
Christopher Newport Game Results
All games (as of May 14, 2007)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
Feb 22, 2007 at #7 Salisbury   5-19 L   0- 1- 0 0- 0- 0 100 SPARKS, Theresa (0-1) Salisbury, Md.
* Feb 24, 2007 FERRUM COLLEGE W 18-3     1- 1- 0 1- 0- 0 50 SPARKS, Theresa Newport News, VA
* Feb 28, 2007 NC WESLEYAN BISHOPS W 20-1     2- 1- 0 2- 0- 0 150 SPARKS, Theresa Newport News, VA
Mar 04, 2007 SWEET BRIAR COLLEGE W 16-2     3- 1- 0 2- 0- 0 66 SPARKS, Theresa Newport News, VA
Mar 07, 2007 vs #12 Mary Washington   8-16 L   3- 2- 0 2- 0- 0 50 SPARKS, Theresa (3-2) St. Croix, USVI
* Mar 11, 2007 at Shenandoah Hornets W 22-4     4- 2- 0 3- 0- 0 127 SPARKS, Theresa Winchester, Va.
Mar 15, 2007 RANDOLPH-MACON   10-11 L   4- 3- 0 3- 0- 0 60 ROBINSON, Gayle Newport News, VA
* Mar 17, 2007 at Averett W 19-3     5- 3- 0 4- 0- 0 82 ROBINSON, Gayle Danville, VA
Mar 18, 2007 GUILFORD COLLEGE W 19-12     6- 3- 0 4- 0- 0 75 ROBINSON, Gayle Newport News, VA
* Mar 24, 2007 GREENSBORO COLLEGE W 15-11     7- 3- 0 5- 0- 0 118 ROBINSON, Gayle Newport News, VA
Mar 25, 2007 CATHOLIC UNIVERSITY   9-13 L   7- 4- 0 5- 0- 0 71 ROBINSON, Gayle Newport News, VA
* Mar 31, 2007 at Methodist W 16-4     8- 4- 0 6- 0- 0 81 SPARKS, Theresa Fayetteville, NC
Apr 03, 2007 VA WESLEYAN COLLEGE W 15-10     9- 4- 0 6- 0- 0 100 SPARKS, Theresa Newport News, VA
Apr 14, 2007 vs Shenandoah Hornets W 21-3     10- 4- 0 6- 0- 0 150 SPARKS, Theresa (6-2) Burlington, NC
Apr 21, 2007 at Lynchburg College W 17-15     11- 4- 0 6- 0- 0 227 ROBINSON, Gayle Lynchburg, VA
Apr 28, 2007 at Frostburg State W 16-9     12- 4- 0 6- 0- 0 120 ROBINSON, Gayle Frostburg, Md.
May 09, 2007 at Roanoke   6-14 L   12- 5- 0 6- 0- 0 108 SPARKS, Theresa Salem, VA

Team Record  W-L-T 
Overall 12-5-0
Conference 6-0-0
Home 6-2-0
Away 5-2-0
Neutral 1-1-0
Overtime 0-0-0

Attendance  Dates  Total  Average 
Total 17 1735 102
Home 8 690 86
Away 7 845 121
Neutral 2 200 100


 

Team Game-by-Game

 

CNU Women's Lacrosse
Christopher Newport Team Game-by-Game
All games (as of May 14, 2007)

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 5 1 6 12 .417 8 .667 0 0 0 0 0 24 10 28 2 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 18 16 34 28 .643 23 .821 1 0 0 0 0 20 10 8 0 1-1 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 20 9 29 46 .435 35 .761 0 0 0 0 0 23 17 12 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 16 8 24 35 .457 28 .800 1 0 0 1 1 15 13 4 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 8 5 13 23 .348 19 .826 0 0 0 0 0 28 11 41 10 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 22 12 34 37 .595 32 .865 1 0 0 3 5 34 19 14 7 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 10 5 15 26 .385 18 .692 0 0 0 0 4 13 15 12 1 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 19 12 31 32 .594 29 .906 1 0 0 1 1 30 16 23 26 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 19 9 28 36 .528 26 .722 1 0 0 1 4 18 19 2 1 0-0 0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 15 9 24 42 .357 33 .786 1 0 0 1 8 22 11 12 0 0-0 0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 9 5 14 26 .346 20 .769 0 0 0 2 3 20 8 16 5 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 16 9 25 32 .500 25 .781 1 0 0 2 3 26 11 20 6 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 15 9 24 29 .517 27 .931 1 0 0 0 0 19 13 5 5 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 21 13 34 47 .447 40 .851 1 0 0 3 5 25 25 19 18 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 17 8 25 31 .548 24 .774 1 0 0 3 3 22 21 24 3 0-0 1-0.0
Apr 28, 2007 at Frostburg State 16-9 16 10 26 35 .457 30 .857 1 0 0 1 5 26 11 17 7 0-0 0-0.0
May 09, 2007 at Roanoke 6-14 6 4 10 22 .273 18 .818 0 0 0 0 1 19 11 24 9 0-0 0-0.0
Christopher Newport   252-150 252 144 396 539 .468 435 .807 11 0 0 18 43 384 241 281 100 1-1 1-0.0
Opponent     150 59 209 364 .412 286 .786 5 0 0 29 59 307 183 266 101 0-1 2-0.0

TEAM PER-GAME 
Games played: 17
Shots per game: 31.71
Goals per game: 14.82
Assists per game: 8.47
Points per game: 23.29
Faceoff W-L pct: 1.000
Clear pct.: 0.000

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 22, 2007 at Salisbury 5-19 60:00 19 19.00 12 .387 0 1 0 40
Feb 24, 2007 FERRUM COLLEGE 18-3 60:00 3 11.00 5 .625 1 0 0 11
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 60:00 1 7.67 1 .500 1 0 0 3
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 60:00 2 6.25 6 .750 1 0 0 8
Mar 07, 2007 vs Mary Washington 8-16 60:00 16 8.20 14 .467 0 1 0 34
Mar 11, 2007 at Shenandoah Hornets 22-4 60:00 4 7.50 11 .733 1 0 0 19
Mar 15, 2007 RANDOLPH-MACON 10-11 60:00 11 8.00 10 .476 0 1 0 28
Mar 17, 2007 at Averett 19-3 60:00 3 7.38 3 .500 1 0 0 9
Mar 18, 2007 GUILFORD COLLEGE 19-12 60:00 12 7.89 11 .478 1 0 0 29
Mar 24, 2007 GREENSBORO COLLEGE 15-11 60:00 11 8.20 5 .312 1 0 0 22
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 60:00 13 8.64 12 .480 0 1 0 31
Mar 31, 2007 at Methodist 16-4 60:00 4 8.25 4 .500 1 0 0 11
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 60:00 10 8.38 13 .565 1 0 0 25
Apr 14, 2007 vs Shenandoah Hornets 21-3 60:00 3 8.00 5 .625 1 0 0 12
Apr 21, 2007 at Lynchburg College 17-15 60:00 15 8.47 9 .375 1 0 0 29
Apr 28, 2007 at Frostburg State 16-9 60:00 9 8.50 10 .526 1 0 0 26
May 09, 2007 at Roanoke 6-14 60:00 14 8.82 8 .364 0 1 0 27
Totals   252-150 1020:00 150 8.82 139 .481 12 5 0 364
Opponent     1020:00 252 8.82 183 .421 5 12 0 540


 

Opponent Game-by-Game

 

CNU Women's Lacrosse
Christopher Newport Opponent Game-by-Game
All games (as of May 14, 2007)

 OPPONENT STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2007 at Salisbury 5-19 19 13 32 40 .475 31 .775 1 0 0 3 6 49 16 14 11 0-0 0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 3 1 4 11 .273 8 .727 0 0 0 0 0 9 4 8 0 0-1 0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 1 0 1 3 .333 2 .667 0 0 0 0 0 8 6 3 0 0-0 0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 2 0 2 8 .250 8 1.000 0 0 0 0 2 8 7 9 0 0-0 0-0.0
Mar 07, 2007 vs Mary Washington 8-16 16 6 22 34 .471 27 .794 1 0 0 3 0 36 14 21 20 0-0 0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 4 0 4 19 .211 15 .789 0 0 0 2 8 28 8 15 7 0-0 0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 11 3 14 28 .393 21 .750 1 0 0 3 6 8 9 8 1 0-0 0-0.0
Mar 17, 2007 at Averett 19-3 3 1 4 9 .333 6 .667 0 0 0 0 0 22 8 33 13 0-0 0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 12 2 14 29 .414 23 .793 0 0 0 1 5 10 14 4 0 0-0 0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 11 7 18 22 .500 16 .727 0 0 0 1 2 11 15 10 1 0-0 0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 13 9 22 31 .419 25 .806 1 0 0 1 3 19 15 14 7 0-0 0-0.0
Mar 31, 2007 at Methodist 16-4 4 0 4 11 .364 8 .727 0 0 0 1 3 11 11 31 3 0-0 0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 10 1 11 25 .400 23 .920 0 0 0 3 7 8 13 11 4 0-0 0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 3 1 4 12 .250 8 .667 0 0 0 0 0 19 4 13 9 0-0 0-0.0
Apr 21, 2007 at Lynchburg College 17-15 15 8 23 29 .517 24 .828 0 0 0 3 5 23 13 23 6 0-0 2-0.0
Apr 28, 2007 at Frostburg State 16-9 9 6 15 26 .346 19 .731 0 0 0 3 6 17 16 26 6 0-0 0-0.0
May 09, 2007 at Roanoke 6-14 14 1 15 27 .519 22 .815 1 0 0 5 6 21 10 23 13 0-0 0-0.0
Opponent   150-252 150 59 209 364 .412 286 .786 5 0 0 29 59 307 183 266 101 0-1 2-0.0
Christopher Newport     252 144 396 539 .468 435 .807 11 0 0 18 43 384 241 281 100 1-1 1-0.0

OPPONENT PER-GAME 
Games played: 17
Shots per game: 21.41
Goals per game: 8.82
Assists per game: 3.47
Points per game: 12.29
Faceoff W-L pct: 0.000
Clear pct.: 0.000

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 22, 2007 at Salisbury 5-19 60:00 5 5.00 3 .375 1 0 0 12
Feb 24, 2007 FERRUM COLLEGE 18-3 60:00 18 11.50 5 .217 0 1 0 28
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 60:00 20 14.33 15 .429 0 1 0 46
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 60:00 16 14.75 12 .429 0 1 0 35
Mar 07, 2007 vs Mary Washington 8-16 60:00 8 13.40 11 .579 1 0 0 23
Mar 11, 2007 at Shenandoah Hornets 22-4 60:00 22 14.83 10 .312 0 1 0 38
Mar 15, 2007 RANDOLPH-MACON 10-11 60:00 10 14.14 8 .444 1 0 0 26
Mar 17, 2007 at Averett 19-3 60:00 19 14.75 10 .345 0 1 0 32
Mar 18, 2007 GUILFORD COLLEGE 19-12 60:00 19 15.22 7 .269 0 1 0 36
Mar 24, 2007 GREENSBORO COLLEGE 15-11 60:00 15 15.20 18 .545 0 1 0 42
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 60:00 9 14.64 11 .550 1 0 0 26
Mar 31, 2007 at Methodist 16-4 60:00 16 14.75 9 .360 0 1 0 32
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 60:00 15 14.77 12 .444 0 1 0 29
Apr 14, 2007 vs Shenandoah Hornets 21-3 60:00 21 15.21 19 .475 0 1 0 47
Apr 21, 2007 at Lynchburg College 17-15 60:00 17 15.33 7 .292 0 1 0 31
Apr 28, 2007 at Frostburg State 16-9 60:00 16 15.38 14 .467 0 1 0 35
May 09, 2007 at Roanoke 6-14 60:00 6 14.82 12 .667 1 0 0 22
Opponent   150-150 1020:00 252 14.82 183 .421 5 12 0 540
Christopher Newport     1020:00 150 14.82 139 .481 12 5 0 364


 

Team Game-by-Game Comparison

 

CNU Women's Lacrosse
Christopher Newport Team Game-by-Game Comparison
All games (as of May 14, 2007)

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 22, 2007 at Salisbury 5-19 5/19 1/13 12/40 8/31 24/49 28/14 0/0 0-0/0-0 0-0.0/0-0.0
Feb 24, 2007 FERRUM COLLEGE 18-3 18/3 16/1 28/11 23/8 20/9 8/8 1/0 0-0/0-0 0-0.0/0-0.0
Feb 28, 2007 NC WESLEYAN BISHOPS 20-1 20/1 9/0 46/3 35/2 23/8 12/3 0/0 0-0/0-0 0-0.0/0-0.0
Mar 04, 2007 SWEET BRIAR COLLEGE 16-2 16/2 8/0 35/8 28/8 15/8 4/9 0/0 0-0/0-0 0-0.0/0-0.0
Mar 07, 2007 vs Mary Washington 8-16 8/16 5/6 23/34 19/27 28/36 41/21 0/0 0-0/0-0 0-0.0/0-0.0
Mar 11, 2007 at Shenandoah Hornets 22-4 22/4 12/0 37/19 32/15 34/28 14/15 0/0 0-0/0-0 0-0.0/0-0.0
Mar 15, 2007 RANDOLPH-MACON 10-11 10/11 5/3 26/28 18/21 13/8 12/8 0/0 0-0/0-0 0-0.0/0-0.0
Mar 17, 2007 at Averett 19-3 19/3 12/1 32/9 29/6 30/22 23/33 0/0 0-0/0-0 0-0.0/0-0.0
Mar 18, 2007 GUILFORD COLLEGE 19-12 19/12 9/2 36/29 26/23 18/10 2/4 0/0 0-0/0-0 0-0.0/0-0.0
Mar 24, 2007 GREENSBORO COLLEGE 15-11 15/11 9/7 42/22 33/16 22/11 12/10 0/0 0-0/0-0 0-0.0/0-0.0
Mar 25, 2007 CATHOLIC UNIVERSITY 9-13 9/13 5/9 26/31 20/25 20/19 16/14 0/0 0-0/0-0 0-0.0/0-0.0
Mar 31, 2007 at Methodist 16-4 16/4 9/0 32/11 25/8 26/11 20/31 0/0 0-0/0-0 0-0.0/0-0.0
Apr 03, 2007 VA WESLEYAN COLLEGE 15-10 15/10 9/1 29/25 27/23 19/8 5/11 0/0 0-0/0-0 0-0.0/0-0.0
Apr 14, 2007 vs Shenandoah Hornets 21-3 21/3 13/1 47/12 40/8 25/19 19/13 0/0 0-0/0-0 0-0.0/0-0.0
Apr 21, 2007 at Lynchburg College 17-15 17/15 8/8 31/29 24/24 22/23 24/23 0/0 0-0/0-0 1-0.0/2-0.0
Apr 28, 2007 at Frostburg State 16-9 16/9 10/6 35/26 30/19 26/17 17/26 0/0 0-0/0-0 0-0.0/0-0.0
May 09, 2007 at Roanoke 6-14 6/14 4/1 22/27 18/22 19/21 24/23 0/0 0-0/0-0 0-0.0/0-0.0
Totals   252-150 252/150 144/59 539/364 435/286 384/307 281/266 1/0 0-0/0-0 1-0.0/2-0.0

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

CNU Women's Lacrosse
Christopher Newport Team High/Low Analysis
All games (as of May 14, 2007)

 Christopher Newport - TEAM GAME HIGHS 

POINTS   34   vs Shenandoah Hornets (Apr 14)
  34   at Shenandoah Hornets (Mar 11)
  34   vs Ferrum College (Feb 24)
GOALS   22   at Shenandoah Hornets (Mar 11)
  21   vs Shenandoah Hornets (Apr 14)
ASSISTS   16   vs Ferrum College (Feb 24)
  13   vs Shenandoah Hornets (Apr 14)
SHOTS   47   vs Shenandoah Hornets (Apr 14)
  46   vs NC Wesleyan Bishops (Feb 28)
SHOTS ON GOAL   40   vs Shenandoah Hornets (Apr 14)
  35   vs NC Wesleyan Bishops (Feb 28)
SAVES   14   vs Mary Washington (Mar 07)
  13   vs VA Wesleyan College (Apr 03)
GROUND BALLS   34   at Shenandoah Hornets (Mar 11)
  30   at Averett (Mar 17)
TURNOVERS   41   vs Mary Washington (Mar 07)
  28   at Salisbury (Feb 22)
CAUSED TURNOVERS   33   at Averett (Mar 17)
  31   at Methodist (Mar 31)

 Opponent - GAME HIGHS 

POINTS   32   at Salisbury (Feb 22)
  23   at Lynchburg College (Apr 21)
GOALS   19   at Salisbury (Feb 22)
  16   vs Mary Washington (Mar 07)
ASSISTS   13   at Salisbury (Feb 22)
  9   vs Catholic University (Mar 25)
SHOTS   40   at Salisbury (Feb 22)
  34   vs Mary Washington (Mar 07)
SHOTS ON GOAL   31   at Salisbury (Feb 22)
  27   vs Mary Washington (Mar 07)
SAVES   19   vs Shenandoah Hornets (Apr 14)
  18   vs Greensboro College (Mar 24)
GROUND BALLS   49   at Salisbury (Feb 22)
  36   vs Mary Washington (Mar 07)
TURNOVERS   33   at Averett (Mar 17)
  31   at Methodist (Mar 31)
CAUSED TURNOVERS   41   vs Mary Washington (Mar 07)
  28   at Salisbury (Feb 22)

 Christopher Newport - GAME LOWS 

POINTS   6   at Salisbury (Feb 22)
  10   at Roanoke (May 09)
GOALS   5   at Salisbury (Feb 22)
  6   at Roanoke (May 09)
ASSISTS   1   at Salisbury (Feb 22)
  4   at Roanoke (May 09)
SHOTS   12   at Salisbury (Feb 22)
  22   at Roanoke (May 09)
SHOTS ON GOAL   8   at Salisbury (Feb 22)
  18   vs Randolph-Macon (Mar 15)
  18   at Roanoke (May 09)
SAVES   1   vs NC Wesleyan Bishops (Feb 28)
  3   at Averett (Mar 17)
GROUND BALLS   13   vs Randolph-Macon (Mar 15)
  15   vs Sweet Briar College (Mar 04)
TURNOVERS   2   vs Guilford College (Mar 18)
  4   vs Sweet Briar College (Mar 04)
CAUSED TURNOVERS   3   vs NC Wesleyan Bishops (Feb 28)
  4   vs Guilford College (Mar 18)

 Opponent - GAME LOWS 

POINTS   1   vs NC Wesleyan Bishops (Feb 28)
  2   vs Sweet Briar College (Mar 04)
GOALS   1   vs NC Wesleyan Bishops (Feb 28)
  2   vs Sweet Briar College (Mar 04)
ASSISTS   0   vs NC Wesleyan Bishops (Feb 28)
  0   vs Sweet Briar College (Mar 04)
  0   at Shenandoah Hornets (Mar 11)
  0   at Methodist (Mar 31)
SHOTS   3   vs NC Wesleyan Bishops (Feb 28)
  8   vs Sweet Briar College (Mar 04)
SHOTS ON GOAL   2   vs NC Wesleyan Bishops (Feb 28)
  6   at Averett (Mar 17)
SAVES   3   at Salisbury (Feb 22)
  5   vs Ferrum College (Feb 24)
GROUND BALLS   8   vs NC Wesleyan Bishops (Feb 28)
  8   vs Sweet Briar College (Mar 04)
  8   vs Randolph-Macon (Mar 15)
  8   vs VA Wesleyan College (Apr 03)
TURNOVERS   3   vs NC Wesleyan Bishops (Feb 28)
  4   vs Guilford College (Mar 18)
CAUSED TURNOVERS   2   vs Guilford College (Mar 18)
  4   vs Sweet Briar College (Mar 04)


 

Player High/Low Analysis

 

CNU Women's Lacrosse
Christopher Newport Player High/Low Analysis
All games (as of May 14, 2007)

 Christopher Newport - INDIVIDUAL GAME HIGHS 

POINTS.............   10   CONQUES, Kristen at Frostburg State (Apr 28)
  7   HANSEN, Bonnie at Methodist (Mar 31)
  7   CONQUES, Kristen vs Guilford College (Mar 18)
  7   DOHERTY, Katie at Averett (Mar 17)
GOALS..............   6   CONQUES, Kristen at Frostburg State (Apr 28)
  6   HANSEN, Bonnie vs Guilford College (Mar 18)
ASSISTS............   4   CONQUES, Kristen at Frostburg State (Apr 28)
  4   CONQUES, Kristen vs Guilford College (Mar 18)
  4   DOHERTY, Katie at Averett (Mar 17)
  4   DOHERTY, Katie vs Ferrum College (Feb 24)
SHOTS..............   14   CONQUES, Kristen at Frostburg State (Apr 28)
  10   CONQUES, Kristen at Lynchburg College (Apr 21)
  10   CONQUES, Kristen vs Sweet Briar College (Mar 04)
SHOTS ON GOAL......   12   CONQUES, Kristen at Frostburg State (Apr 28)
  9   CONQUES, Kristen at Lynchburg College (Apr 21)
SAVES..............   14   SPARKS, Theresa vs Mary Washington (Mar 07)
  11   ROBINSON, Gayle vs Guilford College (Mar 18)
GROUND BALLS.......   6   CONQUES, Kristen at Frostburg State (Apr 28)
  6   THOMSON, Lisa at Shenandoah Hornets (Mar 11)
DRAW CONTROLS......   12   HANKINS, Kristyn at Shenandoah Hornets (Mar 11)
  8   JENNINGS, Kylene vs Guilford College (Mar 18)
CAUSED TURNOVER....   4   MIKE, Christine vs Shenandoah Hornets (Apr 14)
  4   GILBERT, Natalie at Averett (Mar 17)


 

Game-by-Game Goals-Assists-Points

 

CNU Women's Lacrosse
Christopher Newport Game-by-Game Goals-Assists-Points
All games (as of May 14, 2007)

   2   3   4   6   7   8   9  
Opponent  Date  Score  WL  SAWYER,HOL   MITCHELL,B   CONQUES,KR   MIKE,CHRIS   HANSEN,BON   THOMSON,LI   SOLHEIM,KI  
at Salisbury Feb 22 5-19 L 1-0-1 0-0-0 2-0-2 0-0-0 0-0-0 1-0-1 DNP
FERRUM COLLEGE Feb 24 18-3 W 1-0-1 0-0-0 3-1-4 1-1-2 2-0-2 1-2-3 0-0-0
NC WESLEYAN BISHOPS Feb 28 20-1 W 1-0-1 0-0-0 3-3-6 1-1-2 4-1-5 1-0-1 0-0-0
SWEET BRIAR COLLEGE Mar 04 16-2 W 0-0-0 0-0-0 5-1-6 1-1-2 1-1-2 2-1-3 0-0-0
vs Mary Washington Mar 07 8-16 L 0-0-0 0-0-0 1-0-1 0-0-0 1-0-1 0-0-0 0-0-0
at Shenandoah Hornets Mar 11 22-4 W 1-0-1 0-0-0 5-1-6 0-2-2 4-0-4 1-1-2 0-0-0
RANDOLPH-MACON Mar 15 10-11 L 0-0-0 0-0-0 3-2-5 1-0-1 2-0-2 1-0-1 0-0-0
at Averett Mar 17 19-3 W 0-0-0 0-0-0 1-3-4 3-0-3 2-3-5 1-0-1 0-0-0
GUILFORD COLLEGE Mar 18 19-12 W 0-0-0 0-0-0 3-4-7 0-1-1 6-0-6 0-0-0 DNP
GREENSBORO COLLEGE Mar 24 15-11 W 0-0-0 0-0-0 4-1-5 0-1-1 1-2-3 1-0-1 0-0-0
CATHOLIC UNIVERSITY Mar 25 9-13 L 0-0-0 0-0-0 1-2-3 0-1-1 0-0-0 1-0-1 0-0-0
at Methodist Mar 31 16-4 W 0-0-0 0-0-0 4-2-6 1-1-2 4-3-7 3-0-3 0-0-0
VA WESLEYAN COLLEGE Apr 03 15-10 W 1-0-1 0-0-0 4-2-6 1-1-2 4-2-6 0-0-0 DNP
vs Shenandoah Hornets Apr 14 21-3 W 1-0-1 0-0-0 3-3-6 1-1-2 3-2-5 2-0-2 0-0-0
at Lynchburg College Apr 21 17-15 W 0-0-0 0-0-0 4-2-6 1-0-1 2-1-3 0-0-0 0-0-0
at Frostburg State Apr 28 16-9 W 0-0-0 0-0-0 6-4-10 1-0-1 3-1-4 0-1-1 DNP
at Roanoke May 09 6-14 L 0-0-0 0-0-0 2-3-5 0-0-0 0-0-0 0-0-0 DNP

   10  12  14  15  16  17  18 
Opponent  Date  Score  WL  DOHERTY,KA   HANKINS,KR   GILBERT,NA   ROSS,KATIE   BURKE,ALYS   SUDDARTH,A   FALCK,BROO  
at Salisbury Feb 22 5-19 L 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
FERRUM COLLEGE Feb 24 18-3 W 1-4-5 4-1-5 0-2-2 0-0-0 0-0-0 0-0-0 3-1-4
NC WESLEYAN BISHOPS Feb 28 20-1 W 3-0-3 2-3-5 0-0-0 0-0-0 1-0-1 0-0-0 1-1-2
SWEET BRIAR COLLEGE Mar 04 16-2 W 1-1-2 2-1-3 1-1-2 0-0-0 0-0-0 0-0-0 0-1-1
vs Mary Washington Mar 07 8-16 L 0-0-0 3-3-6 0-0-0 0-0-0 0-0-0 0-0-0 1-2-3
at Shenandoah Hornets Mar 11 22-4 W 2-2-4 3-0-3 0-2-2 0-0-0 0-0-0 0-0-0 0-3-3
RANDOLPH-MACON Mar 15 10-11 L 1-0-1 1-2-3 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0
at Averett Mar 17 19-3 W 3-4-7 3-1-4 1-0-1 0-0-0 0-0-0 0-0-0 1-1-2
GUILFORD COLLEGE Mar 18 19-12 W 0-1-1 4-2-6 1-1-2 0-0-0 0-0-0 0-0-0 1-0-1
GREENSBORO COLLEGE Mar 24 15-11 W 1-3-4 3-1-4 4-0-4 0-0-0 0-0-0 0-0-0 0-0-0
CATHOLIC UNIVERSITY Mar 25 9-13 L 1-1-2 2-0-2 0-0-0 0-0-0 0-0-0 0-0-0 3-0-3
at Methodist Mar 31 16-4 W 1-1-2 0-1-1 1-0-1 0-0-0 0-0-0 0-0-0 1-1-2
VA WESLEYAN COLLEGE Apr 03 15-10 W 0-1-1 3-3-6 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1
vs Shenandoah Hornets Apr 14 21-3 W 4-1-5 1-3-4 2-0-2 0-0-0 0-0-0 0-0-0 0-0-0
at Lynchburg College Apr 21 17-15 W 0-3-3 4-1-5 3-0-3 0-0-0 0-0-0 0-0-0 2-0-2
at Frostburg State Apr 28 16-9 W 0-2-2 4-1-5 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1
at Roanoke May 09 6-14 L 1-0-1 2-1-3 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1

   19  20  23  24  25  88  99 
Opponent  Date  Score  WL  JENNINGS,K   PIERCE,MAR   SEIDL,HANN   ABOOD,REBE   SARGENT,SH   SPARKS,THE   ROBINSON,G  
at Salisbury Feb 22 5-19 L 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0
FERRUM COLLEGE Feb 24 18-3 W 1-1-2 0-0-0 0-0-0 0-0-0 1-3-4 0-0-0 0-0-0
NC WESLEYAN BISHOPS Feb 28 20-1 W 1-0-1 0-0-0 0-0-0 DNP 2-0-2 0-0-0 0-0-0
SWEET BRIAR COLLEGE Mar 04 16-2 W 1-0-1 0-0-0 0-0-0 0-0-0 2-0-2 0-0-0 0-0-0
vs Mary Washington Mar 07 8-16 L 0-0-0 0-0-0 DNP 0-0-0 2-0-2 0-0-0 DNP
at Shenandoah Hornets Mar 11 22-4 W 2-0-2 0-0-0 1-0-1 0-0-0 3-1-4 0-0-0 0-0-0
RANDOLPH-MACON Mar 15 10-11 L 0-0-0 0-0-0 DNP 0-0-0 0-1-1 DNP 0-0-0
at Averett Mar 17 19-3 W 2-0-2 0-0-0 DNP 0-0-0 2-0-2 DNP 0-0-0
GUILFORD COLLEGE Mar 18 19-12 W 0-0-0 0-0-0 0-0-0 0-0-0 4-0-4 DNP 0-0-0
GREENSBORO COLLEGE Mar 24 15-11 W 0-0-0 DNP 0-0-0 0-0-0 1-1-2 DNP 0-0-0
CATHOLIC UNIVERSITY Mar 25 9-13 L 1-0-1 DNP DNP DNP 0-1-1 0-0-0 0-0-0
at Methodist Mar 31 16-4 W 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0
VA WESLEYAN COLLEGE Apr 03 15-10 W 0-0-0 0-0-0 DNP DNP 1-0-1 0-0-0 0-0-0
vs Shenandoah Hornets Apr 14 21-3 W 0-1-1 0-0-0 0-0-0 0-0-0 4-2-6 0-0-0 DNP
at Lynchburg College Apr 21 17-15 W 0-0-0 0-0-0 DNP 0-0-0 1-1-2 0-0-0 0-0-0
at Frostburg State Apr 28 16-9 W 0-0-0 0-0-0 DNP 0-0-0 1-1-2 DNP 0-0-0
