Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2026 | BERRY | W | 23-2 | 1- 0- 0 | 0- 0- 0 | 172 | Hadley Chadwick (1-0) | Newport News, Va. | |||
| Feb 21, 2026 | ROANOKE | W | 17-9 | 2- 0- 0 | 0- 0- 0 | 172 | Hadley Chadwick (2-0) | Newport News, Va. | |||
| Feb 28, 2026 | ST. MARY'S (MD) | W | 24-5 | 3- 0- 0 | 0- 0- 0 | 219 | Hadley Chadwick (3-0) | Newport News, Va. | |||
| Mar 04, 2026 | at #11 Wash. & Lee | 9-15 | L | 3- 1- 0 | 0- 0- 0 | 97 | Hadley Chadwick (3-1) | Lexington, Va. | |||
| Mar 07, 2026 | LYNCHBURG | W | 17-10 | 4- 1- 0 | 0- 0- 0 | 239 | Hadley Chadwick (4-1) | Newport News, Va. | |||
| Mar 11, 2026 | #23 HAVERFORD | W | 14-8 | 5- 1- 0 | 0- 0- 0 | 136 | Hadley Chadwick (5-1) | Newport News, Va. | |||
| Mar 14, 2026 | URSINUS | W | 21-4 | 6- 1- 0 | 0- 0- 0 | 179 | Hadley Chadwick (6-1) | Newport News, Va. | |||
| Mar 18, 2026 | at Shenandoah | W | 17-9 | 7- 1- 0 | 0- 0- 0 | 57 | Hadley Chadwick (7-1) | Winchester, Va. | |||
| Mar 21, 2026 | at #6 York (Pa.) | W | 13-12 | 8- 1- 0 | 0- 0- 0 | 234 | Hadley Chadwick (8-1) | York, Pa. |
| Team Record | W-L-T |
| Overall | 8-1 |
| Conference | 0-0 |
| Home | 6-0 |
| Away | 2-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 9 | 1505 | 167 |
| Home | 6 | 1117 | 186 |
| Away | 3 | 388 | 129 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 13, 2026 | BERRY | 23-2 | 23 | 16 | 39 | 34 | .676 | 31 | .912 | 1 | 3 | 5 | 18 | 18 | 13 | 24 |
| Feb 21, 2026 | ROANOKE | 17-9 | 17 | 8 | 25 | 43 | .395 | 29 | .674 | 1 | 4 | 6 | 28 | 14 | 13 | 20 |
| Feb 28, 2026 | ST. MARY'S (MD) | 24-5 | 24 | 11 | 35 | 32 | .750 | 27 | .844 | 1 | 8 | 11 | 13 | 19 | 7 | 13 |
| Mar 04, 2026 | at Wash. & Lee | 9-15 | 9 | 2 | 11 | 21 | .429 | 16 | .762 | 0 | 4 | 5 | 13 | 10 | 15 | 7 |
| Mar 07, 2026 | LYNCHBURG | 17-10 | 17 | 11 | 28 | 38 | .447 | 27 | .711 | 1 | 1 | 5 | 18 | 20 | 14 | 15 |
| Mar 11, 2026 | HAVERFORD | 14-8 | 14 | 3 | 17 | 31 | .452 | 24 | .774 | 1 | 4 | 6 | 20 | 14 | 18 | 15 |
| Mar 14, 2026 | URSINUS | 21-4 | 21 | 12 | 33 | 35 | .600 | 28 | .800 | 1 | 7 | 9 | 16 | 16 | 13 | 16 |
| Mar 18, 2026 | at Shenandoah | 17-9 | 17 | 8 | 25 | 32 | .531 | 24 | .750 | 1 | 4 | 4 | 19 | 16 | 17 | 12 |
| Mar 21, 2026 | at York (Pa.) | 13-12 | 13 | 6 | 19 | 35 | .371 | 29 | .829 | 1 | 1 | 2 | 20 | 15 | 12 | 14 |
| Chris. Newport | 155-74 | 155 | 77 | 232 | 301 | .515 | 235 | .781 | 8 | 36 | 53 | 165 | 142 | 122 | 136 | |
| Opponent | 74 | 33 | 107 | 159 | .465 | 118 | .742 | 1 | 13 | 22 | 121 | 100 | 169 | 91 |
| TEAM PER-GAME |
|
Games played: 9 Shots per game: 33.44 Goals per game: 17.22 Assists per game: 8.56 Points per game: 25.78 Faceoff W-L pct: 0.000 Clear pct.: 0.893 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2026 | BERRY | 23-2 | 60:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | 2 |
| Feb 21, 2026 | ROANOKE | 17-9 | 60:00 | 9 | 5.50 | 4 | .308 | 1 | 0 | 0 | 18 |
| Feb 28, 2026 | ST. MARY'S (MD) | 24-5 | 60:00 | 5 | 5.33 | 4 | .444 | 1 | 0 | 0 | 10 |
| Mar 04, 2026 | at Wash. & Lee | 9-15 | 60:00 | 15 | 7.75 | 8 | .348 | 0 | 1 | 0 | 30 |
| Mar 07, 2026 | LYNCHBURG | 17-10 | 60:00 | 10 | 8.20 | 5 | .333 | 1 | 0 | 0 | 22 |
| Mar 11, 2026 | HAVERFORD | 14-8 | 60:00 | 8 | 8.17 | 8 | .500 | 1 | 0 | 0 | 22 |
| Mar 14, 2026 | URSINUS | 21-4 | 60:00 | 4 | 7.57 | 6 | .600 | 1 | 0 | 0 | 13 |
| Mar 18, 2026 | at Shenandoah | 17-9 | 60:00 | 9 | 7.75 | 4 | .308 | 1 | 0 | 0 | 15 |
| Mar 21, 2026 | at York (Pa.) | 13-12 | 60:00 | 12 | 8.22 | 5 | .294 | 1 | 0 | 0 | 27 |
| Totals | 155-74 | 540:00 | 74 | 8.22 | 44 | .373 | 8 | 1 | 0 | 159 | |
| Opponent | 540:00 | 155 | 8.22 | 80 | .340 | 1 | 8 | 0 | 301 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 13, 2026 | BERRY | 23-2 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 8 | 27 | 11 |
| Feb 21, 2026 | ROANOKE | 17-9 | 9 | 4 | 13 | 18 | .500 | 13 | .722 | 0 | 3 | 5 | 14 | 12 | 22 | 9 |
| Feb 28, 2026 | ST. MARY'S (MD) | 24-5 | 5 | 3 | 8 | 10 | .500 | 9 | .900 | 0 | 0 | 0 | 6 | 12 | 15 | 4 |
| Mar 04, 2026 | at Wash. & Lee | 9-15 | 15 | 1 | 16 | 30 | .500 | 23 | .767 | 1 | 3 | 5 | 18 | 16 | 13 | 11 |
| Mar 07, 2026 | LYNCHBURG | 17-10 | 10 | 4 | 14 | 22 | .455 | 15 | .682 | 0 | 2 | 2 | 13 | 9 | 17 | 12 |
| Mar 11, 2026 | HAVERFORD | 14-8 | 8 | 7 | 15 | 22 | .364 | 16 | .727 | 0 | 1 | 3 | 20 | 10 | 17 | 18 |
| Mar 14, 2026 | URSINUS | 21-4 | 4 | 2 | 6 | 13 | .308 | 10 | .769 | 0 | 1 | 2 | 10 | 10 | 21 | 8 |
| Mar 18, 2026 | at Shenandoah | 17-9 | 9 | 4 | 13 | 15 | .600 | 13 | .867 | 0 | 2 | 4 | 12 | 11 | 20 | 10 |
| Mar 21, 2026 | at York (Pa.) | 13-12 | 12 | 6 | 18 | 27 | .444 | 17 | .630 | 0 | 1 | 1 | 16 | 12 | 17 | 8 |
| Opponent | 74-155 | 74 | 33 | 107 | 159 | .465 | 118 | .742 | 1 | 13 | 22 | 121 | 100 | 169 | 91 | |
| Chris. Newport | 155 | 77 | 232 | 301 | .515 | 235 | .781 | 8 | 36 | 53 | 165 | 142 | 122 | 136 |
| OPPONENT PER-GAME |
|
Games played: 9 Shots per game: 17.67 Goals per game: 8.22 Assists per game: 3.67 Points per game: 11.89 Faceoff W-L pct: 0.000 Clear pct.: 0.893 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2026 | BERRY | 23-2 | 60:00 | 23 | 23.00 | 8 | .258 | 0 | 1 | 0 | 34 |
| Feb 21, 2026 | ROANOKE | 17-9 | 60:00 | 17 | 20.00 | 12 | .414 | 0 | 1 | 0 | 43 |
| Feb 28, 2026 | ST. MARY'S (MD) | 24-5 | 60:00 | 24 | 21.33 | 3 | .111 | 0 | 1 | 0 | 32 |
| Mar 04, 2026 | at Wash. & Lee | 9-15 | 60:00 | 9 | 18.25 | 7 | .438 | 1 | 0 | 0 | 21 |
| Mar 07, 2026 | LYNCHBURG | 17-10 | 60:00 | 17 | 18.00 | 10 | .370 | 0 | 1 | 0 | 38 |
| Mar 11, 2026 | HAVERFORD | 14-8 | 60:00 | 14 | 17.33 | 10 | .417 | 0 | 1 | 0 | 31 |
| Mar 14, 2026 | URSINUS | 21-4 | 60:00 | 21 | 17.86 | 7 | .250 | 0 | 1 | 0 | 35 |
| Mar 18, 2026 | at Shenandoah | 17-9 | 60:00 | 17 | 17.75 | 7 | .292 | 0 | 1 | 0 | 32 |
| Mar 21, 2026 | at York (Pa.) | 13-12 | 60:00 | 13 | 17.22 | 16 | .552 | 0 | 1 | 0 | 35 |
| Opponent | 74-155 | 540:00 | 155 | 17.22 | 80 | .340 | 1 | 8 | 0 | 301 | |
| Chris. Newport | 540:00 | 74 | 17.22 | 44 | .373 | 8 | 1 | 0 | 159 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 13, 2026 | BERRY | 23-2 | 23/2 | 16/2 | 34/2 | 31/2 | 18/12 | 13/27 | 0/0 | 12-12/6-19 |
| Feb 21, 2026 | ROANOKE | 17-9 | 17/9 | 8/4 | 43/18 | 29/13 | 28/14 | 13/22 | 0/0 | 16-19/15-20 |
| Feb 28, 2026 | ST. MARY'S (MD) | 24-5 | 24/5 | 11/3 | 32/10 | 27/9 | 13/6 | 7/15 | 0/0 | 14-14/7-11 |
| Mar 04, 2026 | at Wash. & Lee | 9-15 | 9/15 | 2/1 | 21/30 | 16/23 | 13/18 | 15/13 | 0/0 | 15-17/18-21 |
| Mar 07, 2026 | LYNCHBURG | 17-10 | 17/10 | 11/4 | 38/22 | 27/15 | 18/13 | 14/17 | 0/0 | 15-18/13-19 |
| Mar 11, 2026 | HAVERFORD | 14-8 | 14/8 | 3/7 | 31/22 | 24/16 | 20/20 | 18/17 | 0/0 | 17-20/20-28 |
| Mar 14, 2026 | URSINUS | 21-4 | 21/4 | 12/2 | 35/13 | 28/10 | 16/10 | 13/21 | 0/0 | 15-16/8-15 |
| Mar 18, 2026 | at Shenandoah | 17-9 | 17/9 | 8/4 | 32/15 | 24/13 | 19/12 | 17/20 | 0/0 | 16-19/17-20 |
| Mar 21, 2026 | at York (Pa.) | 13-12 | 13/12 | 6/6 | 35/27 | 29/17 | 20/16 | 12/17 | 0/0 | 14-15/17-25 |
| Totals | 155-74 | 155/74 | 77/33 | 301/159 | 235/118 | 165/121 | 122/169 | 0/0 | 134-150/121-178 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Chris. Newport - TEAM GAME HIGHS |
| POINTS | 39 | vs Berry (Feb 13) | ||
| 35 | vs St. Mary's (MD) (Feb 28) | |||
| GOALS | 24 | vs St. Mary's (MD) (Feb 28) | ||
| 23 | vs Berry (Feb 13) | |||
| ASSISTS | 16 | vs Berry (Feb 13) | ||
| 12 | vs Ursinus (Mar 14) | |||
| SHOTS | 43 | vs Roanoke (Feb 21) | ||
| 38 | vs Lynchburg (Mar 07) | |||
| SHOT PERCENT | .750 | 24-32 | vs St. Mary's (MD) (Feb 28) | |
| .676 | 23-34 | vs Berry (Feb 13) | ||
| SHOTS ON GOAL | 31 | vs Berry (Feb 13) | ||
| 29 | at York (Pa.) (Mar 21) | |||
| 29 | vs Roanoke (Feb 21) | |||
| ON GOAL PERCENT | .912 | 31-34 | vs Berry (Feb 13) | |
| .844 | 27-32 | vs St. Mary's (MD) (Feb 28) | ||
| SAVES | 8 | vs Haverford (Mar 11) | ||
| 8 | at Wash. & Lee (Mar 04) | |||
| GROUND BALLS | 28 | vs Roanoke (Feb 21) | ||
| 20 | at York (Pa.) (Mar 21) | |||
| 20 | vs Haverford (Mar 11) | |||
| TURNOVERS | 18 | vs Haverford (Mar 11) | ||
| 17 | at Shenandoah (Mar 18) | |||
| CAUSED TURNOVERS | 24 | vs Berry (Feb 13) | ||
| 20 | vs Roanoke (Feb 21) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at York (Pa.) (Mar 21) | ||
| 16 | at Wash. & Lee (Mar 04) | |||
| GOALS | 15 | at Wash. & Lee (Mar 04) | ||
| 12 | at York (Pa.) (Mar 21) | |||
| ASSISTS | 7 | vs Haverford (Mar 11) | ||
| 6 | at York (Pa.) (Mar 21) | |||
| SHOTS | 30 | at Wash. & Lee (Mar 04) | ||
| 27 | at York (Pa.) (Mar 21) | |||
| SHOT PERCENT | 1.000 | 2-2 | vs Berry (Feb 13) | |
| .600 | 9-15 | at Shenandoah (Mar 18) | ||
| SHOTS ON GOAL | 23 | at Wash. & Lee (Mar 04) | ||
| 17 | at York (Pa.) (Mar 21) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Berry (Feb 13) | |
| .900 | 9-10 | vs St. Mary's (MD) (Feb 28) | ||
| SAVES | 16 | at York (Pa.) (Mar 21) | ||
| 12 | vs Roanoke (Feb 21) | |||
| GROUND BALLS | 20 | vs Haverford (Mar 11) | ||
| 18 | at Wash. & Lee (Mar 04) | |||
| TURNOVERS | 27 | vs Berry (Feb 13) | ||
| 22 | vs Roanoke (Feb 21) | |||
| CAUSED TURNOVERS | 18 | vs Haverford (Mar 11) | ||
| 12 | vs Lynchburg (Mar 07) |
| Chris. Newport - GAME LOWS |
| POINTS | 11 | at Wash. & Lee (Mar 04) | ||
| 17 | vs Haverford (Mar 11) | |||
| GOALS | 9 | at Wash. & Lee (Mar 04) | ||
| 13 | at York (Pa.) (Mar 21) | |||
| ASSISTS | 2 | at Wash. & Lee (Mar 04) | ||
| 3 | vs Haverford (Mar 11) | |||
| SHOTS | 21 | at Wash. & Lee (Mar 04) | ||
| 31 | vs Haverford (Mar 11) | |||
| SHOTS ON GOAL | 16 | at Wash. & Lee (Mar 04) | ||
| 24 | vs Haverford (Mar 11) | |||
| 24 | at Shenandoah (Mar 18) | |||
| SAVES | 0 | vs Berry (Feb 13) | ||
| 4 | vs Roanoke (Feb 21) | |||
| 4 | vs St. Mary's (MD) (Feb 28) | |||
| 4 | at Shenandoah (Mar 18) | |||
| GROUND BALLS | 13 | vs St. Mary's (MD) (Feb 28) | ||
| 13 | at Wash. & Lee (Mar 04) | |||
| TURNOVERS | 7 | vs St. Mary's (MD) (Feb 28) | ||
| 12 | at York (Pa.) (Mar 21) | |||
| CAUSED TURNOVERS | 7 | at Wash. & Lee (Mar 04) | ||
| 12 | at Shenandoah (Mar 18) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Berry (Feb 13) | ||
| 6 | vs Ursinus (Mar 14) | |||
| GOALS | 2 | vs Berry (Feb 13) | ||
| 4 | vs Ursinus (Mar 14) | |||
| ASSISTS | 1 | at Wash. & Lee (Mar 04) | ||
| 2 | vs Berry (Feb 13) | |||
| 2 | vs Ursinus (Mar 14) | |||
| SHOTS | 2 | vs Berry (Feb 13) | ||
| 10 | vs St. Mary's (MD) (Feb 28) | |||
| SHOTS ON GOAL | 2 | vs Berry (Feb 13) | ||
| 9 | vs St. Mary's (MD) (Feb 28) | |||
| SAVES | 3 | vs St. Mary's (MD) (Feb 28) | ||
| 7 | at Wash. & Lee (Mar 04) | |||
| 7 | vs Ursinus (Mar 14) | |||
| 7 | at Shenandoah (Mar 18) | |||
| GROUND BALLS | 6 | vs St. Mary's (MD) (Feb 28) | ||
| 10 | vs Ursinus (Mar 14) | |||
| TURNOVERS | 13 | at Wash. & Lee (Mar 04) | ||
| 15 | vs St. Mary's (MD) (Feb 28) | |||
| CAUSED TURNOVERS | 4 | vs St. Mary's (MD) (Feb 28) | ||
| 8 | vs Ursinus (Mar 14) | |||
| 8 | at York (Pa.) (Mar 21) |
Player High/Low Analysis |
| Chris. Newport - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Kate Webb vs Lynchburg (Mar 07) | |||
| 7 | Brookelyn Morrison vs St. Mary's (MD) (Feb 28) | ||||
| GOALS.............. | 6 | Faith O'Connor vs Ursinus (Mar 14) | |||
| 6 | Brookelyn Morrison vs St. Mary's (MD) (Feb 28) | ||||
| ASSISTS............ | 4 | Kate Webb vs Lynchburg (Mar 07) | |||
| 3 | Kate Webb at Shenandoah (Mar 18) | ||||
| 3 | Kate Webb vs Ursinus (Mar 14) | ||||
| 3 | Page Henry vs Ursinus (Mar 14) | ||||
| 3 | Kate Webb vs St. Mary's (MD) (Feb 28) | ||||
| 3 | Brookelyn Morrison vs Roanoke (Feb 21) | ||||
| 3 | Molly Campbell vs Berry (Feb 13) | ||||
| 3 | Kate Lamendola vs Berry (Feb 13) | ||||
| SHOTS.............. | 13 | Elena Sorkin vs Roanoke (Feb 21) | |||
| 10 | Elena Sorkin vs Lynchburg (Mar 07) | ||||
| SHOTS ON GOAL...... | 8 | Kate Lamendola at York (Pa.) (Mar 21) | |||
| 8 | Faith O'Connor vs Ursinus (Mar 14) | ||||
| SAVES.............. | 8 | Hadley Chadwick vs Haverford (Mar 11) | |||
| 8 | Hadley Chadwick at Wash. & Lee (Mar 04) | ||||
| GROUND BALLS....... | 6 | Brookelyn Morrison vs Berry (Feb 13) | |||
| 5 | Sam Murphy at Shenandoah (Mar 18) | ||||
| 5 | Sam Murphy vs Lynchburg (Mar 07) | ||||
| DRAW CONTROLS...... | 12 | Brookelyn Morrison vs Lynchburg (Mar 07) | |||
| 9 | Faith O'Connor vs Haverford (Mar 11) | ||||
| 9 | Brookelyn Morrison vs St. Mary's (MD) (Feb 28) | ||||
| CAUSED TURNOVER.... | 8 | Brookelyn Morrison vs Berry (Feb 13) | |||
| 7 | Gabby Saia vs Lynchburg (Mar 07) |
| Chris. Newport - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Hannah Van Son at Wash. & Lee (Mar 04) | |||
| 5 | Sydney Mentzer at York (Pa.) (Mar 21) | ||||
| 5 | Kiera McPhillips at York (Pa.) (Mar 21) | ||||
| 5 | Kelly Polacek at Wash. & Lee (Mar 04) | ||||
| GOALS.............. | 6 | Hannah Van Son at Wash. & Lee (Mar 04) | |||
| 5 | Kiera McPhillips at York (Pa.) (Mar 21) | ||||
| ASSISTS............ | 3 | Krista Yarusso at York (Pa.) (Mar 21) | |||
| 3 | Daniela Martini vs Haverford (Mar 11) | ||||
| SHOTS.............. | 11 | Hannah Van Son at Wash. & Lee (Mar 04) | |||
| 9 | Sydney Mentzer at York (Pa.) (Mar 21) | ||||
| SHOTS ON GOAL...... | 9 | Hannah Van Son at Wash. & Lee (Mar 04) | |||
| 6 | Kiera McPhillips at York (Pa.) (Mar 21) | ||||
| 6 | Lara Baki at Wash. & Lee (Mar 04) | ||||
| SAVES.............. | 16 | Audrey Simoes at York (Pa.) (Mar 21) | |||
| 12 | Kendall Todd vs Roanoke (Feb 21) | ||||
| GROUND BALLS....... | 5 | Christina Petras at Wash. & Lee (Mar 04) | |||
| 4 | Alexis Brown vs Haverford (Mar 11) | ||||
| 4 | Finley Jordan vs Haverford (Mar 11) | ||||
| DRAW CONTROLS...... | 7 | Kate Feldman at York (Pa.) (Mar 21) | |||
| 5 | Talia Maria at Shenandoah (Mar 18) | ||||
| 5 | Gina Jaffurs vs St. Mary's (MD) (Feb 28) | ||||
| CAUSED TURNOVER.... | 6 | Kiri Jensen vs Haverford (Mar 11) | |||
| 4 | Finley Jordan vs Haverford (Mar 11) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MORRISON,B | HULSE,JESS | CAMPBELL,M | GRASSO,CAY | MANICO,SAM | ROBERTS,EL | LAMENDOLA, |
| BERRY | Feb 13 | 23-2 | W | 3-2-5 | 0-0-0 | 1-3-4 | 0-0-0 | 0-0-0 | 0-1-1 | 0-3-3 |
| ROANOKE | Feb 21 | 17-9 | W | 1-3-4 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| ST. MARY'S (MD) | Feb 28 | 24-5 | W | 6-1-7 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 1-0-1 | 1-0-1 |
| at Wash. & Lee | Mar 04 | 9-15 | L | 2-0-2 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 2-0-2 |
| LYNCHBURG | Mar 07 | 17-10 | W | 1-2-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 |
| HAVERFORD | Mar 11 | 14-8 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 2-1-3 |
| URSINUS | Mar 14 | 21-4 | W | 1-2-3 | 0-0-0 | 2-1-3 | 1-0-1 | 0-0-0 | 3-1-4 | 0-1-1 |
| at Shenandoah | Mar 18 | 17-9 | W | 4-2-6 | 0-0-0 | 2-0-2 | DNP | DNP | 2-1-3 | 0-0-0 |
| at York (Pa.) | Mar 21 | 13-12 | W | 2-2-4 | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-2 | 4-0-4 |
| 9 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | ROTZLER,ME | LARSON,LEX | PETERSON,B | WELCH,LACI | O'CONNOR,F | FARRELL,MA | HEMINGWAY, |
| BERRY | Feb 13 | 23-2 | W | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | 5-1-6 | 0-0-0 | 1-0-1 |
| ROANOKE | Feb 21 | 17-9 | W | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | 4-0-4 | DNP | DNP |
| ST. MARY'S (MD) | Feb 28 | 24-5 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 1-0-1 | 0-0-0 |
| at Wash. & Lee | Mar 04 | 9-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-1-4 | 0-0-0 | DNP |
| LYNCHBURG | Mar 07 | 17-10 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 4-1-5 | 0-0-0 | DNP |
| HAVERFORD | Mar 11 | 14-8 | W | DNP | 0-0-0 | 1-1-2 | DNP | 3-1-4 | 0-0-0 | DNP |
| URSINUS | Mar 14 | 21-4 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 6-0-6 | 0-0-0 | 0-0-0 |
| at Shenandoah | Mar 18 | 17-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP |
| at York (Pa.) | Mar 21 | 13-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-1-4 | 0-0-0 | DNP |
| 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||
| Opponent | Date | Score | WL | SINTON,DEL | SHOULTS,EM | HENRY,PAGE | WEBB,KATE | SORKIN,ELE | SNYDER,EMI | BURKE,ANNA |
| BERRY | Feb 13 | 23-2 | W | 0-0-0 | 0-1-1 | 1-0-1 | 1-2-3 | 3-0-3 | 0-0-0 | 0-2-2 |
| ROANOKE | Feb 21 | 17-9 | W | DNP | DNP | 0-0-0 | 1-1-2 | 4-2-6 | DNP | 1-2-3 |
| ST. MARY'S (MD) | Feb 28 | 24-5 | W | DNP | 0-0-0 | 0-0-0 | 0-3-3 | 5-0-5 | 1-0-1 | 0-2-2 |
| at Wash. & Lee | Mar 04 | 9-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
| LYNCHBURG | Mar 07 | 17-10 | W | DNP | 0-0-0 | 1-0-1 | 3-4-7 | 4-2-6 | DNP | 0-2-2 |
| HAVERFORD | Mar 11 | 14-8 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 |
| URSINUS | Mar 14 | 21-4 | W | DNP | 1-0-1 | 0-3-3 | 0-3-3 | 4-0-4 | 0-0-0 | 1-0-1 |
| at Shenandoah | Mar 18 | 17-9 | W | DNP | 0-0-0 | 0-2-2 | 0-3-3 | 5-0-5 | DNP | 1-0-1 |
| at York (Pa.) | Mar 21 | 13-12 | W | DNP | DNP | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 1-0-1 |
| 26 | 28 | 29 | 30 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | LAMY,MADDI | SAIA,GABBY | STANLEY,DR | THOMAS,JAC | GOWNLEY,CA | MURPHY,SAM | CHADWICK,H |
| BERRY | Feb 13 | 23-2 | W | 2-1-3 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| ROANOKE | Feb 21 | 17-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| ST. MARY'S (MD) | Feb 28 | 24-5 | W | 0-2-2 | 0-0-0 | 4-0-4 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Wash. & Lee | Mar 04 | 9-15 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LYNCHBURG | Mar 07 | 17-10 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 1-0-1 | 0-0-0 |
| HAVERFORD | Mar 11 | 14-8 | W | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| URSINUS | Mar 14 | 21-4 | W | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shenandoah | Mar 18 | 17-9 | W | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| at York (Pa.) | Mar 21 | 13-12 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 35 | ||||
| Opponent | Date | Score | WL | ARENA,ROWE |
| BERRY | Feb 13 | 23-2 | W | 0-0-0 |
| ROANOKE | Feb 21 | 17-9 | W | DNP |
| ST. MARY'S (MD) | Feb 28 | 24-5 | W | 0-0-0 |
| at Wash. & Lee | Mar 04 | 9-15 | L | DNP |
| LYNCHBURG | Mar 07 | 17-10 | W | DNP |
| HAVERFORD | Mar 11 | 14-8 | W | DNP |
| URSINUS | Mar 14 | 21-4 | W | 0-0-0 |
| at Shenandoah | Mar 18 | 17-9 | W | DNP |
| at York (Pa.) | Mar 21 | 13-12 | W | DNP |
Individual Game-by-Game |