Overall Team Statistics |
| Overall: 13-5 Conf: 6-2 Home: 6-4 Away: 7-1 Neut: 0-0 |
| TEAM STATISTICS | CNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 226-798 | 169-620 |
| Goals scored per game | 12.56 | 9.39 |
| Shot pct. | .283 | .273 |
| Shots on goal-Attempts | 455-798 | 372-620 |
| SOG pct. | .570 | .600 |
| Shots/Game | 44.3 | 34.4 |
| Assists | 138 | 97 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-59 | 27-68 |
| Conversion Percent | .407 | .397 |
| GOAL BREAKDOWN | ||
| Total Goals | 226 | 169 |
| Man-up | 24 | 27 |
| Man-down | 3 | 1 |
| Unassisted | 88 | 72 |
| Overtime | 0 | 1 |
| Goals scored average | 12.47 | 9.32 |
| GROUND BALLS | 626 | 582 |
| TURNOVERS | 272 | 353 |
| CAUSED TURNOVERS | 214 | 142 |
| FACEOFFS (W-L) | 247-455 | 208-455 |
| Faceoff W-L Pct. | .543 | .457 |
| CLEARS | 293-347 | 301-372 |
| Clear Pct. | .844 | .809 |
| PENALTIES | ||
| Number | 76 | 63 |
| Minutes | 71:00 | 53:00 |
| ATTENDANCE | ||
| Total | 5530 | 2373 |
| Dates/Avg Per Date | 10/553 | 8/297 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 6-2 Home: 6-4 Away: 7-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 25 | Matthew Crist | 15-15 | 39 | 19 | 58 | 88 | .443 | 62 | .705 | 6 | 0 | 33 | 12 | 3 | 0-0 | .000 | 2-1.0 |
| 11 | Will Geise | 18-18 | 34 | 20 | 54 | 107 | .318 | 61 | .570 | 0 | 2 | 35 | 26 | 4 | 0-0 | .000 | 4-4.0 |
| 24 | Randy Foster | 18-16 | 36 | 11 | 47 | 137 | .263 | 72 | .526 | 5 | 0 | 36 | 13 | 10 | 0-0 | .000 | 2-1.5 |
| 2 | Ryan Mills | 18-18 | 26 | 21 | 47 | 82 | .317 | 51 | .622 | 5 | 1 | 28 | 20 | 4 | 0-0 | .000 | 2-1.0 |
| 31 | Dave Magdeburger | 18-17 | 25 | 21 | 46 | 103 | .243 | 50 | .485 | 4 | 0 | 13 | 32 | 3 | 0-0 | .000 | 6-4.0 |
| 12 | Joey Rolando | 18-17 | 27 | 17 | 44 | 114 | .237 | 64 | .561 | 3 | 0 | 11 | 35 | 4 | 0-0 | .000 | 2-1.5 |
| 4 | Shane McKenna | 18-1 | 8 | 6 | 14 | 35 | .229 | 23 | .657 | 0 | 0 | 11 | 12 | 1 | 0-0 | .000 | 2-1.0 |
| 22 | Drew Magnusson | 18-1 | 7 | 5 | 12 | 31 | .226 | 13 | .419 | 0 | 0 | 5 | 13 | 1 | 0-0 | .000 | 1-2.0 |
| 21 | Harrison Drier | 18-1 | 5 | 2 | 7 | 17 | .294 | 10 | .588 | 0 | 0 | 56 | 18 | 21 | 0-0 | .000 | 11-9.0 |
| 15 | Andrew Ashley | 11-0 | 3 | 2 | 5 | 5 | .600 | 5 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Christopher Albright | 17-0 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 20 | 2 | 7 | 0-0 | .000 | 0-0.0 |
| 9 | Jake O'Connell | 18-1 | 2 | 2 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 17 | 8 | 8 | 0-0 | .000 | 7-5.5 |
| 3 | Nick Auger | 14-1 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Jacob Hale | 2-2 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 1 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Tony Cruz | 17-0 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 59 | 5 | 2 | 208-366 | .568 | 5-10.0 |
| 50 | Brandon Moloney | 18-1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 100 | 6 | 53 | 12-27 | .444 | 15-14.0 |
| 6 | Jay Gaffney | 17-0 | 1 | 1 | 2 | 16 | .062 | 6 | .375 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Thomas Courtney | 18-15 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 12 | 3 | 15 | 0-0 | .000 | 3-3.0 |
| 5 | Will Ervin | 5-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | William Gingerich | 18-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 20 | 2 | 10 | 0-0 | .000 | 0-0.0 |
| 1 | Hunter King | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Clay Miller | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Ian Godlee | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | John McAndrew | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Tristan Peschka | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Matt Hayden | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 49 | 10 | 14 | 0-0 | .000 | 1-1.0 |
| 45 | Danny Gregory | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Michael Mabry | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 3 | 31 | 0-0 | .000 | 5-5.5 |
| 43 | Shane Palmateer | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 17-37 | .459 | 1-0.5 |
| 41 | Mike Mullaney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Jake Alexander | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Jordan Perry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Nick Bierman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Patrick Hopkins | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | James Hicks | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | China Moon | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Garrett Utz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Thomas Arentz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | CJ Buechner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | AJ Smith | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 20 | Matt Scott | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Drew Cornell | 17-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 3 | 7 | 0-1 | .000 | 2-1.5 |
| 18 | Josh Puterbaugh | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Chase Worley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Nick Mandros | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 10-24 | .417 | 0-0.0 |
| 13 | Trevor Royce | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 5 | 9 | 0-0 | .000 | 3-3.0 |
| Total............... | 18 | 226 | 138 | 364 | 798 | .283 | 455 | .570 | 24 | 3 | 626 | 272 | 214 | 247-455 | .543 | 76-71.0 | |
| Opponents........... | 18 | 169 | 97 | 266 | 620 | .273 | 372 | .600 | 27 | 1 | 582 | 353 | 142 | 208-455 | .457 | 63-53.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | James Hicks | 1-0 | 1:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 27 | CJ Buechner | 1-0 | 5:56 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| 10 | Matt Hayden | 18-18 | 1033:57 | 161 | 9.34 | 190 | .541 | 13 | 5 | 0 | 589 |
| 20 | Matt Scott | 9-0 | 46:21 | 8 | 10.36 | 9 | .529 | 0 | 0 | 0 | 26 |
| Total............... | 18 | 1087:34 | 169 | 9.32 | 203 | .546 | 13 | 5 | 0 | 620 | |
| Opponents........... | 18 | 1087:34 | 226 | 12.47 | 229 | .503 | 5 | 13 | 0 | 798 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-5 Conf: 6-2 Home: 6-4 Away: 7-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Matthew Crist 15-15 39 19 58 88 .443 62 .705 12 3 2 33 7-7 21 9 30 42 .500 30 .714 8 2 2 13
11 Will Geise 18-18 34 20 54 107 .318 61 .570 26 4 1 35 8-8 16 10 26 45 .356 27 .600 10 1 0 13
24 Randy Foster 18-16 36 11 47 137 .263 72 .526 13 10 1 36 8-7 22 6 28 68 .324 39 .574 6 3 1 18
2 Ryan Mills 18-18 26 21 47 82 .317 51 .622 20 4 1 28 8-8 11 10 21 32 .344 20 .625 5 2 1 16
31 Dave Magdeburger 18-17 25 21 46 103 .243 50 .485 32 3 1 13 8-7 12 7 19 43 .279 25 .581 15 2 0 5
12 Joey Rolando 18-17 27 17 44 114 .237 64 .561 35 4 3 11 8-7 14 10 24 47 .298 28 .596 14 3 1 5
4 Shane McKenna 18-1 8 6 14 35 .229 23 .657 12 1 1 11 8-0 3 3 6 10 .300 8 .800 7 0 0 5
22 Drew Magnusson 18-1 7 5 12 31 .226 13 .419 13 1 1 5 8-0 1 0 1 14 .071 5 .357 6 1 0 5
21 Harrison Drier 18-1 5 2 7 17 .294 10 .588 18 21 2 56 8-1 4 0 4 6 .667 6 1.000 8 11 1 25
15 Andrew Ashley 11-0 3 2 5 5 .600 5 1.000 1 1 0 2 4-0 1 1 2 3 .333 3 1.000 1 1 0 2
7 Christopher Albright 17-0 2 3 5 5 .400 4 .800 2 7 0 20 8-0 1 1 2 1 1.000 1 1.000 0 3 0 14
9 Jake O'Connell 18-1 2 2 4 9 .222 6 .667 8 8 0 17 8-1 2 1 3 3 .667 3 1.000 4 4 0 6
3 Nick Auger 14-1 3 0 3 12 .250 8 .667 8 0 0 3 6-1 1 0 1 7 .143 5 .714 2 0 0 3
32 Jacob Hale 2-2 2 1 3 9 .222 5 .556 2 0 0 3 -
8 Tony Cruz 17-0 0 3 3 6 .000 2 .333 5 2 0 59 8-0 0 3 3 3 .000 2 .667 4 2 0 33
50 Brandon Moloney 18-1 2 0 2 5 .400 4 .800 6 53 0 100 8-1 1 0 1 3 .333 3 1.000 3 19 0 48
6 Jay Gaffney 17-0 1 1 2 16 .062 6 .375 8 1 0 7 8-0 0 0 0 8 .000 1 .125 6 1 0 2
23 Thomas Courtney 18-15 1 1 2 2 .500 1 .500 3 15 0 12 8-8 0 0 0 0 .000 0 .000 0 9 0 5
5 Will Ervin 5-0 1 1 2 2 .500 2 1.000 0 0 0 2 2-0 0 0 0 1 .000 1 1.000 0 0 0 1
38 William Gingerich 18-0 1 0 1 6 .167 3 .500 2 10 0 20 8-0 1 0 1 3 .333 2 .667 2 5 0 11
1 Hunter King 5-0 1 0 1 3 .333 1 .333 2 0 0 1 2-0 0 0 0 1 .000 0 .000 2 0 0 1
42 Clay Miller 5-0 0 1 1 1 .000 0 .000 0 0 0 1 3-0 0 0 0 1 .000 0 .000 0 0 0 0
17 Ian Godlee 7-0 0 1 1 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
39 John McAndrew 6-0 0 0 0 1 .000 1 1.000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
35 Tristan Peschka 6-0 0 0 0 1 .000 1 1.000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Matt Hayden 18-18 0 0 0 1 .000 0 .000 10 14 0 49 8-8 0 0 0 0 .000 0 .000 5 5 0 14
45 Danny Gregory 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
44 Michael Mabry 18-18 0 0 0 0 .000 0 .000 3 31 0 38 8-8 0 0 0 0 .000 0 .000 1 8 0 15
43 Shane Palmateer 8-0 0 0 0 0 .000 0 .000 1 2 0 5 3-0 0 0 0 0 .000 0 .000 1 0 0 3
41 Mike Mullaney 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
40 Jake Alexander 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Jordan Perry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Nick Bierman 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Patrick Hopkins 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 James Hicks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 China Moon 5-0 0 0 0 0 .000 0 .000 2 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 1
29 Garrett Utz 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
28 Thomas Arentz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 CJ Buechner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 AJ Smith 5-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
20 Matt Scott 9-0 0 0 0 0 .000 0 .000 1 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 2
19 Drew Cornell 17-5 0 0 0 0 .000 0 .000 3 7 0 14 7-3 0 0 0 0 .000 0 .000 0 3 0 6
18 Josh Puterbaugh 6-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1
16 Chase Worley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Nick Mandros 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Trevor Royce 17-15 0 0 0 0 .000 0 .000 5 9 0 29 7-5 0 0 0 0 .000 0 .000 2 1 0 5
Total............... 18 226 138 364 798 .283 455 .570 272 214 13 626 8 111 61 172 341 .326 209 .613 120 88 6 281
Opponents........... 18 169 97 266 620 .273 372 .600 353 142 5 582 8 85 48 133 263 .323 163 .620 166 62 2 268
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 James Hicks 1-0 1:20 0 0.00 1 1.000 0 0 0 1 1-0 1:20 0 0.00 1 1.000 0 0 0 1
27 CJ Buechner 1-0 5:56 0 0.00 3 1.000 0 0 0 4 1-0 5:56 0 0.00 3 1.000 0 0 0 4
10 Matt Hayden 18-18 1033:57 161 9.34 190 .541 13 5 0 589 8-8 438:41 79 10.81 68 .463 6 2 0 240
20 Matt Scott 9-0 46:21 8 10.36 9 .529 0 0 0 26 5-0 34:03 6 10.57 6 .500 0 0 0 18
Total............... 18 1087:34 169 9.32 203 .546 13 5 0 620 8 480:00 85 10.62 78 .479 6 2 0 263
Opponents........... 18 1087:34 226 12.47 229 .503 5 13 0 798 8 480:00 111 13.88 98 .469 2 6 0 341
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5 | 6-4 | 7-1 | 0-0 |
| CONFERENCE | 6-2 | 2-2 | 4-0 | 0-0 |
| NON-CONFERENCE | 7-3 | 4-2 | 3-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||