Christopher Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-8 • Conf: 0-0 • Home: 4-3 • Away: 3-5 • Neut: 0-0 

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-598  136-459 
   Goals scored per game  9.27  9.07 
   Shot pct.  .232  .296 
   Shots on goal-Attempts  344-598  268-459 
   SOG pct.  .575  .584 
   Shots/Game  39.9  30.6 
   Assists  58  71 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-76  11-70 
   Conversion Percent  .184  .157 
GOAL BREAKDOWN     
   Total Goals  139  136 
   Man-up  14  11 
   Man-down  2  2 
   Unassisted  81  65 
   Overtime  0  0 
   Goals scored average  9.27  9.07 
GROUND BALLS  493  441 
TURNOVERS  328  341 
CAUSED TURNOVERS  158  159 
FACEOFFS (W-L)  194-321  127-321 
   Faceoff W-L Pct.  .604  .396 
CLEARS  247-313  252-329 
   Clear Pct.  .789  .766 
PENALTIES     
   Number  71  78 
   Minutes  63:30  58:00 
ATTENDANCE     
   Total  1403  1762 
   Dates/Avg Per Date  7/200  8/220 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  36  35  25  43  139 
Opponents  33  36  38  29  136 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  32  41  28  31  132 
Opponents  50  47  53  55  205 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  144  151  142  161  598 
Opponents  117  116  122  104  459 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Christopher Newport  86  82  78  98  344 
Opponents  65  77  66  60  268 


 

Overall Individual Statistics

 

Overall: 7-8 • Conf: 0-0 • Home: 4-3 • Away: 3-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
19  GLASER, John   15-15  25  12  37  119  .210  51  .429  2  4  1  18  37  4  0-0  .000  6-5.5 
33  GLEISNER, Matt   15-15  23  5  28  72  .319  47  .653  0  4  0  24  34  3  0-0  .000  8-7.5 
27  KOSTER, Rob   15-11  22  6  28  92  .239  59  .641  1  2  1  29  49  13  0-0  .000  2-2.0 
24  WALTON, Chase   15-11  18  5  23  74  .243  46  .622  0  1  0  17  12  12  0-0  .000  4-3.5 
8   PASTA, Kyle   15-11  14  2  16  69  .203  37  .536  0  3  0  13  13  1  0-0  .000  1-0.5 
38  CHRZASZCZ, Aaron   15-3  3  9  12  23  .130  18  .783  0  0  0  9  9  1  0-0  .000  2-1.0 
16  KIRKPATRICK, James   12-0  6  4  10  22  .273  12  .545  0  0  0  3  9  2  0-4  .000  2-2.0 
25  CRIST, Billy   13-7  5  4  9  13  .385  7  .538  1  0  0  10  8  0  0-0  .000  0-0.0 
34  ABBATE, Adam   15-4  8  0  8  50  .160  26  .520  1  0  0  30  22  3  0-0  .000  7-6.5 
17  ELGORT, Ari   13-0  5  2  7  12  .417  8  .667  0  0  0  59  11  3  108-180  .600  2-2.0 
23  SHAW, Matt   10-1  2  3  5  9  .222  6  .667  1  0  0  2  3  0  0-0  .000  1-0.5 
2   MYERS, Jake   4-0  3  0  3  7  .429  7  1.000  1  0  0  5  4  2  0-0  .000  0-0.0 
4   BASCH, Greg   13-0  0  3  3  0  .000  0  .000  0  0  0  42  10  0  84-135  .622  0-0.0 
11  HUGGINS, Eric   6-1  2  0  2  3  .667  2  .667  0  0  0  2  4  0  0-0  .000  0-0.0 
7   PEKALSKI, Teddy   15-3  0  2  2  1  .000  1  1.000  0  0  0  76  11  28  2-2  1.000  5-4.0 
21  BRAUNSTEIN, Max   8-0  1  0  1  7  .143  4  .571  0  0  0  0  4  0  0-0  .000  1-1.0 
29  FREJKA, Matt   7-0  1  0  1  4  .250  3  .750  0  0  0  1  2  1  0-0  .000  0-0.0 
1   KIBLER, Jackson   15-4  1  0  1  3  .333  1  .333  0  0  0  26  8  10  0-0  .000  1-1.0 
15  PICCIOLO, Brad   12-0  0  1  1  1  .000  1  1.000  0  0  0  5  4  4  0-0  .000  1-1.0 
32  JENKINS, Harrison   7-0  0  0  0  4  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
5   RUDDY, George   11-4  0  0  0  4  .000  3  .750  0  0  0  11  3  3  0-0  .000  1-1.0 
35  ELLIOT, Alex   15-14  0  0  0  2  .000  2  1.000  0  0  0  15  10  11  0-0  .000  13-11.5 
22  BRENDES, Nick   4-0  0  0  0  2  .000  1  .500  0  0  0  0  2  1  0-0  .000  1-1.0 
37  HENNESSY, Dustin   1-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
14  MULLINAX, Andrew   15-15  0  0  0  1  .000  0  .000  0  0  0  19  9  18  0-0  .000  2-2.0 
12  SWEENEY, Kevin   3-0  0  0  0  1  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
6   MILLER, Matt   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0-0  .000  0-0.0 
3   WEST, Steven   14-12  0  0  0  1  .000  1  1.000  0  0  0  27  10  20  0-0  .000  7-5.5 
40  GIANINO, Dominic   2-0  0  0  0  0  .000  0  .000  0  0  0  2  0  1  0-0  .000  0-0.0 
36  BURKHARD, Zakary   5-0  0  0  0  0  .000  0  .000  0  0  0  3  3  3  0-0  .000  1-2.0 
31  READ, Patrick   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
30  HARDY, John   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-1.0 
28  HANSON, Carter   9-1  0  0  0  0  .000  0  .000  0  0  0  3  1  3  0-0  .000  1-1.0 
26  DUCA, Ryan   7-0  0  0  0  0  .000  0  .000  0  0  0  2  4  1  0-0  .000  1-0.5 
20  O'BRIEN, James   2-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
18  HOLMES, Scott   6-2  0  0  0  0  .000  0  .000  0  0  0  4  2  5  0-0  .000  0-0.0 
13  SHEN, Adam   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
10  McGREGOR, Andy   15-15  0  0  0  0  .000  0  .000  0  0  0  31  7  4  0-0  .000  0-0.0 
9   DeMARIO, Vince   3-0  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  .000  0-0.0 
  Total...............  15  139  58  197  598  .232  344  .575  7  14  2  493  328  158  194-321  .604  71-63.5 
  Opponents...........  15  136  71  207  459  .296  268  .584  8  11  2  441  341  159  127-321  .396  78-58.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
9   DeMARIO, Vince   1-0   3:41  0  0.00  0  .000  0  0  0  0 
40  GIANINO, Dominic   2-0   45:00  3  4.00  13  .812  0  1  0  25 
10  McGREGOR, Andy   15-15  851:19  133  9.37  119  .472  7  7  0  434 
  Total...............  15  900:00  136  9.07  132  .493  7  8  0  459 
  Opponents...........  15  900:00  139  9.27  205  .596  8  7  0  598 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  36  35  25  43  139 
Opponents  33  36  38  29  136 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  144  151  142  161  598 
Opponents  117  116  122  104  459 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Christopher Newport  86  82  78  98  344 
Opponents  65  77  66  60  268 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  32  41  28  31  132 
Opponents  50  47  53  55  205 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1403  1762 
   Dates/Avg Per Date  7/200  8/220 
   Neutral Site #/Avg  0/0   

CLEARS: Christopher Newport -- 247-313 .789, Opponents -- 252-329 .766.
MAN-UP OPPS: Christopher Newport -- 14-76 .184, Opponents -- 11-70 .157.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
19  GLASER, John   15  25  12  37  119 
33  GLEISNER, Matt   15  23  5  28  72 
27  KOSTER, Rob   15  22  6  28  92 
24  WALTON, Chase   15  18  5  23  74 
8   PASTA, Kyle   15  14  2  16  69 
38  CHRZASZCZ, Aaron   15  3  9  12  23 
16  KIRKPATRICK, James   12  6  4  10  22 
25  CRIST, Billy   13  5  4  9  13 
34  ABBATE, Adam   15  8  0  8  50 
17  ELGORT, Ari   13  5  2  7  12 

##  GOALS  GP  G  A  Pts  Shots 
19  GLASER, John   15  25  12  37  119 
33  GLEISNER, Matt   15  23  5  28  72 
27  KOSTER, Rob   15  22  6  28  92 
24  WALTON, Chase   15  18  5  23  74 
8   PASTA, Kyle   15  14  2  16  69 
34  ABBATE, Adam   15  8  0  8  50 
16  KIRKPATRICK, James   12  6  4  10  22 
25  CRIST, Billy   13  5  4  9  13 
17  ELGORT, Ari   13  5  2  7  12 
38  CHRZASZCZ, Aaron   15  3  9  12  23 

##  ASSISTS  GP  G  A  Pts  Shots 
19  GLASER, John   15  25  12  37  119 
38  CHRZASZCZ, Aaron   15  3  9  12  23 
27  KOSTER, Rob   15  22  6  28  92 
33  GLEISNER, Matt   15  23  5  28  72 
24  WALTON, Chase   15  18  5  23  74 
25  CRIST, Billy   13  5  4  9  13 
16  KIRKPATRICK, James   12  6  4  10  22 
4   BASCH, Greg   13  0  3  3  0 
23  SHAW, Matt   10  2  3  5  9 
17  ELGORT, Ari   13  5  2  7  12 

##  GROUND BALLS  GP  GB 
7   PEKALSKI, Teddy   15  76 
17  ELGORT, Ari   13  59 
4   BASCH, Greg   13  42 
10  McGREGOR, Andy   15  31 
34  ABBATE, Adam   15  30 
27  KOSTER, Rob   15  29 
3   WEST, Steven   14  27 
1   KIBLER, Jackson   15  26 
33  GLEISNER, Matt   15  24 
14  MULLINAX, Andrew   15  19 

##  GAME WINNING GOALS  GP  No. 
19  GLASER, John   15  2 
25  CRIST, Billy   13  1 
23  SHAW, Matt   10  1 
2   MYERS, Jake   4  1 
34  ABBATE, Adam   15  1 
27  KOSTER, Rob   15  1 

##  MAN-UP GOALS  GP  No. 
19  GLASER, John   15  4 
33  GLEISNER, Matt   15  4 
8   PASTA, Kyle   15  3 
27  KOSTER, Rob   15  2 
24  WALTON, Chase   15  1 

##  SHORT-HANDED GOALS  GP  No. 
27  KOSTER, Rob   15  1 
19  GLASER, John   15  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
4   BASCH, Greg   13  84  135  .622 
17  ELGORT, Ari   13  108  180  .600 

##  SHOTS  GP  G  A  Shots  Shot% 
19  GLASER, John   15  25  12  119  .210 
27  KOSTER, Rob   15  22  6  92  .239 
24  WALTON, Chase   15  18  5  74  .243 
33  GLEISNER, Matt   15  23  5  72  .319 
8   PASTA, Kyle   15  14  2  69  .203 
34  ABBATE, Adam   15  8  0  50  .160 
38  CHRZASZCZ, Aaron   15  3  9  23  .130 
16  KIRKPATRICK, James   12  6  4  22  .273 
25  CRIST, Billy   13  5  4  13  .385 
17  ELGORT, Ari   13  5  2  12  .417 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  HUGGINS, Eric   6  2  0  3  .667 
2   MYERS, Jake   4  3  0  7  .429 
17  ELGORT, Ari   13  5  2  12  .417 
25  CRIST, Billy   13  5  4  13  .385 
1   KIBLER, Jackson   15  1  0  3  .333 
33  GLEISNER, Matt   15  23  5  72  .319 
16  KIRKPATRICK, James   12  6  4  22  .273 
29  FREJKA, Matt   7  1  0  4  .250 
24  WALTON, Chase   15  18  5  74  .243 
27  KOSTER, Rob   15  22  6  92  .239 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
27  KOSTER, Rob   15  22  6  92  59  .641 
19  GLASER, John   15  25  12  119  51  .429 
33  GLEISNER, Matt   15  23  5  72  47  .653 
24  WALTON, Chase   15  18  5  74  46  .622 
8   PASTA, Kyle   15  14  2  69  37  .536 
34  ABBATE, Adam   15  8  0  50  26  .520 
38  CHRZASZCZ, Aaron   15  3  9  23  18  .783 
16  KIRKPATRICK, James   12  6  4  22  12  .545 
17  ELGORT, Ari   13  5  2  12  8  .667 
25  CRIST, Billy   13  5  4  13  7  .538 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
2   MYERS, Jake   4  3  0  7  7  1.000 
35  ELLIOT, Alex   15  0  0  2  2  1.000 
15  PICCIOLO, Brad   12  0  1  1  1  1.000 
7   PEKALSKI, Teddy   15  0  2  1  1  1.000 
6   MILLER, Matt   2  0  0  1  1  1.000 
3   WEST, Steven   14  0  0  1  1  1.000 
38  CHRZASZCZ, Aaron   15  3  9  23  18  .783 
29  FREJKA, Matt   7  1  0  4  3  .750 
5   RUDDY, George   11  0  0  4  3  .750 
17  ELGORT, Ari   13  5  2  12  8  .667 

##  CAUSED TURNOVERS  GP  CT 
7   PEKALSKI, Teddy   15  28 
3   WEST, Steven   14  20 
14  MULLINAX, Andrew   15  18 
27  KOSTER, Rob   15  13 
24  WALTON, Chase   15  12 
35  ELLIOT, Alex   15  11 
1   KIBLER, Jackson   15  10 
18  HOLMES, Scott   6  5 
10  McGREGOR, Andy   15  4 
15  PICCIOLO, Brad   12  4 

##  PENALTIES  GP  No. 
35  ELLIOT, Alex   15  13 
33  GLEISNER, Matt   15  8 
34  ABBATE, Adam   15  7 
3   WEST, Steven   14  7 
19  GLASER, John   15  6 
7   PEKALSKI, Teddy   15  5 
24  WALTON, Chase   15  4 
17  ELGORT, Ari   13  2 
38  CHRZASZCZ, Aaron   15  2 
14  MULLINAX, Andrew   15  2 

##  PENALTY MINUTES  GP  Min. 
35  ELLIOT, Alex   15  11.5 
33  GLEISNER, Matt   15  7.5 
34  ABBATE, Adam   15  6.5 
3   WEST, Steven   14  5.5 
19  GLASER, John   15  5.5 
7   PEKALSKI, Teddy   15  4.0 
24  WALTON, Chase   15  3.5 
16  KIRKPATRICK, James   12  2.0 
14  MULLINAX, Andrew   15  2.0 
17  ELGORT, Ari   13  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 7-8 • Conf: 0-0 • Home: 4-3 • Away: 3-5 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
19 GLASER, John         15-15  25  12  37 119  .210  51  .429  37   4  2 18     -
33 GLEISNER, Matt       15-15  23   5  28  72  .319  47  .653  34   3  0 24     -
27 KOSTER, Rob          15-11  22   6  28  92  .239  59  .641  49  13  1 29     -
24 WALTON, Chase        15-11  18   5  23  74  .243  46  .622  12  12  0 17     -
8  PASTA, Kyle          15-11  14   2  16  69  .203  37  .536  13   1  0 13     -
38 CHRZASZCZ, Aaron     15-3    3   9  12  23  .130  18  .783   9   1  0  9     -
16 KIRKPATRICK, James   12-0    6   4  10  22  .273  12  .545   9   2  0  3     -
25 CRIST, Billy         13-7    5   4   9  13  .385   7  .538   8   0  1 10     -
34 ABBATE, Adam         15-4    8   0   8  50  .160  26  .520  22   3  1 30     -
17 ELGORT, Ari          13-0    5   2   7  12  .417   8  .667  11   3  0 59     -
23 SHAW, Matt           10-1    2   3   5   9  .222   6  .667   3   0  1  2     -
2  MYERS, Jake           4-0    3   0   3   7  .429   7 1.000   4   2  1  5     -
4  BASCH, Greg          13-0    0   3   3   0  .000   0  .000  10   0  0 42     -
11 HUGGINS, Eric         6-1    2   0   2   3  .667   2  .667   4   0  0  2     -
7  PEKALSKI, Teddy      15-3    0   2   2   1  .000   1 1.000  11  28  0 76     -
21 BRAUNSTEIN, Max       8-0    1   0   1   7  .143   4  .571   4   0  0  0     -
29 FREJKA, Matt          7-0    1   0   1   4  .250   3  .750   2   1  0  1     -
1  KIBLER, Jackson      15-4    1   0   1   3  .333   1  .333   8  10  0 26     -
15 PICCIOLO, Brad       12-0    0   1   1   1  .000   1 1.000   4   4  0  5     -
32 JENKINS, Harrison     7-0    0   0   0   4  .000   0  .000   1   0  0  1     -
5  RUDDY, George        11-4    0   0   0   4  .000   3  .750   3   3  0 11     -
35 ELLIOT, Alex         15-14   0   0   0   2  .000   2 1.000  10  11  0 15     -
22 BRENDES, Nick         4-0    0   0   0   2  .000   1  .500   2   1  0  0     -
37 HENNESSY, Dustin      1-0    0   0   0   1  .000   0  .000   0   0  0  0     -
14 MULLINAX, Andrew     15-15   0   0   0   1  .000   0  .000   9  18  0 19     -
12 SWEENEY, Kevin        3-0    0   0   0   1  .000   0  .000   1   0  0  0     -
6  MILLER, Matt          2-0    0   0   0   1  .000   1 1.000   1   0  0  0     -
3  WEST, Steven         14-12   0   0   0   1  .000   1 1.000  10  20  0 27     -
40 GIANINO, Dominic      2-0    0   0   0   0  .000   0  .000   0   1  0  2     -
36 BURKHARD, Zakary      5-0    0   0   0   0  .000   0  .000   3   3  0  3     -
31 READ, Patrick         1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
30 HARDY, John           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
28 HANSON, Carter        9-1    0   0   0   0  .000   0  .000   1   3  0  3     -
26 DUCA, Ryan            7-0    0   0   0   0  .000   0  .000   4   1  0  2     -
20 O'BRIEN, James        2-1    0   0   0   0  .000   0  .000   0   0  0  0     -
18 HOLMES, Scott         6-2    0   0   0   0  .000   0  .000   2   5  0  4     -
13 SHEN, Adam            4-0    0   0   0   0  .000   0  .000   0   1  0  1     -
10 McGREGOR, Andy       15-15   0   0   0   0  .000   0  .000   7   4  0 31     -
9  DeMARIO, Vince        3-0    0   0   0   0  .000   0  .000   2   0  0  0     -
   Total............... 15    139  58 197 598  .232 344  .575 328 158  7 493   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents........... 15    136  71 207 459  .296 268  .584 341 159  8 441   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
9  DeMARIO, Vince        1-0     3:41   0  0.00   0  .000  0  0  0    0         -
40 GIANINO, Dominic      2-0    45:00   3  4.00  13  .812  0  1  0   25         -
10 McGREGOR, Andy       15-15  851:19 133  9.37 119  .472  7  7  0  434         -
   Total............... 15     900:00 136  9.07 132  .493  7  8  0  459        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents........... 15     900:00 139  9.27 205  .596  8  7  0  598        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  36  35  25  43  139 
Opponents  33  36  38  29  136 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  144  151  142  161  598 
Opponents  117  116  122  104  459 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  32  41  28  31  132 
Opponents  50  47  53  55  205 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1403  1762 
   Dates/Avg Per Date  7/200  8/220 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-8        4-3        3-5        0-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     7-8        4-3        3-5        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 20     at Randolph College       W     17-1    201
  Feb 25        SOUTHWESTERN           W     11-5    157
  Mar 06        MARY WASHINGTON        W      9-8    127
  Mar 12     at Saint Vincent            L    8-9    175
  Mar 16     at Randolph-Macon           L   11-12   211
  Mar 19        KENYON                   L   11-12   195
  Mar 22        FARMINGDALE STATE      W     13-8    185
  Mar 23        OTTERBEIN              W     11-3    216
  Mar 26        GOUCHER                  L    2-10   278
  Apr 06     at Virginia Wesleyan        L    6-16   325
  Apr 9      at York (Pa.)               L    5-11   237
  Apr 13        LYNCHBURG                L    5-14   245
  Apr 17     at Ferrum                 W     11-4     67
  Apr 20     at Hampden-Sydney           L    7-12   401
  May 23     at Greensboro College     W     12-11   145

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-598  136-459 
   Goals scored per game  9.27  9.07 
   Shot pct.  .232  .296 
   Shots on goal-Attempts  344-598  268-459 
   SOG pct.  .575  .584 
   Shots/Game  39.9  30.6 
   Assists  58  71 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-76  11-70 
   Conversion Percent  .184  .157 
GOAL BREAKDOWN     
   Total Goals  139  136 
   Man-up  14  11 
   Man-down  2  2 
   Unassisted  81  65 
   Overtime  0  0 
   Goals scored average  9.27  9.07 
GROUND BALLS  493  441 
TURNOVERS  328  341 
CAUSED TURNOVERS  158  159 
FACEOFFS (W-L)  194-321  127-321 
   Faceoff W-L Pct.  .604  .396 
CLEARS  247-313  252-329 
   Clear Pct.  .789  .766 
PENALTIES     
   Number  71  78 
   Minutes  63:30  58:00 
ATTENDANCE     
   Total  1403  1762 
   Dates/Avg Per Date  7/200  8/220 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
19  GLASER, John   15  25  12  37  119  2  4  1  18  0-0 
33  GLEISNER, Matt   15  23  5  28  72  0  4  0  24  0-0 
27  KOSTER, Rob   15  22  6  28  92  1  2  1  29  0-0 
24  WALTON, Chase   15  18  5  23  74  0  1  0  17  0-0 
8   PASTA, Kyle   15  14  2  16  69  0  3  0  13  0-0 
38  CHRZASZCZ, Aaron   15  3  9  12  23  0  0  0  9  0-0 
16  KIRKPATRICK, James   12  6  4  10  22  0  0  0  3  0-4 
25  CRIST, Billy   13  5  4  9  13  1  0  0  10  0-0 
34  ABBATE, Adam   15  8  0  8  50  1  0  0  30  0-0 
17  ELGORT, Ari   13  5  2  7  12  0  0  0  59  108-180 
23  SHAW, Matt   10  2  3  5  9  1  0  0  2  0-0 
2   MYERS, Jake   4  3  0  3  7  1  0  0  5  0-0 
4   BASCH, Greg   13  0  3  3  0  0  0  0  42  84-135 
11  HUGGINS, Eric   6  2  0  2  3  0  0  0  2  0-0 
7   PEKALSKI, Teddy   15  0  2  2  1  0  0  0  76  2-2 
21  BRAUNSTEIN, Max   8  1  0  1  7  0  0  0  0  0-0 
29  FREJKA, Matt   7  1  0  1  4  0  0  0  1  0-0 
1   KIBLER, Jackson   15  1  0  1  3  0  0  0  26  0-0 
15  PICCIOLO, Brad   12  0  1  1  1  0  0  0  5  0-0 
32  JENKINS, Harrison   7  0  0  0  4  0  0  0  1  0-0 
5   RUDDY, George   11  0  0  0  4  0  0  0  11  0-0 
35  ELLIOT, Alex   15  0  0  0  2  0  0  0  15  0-0 
22  BRENDES, Nick   4  0  0  0  2  0  0  0  0  0-0 
37  HENNESSY, Dustin   1  0  0  0  1  0  0  0  0  0-0 
14  MULLINAX, Andrew   15  0  0  0  1  0  0  0  19  0-0 
12  SWEENEY, Kevin   3  0  0  0  1  0  0  0  0  0-0 
6   MILLER, Matt   2  0  0  0  1  0  0  0  0  0-0 
3   WEST, Steven   14  0  0  0  1  0  0  0  27  0-0 
40  GIANINO, Dominic   2  0  0  0  0  0  0  0  2  0-0 
36  BURKHARD, Zakary   5  0  0  0  0  0  0  0  3  0-0 
31  READ, Patrick   1  0  0  0  0  0  0  0  1  0-0 
30  HARDY, John   1  0  0  0  0  0  0  0  0  0-0 
28  HANSON, Carter   9  0  0  0  0  0  0  0  3  0-0 
26  DUCA, Ryan   7  0  0  0  0  0  0  0  2  0-0 
20  O'BRIEN, James   2  0  0  0  0  0  0  0  0  0-0 
18  HOLMES, Scott   6  0  0  0  0  0  0  0  4  0-0 
13  SHEN, Adam   4  0  0  0  0  0  0  0  1  0-0 
10  McGREGOR, Andy   15  0  0  0  0  0  0  0  31  0-0 
9   DeMARIO, Vince   3  0  0  0  0  0  0  0  0  0-0 
  Total...............  15  139  58  197  598  7  14  2  493  194-321 
  Opponents...........  15  136  71  207  459  8  11  2  441  127-321 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
9   DeMARIO, Vince   1  3:41  0  0.00   0  .000  0  0  0 
40  GIANINO, Dominic   2  45:00  3  4.00   13  .812  0  1  0 
10  McGREGOR, Andy   15  851:19  133  9.37   119  .472  7  7  0 
  Total...............  15  900:00  136  9.07   132  .493  7  8  0 
  Opponents...........  15  900:00  139  9.27   205  .596  8  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  36  35  25  43  139 
Opponents  33  36  38  29  136 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  32  41  28  31  132 
Opponents  50  47  53  55  205 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Christopher Newport  144  151  142  161  598 
Opponents  117  116  122  104  459 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Christopher Newport  86  82  78  98  344 
Opponents  65  77  66  60  268